CONCERTS HISTORY
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
RECENT MEDIA
THE NEXT BANDS ON STAGE
Signed up 16 October 2016 at 3:47 am

Ivy Blue
Alternative rockNew Zealand
Signed up 26 October 2015 at 5:39 am

Jas Josland
AcousticNew Zealand
Signed up 19 May 2015 at 9:08 pm

Eyreton hall
Alternative FolkNew Zealand
Next bands around the globe
Signed up 24 June 2025 at 6:05 pm

X-ISTA
Metal IndustrialRussia
Signed up 24 June 2025 at 2:31 pm

OQNID
Pop RockFrance
ALL COUNTRIES
>
Germany >
Frankfurt
There are 10 concerts in Frankfurt
Frankfurt - 1st step n.1 - Sat, 1 December 2018
Band | Votes | |
---|---|---|
1 | End of Sense | 39 |
2 | Anna Elu | 34 |
3 | All-Inn | 33 |
4 | Die Fliegenden Pinguine | 20 |
5 | Pionier Records -Fehlercode | 18 |
FAR FROM READY |

Frankfurt - 1st step n.2 - Fri, 25 January 2019
Band | Votes | |
---|---|---|
1 | Phimus | 400 |
2 | The Dience Felon | 295 |
3 | H3P | 270 |
4 | Past Reflection | 255 |
4 | beziehungswaise | 255 |
Saphira | ||
RET | alias eye | 255 |

Frankfurt - 1st step n.3 - Sat, 26 January 2019
Band | Votes | |
---|---|---|
1 | djoona | 310 |
2 | LGBLACK | 215 |
3 | Bel Blair | 190 |
4 | Revealing Our Odd Thoughts (ROOTs) | 170 |
6 | Endlos | 150 |
6 | Airstrike | 105 |
Cem&session |

Frankfurt - 1st step n.4 - Fri, 22 February 2019
Band | Votes | |
---|---|---|
1 | The Dragonflies | 40 |
2 | Hollowed | 39 |
3 | KAMANKO | 27 |
4 | QUICK AND DORTY | 29 |
5 | tigerAYLA | 22 |

Frankfurt - 1st step n.5 - Sat, 23 February 2019
Band | Votes | |
---|---|---|
DarLeen! | 40 | |
Certain Skies | 37 | |
uNNamed | 29 | |
Nordic Throne | 43 | |
David‘s Noise Crew | 22 | |
Paragraph 20 | 59 |

Frankfurt - 1st step n.6 - Sat, 2 March 2019
Band | Votes | |
---|---|---|
Casual Cult | 55 | |
Fackgoinon | 57 | |
LEIF | 42 | |
The Antagonist | 47 |

Frankfurt - Semi final n.1 - Sun, 14 April 2019
Band | Votes | |
---|---|---|
1 | Fackgoinon | 105 |
2 | Paragraph-20 | 103 |
3 | Past Reflection | 101 |
4 | DarLeen! | 97 |
5 | Revealing Our Odd Thoughts (ROOTs) | 77 |
6 | David‘s Noise Crew | 73 |
7 | LGBLACK | 57 |

Frankfurt - Semi final n.2 - Sun, 28 April 2019
Band | Votes | |
---|---|---|
1 | Nordic Throne | 145 |
2 | End of Sense | 135 |
2 | LEIF | 135 |
4 | Hollowed | 132 |
5 | Anna Elu | 129 |
6 | The Antagonist | 106 |
RET | Phimus | |
RET | The Dience Felon |

Frankfurt - Semi final n.3 - Wed, 1 May 2019
Band | Votes | |
---|---|---|
1 | The Dragonflies | 148 |
2 | Certain Skies | 121 |
2 | Casual Cult | 121 |
4 | KAMANKO | 115 |
5 | H3P | 113 |
6 | All-Inn | 111 |
7 | Airstrike | 105 |

Frankfurt - Final n.1 - Sat, 29 June 2019