CONCERTS HISTORY
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
RECENT MEDIA
THE NEXT BANDS ON STAGE
Signed up 16 October 2016 at 3:47 am

Ivy Blue
Alternative rockNew Zealand
Signed up 26 October 2015 at 5:39 am

Jas Josland
AcousticNew Zealand
Signed up 19 May 2015 at 9:08 pm

Eyreton hall
Alternative FolkNew Zealand
Next bands around the globe
Signed up yesterday at 2:57 pm

Social Decline
ThrashDenmark
Signed up 07 July 2025 at 4:54 pm

Abraca
RapItaly
ALL COUNTRIES
>
France >
Nantes
There are 10 concerts in Nantes
Nantes - 1st step n.1 - Thu, 6 December 2018
Band | Votes | |
---|---|---|
1 | Marie Paul | 97 |
2 | Pamphile - Kord'Accord' | 79 |
3 | EJP Electrique | 37 |
4 | The SoulPhoenixs | 30 |
5 | Everest | 29 |
6 | Cia-X | 14 |

Nantes - 1st step n.2 - Fri, 7 December 2018
Band | Votes | |
---|---|---|
1 | MUTE | 95 |
2 | ladybirdBrass | 72 |
3 | THIRTEEN | 58 |
5 | Jess Hatton-Brown | 25 |
6 | SELKIS | 22 |
RET | Lulu's Crush |

Nantes - 1st step n.3 - Sat, 8 December 2018
Band | Votes | |
---|---|---|
1 | Man's Land | 72 |
2 | Yellowstone | 58 |
3 | Origine | 55 |
4 | CLIC-CLAKS | 23 |
5 | Loreto-Garbelotto | 17 |
6 | Absolute Beginners | 16 |
7 | Melting Soul tribe | 13 |

Nantes - 1st step n.4 - Thu, 17 January 2019
Band | Votes | |
---|---|---|
1 | Tiitay | 67 |
2 | Night Irae | 48 |
3 | Akatot'M | 25 |
4 | warn | 17 |
5 | Jamie Gallienne | 14 |

Nantes - 1st step n.5 - Fri, 18 January 2019
Band | Votes | |
---|---|---|
1 | ZONE | 68 |
2 | Two headed | 55 |
3 | Zélie | 24 |
3 | N.A.O. | 24 |
5 | NINI A POIL | 19 |
6 | Alaskam | 10 |

Nantes - Semi final n.1 - Thu, 14 February 2019
Band | Votes | |
---|---|---|
1 | ladybirdBrass | 71 |
2 | Two headed | 66 |
3 | EJP Electrique | 47 |
4 | Tiitay | 36 |
4 | NINI A POIL | 36 |
6 | Zélie | 15 |

Nantes - Semi final n.2 - Fri, 15 February 2019
Band | Votes | |
---|---|---|
1 | MUTE | 104 |
2 | Origine | 97 |
3 | Yellowstone | 86 |
4 | ZONE | 79 |
5 | THIRTEEN | 59 |
6 | CLIC-CLAKS | 28 |

Nantes - Semi final n.3 - Sat, 16 February 2019
Band | Votes | |
---|---|---|
1 | Marie Paul | 146 |
2 | Pamphile - Kord'Accord' | 97 |
3 | Man's Land | 82 |
4 | Night Irae | 71 |
5 | SELKIS | 47 |
6 | Akatot'M | 26 |

Nantes - Final n.1 - Sat, 27 April 2019
Band | Votes | |
---|---|---|
4 | Marie Paul | 172 |
5 | ladybirdBrass | 164 |
7 | MUTE | 126 |
9 | ZONE | 103 |
9 | EJP Electrique | 69 |
9 | Two headed | 87 |

Nantes - Final n.2 - Sun, 28 April 2019
Band | Votes | |
---|---|---|
1 | SWEET OLIVE | |
2 | Yellowstone | 98 |
3 | Pamphile - Kord'Accord' | 104 |
6 | Origine | 114 |
9 | Night Irae | 21 |
9 | Man's Land | 82 |
