CONCERTI PASSATI
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
TUTTE LE NAZIONI
>
Stati Uniti d'America >
Baltimore
Sono presenti 25 concerti a Baltimore
Baltimore - 1st step n.1 - gio, 15 dicembre 2005
| Band | Voti | |
|---|---|---|
| 1 | Outreach | 43 |
| 2 | LA and the Unusual Suspects | 27 |
| 3 | The Perfect Poor | 23 |
| 4 | Second Class Citizen | 21 |
| 5 | Bleak December | 19 |
| 6 | Ereasing All | 18 |
| 7 | Officer Down | 15 |
| 8 | Necron | 14 |
| RET | opposable thumbs | |
Fletcher's
701 S. Bond Street , Baltimore
Mostra sulla MAPPA
Dettaglio concerto
Baltimore - 1st step n.2 - ven, 16 dicembre 2005
| Band | Voti | |
|---|---|---|
| 1 | martini henry | 53 |
| 2 | Blind Rhetoric | 52 |
| 3 | lowpoint | 44 |
| 4 | Taken | 39 |
| 5 | Angel Fallen | 38 |
| 6 | FEAR 44 | 36 |
| 7 | Of Broken | 35 |
| 8 | LowDown | 35 |
| 9 | AVEC | 29 |
Fletcher's
701 S. Bond Street , Baltimore
Mostra sulla MAPPA
Dettaglio concerto
Baltimore - 1st step n.3 - sab, 17 dicembre 2005
| Band | Voti | |
|---|---|---|
| 1 | Away From Amyclae | 43 |
| 2 | Parking Lot Nights | 41 |
| 3 | Vemorrah | 35 |
| 4 | romulus | 34 |
| 5 | 7 DaysTorn | 31 |
| 6 | Critical State | 28 |
| 7 | Mismo | 25 |
| 8 | K.O.E. | 24 |
| 9 | Philthisjam | 23 |
Fletcher's
701 S. Bond Street , Baltimore
Mostra sulla MAPPA
Dettaglio concerto
Baltimore - 1st step n.4 - dom, 18 dicembre 2005
| Band | Voti | |
|---|---|---|
| 1 | xDWELLx | 44 |
| 2 | Epic Harvest | 33 |
| 3 | Dark Matter | 18 |
| 4 | 209 | 13 |
| 5 | the rockvilles | 10 |
| 6 | MINDS EYE | 4 |
| RET | Mad Horseman Project | |
| RET | Slattern | |
| RET | War Injun | |
Fletcher's
701 S. Bond Street , Baltimore
Mostra sulla MAPPA
Dettaglio concerto
Baltimore - 1st step n.5 - gio, 9 febbraio 2006
| Band | Voti | |
|---|---|---|
| 1 | Crimson Orchid | 94 |
| 2 | Stolen Element | 73 |
| 3 | Scoundrel | 67 |
| 3 | Empty Gratitude | 67 |
| 4 | UNDER COMMAND | 58 |
| 5 | Plague of Shadows | 36 |
| 6 | Foretold | 31 |
| 7 | Blame Jeffrey | 25 |
| RET | Caedes | |
Fletcher's
701 S. Bond Street , Baltimore
Mostra sulla MAPPA
Dettaglio concerto
Baltimore - 1st step n.6 - ven, 10 febbraio 2006
| Band | Voti | |
|---|---|---|
| 1 | Anubis | 83 |
| 2 | 165 1/2 | 77 |
| 3 | Celia Kipp & The Last Ditch | 61 |
| 4 | Be[lie]ve | 40 |
| 5 | Forever Once Lost | 35 |
| 6 | Out of Hatred | 31 |
| 7 | Bloodscript | 29 |
| 8 | Blurd Imij | 27 |
| RET | Ballroom Breakdown | |
Fletcher's
701 S. Bond Street , Baltimore
Mostra sulla MAPPA
Dettaglio concerto
Baltimore - 1st step n.7 - sab, 11 febbraio 2006
| Band | Voti | |
|---|---|---|
| 1 | Devil`s Radio | 63 |
| 2 | john kennelly and the chocolate factory | 53 |
| 3 | August | 52 |
| 4 | Nil | 47 |
| 5 | Elise Major | 33 |
| 6 | Arioch | 24 |
| 7 | Sri lanka Marionettes of doom | 21 |
| 8 | mr shepherd and the teachers | 16 |
| RET | Arcadia | |
| RET | Alibi | |
| RET | Mahalo and Goodnight | |
Fletcher's
701 S. Bond Street , Baltimore
Mostra sulla MAPPA
Dettaglio concerto
Baltimore - 1st step n.8 - dom, 12 febbraio 2006
| Band | Voti | |
|---|---|---|
| 1 | FistBOX | 38 |
| 2 | Count Your Blessings | 23 |
| 3 | Scars Of Your Demise | 22 |
| 4 | Unannounced | 21 |
| 5 | the autumn chase | 20 |
| 5 | The Tangerines | 20 |
| 6 | incursion | 15 |
| 7 | The Good The Bad And The Not So Attracti | 14 |
| RET | Remaking Eden | |
Fletcher's
701 S. Bond Street , Baltimore
Mostra sulla MAPPA
Dettaglio concerto
Baltimore - 1st step n.9 - gio, 16 febbraio 2006
| Band | Voti | |
|---|---|---|
| 1 | Cirius B | 52 |
| 2 | Freedom Enterprise | 39 |
| 3 | Silvertung | 35 |
| 4 | Laughter | 26 |
| 5 | And I Proceed Backwards | 25 |
| 6 | Renton Cannon | 24 |
| 7 | ilyAIMY | 22 |
| 8 | SomeDiva | 19 |
| 9 | Nightmare Prophecy | 16 |
Fletcher's
701 S. Bond Street , Baltimore
Mostra sulla MAPPA
Dettaglio concerto
Baltimore - 1st step n.10 - ven, 17 febbraio 2006
| Band | Voti | |
|---|---|---|
| 1 | Driveset | 72 |
| 2 | Dennis the Knife | 69 |
| 3 | Fools & Horses | 63 |
| 4 | red this ever | 57 |
| 5 | The Alexander Set | 44 |
| 5 | Graffik Nature | 49 |
| 6 | Bad Apples | 40 |
| 7 | college mystery | 26 |
| 8 | Inshalla | 25 |
Fletcher's
701 S. Bond Street , Baltimore
Mostra sulla MAPPA
Dettaglio concerto
Baltimore - 1st step n.11 - sab, 18 febbraio 2006
| Band | Voti | |
|---|---|---|
| 1 | Ariosa | 86 |
| 2 | Sleep Infection | 71 |
| 3 | forgotten | 60 |
| 4 | FAIR VERONA | 49 |
| 5 | Farewell Providence | 41 |
| 6 | fishnet stalkers | 40 |
| 7 | Finger Cuffs | 36 |
| 7 | The Making | 36 |
| 8 | The Sparks | 26 |
Fletcher's
701 S. Bond Street , Baltimore
Mostra sulla MAPPA
Dettaglio concerto
Baltimore - 1st step n.12 - dom, 19 febbraio 2006
| Band | Voti | |
|---|---|---|
| 1 | Groove Stu | 56 |
| 2 | The Boombots | 44 |
| 3 | e-volve | 38 |
| 3 | HESCHENT | 38 |
| 4 | Hollo | 34 |
| 5 | Haza | 24 |
| 6 | Beneath the Ruins | 22 |
| 7 | Shadow InsurreXion | 16 |
| RET | Defined New Ara | |
Fletcher's
701 S. Bond Street , Baltimore
Mostra sulla MAPPA
Dettaglio concerto
Baltimore - 1st step n.13 - gio, 16 marzo 2006
| Band | Voti | |
|---|---|---|
| 1 | Odd Girl Out | 76 |
| 2 | Samadhi | 53 |
| 3 | Cryptic Warning | 42 |
| 4 | TwentyForSeven | 40 |
| 5 | Octobers Calling | 19 |
| 6 | A Thousand Painted Mirrors | 18 |
| 7 | Savory James | 16 |
| 7 | Anomaly | 16 |
| RET | self titled | |
Fletcher's
701 S. Bond Street , Baltimore
Mostra sulla MAPPA
Dettaglio concerto
Baltimore - 1st step n.14 - ven, 17 marzo 2006
| Band | Voti | |
|---|---|---|
| 1 | Futhamucka | 40 |
| 2 | Eye Cry Fire | 39 |
| 3 | Dingus | 22 |
| 4 | The Lost Tourists | 16 |
| 4 | The Starving Artist | 16 |
| 5 | EYE | 14 |
| 6 | Madd Mother Moose | 12 |
| 7 | Karyn Oliver and The Knock-Offs | 10 |
| 8 | Nice Zombies | 9 |
Fletcher's
701 S. Bond Street , Baltimore
Mostra sulla MAPPA
Dettaglio concerto
Baltimore - 1st step n.15 - sab, 18 marzo 2006
| Band | Voti | |
|---|---|---|
| 1 | Bond and Bentley | 45 |
| 2 | Gavin Elder and the One False Moves | 32 |
| 3 | Lithium Dove | 31 |
| 4 | Gonzoe | 30 |
| 5 | Lunar Acumen | 6 |
| RET | World State | |
| RET | CLIMAX NOW! | |
| RET | Outerloop | |
| RET | Exit 42 | |
Fletcher's
701 S. Bond Street , Baltimore
Mostra sulla MAPPA
Dettaglio concerto
Baltimore - 1st step n.16 - dom, 19 marzo 2006
| Band | Voti | |
|---|---|---|
| 1 | A Certain High | 58 |
| 2 | Kazm | 36 |
| 3 | SESH | 24 |
| 4 | No Tell Motel | 20 |
| 5 | World Apart | 15 |
| 6 | strange vacation | 13 |
| RET | Burning October | |
| RET | Stretching Amber Skies | |
| RET | Another Time | |
Fletcher's
701 S. Bond Street , Baltimore
Mostra sulla MAPPA
Dettaglio concerto
Baltimore - Semi final n.1 - gio, 27 aprile 2006
| Band | Voti | |
|---|---|---|
| 1 | Elise Major | 46 |
| 1 | Unannounced | 46 |
| 2 | Eye Cry Fire | 44 |
| 3 | 165 1/2 | 39 |
| 4 | lowpoint | 38 |
| 5 | romulus | 22 |
| 6 | Vemorrah | 16 |
| 7 | Away From Amyclae | 12 |
| RET | Devil`s Radio | |
Baltimore - Semi final n.2 - ven, 28 aprile 2006
| Band | Voti | |
|---|---|---|
| 1 | Crimson Orchid | 93 |
| 2 | Empty Gratitude | 45 |
| 3 | Cryptic Warning | 43 |
| 4 | Epic Harvest | 41 |
| 5 | FistBOX | 40 |
| 6 | 209 | 30 |
| 7 | Count Your Blessings | 26 |
| 8 | Angel Fallen | 21 |
| 9 | Taken | 17 |
Baltimore - Semi final n.3 - sab, 29 aprile 2006
| Band | Voti | |
|---|---|---|
| 1 | Outreach | 116 |
| 2 | xDWELLx | 88 |
| 3 | Nil | 83 |
| 4 | The Perfect Poor | 79 |
| 5 | A Certain High | 52 |
| 6 | Second Class Citizen | 37 |
| 7 | 7 DaysTorn | 33 |
| 8 | Dark Matter | 32 |
| 8 | LA and the Unusual Suspects | 32 |
Baltimore - Semi final n.4 - dom, 30 aprile 2006
| Band | Voti | |
|---|---|---|
| 1 | john kennelly and the chocolate factory | 42 |
| 2 | Fools & Horses | 41 |
| 3 | Anubis | 40 |
| 4 | Parking Lot Nights | 38 |
| 5 | Blind Rhetoric | 31 |
| 6 | Be[lie]ve | 30 |
| 7 | Futhamucka | 27 |
| 8 | martini henry | 26 |
| 9 | Celia Kipp & The Last Ditch | 25 |
Baltimore - Semi final n.5 - gio, 4 maggio 2006
| Band | Voti | |
|---|---|---|
| 1 | Ariosa | 119 |
| 2 | Driveset | 72 |
| 2 | red this ever | 72 |
| 3 | Sleep Infection | 59 |
| 4 | forgotten | 46 |
| 5 | Gavin Elder and the One False Moves | 32 |
| 6 | The Alexander Set | 23 |
| 7 | Graffik Nature | 19 |
Baltimore - Semi final n.6 - ven, 5 maggio 2006
| Band | Voti | |
|---|---|---|
| 1 | Silvertung | 74 |
| 2 | Samadhi | 45 |
| 3 | Groove Stu | 33 |
| 3 | UNDER COMMAND | 33 |
| 4 | Freedom Enterprise | 29 |
| 5 | Stolen Element | 21 |
| 6 | SESH | 20 |
| 7 | Laughter | 16 |
| RET | Scoundrel | |
Baltimore - Semi final n.7 - sab, 6 maggio 2006
| Band | Voti | |
|---|---|---|
| 1 | Odd Girl Out | 133 |
| 2 | HESCHENT | 65 |
| 3 | August | 55 |
| 4 | The Boombots | 54 |
| 5 | e-volve | 49 |
| 6 | Hollo | 48 |
| 7 | TwentyForSeven | 47 |
| 8 | Scars Of Your Demise | 27 |
| RET | Cirius B | |
Baltimore - Semi final n.8 - dom, 7 maggio 2006
| Band | Voti | |
|---|---|---|
| 1 | Bond and Bentley | 79 |
| 2 | Dennis the Knife | 62 |
| 3 | Kazm | 50 |
| 4 | FAIR VERONA | 33 |
| 5 | Lithium Dove | 26 |
| 6 | Dingus | 18 |
| RET | The Starving Artist | |
| RET | Farewell Providence | |
| RET | The Lost Tourists | |
Baltimore - Final n.1 - sab, 17 giugno 2006
| Band | Voti | |
|---|---|---|
| 1 | xDWELLx | 122 |
| 2 | Crimson Orchid | 135 |
| 3 | Silvertung | 162 |
| 4 | Outreach | 135 |
| 5 | Sleep Infection | 130 |
| 6 | Bond and Bentley | 114 |
| 7 | Ariosa | 157 |
| 8 | red this ever | 92 |
| 8 | Unannounced | 76 |
| 8 | Elise Major | 90 |
| 8 | Driveset | 56 |
| 8 | Nil | 110 |
| 8 | The Perfect Poor | 62 |
| 8 | HESCHENT | 85 |
The Recher Theatre
512 York Road , Baltimore
Mostra sulla MAPPA
Dettaglio concerto
