HISTORIQUE DES CONCERTS
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
MEDIAS RÉCENTS
PROCHAINEMENT SUR SCÈNE
se sont inscrits le 11 décembre 2023 à 09:08

Lara Grogan
PopLuxembourg
se sont inscrits le 27 mai 2017 à 15:51

Fallen Lies
Heavy RockLuxembourg
se sont inscrits le 04 avril 2017 à 20:42

Fox
Rock '70Luxembourg
Prochains dans le monde
se sont inscrits il y a 18 heures

Крок Дилер
Rock AlternatifRussie
se sont inscrits le 15 juillet 2025 à 00:28

Non filtrati
Blues rockItalie
TOUS LES PAYS
>
États-Unis d'Amérique >
Milwaukee
Il y a 25 concerts Milwaukee
Milwaukee - 1er Tour n.1 - jeu., 20 janvier 2005
Groupe | Vote | |
---|---|---|
1 | Marashino | 43 |
2 | Edgerton | 37 |
3 | One Shot Mickey | 23 |
4 | TSMS | 15 |
5 | Rise Against Society | 9 |
RET | ManMade Fate | |
RET | Casket Conspiracy | |
RET | Withering Heights |
Milwaukee - 1er Tour n.2 - ven., 21 janvier 2005
Groupe | Vote | |
---|---|---|
1 | Defacit | 71 |
2 | SPIRAL TRANCE | 45 |
3 | drop test | 36 |
4 | 9mm SOLUTION | 28 |
5 | Standing Noise | 22 |
6 | Deft | 17 |
7 | I Voted For Kodos | 13 |
8 | Emotional Flatline | 11 |
Milwaukee - 1er Tour n.3 - sam., 22 janvier 2005
Groupe | Vote | |
---|---|---|
1 | Neverstatic | 55 |
2 | Stereo Theory | 47 |
3 | Shameless Place | 42 |
4 | Liveaire | 38 |
5 | FORTYONETWIN | 26 |
6 | Blackend | 21 |
7 | Upside Groove Coalition | 16 |
RET | All`s Hallow |
Milwaukee - 1er Tour n.4 - dim., 23 janvier 2005
Groupe | Vote | |
---|---|---|
1 | Way to Fall | 78 |
2 | Ka-tet | 64 |
3 | Defy | 32 |
4 | Bound by Hate | 26 |
5 | Zero`s Destiny | 21 |
6 | Nailwounds | 18 |
RET | Bascom Hill | |
RET | Lithic |
Milwaukee - 1er Tour n.5 - jeu., 3 février 2005
Groupe | Vote | |
---|---|---|
1 | downRazor | 44 |
2 | Ill Groove Movement | 35 |
3 | Callisto | 19 |
4 | Crib Nibula | 18 |
5 | Level Down | 14 |
6 | Gabriel and thee Apocalypse | 6 |
7 | Auditory Stimulation | 4 |
RET | Sunshine Harrison |
Milwaukee - 1er Tour n.6 - ven., 4 février 2005
Groupe | Vote | |
---|---|---|
1 | Shallow Ground | 49 |
2 | Fearless Leader | 30 |
3 | livid | 21 |
4 | The Ottoman Empire | 20 |
5 | Abstract Thought | 15 |
5 | Onset Oblivion | 15 |
7 | B.E.N.T. | 14 |
RET | Lattis |
Milwaukee - 1er Tour n.7 - sam., 5 février 2005
Groupe | Vote | |
---|---|---|
1 | Strange Brew | 49 |
2 | DENOVA | 46 |
3 | The Mahp | 44 |
4 | eVibe | 41 |
5 | DRIVEN | 28 |
6 | Rocket boy 55 | 26 |
7 | BRUTAL FORBID | 23 |
8 | The Age OF Alchemy | 12 |
Milwaukee - 1er Tour n.8 - dim., 6 février 2005
Groupe | Vote | |
---|---|---|
1 | Fever | 31 |
2 | Cicero Yard | 25 |
3 | rites | 24 |
4 | The Pipe Circus | 23 |
5 | channel one | 11 |
6 | through the ashes | 8 |
7 | Last Chance Yesterday | 6 |
RET | James Elbert Band |
Milwaukee - 1er Tour n.9 - jeu., 10 février 2005
Groupe | Vote | |
---|---|---|
1 | Myself Alone | 61 |
2 | Fractured | 56 |
3 | COBALT FUR | 39 |
4 | Shyone | 26 |
4 | Forth Effect | 26 |
5 | Dark Shift | 15 |
6 | Anyonebutyou | 8 |
RET | Gremwar |
Milwaukee - 1er Tour n.10 - ven., 11 février 2005
Groupe | Vote | |
---|---|---|
1 | Strange Land | 60 |
2 | Lockwood | 30 |
3 | Veracity | 26 |
4 | the Gas Rats | 14 |
5 | Irock Z | 13 |
6 | ON A SUN | 12 |
RET | sometime last year |
Milwaukee - 1er Tour n.11 - sam., 12 février 2005
Groupe | Vote | |
---|---|---|
1 | anura | 63 |
2 | American Death | 41 |
3 | The Suspirios | 37 |
4 | State of Emergency | 36 |
5 | Dad The Plow | 34 |
6 | Selling The Story | 13 |
7 | Forever Tomorrow | 10 |
8 | Pest | 9 |
Milwaukee - 1er Tour n.12 - dim., 13 février 2005
Groupe | Vote | |
---|---|---|
1 | SLM | 36 |
2 | scurvy | 28 |
3 | SpecialBlend | 26 |
4 | AVANTROCK | 15 |
5 | Beautiful Pollution | 13 |
6 | Leisure Tube | 12 |
7 | Von Din | 12 |
8 | Living Dred | 11 |
Milwaukee - 1er Tour n.13 - jeu., 24 février 2005
Groupe | Vote | |
---|---|---|
1 | ELATIA | 63 |
2 | Sauder | 28 |
3 | Demeto Nocturnum | 23 |
4 | underthreat | 21 |
5 | Prolapse | 13 |
6 | Mathew Haeffel | 10 |
RET | black tie event | |
RET | Industry 56 |
Milwaukee - 1er Tour n.14 - ven., 25 février 2005
Groupe | Vote | |
---|---|---|
1 | Ultra Magnus | 116 |
2 | Naych | 91 |
3 | The Showdown Band featuring Tony TNT | 40 |
4 | Commercial Kid | 35 |
5 | hat trick | 25 |
6 | The Unnoted | 22 |
7 | Shoe | 14 |
8 | TuDrunc2Fish | 7 |
Milwaukee - 1er Tour n.15 - sam., 26 février 2005
Groupe | Vote | |
---|---|---|
1 | Catch of the Day | 51 |
2 | Potter`s Field | 21 |
3 | Triage | 19 |
4 | Hadley | 16 |
5 | Traced | 10 |
6 | sand | 6 |
RET | The Nice Outfit | |
RET | Dirty Pawz |
Milwaukee - 1er Tour n.16 - dim., 27 février 2005
Groupe | Vote | |
---|---|---|
1 | SIDETRACT | 40 |
2 | The Boombox Republic | 28 |
3 | Annie Hall | 18 |
4 | Underground day 1 | 14 |
5 | The Orin Project | 12 |
6 | courtesy flush | 10 |
RET | The Imaginary Orchestra | |
RET | Makeshift |
Milwaukee - Demie finale n.1 - jeu., 31 mars 2005
Groupe | Vote | |
---|---|---|
1 | Shallow Ground | 70 |
2 | 9mm SOLUTION | 59 |
3 | SPIRAL TRANCE | 53 |
4 | Strange Brew | 46 |
4 | The Ottoman Empire | 46 |
6 | DENOVA | 30 |
7 | TSMS | 17 |
RET | Defacit |

Milwaukee - Demie finale n.2 - ven., 1 avril 2005
Groupe | Vote | |
---|---|---|
1 | Way to Fall | 90 |
2 | Myself Alone | 77 |
3 | Forth Effect | 74 |
4 | COBALT FUR | 68 |
5 | Shyone | 64 |
6 | The Pipe Circus | 63 |
7 | Callisto | 46 |
8 | Crib Nibula | 23 |

Milwaukee - Demie finale n.3 - sam., 2 avril 2005
Groupe | Vote | |
---|---|---|
1 | Marashino | 162 |
2 | Fever | 137 |
3 | Defy | 120 |
4 | Edgerton | 98 |
5 | Ill Groove Movement | 96 |
6 | One Shot Mickey | 87 |
7 | rites | 66 |
8 | Ka-tet | 58 |

Milwaukee - Demie finale n.4 - dim., 3 avril 2005
Groupe | Vote | |
---|---|---|
1 | Neverstatic | 77 |
1 | drop test | 77 |
3 | eVibe | 73 |
4 | Shameless Place | 72 |
5 | Liveaire | 60 |
6 | Stereo Theory | 55 |
7 | Fearless Leader | 27 |
8 | livid | 14 |

Milwaukee - Demie finale n.5 - jeu., 7 avril 2005
Groupe | Vote | |
---|---|---|
1 | Naych | 73 |
2 | Lockwood | 48 |
3 | American Death | 46 |
4 | Commercial Kid | 41 |
5 | The Mahp | 29 |
6 | The Showdown Band featuring Tony TNT | 25 |
7 | The Suspirios | 24 |
RET | Potter`s Field |

Milwaukee - Demie finale n.6 - ven., 8 avril 2005
Groupe | Vote | |
---|---|---|
1 | ELATIA | 108 |
2 | The Boombox Republic | 105 |
3 | SpecialBlend | 86 |
4 | SLM | 78 |
5 | Fractured | 41 |
6 | Annie Hall | 32 |
7 | scurvy | 28 |
8 | AVANTROCK | 19 |

Milwaukee - Demie finale n.7 - sam., 9 avril 2005
Groupe | Vote | |
---|---|---|
1 | SIDETRACT | 102 |
2 | downRazor | 86 |
3 | Underground day 1 | 79 |
4 | Demeto Nocturnum | 69 |
5 | Cicero Yard | 56 |
6 | Sauder | 55 |
7 | Bound by Hate | 43 |
8 | underthreat | 31 |

Milwaukee - Demie finale n.8 - dim., 10 avril 2005
Groupe | Vote | |
---|---|---|
1 | Catch of the Day | 156 |
2 | Ultra Magnus | 133 |
3 | Strange Land | 89 |
4 | Veracity | 72 |
5 | anura | 57 |
6 | Hadley | 54 |
7 | State of Emergency | 38 |
8 | Triage | 33 |

Milwaukee - Finale n.1 - sam., 28 mai 2005
Groupe | Vote | |
---|---|---|
1 | Marashino | 210 |
2 | Way to Fall | 132 |
3 | The Boombox Republic | 131 |
4 | drop test | 124 |
5 | Defy | 121 |
6 | Catch of the Day | 120 |
7 | Neverstatic | 105 |
8 | Shallow Ground | 90 |
8 | Naych | 86 |
8 | Fever | 57 |
8 | Ultra Magnus | 86 |
8 | Strange Land | 68 |
8 | ELATIA | 98 |
8 | SIDETRACT | 47 |
