CONCERTS HISTORY
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
RECENT MEDIA
THE NEXT BANDS ON STAGE
Signed up 14 October 2025 at 18:49
Weird Destination
Other...United Kingdom
Signed up 04 September 2021 at 22:12
Phoenix rising
Blues rockUnited Kingdom
Signed up 24 June 2021 at 14:25
british mustard
DrillUnited Kingdom
Next bands around the globe
Signed up yesterday at 13:05
Terror Kat
Other...Denmark
Signed up yesterday at 20:42
Undying Nexus
Thrash MetalFinland
ALL COUNTRIES
>
Germany >
Berlin
There are 26 concerts in Berlin
Berlin - 1st step n.1 - Mon, 15 December 2003
| Band | Votes | |
|---|---|---|
| 1 | RADIUM3000 | 143 |
| 2 | THE SPRINGS | 79 |
| 3 | SHADOWS BEYOND | 76 |
| 4 | ROMIX | 62 |
| 5 | 7IEBEN | 46 |
| 6 | PROJECT XXS | 28 |
| 7 | BAUSCHAUM | 26 |
Berlin - 1st step n.2 - Tue, 16 December 2003
| Band | Votes | |
|---|---|---|
| 1 | NOISURRECTION | 91 |
| 2 | ON 2 TREES | 87 |
| 3 | REDEEMA | 81 |
| 4 | CELLOMANIA | 76 |
| 5 | SAFE LIE | 62 |
| 6 | CALICO | 48 |
| 7 | GARP | 45 |
Berlin - 1st step n.3 - Wed, 17 December 2003
| Band | Votes | |
|---|---|---|
| 1 | THE ROOVERS | 49 |
| 2 | HYPE | 44 |
| 3 | ANIMAL DRIVE | 43 |
| 4 | DIE ZIVILISATOREN | 39 |
| 5 | WHEFT | 35 |
| 6 | TRAILHEAD | 26 |
Berlin - 1st step n.4 - Thu, 18 December 2003
| Band | Votes | |
|---|---|---|
| 1 | LET LOOSE | 91 |
| 2 | CLAUDIA DARK & THE THORNES | 76 |
| 3 | MY STATE OF MIND | 74 |
| 4 | SUBDOWN | 71 |
| 5 | THE PATRIOT | 54 |
| 6 | ZONE OF EQUALITY | 49 |
| 7 | DARK ORANGE | 24 |
Berlin - 1st step n.5 - Tue, 13 January 2004
| Band | Votes | |
|---|---|---|
| 1 | KLARTEXT | 106 |
| 2 | ENSIFERA | 55 |
| 3 | ECHOLADE | 48 |
| 4 | ATTACKE ROYAL | 46 |
| 5 | HELGA | 33 |
| 6 | CITA | 24 |
| 7 | JOST | 14 |
Berlin - 1st step n.6 - Wed, 14 January 2004
| Band | Votes | |
|---|---|---|
| 1 | FUSIONOMIA | 104 |
| 2 | THE VILLAINS | 94 |
| 3 | JAMBOREE | 92 |
| 4 | RAWSOLUTION | 87 |
| 5 | PLAYBACKERS | 67 |
| 6 | ALLES GUTE | 65 |
| 7 | DAWN OF FATE | 56 |
Berlin - 1st step n.7 - Thu, 15 January 2004
| Band | Votes | |
|---|---|---|
| 1 | BALLSDEAD | 114 |
| 2 | RAMP AGENT | 111 |
| 3 | LIGHTKULTUR | 108 |
| 4 | MUGGEFUCK | 93 |
| 5 | NOCTURNE | 87 |
| 6 | SUDACA POWER | 85 |
| 7 | FREE LITTLE PIGS | 42 |
Berlin - 1st step n.8 - Mon, 9 February 2004
| Band | Votes | |
|---|---|---|
| 1 | DROPPED | 92 |
| 2 | LAID | 79 |
| 3 | STRING-EATERS | 68 |
| 4 | CHIVAS MOAN | 40 |
| 5 | JAGAT SKAD | 37 |
| 6 | ZWANZIG METER BREIT | 28 |
| 7 | DEEP IN EMOTION | 18 |
Berlin - 1st step n.9 - Tue, 10 February 2004
| Band | Votes | |
|---|---|---|
| 1 | KROSH | 132 |
| 2 | KOALA JAM | 77 |
| 2 | GRENZTANZ | 77 |
| 4 | MARIACHI DOS MUNDOS | 74 |
| 5 | EMIT | 65 |
| 6 | ZEJAL | 58 |
| 7 | FETTNAPF | 40 |
Berlin - 1st step n.10 - Wed, 11 February 2004
| Band | Votes | |
|---|---|---|
| 1 | MORE THAN CROSSED | 103 |
| 2 | BLACK TEQUILA | 75 |
| 3 | BLUE, RED AND GREY | 68 |
| 4 | CALM | 57 |
| 5 | DOG NUMBER ONE | 53 |
| 6 | RESNURATEV | 52 |
| 7 | NEVERMIND | 35 |
Berlin - 1st step n.11 - Thu, 12 February 2004
| Band | Votes | |
|---|---|---|
| 1 | DEAD FREDDIES | 70 |
| 2 | ALUMINIUM | 60 |
| 3 | SKIN FLICK | 51 |
| 4 | BANDO | 49 |
| 5 | CORPUSJEROME | 28 |
| 6 | STONE HEADS | 25 |
| 7 | TAKT & TON | 14 |
Berlin - 1st step n.12 - Mon, 15 March 2004
| Band | Votes | |
|---|---|---|
| 1 | ABM | 51 |
| 2 | FAMILIE MIT HUND | 47 |
| 3 | JUAN IMASHI | 45 |
| 4 | BAD HABITZ | 33 |
| 5 | AZTEKANAYAS | 29 |
| 6 | SUBFISH | 28 |
| 7 | MUSIKPROJEKT NOWAYOUT | 22 |
Berlin - 1st step n.13 - Tue, 16 March 2004
| Band | Votes | |
|---|---|---|
| 1 | POSSETIVE VIBES | 123 |
| 2 | EIGHT EYES | 74 |
| 3 | DIE PROPHETEN | 55 |
| 4 | PHASE 4 | 51 |
| 5 | SOGH | 38 |
| 6 | THE SHADEACTORS | 24 |
| 7 | DAS XYLOTAN | 18 |
Berlin - 1st step n.14 - Wed, 17 March 2004
| Band | Votes | |
|---|---|---|
| 1 | LE-PLAISIR | 77 |
| 2 | GRAVITY | 63 |
| 3 | SON D'ORO | 46 |
| 4 | JUNEED | 41 |
| 5 | MADRUST | 36 |
| 6 | VEB | 24 |
| RET | DITO | |
Berlin - 1st step n.15 - Thu, 18 March 2004
| Band | Votes | |
|---|---|---|
| 1 | SEQUENCE | 97 |
| 2 | DOWN FOR THE COUNT | 62 |
| 3 | FAKE RADIO MESSAGE | 56 |
| 4 | KEEN | 46 |
| 5 | FAKE | 31 |
| 6 | LOCO MELONE | 27 |
| 7 | YOUNG GUNS | 11 |
Berlin - 1st step n.16 - Fri, 19 March 2004
| Band | Votes | |
|---|---|---|
| 1 | PAUL IS DEAD | 80 |
| 2 | THE DICE | 58 |
| 3 | ANYSENCE | 38 |
| 4 | MANDRAGORA | 37 |
| 5 | NOFAKE | 31 |
| 5 | THYBEAUX | 31 |
| 6 | CHANSONPUNK | 27 |
| 7 | KATANGA | 25 |
Berlin - Semi final n.1 - Thu, 15 April 2004
| Band | Votes | |
|---|---|---|
| 1 | MORE THAN CROSSED | 224 |
| 2 | LIGHTKULTUR | 155 |
| 3 | KROSH | 144 |
| 4 | EIGHT EYES | 123 |
| 5 | ATTACKE ROYAL | 87 |
| 6 | ANIMAL DRIVE | 82 |
| 7 | FAMILIE MIT HUND | 75 |
| 8 | DIE ZIVILISATOREN | 61 |
Columbia Fritz
Columbiadamm 9/11 , Berlin
Show on map
Concert detail
Berlin - Semi final n.2 - Fri, 16 April 2004
| Band | Votes | |
|---|---|---|
| 1 | DEAD FREDDIES | 158 |
| 2 | CELLOMANIA | 152 |
| 3 | FUSIONOMIA | 147 |
| 4 | THE DICE | 120 |
| 5 | SUBDOWN | 112 |
| 6 | STRING-EATERS | 64 |
| 7 | ROMIX | 53 |
| 8 | ANYSENCE | 27 |
Columbia Fritz
Columbiadamm 9/11 , Berlin
Show on map
Concert detail
Berlin - Semi final n.3 - Sun, 18 April 2004
| Band | Votes | |
|---|---|---|
| 1 | RADIUM3000 | 271 |
| 2 | DROPPED | 170 |
| 3 | PAUL IS DEAD | 144 |
| 4 | MUGGEFUCK | 113 |
| 5 | KOALA JAM | 112 |
| 6 | SON D'ORO | 103 |
| 7 | ENSIFERA | 62 |
| 8 | ABM | 60 |
Columbia Fritz
Columbiadamm 9/11 , Berlin
Show on map
Concert detail
Berlin - Semi final n.4 - Mon, 19 April 2004
| Band | Votes | |
|---|---|---|
| 1 | NOISURRECTION | 177 |
| 2 | THE ROOVERS | 169 |
| 3 | JUAN IMASHI | 141 |
| 4 | THE SPRINGS | 118 |
| 5 | SKIN FLICK | 115 |
| 6 | LAID | 72 |
| 7 | JUNEED | 69 |
| 8 | MY STATE OF MIND | 54 |
Columbia Fritz
Columbiadamm 9/11 , Berlin
Show on map
Concert detail
Berlin - Semi final n.5 - Tue, 20 April 2004
| Band | Votes | |
|---|---|---|
| 1 | KLARTEXT | 263 |
| 2 | KEEN | 118 |
| 3 | BLACK TEQUILA | 107 |
| 4 | BLUE, RED AND GREY | 91 |
| 5 | ALUMINIUM | 89 |
| 6 | GRENZTANZ | 86 |
| 7 | GRAVITY | 58 |
| 8 | DIE PROPHETEN | 42 |
Columbia Fritz
Columbiadamm 9/11 , Berlin
Show on map
Concert detail
Berlin - Semi final n.6 - Wed, 21 April 2004
| Band | Votes | |
|---|---|---|
| 1 | REDEEMA | 265 |
| 2 | CLAUDIA DARK & THE THORNES | 149 |
| 3 | BALLSDEAD | 138 |
| 4 | RAWSOLUTION | 87 |
| 5 | LE-PLAISIR | 67 |
| 6 | FAKE RADIO MESSAGE | 66 |
| 7 | MARIACHI DOS MUNDOS | 54 |
| 8 | PHASE 4 | 30 |
Columbia Fritz
Columbiadamm 9/11 , Berlin
Show on map
Concert detail
Berlin - Semi final n.7 - Thu, 22 April 2004
| Band | Votes | |
|---|---|---|
| 1 | ON 2 TREES | 222 |
| 2 | RAMP AGENT | 217 |
| 3 | ECHOLADE | 174 |
| 4 | POSSETIVE VIBES | 141 |
| 5 | JAMBOREE | 100 |
| 6 | CALM | 79 |
| 7 | BAD HABITZ | 74 |
| 8 | DOWN FOR THE COUNT | 65 |
Columbia Fritz
Columbiadamm 9/11 , Berlin
Show on map
Concert detail
Berlin - Semi final n.8 - Fri, 23 April 2004
| Band | Votes | |
|---|---|---|
| 1 | LET LOOSE | 168 |
| 2 | BANDO | 153 |
| 3 | SEQUENCE | 133 |
| 4 | SHADOWS BEYOND | 131 |
| 5 | HYPE | 106 |
| 6 | CHIVAS MOAN | 99 |
| 7 | MANDRAGORA | 72 |
| 8 | THE VILLAINS | 42 |
Columbia Fritz
Columbiadamm 9/11 , Berlin
Show on map
Concert detail
Berlin - Final n.1 - Sat, 5 June 2004
| Band | Votes | |
|---|---|---|
| 1 | KLARTEXT | 526 |
| 2 | REDEEMA | 581 |
| 3 | DROPPED | 397 |
| 4 | THE ROOVERS | 383 |
| 5 | MORE THAN CROSSED | 350 |
| 6 | RADIUM3000 | 485 |
| 6 | ON 2 TREES | 354 |
| 8 | CELLOMANIA | 229 |
| 8 | LET LOOSE | 309 |
| 8 | NOISURRECTION | 243 |
| 8 | CLAUDIA DARK & THE THORNES | 249 |
| 8 | RAMP AGENT | 331 |
| 8 | DEAD FREDDIES | 185 |
| 8 | BANDO | 277 |
Columbia Halle
Columbiadamm 13/21 , Berlin
Show on map
Concert detail
Berlin - Final n.2 - Fri, 11 June 2004








