KEIKKA HISTORIA
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
KAIKKI MAAT
>
Amerikan Yhdysvallat >
Detroit
Keikat: 25 Kaupunki: Detroit
Detroit - 1st step Päivä: 1 - to, 6 tammikuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | Focal Point | 49 |
2 | Red I Flight | 40 |
3 | Osmus | 36 |
4 | The Brian Schram Band | 30 |
5 | SBU | 27 |
6 | The SwiGs | 25 |
7 | magdalyn | 22 |

Detroit - 1st step Päivä: 2 - pe, 7 tammikuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | morphic | 127 |
2 | Ghostyle | 119 |
3 | Hairy Drain Babies | 41 |
4 | Well In Doubt | 26 |
5 | The Jacktown Hustlers | 18 |
6 | Roadhog | 9 |
RET | Big Chimney |

Detroit - 1st step Päivä: 3 - la, 8 tammikuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | Catalog Only | 118 |
2 | FUNKILINIUM | 81 |
3 | Wake Up Call | 73 |
4 | OttO Vector | 54 |
5 | WOUND | 34 |
6 | Redryeink | 28 |
RET | Mannakin Orphan |

Detroit - 1st step Päivä: 4 - su, 9 tammikuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | Saint Thomas Boys Academy | 109 |
2 | My Machine | 78 |
3 | LIZ LARIN | 41 |
4 | Guilty | 35 |
5 | Ground Score | 29 |
6 | damm reality | 12 |
RET | Everyone Dies | |
RET | My Cousin Leonard |

Detroit - 1st step Päivä: 5 - to, 27 tammikuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | Global Policy | 45 |
2 | OverExertion | 34 |
3 | The Vanilla Curve | 24 |
4 | Detroit Crunkstar | 23 |
5 | Muzzin | 17 |
6 | AKA | 12 |
7 | Crashing Atoms | 8 |
RET | Satyr in Black |

Detroit - 1st step Päivä: 6 - pe, 28 tammikuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | MindCandy | 58 |
2 | Short Tuesday | 43 |
3 | SOUL DRIVEN | 41 |
4 | Tri-Nebulous | 32 |
5 | Michael John Boyd | 26 |
6 | Vermiculum | 17 |
7 | AZREL | 14 |
RET | So Much For Simple |

Detroit - 1st step Päivä: 7 - la, 29 tammikuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | Natives of the New Dawn | 149 |
2 | PROJEKT GIFT | 138 |
3 | 45 CENTS | 79 |
4 | ORBIS | 73 |
5 | Blind Devotion | 31 |
6 | steel trap mind | 26 |
7 | Last Days | 19 |
8 | THE SILLIES | 16 |

Detroit - 1st step Päivä: 8 - su, 30 tammikuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | Bazooka Jones | 38 |
2 | A Logic Promise | 31 |
3 | Flirt | 24 |
4 | The Separation Tree | 17 |
5 | Novarum | 13 |
6 | Rock`n`Roll Music Explosion | 7 |
RET | inflextion |

Detroit - 1st step Päivä: 9 - to, 24 maaliskuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | permanent midnight | 71 |
2 | STEALING ALLAN`S RIGHTS | 52 |
3 | Vision Swells | 46 |
4 | The Second Story | 32 |
5 | REALM | 39 |
6 | Toilsome | 30 |
RET | Fiction |

Detroit - 1st step Päivä: 10 - pe, 25 maaliskuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | Songhi | 59 |
2 | Seemingly Quiet | 56 |
3 | Krank Nine | 51 |
4 | BloodLetting | 45 |
7 | Five Seconds Under | 25 |
Unfold | 43 | |
Habitual Coersion | 37 | |
RET | skapocalypse |

Detroit - 1st step Päivä: 11 - la, 26 maaliskuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | Ludavico experiment | 83 |
2 | AGONY LANE | 64 |
3 | human wick effect | 60 |
4 | Random Johnson | 52 |
5 | Pain of a new day | 43 |
6 | Plynth | 41 |
7 | SPLASH KAN | 35 |
RET | shut up and go |

Detroit - 1st step Päivä: 12 - su, 27 maaliskuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | Two Day Kartwheel | 60 |
2 | Woodward | 48 |
3 | The Pogo Sticks | 39 |
4 | Jolly Molly | 35 |
5 | Bone Crushing Annihilation | 32 |
RET | Blasternaut. | |
RET | Arizing |

Detroit - 1st step Päivä: 13 - to, 31 maaliskuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | Animal Chinz | 65 |
2 | Broke | 52 |
3 | Jonah | 36 |
4 | The Etypics | 34 |
5 | Houses in Motion | 30 |
6 | Hoodoophaz | 29 |
7 | concrete groove | 28 |
8 | Master Link | 26 |

Detroit - 1st step Päivä: 14 - pe, 1 huhtikuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | Robin Horlock Band | 79 |
2 | Brotherhood Junction | 63 |
3 | ATLAS 7 | 60 |
4 | Pure | 58 |
5 | The Silent Years | 48 |
6 | southon5 | 44 |
7 | Drop On Ten | 42 |
RET | Rouge River |

Detroit - 1st step Päivä: 15 - la, 2 huhtikuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | stimulus | 62 |
2 | Withagainst | 37 |
3 | Fear Blind | 34 |
4 | 47UMa | 28 |
5 | For Love & Honore | 25 |
RET | ARIES` SMILE | |
RET | The Dirt | |
RET | black bottom collective |

Detroit - 1st step Päivä: 16 - su, 3 huhtikuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | Cowboy Messiah | 71 |
2 | NURVCORE | 52 |
3 | Writhing | 42 |
4 | Silverspork | 41 |
5 | The Ghouls | 34 |
6 | Shotgun Logic | 32 |
7 | Flirt With Deception. | 28 |
8 | Over Half Full | 24 |

Detroit - Semi final Päivä: 1 - to, 21 huhtikuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | PROJEKT GIFT | 173 |
2 | Catalog Only | 168 |
3 | morphic | 79 |
4 | MindCandy | 54 |
5 | Hairy Drain Babies | 46 |
6 | OttO Vector | 44 |
7 | Tri-Nebulous | 41 |
8 | Well In Doubt | 38 |

Detroit - Semi final Päivä: 2 - pe, 22 huhtikuu 2005
Yhtye | Ääntä | |
---|---|---|
2 | Osmus | 72 |
3 | Vision Swells | 71 |
4 | Red I Flight | 68 |
5 | Guilty | 64 |
7 | The Pogo Sticks | 39 |
Global Policy | 153 | |
Bazooka Jones | 58 | |
RET | A Logic Promise |

Detroit - Semi final Päivä: 3 - la, 23 huhtikuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | Saint Thomas Boys Academy | 173 |
2 | My Machine | 169 |
3 | Focal Point | 92 |
4 | STEALING ALLAN`S RIGHTS | 74 |
5 | The Vanilla Curve | 62 |
6 | Detroit Crunkstar | 61 |
7 | OverExertion | 56 |
8 | The Brian Schram Band | 54 |

Detroit - Semi final Päivä: 4 - su, 24 huhtikuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | Ghostyle | 170 |
2 | 45 CENTS | 168 |
3 | AGONY LANE | 103 |
4 | Seemingly Quiet | 61 |
5 | FUNKILINIUM | 54 |
6 | Short Tuesday | 42 |
7 | BloodLetting | 36 |
8 | WOUND | 32 |

Detroit - Semi final Päivä: 5 - to, 28 huhtikuu 2005
Yhtye | Ääntä | |
---|---|---|
Blind Devotion | 46 | |
Wake Up Call | 81 | |
Songhi | 59 | |
Random Johnson | 56 | |
Natives of the New Dawn | 166 | |
human wick effect | 62 | |
SOUL DRIVEN | 75 | |
ORBIS | 83 |

Detroit - Semi final Päivä: 6 - pe, 29 huhtikuu 2005
Yhtye | Ääntä | |
---|---|---|
Animal Chinz | 108 | |
Two Day Kartwheel | 115 | |
Flirt | 58 | |
Jonah | 72 | |
Broke | 78 | |
Cowboy Messiah | 95 | |
NURVCORE | 73 | |
RET | LIZ LARIN |

Detroit - Semi final Päivä: 7 - la, 30 huhtikuu 2005
Yhtye | Ääntä | |
---|---|---|
The Etypics | 87 | |
Michael John Boyd | 48 | |
Writhing | 46 | |
Woodward | 155 | |
permanent midnight | 164 | |
ATLAS 7 | 119 | |
stimulus | 108 | |
RET | Silverspork |

Detroit - Semi final Päivä: 8 - su, 1 toukokuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | Ludavico experiment | 168 |
2 | Krank Nine | 93 |
3 | Robin Horlock Band | 76 |
4 | Brotherhood Junction | 73 |
5 | The Ghouls | 66 |
6 | Withagainst | 59 |
7 | Pure | 48 |
RET | Fear Blind |

Detroit - Final Päivä: 1 - la, 4 kesäkuu 2005
Yhtye | Ääntä | |
---|---|---|
1 | Natives of the New Dawn | 230 |
Woke Up in Vegas | ||
Woodward | 121 | |
Global Policy | 139 | |
permanent midnight | 98 | |
Two Day Kartwheel | 91 | |
45 CENTS | 164 | |
Ghostyle | 115 | |
My Machine | 213 | |
Saint Thomas Boys Academy | 158 | |
Marashino | ||
PROJEKT GIFT | 205 | |
Ludavico experiment | 150 | |
Catalog Only | 193 |
