CONCERTS HISTORY
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
AKTUÁLNI MÉDIA
DALŠÍ KAPELY NA STAGE
zapsal 25 srpna 2020 v 20:06 hodin

MAD DAYS
rock alternativečeská republika
zapsal 09 ledna 2020 v 10:58 hodin

Colorful People
Popčeská republika
zapsal 24 října 2019 v 17:24 hodin

Bats vs. Cats
Alternative indiečeská republika
Next bands around the globe
Přidali se včera v 16:54

Abraca
RapItálie
zapsal 04 července 2025 v 17:37 hodin

sao&the bandigas
Folk rockItálie
VŠECHNY ZEMĚ
>
Spojené království >
Londýn
There are 40 concerts in Londýn
Londýn - 1st step číslo1 - čt, 15 říjen 2009
Kapela | Hlasů | |
---|---|---|
1 | Envy Assured | 73 |
2 | Surviving Silence | 31 |
3 | Far Fallen | 25 |
4 | Kinky Wizards | 24 |
5 | UnderDrone | 23 |
6 | Fate Built Reason | 19 |
7 | Jaywalker | 16 |
RET | The City Bleeds |
Londýn - 1st step číslo2 - pá, 16 říjen 2009
Kapela | Hlasů | |
---|---|---|
1 | You Win Again Gravity | 63 |
2 | disrupt the skies | 42 |
3 | Kuda Bux | 30 |
4 | Return to Fall | 22 |
5 | CC Smugglers | 20 |
6 | Hollow Sin | 16 |
7 | This Addiction | 15 |
8 | Flooding the Silence | 13 |
Londýn - 1st step číslo3 - so, 17 říjen 2009
Kapela | Hlasů | |
---|---|---|
1 | KENT | 58 |
2 | flintlock | 31 |
3 | Red Nova | 29 |
4 | Reality Cheques | 21 |
5 | The Arrivists | 10 |
6 | Tora! | 14 |
7 | Son of the big Smoke | 7 |
Londýn - 1st step číslo4 - čt, 5 listopad 2009
Kapela | Hlasů | |
---|---|---|
1 | Valve control | 53 |
2 | Red Button Exit | 37 |
3 | JB & The Gang | 20 |
4 | Mass Matiks | 18 |
5 | THE TALLY | 15 |
6 | Omerta | 11 |
7 | VALL | 10 |
RET | Kelbie |
Londýn - 1st step číslo5 - pá, 6 listopad 2009
Kapela | Hlasů | |
---|---|---|
1 | Clawback | 47 |
2 | The Antics | 22 |
3 | UnderView | 20 |
4 | Words of Purvis | 19 |
4 | Aura Noctis | 19 |
5 | Calatrilloz | 15 |
RET | PARRAMON | |
RET | Turbogeist |
Londýn - 1st step číslo6 - so, 7 listopad 2009
Kapela | Hlasů | |
---|---|---|
1 | UnderCityLights | 55 |
2 | the Collective | 48 |
3 | Silent Disguise | 33 |
4 | M.I.N.D | 29 |
5 | Saifa | 17 |
6 | Sonic Dragolgo | 12 |
7 | saevio | 10 |
Londýn - 1st step číslo7 - čt, 26 listopad 2009
Kapela | Hlasů | |
---|---|---|
1 | OVERBYDAWN | 34 |
2 | Winnet | 31 |
3 | Smash Robots | 29 |
4 | Swienz | 16 |
5 | The Absolute Belters | 15 |
6 | jah lion heart band | 11 |
7 | alastair d | 7 |
RET | Alareiks |
Londýn - 1st step číslo8 - pá, 27 listopad 2009
Kapela | Hlasů | |
---|---|---|
1 | MACE | 75 |
2 | AGENT, RED. | 51 |
3 | Second Sense | 25 |
4 | the bakerlites | 23 |
5 | IONISE | 22 |
6 | Off Licence | 18 |
7 | Total Descent | 13 |
RET | Genovese |
Londýn - 1st step číslo9 - so, 28 listopad 2009
Kapela | Hlasů | |
---|---|---|
1 | Joey n' Blaze | 74 |
2 | IN THE SHADOWS | 57 |
3 | Flexability | 32 |
4 | The Small Town Heroes | 29 |
5 | Kerry Leatham | 24 |
6 | Tilt at Windmills | 20 |
7 | DHAD PRODUCTION | 12 |
RET | FIONA LEES |
Londýn - 2nd step číslo1 - ne, 13 prosinec 2009
Kapela | Hlasů | |
---|---|---|
1 | Envy Assured | 59 |
2 | Red Nova | 38 |
3 | M.I.N.D | 35 |
4 | disrupt the skies | 29 |
5 | KENT | 21 |
6 | Calatrilloz | 17 |
7 | THE TALLY | 11 |
8 | Kuda Bux | 10 |
Londýn - 2nd step číslo2 - po, 14 prosinec 2009
Kapela | Hlasů | |
---|---|---|
1 | Surviving Silence | 55 |
2 | Mass Matiks | 34 |
3 | flintlock | 28 |
4 | Kinky Wizards | 25 |
5 | The Arrivists | 21 |
6 | CC Smugglers | 19 |
7 | Aura Noctis | 15 |
RET | UnderView |
Londýn - 2nd step číslo3 - út, 15 prosinec 2009
Kapela | Hlasů | |
---|---|---|
1 | UnderCityLights | 57 |
2 | You Win Again Gravity | 38 |
3 | UnderDrone | 31 |
4 | Far Fallen | 29 |
5 | Return to Fall | 19 |
6 | Saifa | 13 |
7 | Reality Cheques | 12 |
RET | JB & The Gang |
Londýn - 1st step číslo10 - čt, 17 prosinec 2009
Kapela | Hlasů | |
---|---|---|
1 | The Tomorrow Men | 51 |
2 | Progetto Hang | 17 |
3 | Planet 8 | 15 |
4 | THE GREAT OUTDOOR EXPERIENCE | 12 |
5 | Da-Beat | 8 |
6 | D-EDGE | 2 |
RET | Prophecies Of A New Man |
Londýn - 1st step číslo11 - pá, 18 prosinec 2009
Kapela | Hlasů | |
---|---|---|
1 | Shallow and the Deep | 36 |
2 | OH! my head | 18 |
3 | genre 18 | 16 |
4 | The Maharajas | 12 |
5 | Degrees Rising | 5 |
RET | Mike Brown Band | |
RET | shellshock |
Londýn - 1st step číslo12 - so, 19 prosinec 2009
Kapela | Hlasů | |
---|---|---|
1 | Hopeless Hero | 46 |
2 | Bleed To This | 32 |
3 | Fadercane | 20 |
4 | shadow fracture | 16 |
4 | MelonHeadMan | 16 |
5 | monkeyrush | 9 |
RET | Life Under Surveillance |
Londýn - 1st step číslo13 - pá, 8 leden 2010
Kapela | Hlasů | |
---|---|---|
1 | deVIence | 22 |
2 | Friends in China | 17 |
3 | The Axehead Journal | 16 |
3 | LOSTCHILD band | 16 |
RET | Bluesoul Pharmacy |
Londýn - 1st step číslo14 - so, 9 leden 2010
Kapela | Hlasů | |
---|---|---|
1 | Safehouse Theory | 59 |
2 | Boycott Monday | 41 |
3 | Human-control | 24 |
4 | lip service | 23 |
5 | Ash Node | 20 |
6 | Taste My Eyes | 13 |
Londýn - 2nd step číslo4 - ne, 10 leden 2010
Kapela | Hlasů | |
---|---|---|
1 | Red Button Exit | 34 |
2 | Joey n' Blaze | 32 |
3 | Winnet | 18 |
4 | Silent Disguise | 17 |
5 | Valve control | 14 |
RET | OVERBYDAWN |
Londýn - 2nd step číslo5 - po, 11 leden 2010
Kapela | Hlasů | |
---|---|---|
1 | the Collective | 43 |
2 | Flexability | 19 |
3 | Progetto Hang | 18 |
4 | Kerry Leatham | 17 |
5 | THE GREAT OUTDOOR EXPERIENCE | 13 |
5 | The Absolute Belters | 13 |
6 | Tilt at Windmills | 4 |
7 | Tora! | 3 |
Londýn - 2nd step číslo6 - út, 12 leden 2010
Kapela | Hlasů | |
---|---|---|
1 | Words of Purvis | 46 |
2 | Clawback | 39 |
3 | Smash Robots | 27 |
4 | Second Sense | 26 |
5 | Swienz | 23 |
6 | IONISE | 22 |
7 | the bakerlites | 21 |
RET | Planet 8 |
Londýn - 2nd step číslo7 - út, 16 únor 2010
Kapela | Hlasů | |
---|---|---|
1 | Human-control | 69 |
2 | Bleed To This | 27 |
3 | Shallow and the Deep | 21 |
4 | AGENT, RED. | 19 |
5 | The Antics | 16 |
6 | genre 18 | 10 |
7 | The Axehead Journal | 8 |
Londýn - 2nd step číslo8 - st, 17 únor 2010
Kapela | Hlasů | |
---|---|---|
1 | MACE | 69 |
2 | The Small Town Heroes | 63 |
3 | IN THE SHADOWS | 55 |
4 | The Tomorrow Men | 29 |
5 | LOSTCHILD band | 22 |
6 | OH! my head | 17 |
7 | shadow fracture | 18 |
8 | Fadercane | 15 |
Londýn - 1st step číslo15 - pá, 26 únor 2010
Kapela | Hlasů | |
---|---|---|
1 | Audiovisuals | 147 |
2 | Room 9 | 139 |
3 | POWERLIGHT | 29 |
4 | Gurkha | 24 |
5 | Treason | 19 |
6 | Audio Fusion | 18 |
RET | 29th Chapter |
Londýn - 1st step číslo16 - so, 27 únor 2010
Kapela | Hlasů | |
---|---|---|
1 | Teddy Bears Picnic | 24 |
2 | Until Then We Burn | 22 |
3 | High Frequency | 17 |
4 | Karmalive | 16 |
5 | Fall from Eden | 13 |
6 | Michael Lee | 9 |
RET | Cynikal & The Street Orchestra |
Londýn - 1st step číslo17 - pá, 12 březen 2010
Kapela | Hlasů | |
---|---|---|
1 | inthecity | 76 |
2 | The Fuse | 42 |
3 | the My My's | 41 |
4 | The Annastasia Band | 31 |
5 | FIREPOWER | 22 |
6 | The childhood empress | 16 |
7 | Xanadu | 15 |
Londýn - 1st step číslo18 - pá, 2 duben 2010
Kapela | Hlasů | |
---|---|---|
1 | EBRU | 98 |
2 | The Long Good Fridays | 58 |
3 | Kayote | 56 |
4 | Love by Proxy | 25 |
5 | Rosa Alchemica | 19 |
6 | The Late Lights | 18 |
7 | The Illicit | 3 |
RET | End Of Age |
Londýn - 1st step číslo19 - so, 3 duben 2010
Kapela | Hlasů | |
---|---|---|
1 | the regency | 57 |
2 | London Darlings | 41 |
3 | sanity burns | 31 |
4 | Zodiac | 24 |
5 | Stop Motion | 20 |
6 | Your time is mine | 13 |
Londýn - 2nd step číslo9 - ne, 11 duben 2010
Kapela | Hlasů | |
---|---|---|
1 | Room 9 | 98 |
2 | Safehouse Theory | 65 |
3 | lip service | 19 |
4 | Boycott Monday | 16 |
5 | MelonHeadMan | 11 |
6 | Karmalive | 8 |
RET | POWERLIGHT | |
RET | deVIence |
Londýn - 2nd step číslo10 - po, 12 duben 2010
Kapela | Hlasů | |
---|---|---|
1 | The Fuse | 31 |
2 | FIREPOWER | 25 |
3 | Treason | 10 |
4 | the My My's | 7 |
5 | Until Then We Burn | 5 |
6 | Friends in China | 4 |
RET | Ash Node |
Londýn - 2nd step číslo11 - út, 20 duben 2010
Kapela | Hlasů | |
---|---|---|
1 | Audiovisuals | 56 |
2 | inthecity | 48 |
3 | Hopeless Hero | 42 |
4 | Off Licence | 38 |
5 | Gurkha | 20 |
6 | Fall from Eden | 13 |
7 | High Frequency | 11 |
8 | Teddy Bears Picnic | 8 |
RET | The Annastasia Band |
Londýn - 2nd step číslo12 - ne, 25 duben 2010
Kapela | Hlasů | |
---|---|---|
1 | EBRU | 45 |
2 | Kayote | 31 |
3 | Rosa Alchemica | 24 |
4 | London Darlings | 18 |
4 | the regency | 18 |
5 | sanity burns | 5 |
6 | Zodiac | 2 |
RET | The Long Good Fridays |
Londýn - Semi final číslo1 - út, 18 květen 2010
Kapela | Hlasů | |
---|---|---|
1 | the Collective | 81 |
2 | Mass Matiks | 69 |
3 | Human-control | 61 |
4 | LOSTCHILD band | 23 |
5 | Second Sense | 22 |
6 | Progetto Hang | 21 |
7 | The Arrivists | 18 |
RET | Kinky Wizards |
Londýn - Semi final číslo2 - st, 19 květen 2010
Kapela | Hlasů | |
---|---|---|
1 | Envy Assured | 98 |
2 | M.I.N.D | 96 |
3 | Winnet | 65 |
4 | Valve control | 64 |
5 | Red Button Exit | 58 |
6 | Joey n' Blaze | 56 |
7 | Smash Robots | 49 |
8 | Far Fallen | 41 |
Londýn - Semi final číslo3 - čt, 20 květen 2010
Kapela | Hlasů | |
---|---|---|
Red Nova | 6 | |
UnderDrone | 54 | |
disrupt the skies | 79 | |
Surviving Silence | 89 | |
flintlock | 62 | |
You Win Again Gravity | 60 | |
RET | Kerry Leatham | |
RET | Swienz |
Londýn - Semi final číslo4 - st, 26 květen 2010
Kapela | Hlasů | |
---|---|---|
1 | EBRU | 71 |
2 | The Tomorrow Men | 69 |
3 | lip service | 39 |
4 | Bleed To This | 37 |
5 | The Small Town Heroes | 35 |
6 | AGENT, RED. | 18 |
7 | Return to Fall | 10 |
RET | Treason |
Londýn - Semi final číslo5 - čt, 27 květen 2010
Kapela | Hlasů | |
---|---|---|
1 | Clawback | 94 |
2 | Silent Disguise | 61 |
3 | Words of Purvis | 54 |
4 | Flexability | 37 |
5 | IN THE SHADOWS | 35 |
6 | The Absolute Belters | 33 |
7 | THE GREAT OUTDOOR EXPERIENCE | 13 |
8 | IONISE | 7 |
Londýn - Semi final číslo6 - út, 1 červen 2010
Kapela | Hlasů | |
---|---|---|
1 | Kayote | 213 |
2 | Audiovisuals | 195 |
3 | Boycott Monday | 101 |
4 | the My My's | 56 |
5 | London Darlings | 52 |
6 | THE TALLY | 46 |
7 | Off Licence | 26 |
RET | Fadercane |
Londýn - Semi final číslo7 - st, 2 červen 2010
Kapela | Hlasů | |
---|---|---|
Fall from Eden | 28 | |
The Antics | 86 | |
Room 9 | 117 | |
the regency | 51 | |
FIREPOWER | 22 | |
Gurkha | ||
RET | Teddy Bears Picnic | |
RET | Safehouse Theory |
Londýn - Semi final číslo8 - čt, 3 červen 2010
Kapela | Hlasů | |
---|---|---|
1 | MACE | 124 |
2 | inthecity | 111 |
3 | UnderCityLights | 96 |
4 | Shallow and the Deep | 56 |
5 | Rosa Alchemica | 54 |
6 | The Fuse | 52 |
7 | Hopeless Hero | 35 |
8 | genre 18 | 5 |
Londýn - Final číslo1 - so, 3 červenec 2010
Kapela | Hlasů | |
---|---|---|
1 | Envy Assured | 156 |
2 | the Collective | 196 |
3 | Audiovisuals | 168 |
4 | Kayote | 198 |
5 | Clawback | 112 |
6 | Room 9 | 212 |
7 | The Courtesy | |
8 | Marebito | |
9 | Surviving Silence | 108 |
10 | inthecity | 111 |
The Tomorrow Men | ||
The Antics | ||
Mass Matiks | ||
Silent Disguise | ||
disrupt the skies | ||
EBRU | ||
MACE | ||
M.I.N.D |