ライブ履歴
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
すべての国
>
Germany - ドイツ >
ベルリン
開催予定 29 回のライブ ベルリン
ベルリン - 予選 第1 - 11月 22 水
バンド | 票 | |
---|---|---|
1 | Freak Waves | 63 |
2 | IndigoRush | 51 |
2 | Summer State | 51 |
4 | Climax in June | 48 |
5 | Funny Farm | 46 |
6 | mochila | 29 |
7 | Cartago | 15 |
ベルリン - 予選 第2 - 11月 23 木
バンド | 票 | |
---|---|---|
1 | The Strange Experience | 54 |
2 | Adorian | 44 |
3 | Smoky Taste Flavour | 42 |
4 | Glatteis | 35 |
5 | Conphonic | 30 |
6 | Decoy | 25 |
7 | Fey | 21 |
ベルリン - 予選 第3 - 11月 24 金
バンド | 票 | |
---|---|---|
1 | Carma | 86 |
2 | Cosmonautix | 79 |
3 | 10 Miles | 77 |
4 | tricatel | 70 |
5 | Not Called Jinx | 53 |
6 | The Truth beyond | 48 |
7 | Red socks | 36 |
ベルリン - 予選 第4 - 12月 13 水
バンド | 票 | |
---|---|---|
1 | scumpea | 59 |
2 | Mopedstern | 41 |
3 | Inselteam_stereo | 36 |
4 | Cucumbers | 24 |
5 | the modern age | 21 |
6 | tatva | 16 |
7 | Sawght | 14 |

ベルリン - 予選 第5 - 12月 14 木
バンド | 票 | |
---|---|---|
1 | Foster Inc. | 25 |
2 | Lies & Sins | 24 |
3 | Panopticon | 22 |
4 | Ida Helms | 19 |
5 | barbudos:movement | 17 |
6 | plastic zouzou | 16 |
7 | Frailty Thy Name Is Woman | 15 |

ベルリン - 予選 第6 - 12月 15 金
バンド | 票 | |
---|---|---|
1 | picture of myself | 94 |
2 | Straight Ahead | 92 |
3 | Clean | 61 |
4 | The Unseen Struggle Committee | 59 |
5 | Porcupine | 30 |
6 | FEAR AND LOATHING | 26 |
7 | Sirup | 19 |

ベルリン - 予選 第7 - 1月 10 水
バンド | 票 | |
---|---|---|
1 | Thirteen Degrees | 60 |
2 | Geminus | 58 |
3 | Empty Trash | 56 |
4 | Tonträger | 54 |
5 | ALUS | 50 |
6 | Bottom Of Malice | 34 |
7 | Davey-Jonez | 23 |
ベルリン - 予選 第8 - 1月 11 木
バンド | 票 | |
---|---|---|
1 | Kaliber | 102 |
2 | Next Day | 98 |
3 | NO ACCESS | 71 |
4 | Walmos | 59 |
5 | Miserlou | 49 |
6 | The Dark Stars | 38 |
7 | Better Late Than Never | 21 |
ベルリン - 予選 第9 - 1月 12 金
バンド | 票 | |
---|---|---|
1 | ArEt | 225 |
2 | Zirkus Mandolini | 146 |
3 | Punch Drunk Love | 125 |
4 | Snooze | 95 |
5 | Unfinished | 42 |
6 | Parabox | 32 |
RET | The Strong Contenders |
ベルリン - 予選 第10 - 1月 13 土
バンド | 票 | |
---|---|---|
1 | Inner stereo | 132 |
2 | Bealefellt | 127 |
3 | WeakEnd | 103 |
4 | IN TIME | 89 |
5 | circus pinot | 68 |
6 | NU RIDE | 55 |
7 | Masters of Dark Fire | 42 |
ベルリン - 予選 第11 - 2月 15 木
バンド | 票 | |
---|---|---|
1 | The Lunatics | 117 |
2 | Robert Lee & The Frees | 102 |
3 | The Dirty Strings | 38 |
4 | Parasol | 34 |
5 | revolution2010 | 0 |
6 | Radio Havanna | 27 |
7 | Blindead | 17 |

ベルリン - 予選 第12 - 2月 16 金
バンド | 票 | |
---|---|---|
1 | nine2five | 103 |
2 | Octocock | 72 |
3 | Captain Zorx Stimmungsattacke | 60 |
4 | Sideburn Club | 56 |
5 | Dreadnought | 48 |
6 | Corben Dallas | 35 |
7 | Al Dente | 12 |

ベルリン - 予選 第13 - 2月 17 土
バンド | 票 | |
---|---|---|
1 | Orange Distortion | 110 |
2 | Ratz Impact | 100 |
3 | tadpole's purpose | 80 |
4 | Anti Idol | 73 |
5 | laos | 60 |
6 | the central | 55 |
7 | Watership Down | 24 |

ベルリン - 予選 第14 - 3月 15 木
バンド | 票 | |
---|---|---|
1 | The Letter 3 | 56 |
2 | Adwoa & Band | 40 |
3 | DEMO | 37 |
4 | 3apes band | 34 |
5 | Cutikula | 22 |
6 | Scarpillars | 19 |
RET | Miss Jackie's Delight |

ベルリン - 予選 第15 - 3月 16 金
バンド | 票 | |
---|---|---|
1 | FryDay | 75 |
2 | Tears Turn To Blood | 42 |
3 | Angelas Park | 34 |
4 | Gods on Vacation | 33 |
5 | StanMade | 30 |
6 | Paffenholz | 22 |
7 | Slow Death | 10 |

ベルリン - 予選 第16 - 3月 17 土
バンド | 票 | |
---|---|---|
1 | Radiotype | 81 |
2 | 8 dice | 77 |
3 | KROSH | 53 |
4 | zaiocane | 45 |
5 | Lea | 36 |
6 | Anandamid | 35 |
7 | Curt Sievers | 33 |

ベルリン - 予選 第17 - 3月 28 水
バンド | 票 | |
---|---|---|
1 | Rough Roostars | 78 |
2 | Petting | 41 |
3 | zuckerspender | 21 |
4 | Konzentrat auf drei Seiten | 17 |
5 | Hot | 13 |
6 | Increase | 11 |
7 | Cromatic Damage | 9 |

ベルリン - 予選 第18 - 3月 29 木
バンド | 票 | |
---|---|---|
1 | Tinef | 85 |
2 | KingSizeNine | 61 |
3 | hocum | 48 |
4 | the dialekt | 44 |
5 | Callaloo | 38 |
6 | detremental | 35 |
RET | A BITTER SOUL |

ベルリン - Semi final 第1 - 5月 3 木
バンド | 票 | |
---|---|---|
1 | Sideburn Club | 98 |
2 | Kaliber | 94 |
3 | Punch Drunk Love | 61 |
4 | WeakEnd | 50 |
5 | Not Called Jinx | 49 |
6 | Ida Helms | 46 |
7 | Angelas Park | 18 |
8 | Konzentrat auf drei Seiten | 16 |

ベルリン - Semi final 第2 - 5月 4 金
バンド | 票 | |
---|---|---|
1 | picture of myself | 122 |
2 | Geminus | 80 |
3 | Inselteam_stereo | 74 |
4 | tadpole's purpose | 68 |
5 | Thirteen Degrees | 64 |
6 | Bealefellt | 59 |
7 | Captain Zorx Stimmungsattacke | 41 |
RET | Petting |

ベルリン - Semi final 第3 - 5月 10 木
バンド | 票 | |
---|---|---|
1 | nine2five | 146 |
2 | Ratz Impact | 126 |
3 | Tinef | 103 |
4 | Clean | 86 |
5 | circus pinot | 64 |
6 | FryDay | 59 |
7 | The Dirty Strings | 48 |
8 | Panopticon | 41 |

ベルリン - Semi final 第4 - 5月 11 金
バンド | 票 | |
---|---|---|
1 | ArEt | 211 |
2 | Zirkus Mandolini | 167 |
3 | IndigoRush | 149 |
4 | Mopedstern | 80 |
5 | Gods on Vacation | 73 |
6 | Cosmonautix | 71 |
7 | The Letter 3 | 65 |
8 | 3apes band | 58 |

ベルリン - Semi final 第5 - 5月 12 土
バンド | 票 | |
---|---|---|
1 | The Lunatics | 243 |
2 | Radiotype | 136 |
3 | hocum | 98 |
4 | 10 Miles | 96 |
5 | Freak Waves | 93 |
6 | Tears Turn To Blood | 76 |
7 | Lies & Sins | 71 |
8 | the dialekt | 22 |

ベルリン - Semi final 第6 - 5月 16 水
バンド | 票 | |
---|---|---|
1 | Straight Ahead | 211 |
2 | Carma | 161 |
3 | 8 dice | 99 |
4 | Glatteis | 97 |
5 | tricatel | 96 |
6 | Cucumbers | 82 |
7 | Summer State | 79 |
8 | zuckerspender | 77 |

ベルリン - Semi final 第7 - 5月 17 木
バンド | 票 | |
---|---|---|
1 | Robert Lee & The Frees | 125 |
2 | KROSH | 83 |
3 | Inner stereo | 74 |
4 | Anti Idol | 71 |
5 | Next Day | 48 |
6 | Adwoa & Band | 45 |
7 | IN TIME | 44 |
8 | laos | 42 |

ベルリン - Semi final 第8 - 5月 18 金
バンド | 票 | |
---|---|---|
1 | Orange Distortion | 172 |
2 | Rough Roostars | 130 |
3 | Octocock | 113 |
4 | Parasol | 79 |
5 | DEMO | 54 |
6 | The Unseen Struggle Committee | 51 |
7 | The Truth beyond | 29 |
7 | Walmos | 29 |

ベルリン - Semi final 第9 - 5月 19 土
バンド | 票 | |
---|---|---|
1 | Tonträger | 393 |
2 | The Strange Experience | 221 |
3 | zaiocane | 182 |
4 | KingSizeNine | 175 |
5 | Climax in June | 159 |
6 | Callaloo | 84 |
7 | Snooze | 68 |
RET | Empty Trash |

ベルリン - Final 第1 - 6月 22 金
バンド | 票 | |
---|---|---|
1 | Zirkus Mandolini | 189 |
2 | The Lunatics | 173 |
3 | Kaliber | 121 |
4 | nine2five | 185 |
5 | Rough Roostars | 130 |
6 | picture of myself | 110 |
6 | Carma | 107 |
6 | Radiotype | 114 |
6 | Orange Distortion | 119 |

ベルリン - Final 第2 - 6月 23 土
バンド | 票 | |
---|---|---|
1 | Robert Lee & The Frees | 162 |
2 | Tonträger | 207 |
3 | Straight Ahead | 187 |
4 | ArEt | 181 |
5 | Ratz Impact | 163 |
6 | KROSH | 70 |
6 | The Strange Experience | 110 |
6 | Geminus | 72 |
6 | Sideburn Club | 129 |
