Semi final n.6 - Sat, 16 April 2005 
    
    
    
        
            Tel.615-256-2727
            
            
E-mail
            
Info:info@bbkingclubs.com B.B. King's Blues Club - Deep Blue152 2nd Ave N., Nashville 
                    
                        Show on map
        
            B.B. King's Blues Club - Deep Blue152 2nd Ave N., Nashville 
                    
                        Show on map
    
    Info:info@bbkingclubs.com
| Band | Musical genre | Votes | ||
|---|---|---|---|---|
| 1 |   | 3 run lead. | Rock | 136 | 
| 2 |   | Sky Taylor | Rock | 113 | 
| 3 |   | sinjoy | Metal | 56 | 
| 4 |   | Hobbitcock | Rock | 35 | 
| 5 |   | HONKYBONE | Southern Rock | 26 | 
| 6 |   | Wherry road | Southern Rock | 24 | 
| 6 |   | Adrenaline Theory | Hard Rock | 24 | 
| RET |   | Kholera | Rock | 
