ALL COUNTRIES
>
Italy >
Brescia
There are 17 concerts in Brescia
Brescia - 1st step n.1 - Fri, 21 January 2011
| Band | Votes | |
|---|---|---|
| 1 | Mezantarikah | 89 |
| 2 | Dirtyfame | 57 |
| 3 | alogena | 51 |
| 3 | WHAT A CONFUSION | 51 |
| 5 | Sick Symphony | 43 |
| 6 | Oversonic | 31 |
| 7 | As The Monster Becomes | 20 |
Latte +
Via Giuseppe Di Vittorio, 38 , Brescia
Show on map
Concert detail
Brescia - 1st step n.2 - Fri, 28 January 2011
| Band | Votes | |
|---|---|---|
| 1 | My Breathing Harmony | 72 |
| 2 | The Blowjob | 66 |
| 3 | AVE Rock N' Roll Band | 62 |
| 4 | Gin Lane | 56 |
| 5 | Farglow | 50 |
| 5 | snail's | 50 |
| 7 | SPLATTERS | 36 |
Latte +
Via Giuseppe Di Vittorio, 38 , Brescia
Show on map
Concert detail
Brescia - 1st step n.3 - Fri, 11 February 2011
| Band | Votes | |
|---|---|---|
| 1 | SAMSARA | 61 |
| 2 | The Cranks | 50 |
| 3 | ShowBliss | 48 |
| 3 | MALUS PUPILA | 48 |
| 5 | K.L.O.N. Radio | 39 |
| 6 | edinblu | 20 |
| 7 | I Montecchi | 17 |
| RET | 5 Steps to Die | |
Latte +
Via Giuseppe Di Vittorio, 38 , Brescia
Show on map
Concert detail
Brescia - 1st step n.4 - Fri, 18 February 2011
| Band | Votes | |
|---|---|---|
| 1 | No More Tears | 40 |
| 2 | Rifiuti Organici | 32 |
| 3 | Pretty Vegas | 35 |
| 4 | the italian hot | 19 |
| 5 | Eater | 18 |
| 6 | Sound Crash | 16 |
| 7 | CRONOFOBIA | 15 |
Latte +
Via Giuseppe Di Vittorio, 38 , Brescia
Show on map
Concert detail
Brescia - 1st step n.5 - Fri, 25 February 2011
| Band | Votes | |
|---|---|---|
| 1 | Vise & Quelli del Massi | 55 |
| 2 | Rosso di Marte | 42 |
| 3 | Real Dreams | 37 |
| 3 | MasKara | 37 |
| 5 | Ritmofobia | 26 |
| 6 | Danger Live Animals | 22 |
| 7 | Destiny's Lyrics | 16 |
| RET | JT PRODUCTIONS | |
Latte +
Via Giuseppe Di Vittorio, 38 , Brescia
Show on map
Concert detail
Brescia - 1st step n.6 - Fri, 4 March 2011
| Band | Votes | |
|---|---|---|
| 1 | Spread My Soul | 85 |
| 2 | soldout | 80 |
| 3 | Micro Touch Magics | 74 |
| 4 | vladilene | 47 |
| 5 | Born Idol | 25 |
| 6 | Libidine | 22 |
| 7 | Big Kahuna Burger | 16 |
| RET | RANJ | |
Latte +
Via Giuseppe Di Vittorio, 38 , Brescia
Show on map
Concert detail
Brescia - 1st step n.7 - Fri, 11 March 2011
| Band | Votes | |
|---|---|---|
| 1 | for sore eyes | 38 |
| 2 | Darsena | 31 |
| 3 | Movimento Artistico Pesante | 24 |
| 4 | blackage | 16 |
| 5 | Retrolover | 13 |
| 5 | The Fellers | 13 |
| 6 | Disguido | 7 |
| 7 | Hollywood Strip | 6 |
Latte +
Via Giuseppe Di Vittorio, 38 , Brescia
Show on map
Concert detail
Brescia - 1st step n.8 - Fri, 18 March 2011
| Band | Votes | |
|---|---|---|
| 1 | mors complaint | 67 |
| 2 | ego | 64 |
| 3 | Slaveholder | 62 |
| 3 | swimmingpoors | 62 |
| 5 | The Neigers | 43 |
| 6 | Starless | 38 |
| 7 | Somber Light | 8 |
| RET | Voices From The Void | |
Latte +
Via Giuseppe Di Vittorio, 38 , Brescia
Show on map
Concert detail
Brescia - 1st step n.9 - Thu, 24 March 2011
| Band | Votes | |
|---|---|---|
| 1 | Quinta Dimensione | 91 |
| 2 | SIN' SOUND | 39 |
| 3 | Sinners | 27 |
| 4 | Broken Sacrifice | 23 |
| 5 | Around The Stoves | 19 |
| 6 | THE ROADLESS | 16 |
| 7 | ARE | 13 |
Latte +
Via Giuseppe Di Vittorio, 38 , Brescia
Show on map
Concert detail
Brescia - Semi final n.1 - Fri, 8 April 2011
| Band | Votes | |
|---|---|---|
| 1 | Rosso di Marte | 66 |
| 2 | SAMSARA | 55 |
| 3 | soldout | 48 |
| 4 | Ritmofobia | 38 |
| 5 | K.L.O.N. Radio | 35 |
| 6 | MALUS PUPILA | 27 |
| 7 | SPLATTERS | 12 |
| 8 | Oversonic | 10 |
Latte +
Via Giuseppe Di Vittorio, 38 , Brescia
Show on map
Concert detail
Brescia - Semi final n.2 - Fri, 15 April 2011
| Band | Votes | |
|---|---|---|
| 1 | Mezantarikah | 65 |
| 2 | Micro Touch Magics | 56 |
| 2 | WHAT A CONFUSION | 56 |
| 3 | AVE Rock N' Roll Band | 49 |
| 4 | Rifiuti Organici | 45 |
| 5 | The Blowjob | 43 |
| 6 | The Cranks | 38 |
| 7 | Real Dreams | 27 |
Latte +
Via Giuseppe Di Vittorio, 38 , Brescia
Show on map
Concert detail
Brescia - Semi final n.3 - Thu, 21 April 2011
| Band | Votes | |
|---|---|---|
| 1 | Spread My Soul | 105 |
| 2 | No More Tears | 56 |
| 2 | ShowBliss | 56 |
| 3 | swimmingpoors | 47 |
| 4 | Dirtyfame | 43 |
| 5 | Gin Lane | 32 |
| 6 | Sick Symphony | 19 |
| 7 | Born Idol | 18 |
Latte +
Via Giuseppe Di Vittorio, 38 , Brescia
Show on map
Concert detail
Brescia - Semi final n.4 - Fri, 22 April 2011
| Band | Votes | |
|---|---|---|
| 1 | Pretty Vegas | 92 |
| 1 | alogena | 92 |
| 2 | Sinners | 64 |
| 3 | ego | 55 |
| 4 | Starless | 49 |
| 5 | The Neigers | 36 |
| 6 | vladilene | 35 |
| 7 | MasKara | 33 |
Latte +
Via Giuseppe Di Vittorio, 38 , Brescia
Show on map
Concert detail
Brescia - Semi final n.5 - Thu, 28 April 2011
| Band | Votes | |
|---|---|---|
| 1 | mors complaint | 52 |
| 2 | Libidine | 41 |
| 3 | My Breathing Harmony | 33 |
| 4 | Slaveholder | 22 |
| 5 | Around The Stoves | 17 |
| 6 | edinblu | 14 |
| 7 | blackage | 12 |
| RET | the italian hot | |
Latte +
Via Giuseppe Di Vittorio, 38 , Brescia
Show on map
Concert detail
Brescia - Semi final n.6 - Fri, 6 May 2011
| Band | Votes | |
|---|---|---|
| 1 | snail's | 129 |
| 2 | Quinta Dimensione | 82 |
| 3 | Vise & Quelli del Massi | 76 |
| 4 | SIN' SOUND | 46 |
| 5 | Darsena | 36 |
| 6 | for sore eyes | 34 |
| 7 | Movimento Artistico Pesante | 28 |
| 8 | Broken Sacrifice | 26 |
Latte +
Via Giuseppe Di Vittorio, 38 , Brescia
Show on map
Concert detail
Brescia - Final n.1 - Fri, 27 May 2011
| Band | Votes | |
|---|---|---|
| 1 | Rosso di Marte | 85 |
| SIN' SOUND | 29 | |
| Vise & Quelli del Massi | 62 | |
| Sinners | 33 | |
| Spread My Soul | 97 | |
| Mezantarikah | 91 | |
| ego | 62 | |
| soldout | 62 | |
| AVE Rock N' Roll Band | 70 | |
| swimmingpoors | 46 | |
| RET | mors complaint | |
Latte +
Via Giuseppe Di Vittorio, 38 , Brescia
Show on map
Concert detail
Brescia - Final n.2 - Fri, 10 June 2011
| Band | Votes | |
|---|---|---|
| 1 | WHAT A CONFUSION | 106 |
| Starless | 39 | |
| No More Tears | 64 | |
| snail's | 100 | |
| Pretty Vegas | 97 | |
| alogena | 72 | |
| Quinta Dimensione | 187 | |
| ShowBliss | 66 | |
| SAMSARA | 39 | |
| Libidine | 63 | |
| Micro Touch Magics | 74 | |
Latte +
Via Giuseppe Di Vittorio, 38 , Brescia
Show on map
Concert detail
