HISTORIA KONCERTÓW
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
ZGŁOSZONE ZESPOŁY POLSKA
Ostatnio zgłoszony
SEKCJA
Rap'n'corePolska
Ostatnio zgłoszony
Venus Eclipse
Alternative rockPolska
Ostatnio zgłoszony
Tabula Rasa
RockPolska
ZGŁOSZONE ZESPOŁY ŚWIAT
Ostatnio zgłoszony
Mac Manu
RapFrancja
Ostatnio zgłoszony
Schwarmfehler
Metal coreNiemcy
WYBIERZ KRAJ
>
Francja >
Paryžius
Strona 75 kocerty w Paryžius
Paryžius - 1st step liczba1 - czw., 9 styczeń 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | BAD IN | 74 |
| 2 | E.S.T | 47 |
| 3 | NEIOS | 44 |
| 4 | JAKARLO | 34 |
| 5 | SWIMMING BIRD | 30 |
| 6 | HEADMOVIES | 22 |
| 7 | PATHETIC | 19 |
| 8 | SWINDLE | 10 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba2 - pt., 10 styczeń 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | NOVOCAINE | 82 |
| 2 | THE MISADVENTURE OF | 56 |
| 3 | LIZARD QUEEN | 54 |
| 4 | FALLEN | 48 |
| 4 | TREMENS | 48 |
| 6 | CAPHARNAUM | 44 |
| 7 | FUZZ | 20 |
| 8 | COOL SBOOB | 18 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba3 - sob., 11 styczeń 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | FLAT | 90 |
| 2 | CHRYSALICE | 88 |
| 3 | ONE O ONE | 49 |
| 4 | KaZ | 46 |
| 4 | ZARATHOUSTRA | 46 |
| 6 | OVERLOAD | 42 |
| 7 | DYSPHORIA | 25 |
| 8 | BM 22 | 19 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba4 - czw., 16 styczeń 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | INTILL | 69 |
| 2 | RARE RAIN | 58 |
| 3 | NOD | 49 |
| 4 | POST NOBILLS | 46 |
| 5 | CLÉMENTINE ET LE NÉANT | 28 |
| 6 | KRISTENDOM | 24 |
| 7 | THE VERSUS | 22 |
| TIPHERETH | 0 | |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba5 - pt., 17 styczeń 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | HEADSHOT | 86 |
| 2 | LOSER FACTION | 74 |
| 3 | CORVETTE | 61 |
| 4 | ALREADY SALTED | 59 |
| 5 | A PIECE OF HEAVY | 44 |
| 6 | ETAT D'AME | 28 |
| 7 | IDEAL | 26 |
| 8 | SPLEEN | 19 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba6 - sob., 18 styczeń 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | DEHSYL | 119 |
| 2 | OUAICH OUAICH QUINCY | 52 |
| 3 | KAIRO | 51 |
| 4 | BEAST | 49 |
| 4 | BAD TASTE | 49 |
| 6 | DIMSIGHT | 44 |
| 7 | BLEEDING SOULS | 41 |
| 8 | VIBRATOR | 36 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba7 - czw., 23 styczeń 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | PLUMP | 102 |
| 2 | XY ZEN | 88 |
| 3 | SWAPNA | 84 |
| 4 | MONTECRISTO | 51 |
| 4 | CUBE | 51 |
| 6 | K-Os | 47 |
| 7 | NOSTAL BALL | 26 |
| 8 | WENLOCK | 23 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba8 - pt., 24 styczeń 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | MESCALINE | 87 |
| 2 | SUZY WONG | 78 |
| 3 | MONEY PENNY | 67 |
| 3 | SOUL CHANNEL | 67 |
| 5 | STUART | 58 |
| 6 | IRIS | 22 |
| 7 | KRYS DENER | 15 |
| AFIF BEN BAD | 0 | |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba9 - sob., 25 styczeń 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | THE HOLY PUNKIES | 120 |
| 2 | SIDE SQUARE | 90 |
| 3 | PENTHOTAL | 80 |
| 4 | DORN FALL | 75 |
| 4 | RIGHTANGER | 75 |
| 6 | WEEPING PLUME | 68 |
| 7 | CURTSEY | 65 |
| 8 | UN MONDE A L'ENVERS | 60 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba10 - czw., 30 styczeń 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | OPOSSUM | 115 |
| 2 | ATHOME CÉLÉ | 70 |
| 3 | PULSE | 49 |
| 3 | ITSARI | 49 |
| 5 | SUBLIMIN'ART | 40 |
| 6 | ABHCAN | 35 |
| 7 | DWAYNDES | 22 |
| 8 | CEMOZ | 19 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba11 - pt., 31 styczeń 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | OPERA 4 | 80 |
| 2 | MAGNA | 56 |
| 3 | K-BRAOS | 45 |
| 4 | ATARAXY | 40 |
| 6 | COLD BURNT | 30 |
| 6 | SENSO | 30 |
| 7 | MEZIG | 25 |
| CATCH | 0 | |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba12 - sob., 1 luty 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | LES INDECIS | 198 |
| 2 | PRISME | 102 |
| 3 | SYDER | 72 |
| 3 | YAN CAILLASSE | 72 |
| 5 | NOKCID | 67 |
| 6 | FRIENDS OF P | 56 |
| 7 | STILLKENNY | 45 |
| 8 | SAM | 30 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba13 - śr., 5 luty 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | TOURISTS | 83 |
| 2 | TESTAMORA | 79 |
| 2 | KLEM | 79 |
| 4 | LES CLOCHARDS CELESTES | 62 |
| 5 | N'QUO | 57 |
| 5 | SELENIUM | 57 |
| 7 | VENICE | 44 |
| 8 | DVLAGADAM | 17 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba14 - czw., 6 luty 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | LIZM | 53 |
| 2 | TEUH? | 35 |
| 2 | SHEEGO | 35 |
| 4 | MADAME LA MISÈRE | 28 |
| 5 | INSANE | 25 |
| 6 | SILVER HAZE | 22 |
| 7 | EKOFISH | 12 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba15 - pt., 7 luty 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | MEORYTH | 105 |
| 2 | CHALK FACE | 82 |
| 3 | MAGIC BUS | 36 |
| 4 | NAGUAL | 35 |
| 4 | 37 BOULEVARD | 35 |
| 6 | WOAN | 28 |
| 7 | MACEDO | 25 |
| 8 | BLOODSUCKERS | 17 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba16 - sob., 8 luty 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | ODYSSÉE | 70 |
| 2 | FULGURO | 65 |
| 3 | CURTAIN | 45 |
| 4 | YOHANN | 38 |
| 5 | VIRGIN PAIN | 18 |
| 6 | NECRON | 12 |
| 7 | FLESH | 10 |
| HTP | ||
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba17 - śr., 12 luty 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | CA COOL DE SOURCE | 62 |
| 2 | LOBSTERS | 57 |
| 3 | THE BRIMM'S | 42 |
| 3 | REALIS | 42 |
| 4 | KETAMYNE | 36 |
| 5 | BRAINERD | 15 |
| 6 | SOYLENT | 12 |
| SECONDS | 0 | |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba18 - czw., 13 luty 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | NOSH'UP | 85 |
| 2 | LES SEXES FAIBLES | 45 |
| 3 | K-A | 39 |
| 4 | 5'54 | 22 |
| 5 | THE WILLS | 20 |
| 6 | SWINDLE | 18 |
| 7 | DZETA II | 16 |
| 8 | CARPE DIEM | 15 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba19 - pt., 14 luty 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | SHOCK | 93 |
| 2 | BEELOW | 65 |
| 3 | THE MARX MALLOWS | 44 |
| 4 | TCHEKSA | 40 |
| 5 | BAD KICK DOWN | 33 |
| 6 | MARTIN DAGE | 30 |
| 7 | SEXUAL AID KIT | 12 |
| CEUX D'EN FACE | 0 | |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba20 - sob., 15 luty 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | MILK | 80 |
| 2 | LUCE | 47 |
| 3 | E-SISKE | 43 |
| 3 | WHY | 43 |
| 4 | LE NERF DES FOUS | 36 |
| 4 | TITOM | 36 |
| 7 | ARDEN | 33 |
| 8 | MACHINA DEUS EX | 30 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba21 - śr., 19 luty 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | L'EFFET KOULECHOV | 133 |
| 2 | NAPHTALINE | 63 |
| 3 | PORT ROYAL | 55 |
| 4 | AKILONNIA | 44 |
| 5 | MY SWEET STRAWBERRY PIE | 39 |
| 6 | EDEN | 23 |
| 7 | ROMAIN MALAGNOUX | 21 |
| MARIZIBILL | ||
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba22 - czw., 20 luty 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | SATYAGRAHA | 82 |
| 2 | HURDY-GURDY | 77 |
| 3 | 8U | 69 |
| 4 | TIMOLEO | 66 |
| 4 | IGNITION | 66 |
| 6 | KUBE | 46 |
| 6 | ALIAS | 46 |
| 8 | SOUNDRAGE | 38 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba23 - pt., 21 luty 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | D-DAY | 78 |
| 2 | WTMI | 60 |
| 3 | 396 B | 55 |
| 4 | ASTER | 46 |
| 4 | ORPHÉE | 46 |
| 6 | HALMONY | 20 |
| 7 | EIZ | 4 |
| ANTOINETTE ET LES… | ||
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba24 - sob., 22 luty 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 2 | EL SALTATORE | 81 |
| 3 | PLIGHT | 76 |
| 4 | ALARASH | 60 |
| 4 | DART | 60 |
| 6 | TILT | 29 |
| 7 | MARVIN MARVIN | 22 |
| KOBOLD | ||
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba25 - śr., 26 luty 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | MELTEM | 108 |
| 2 | BAJKA | 55 |
| 3 | PAFFY'S | 50 |
| 4 | WALKING DISASTER | 26 |
| 4 | ZHOU-MACK ET LA FEVE | 26 |
| 6 | DEATHNATURE | 22 |
| 7 | INSOMNY | 20 |
| 8 | TOTEM | 16 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba26 - czw., 27 luty 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | TARGET | 97 |
| 2 | SOULMATE | 90 |
| 3 | SPIKOZ | 82 |
| 4 | GERAUD | 56 |
| 5 | EASTERNER | 50 |
| 6 | KUNDUN | 47 |
| 7 | POLYHYDROALDEHYDE | 45 |
| 8 | TRIGGER EFFECT | 42 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba27 - pt., 28 luty 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | DOLIKRÂNE | 170 |
| 2 | KOURTYL | 128 |
| 3 | ARTHUR ET LES ASTRONAUTES | 90 |
| 4 | SWAY | 68 |
| 4 | MYOSIS | 68 |
| 6 | CHIBANI | 65 |
| 7 | EXTREME SUD | 60 |
| 8 | PERIPH INTERIEUR | 26 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba28 - sob., 1 marzec 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | WINDELLY | 72 |
| 2 | QUIDAM | 52 |
| 3 | KESSESKA | 49 |
| 4 | NERHYAD | 29 |
| 5 | KIEMSA | 38 |
| 6 | CINDY KERYANN | 24 |
| 7 | OMEGA | 13 |
| MORPHEUS | 0 | |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba29 - śr., 5 marzec 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | ANEVRISME | 90 |
| 2 | ACHING BEAUTY | 40 |
| 3 | DJAMEL LAROUSSI | 38 |
| 4 | SAINT LEONARD | 27 |
| 5 | NIGEL HARP | 22 |
| 6 | THE TOO DRUNKS | 10 |
| METRO GORDAINE | 0 | |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba30 - czw., 6 marzec 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | PEAKFLOW | 71 |
| 2 | NAFTA 6 TEM | 66 |
| 3 | PIGGY | 59 |
| 4 | TWEAK | 49 |
| 5 | TOUGA DARWA SYSTEM | 34 |
| 6 | SOMETHING IN | 21 |
| 7 | CORDES VEINES | 19 |
| 8 | PILLAV' | 12 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba31 - pt., 7 marzec 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | SONY CREW | 97 |
| 2 | SUPERNOVA | 70 |
| 3 | NEEDLES | 47 |
| 4 | LES FLUIDES | 32 |
| 4 | CRAZY CRUNCHERS | 32 |
| 6 | NUTCASE | 29 |
| 7 | LOUP-ANGE | 27 |
| 8 | DEFAULT | 25 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba32 - sob., 8 marzec 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | KABUKI-CHO | 110 |
| 2 | JUNKY SPIDERS | 94 |
| 3 | BACKUS | 70 |
| 4 | ALISTER | 58 |
| 4 | FUNKY FROGS | 58 |
| 6 | KLOCHET ET LES VILAINES | 52 |
| 7 | SIRE PHACOCHÈRE | 37 |
| LA MAIN GAUCHE | ||
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba33 - pt., 14 marzec 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | DIP INSIDE | 57 |
| 2 | DOGMA | 47 |
| 2 | L-HEAVEN | 47 |
| 4 | EXECRANDUS | 40 |
| 4 | VALLAND | 40 |
| 6 | LOST IN THE FOG | 21 |
| 7 | BLAZCOOKY | 18 |
| CHAPEAU BAS | ||
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba34 - sob., 15 marzec 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | MYSTIC SIDE | 100 |
| 2 | CUPOFTY | 82 |
| 3 | SPIRIT LITE | 60 |
| 4 | BREDDA INC. | 44 |
| 4 | GOUAPES ACEPHALES | 44 |
| 4 | JADE'S PEARL | 44 |
| 7 | CLOUZOT | 36 |
| 8 | THÉO | 25 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 1st step liczba35 - niedz., 16 marzec 2003
Paryžius - 2nd step liczba1 - śr., 19 marzec 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | CORVETTE | 66 |
| 2 | CHRYSALICE | 60 |
| 3 | LIZARD QUEEN | 58 |
| 4 | CAPHARNAUM | 47 |
| 5 | ALREADY SALTED | 33 |
| 6 | ATARAXY | 31 |
| 7 | OVERLOAD | 15 |
| DIMSIGHT | ||
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba2 - czw., 20 marzec 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | DORN FALL | 95 |
| 2 | XY ZEN | 63 |
| 3 | ONE O ONE | 56 |
| 4 | SIDE SQUARE | 50 |
| 5 | NAGUAL | 41 |
| 6 | FALLEN | 15 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba3 - pt., 21 marzec 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | LES CLOCHARDS CELESTES | 93 |
| 2 | THE HOLY PUNKIES | 78 |
| 4 | PULSE | 66 |
| 5 | NEIOS | 53 |
| 6 | SUBLIMIN'ART | 40 |
| 7 | VENICE | 25 |
| 8 | INSANE | 20 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba4 - sob., 22 marzec 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | E.S.T | 117 |
| 2 | CA COOL DE SOURCE | 93 |
| 3 | ATHOME CÉLÉ | 89 |
| 4 | RARE RAIN | 72 |
| 5 | SWIMMING BIRD | 66 |
| 6 | KETAMYNE | 55 |
| 7 | INTILL | 47 |
| 8 | MONTECRISTO | 36 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba5 - śr., 26 marzec 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | OPERA 4 | 93 |
| 2 | PRISME | 74 |
| 3 | LOSER FACTION | 71 |
| 4 | K-BRAOS | 53 |
| 5 | BLEEDING SOULS | 48 |
| 6 | KILLKENNY | 43 |
| 7 | RIGHTANGER | 35 |
| 8 | MORPHEUS | 29 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba6 - czw., 27 marzec 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | NOVOCAINE | 169 |
| 2 | HEADSHOT | 127 |
| 3 | MESCALINE | 56 |
| 4 | BAD TASTE | 52 |
| 5 | ARDEN | 46 |
| 7 | CURTSEY | 36 |
| 8 | ZARATHOUSTRA | 34 |
| KAIRO | 6 | |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba7 - pt., 28 marzec 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | SWAPNA | 95 |
| 2 | NOD | 84 |
| 3 | FULGURO | 71 |
| 3 | 8U | 71 |
| 5 | NOKCID | 66 |
| 5 | FLAT | 66 |
| 7 | SHEEGO | 59 |
| 8 | MADAME LA MISÈRE | 34 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba8 - sob., 29 marzec 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | PLUMP | 152 |
| 2 | TESTAMORA | 148 |
| 3 | BAD IN | 89 |
| 4 | K-Os | 83 |
| 4 | IGNITION | 83 |
| 6 | TREMENS | 51 |
| 7 | POST NOBILLS | 38 |
| 8 | TEUH? | 29 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba9 - śr., 2 kwiecień 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | LES INDECIS | 160 |
| 2 | MAGIC BUS | 62 |
| 3 | OUAICH OUAICH QUINCY | 54 |
| 3 | LUCE | 54 |
| 4 | SOUL CHANNEL | 47 |
| 5 | TITOM | 42 |
| 6 | PENTHOTAL | 34 |
| 7 | ALARASH | 30 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba10 - czw., 3 kwiecień 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | MEORYTH | 77 |
| 2 | CHALK FACE | 70 |
| 3 | SUZY WONG | 68 |
| 3 | ODYSSÉE | 68 |
| 4 | KOBOLD | 60 |
| 5 | WHY | 35 |
| 6 | WEEPING PLUME | 32 |
| 6 | THE MISADVENTURE OF | 32 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba11 - pt., 4 kwiecień 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | ITSARI | 123 |
| 2 | MELTEM | 114 |
| 2 | CUBE | 114 |
| 4 | PAFFY'S | 108 |
| 5 | DEHSYL | 100 |
| 6 | ALIAS | 78 |
| 7 | FRIENDS OF P | 15 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba12 - sob., 5 kwiecień 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | NOSH'UP | 116 |
| 2 | CARPE DIEM | 107 |
| 3 | LOBSTERS | 102 |
| 4 | LIZM | 77 |
| 5 | BAJKA | 59 |
| 6 | SELENIUM | 51 |
| 6 | KLEM | 51 |
| 8 | ABHCAN | 43 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba13 - śr., 9 kwiecień 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | EL SALTATORE | 97 |
| 2 | MILK | 80 |
| 3 | SYDER | 75 |
| 4 | DART | 55 |
| 5 | ORPHÉE | 50 |
| 6 | MAGNA | 45 |
| 8 | BEAST | 35 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba14 - czw., 10 kwiecień 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | WINDELLY | 100 |
| 2 | SONY CREW | 75 |
| 3 | MONEY PENNY | 65 |
| 4 | LE NERF DES FOUS | 60 |
| 5 | THE MARX MALLOWS | 52 |
| 6 | SWAY | 50 |
| MYOSIS | ||
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba15 - pt., 11 kwiecień 2003
| Zespół | Liczba głosów | |
|---|---|---|
| TRIGGER EFFECT | 5 | |
| EASTERNER | 8 | |
| KUBE | 6 | |
| NAPHTALINE | 2 | |
| REALIS | 1 | |
| TOURISTS | 3 | |
| KaZ | 7 | |
| HURDY-GURDY | 4 | |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba16 - sob., 12 kwiecień 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | OPOSSUM | 135 |
| 2 | SATYAGRAHA | 92 |
| 3 | PIGGY | 85 |
| 4 | TARGET | 58 |
| 5 | THE BRIMM'S | 46 |
| 6 | NAFTA 6 TEM | 35 |
| 7 | POLYHYDROALDEHYDE | 25 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba17 - śr., 16 kwiecień 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | KOURTYL | 127 |
| 2 | KABUKI-CHO | 78 |
| 3 | 396 B | 64 |
| 3 | EXTREME SUD | 64 |
| 4 | A PIECE OF HEAVY | 60 |
| 5 | ASTER | 37 |
| 6 | NUTCASE | 27 |
| 7 | QUIDAM | 20 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba18 - czw., 17 kwiecień 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | SHOCK | 127 |
| 2 | YAN CAILLASSE | 109 |
| 3 | BREDDA INC. | 87 |
| 4 | KESSESKA | 45 |
| 5 | JUNKY SPIDERS | 40 |
| 6 | JADE'S PEARL | 36 |
| 7 | TCHEKSA | 27 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba19 - pt., 18 kwiecień 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | SPIKOZ | 72 |
| 2 | SOULMATE | 62 |
| 3 | TWEAK | 54 |
| 4 | AKILONNIA | 41 |
| 5 | TIMOLEO | 30 |
| 6 | SAINT LEONARD | 12 |
| 7 | WALKING DISASTER | 7 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba20 - sob., 19 kwiecień 2003
| Zespół | Liczba głosów | |
|---|---|---|
| 1 | L'EFFET KOULECHOV | 81 |
| 2 | D-DAY | 35 |
| 3 | ARTHUR ET LES ASTRONAUTES | 31 |
| 4 | MY SWEET STRAWBERRY PIE | 27 |
| 5 | DJAMEL LAROUSSI | 24 |
| 6 | CRAZY CRUNCHERS | 19 |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba21 - śr., 23 kwiecień 2003
| Zespół | |
|---|---|
| 19:30 | WTMI |
| 20:00 | KLOCHET ET LES VILAINES |
| 20:30 | NEEDLES |
| 21:00 | DOGMA |
| 21:30 | BEELOW |
| 22:00 | BACKUS |
| 22:30 | SUPERNOVA |
| 23:00 | LES FLUIDES |
Gibus
18 Rue Du Faubourg Du Temple , Paris
Pokaż mapę
Szczegóły koncertu
Paryžius - 2nd step liczba22 - czw., 24 kwiecień 2003
| Zespół | |
|---|---|
