KEIKKA HISTORIA
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
KAIKKI MAAT
>
Saksa >
Munich
Keikat: 22 Kaupunki: Munich
Munich - 1st step Päivä: 1 - to, 19 joulukuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Koko Head Park | 69 |
2 | Sunspiration | 67 |
3 | Paintball Brownies | 63 |
4 | Atlantico | 47 |
5 | Natural Needs | 38 |
6 | A Promise to Mary | 34 |
7 | Social Empire | 24 |
8 | A Spur Danem | 15 |

Munich - 1st step Päivä: 2 - pe, 20 joulukuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Drop Dynamic | 60 |
2 | tight life | 48 |
3 | illusive light | 47 |
4 | 49 Days | 41 |
5 | Last Glow | 37 |
6 | The SCANDAL Rock Band | 22 |
7 | Chaotic Puppy | 15 |
8 | Kotkanone | 14 |

Munich - 1st step Päivä: 3 - la, 21 joulukuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | DiePlomaten | 83 |
2 | GProject Blues Band | 73 |
3 | Outside of Normality | 61 |
4 | Maggie on the Roxx | 55 |
5 | Noise 4 Bidden | 41 |
6 | Damn Julee | 35 |
7 | Dark Legacy | 31 |
8 | Hai Five | 25 |

Munich - 1st step Päivä: 4 - to, 23 tammikuu 2014
Yhtye | Ääntä | |
---|---|---|
1 | SchwabinskiCrew | 66 |
2 | misssteaks | 61 |
3 | aqs | 47 |
4 | Talentfrei | 44 |
5 | Micazz & S.A.M. | 40 |
6 | Wellenbrecher | 39 |
7 | Random Walk Theory | 33 |
8 | AnDree | 21 |

Munich - 1st step Päivä: 5 - pe, 24 tammikuu 2014
Yhtye | Ääntä | |
---|---|---|
1 | Junk DNA | 106 |
2 | Eskimow | 96 |
3 | Rise Korn | 65 |
4 | Suffocate the Silence | 62 |
5 | Evil Eye | 56 |
6 | muetze. | 30 |
7 | The CeleBretieS | 28 |
8 | DeKantA | 10 |

Munich - 1st step Päivä: 6 - la, 25 tammikuu 2014
Yhtye | Ääntä | |
---|---|---|
1 | Voltraid | 106 |
2 | ANFOL | 95 |
3 | I Am Vengeance | 75 |
4 | JAMIELOU | 64 |
5 | Escape | 61 |
6 | Fudge | 58 |
7 | End Of Sickness | 47 |
8 | Instant Cut | 42 |
RET | Voltraid |

Munich - 1st step Päivä: 7 - to, 20 helmikuu 2014
Yhtye | Ääntä | |
---|---|---|
1 | Sounds in the Alley | 86 |
2 | Mown Meadow | 72 |
3 | Human Shadows | 53 |
4 | krachtheater | 46 |
5 | Lucky Bastards | 36 |
6 | Jack is King | 27 |
7 | Bremsspur | 13 |

Munich - 1st step Päivä: 8 - pe, 21 helmikuu 2014
Yhtye | Ääntä | |
---|---|---|
1 | Sunrocks 2 | 73 |
2 | Passing By! | 70 |
3 | No Goes | 64 |
4 | His Name is Sandusky | 60 |
5 | S.E.X | 58 |
6 | Pulsschlag | 46 |
7 | Internal Agitation | 43 |
8 | KOLOCLYPHIS | 24 |

Munich - 1st step Päivä: 9 - la, 22 helmikuu 2014
Yhtye | Ääntä | |
---|---|---|
1 | Mr. Serious & The Groove Monkeys | 146 |
2 | paradoxon. | 101 |
3 | The Sexattacks | 84 |
4 | Franz Wa | 67 |
Washout | 56 | |
Tourists in a Daydream | 58 | |
RET | Ignite the Living | |
RET | Spotlight Brides |

Munich - 1st step Päivä: 10 - to, 20 maaliskuu 2014
Yhtye | Ääntä | |
---|---|---|
1 | Rising Spirit | 66 |
2 | CLAWFISH | 36 |
3 | The Charles | 32 |
4 | Child On Fire | 29 |
5 | Leaderless Revolution | 26 |
6 | Cassettes | 22 |
6 | Got Screwed | 22 |
7 | Schizofrantik | 18 |

Munich - 1st step Päivä: 11 - pe, 21 maaliskuu 2014
Yhtye | Ääntä | |
---|---|---|
1 | Asylum | 58 |
2 | Manix and the Big Band Theory | 54 |
3 | Liquid Meat | 37 |
4 | Promise | 34 |
5 | FIREDOG | 27 |
6 | Snip Rackz | 18 |
7 | Woodnotes | 8 |
RET | Harry B. Cheese |

Munich - 1st step Päivä: 12 - la, 22 maaliskuu 2014
Yhtye | Ääntä | |
---|---|---|
1 | Chili Cocaine | 75 |
2 | Synkonic | 67 |
3 | karga | 46 |
4 | Bronsky Eleven | 44 |
5 | The poor boys | 41 |
6 | Rawgroove | 35 |
7 | BLOCK | 18 |
8 | AWA (ASI WITH ATTITUDE) | 17 |

Munich - Semi final Päivä: 1 - pe, 11 huhtikuu 2014
Yhtye | Ääntä | |
---|---|---|
1 | The Sexattacks | 176 |
2 | paradoxon. | 156 |
3 | Maggie on the Roxx | 149 |
4 | Koko Head Park | 134 |
5 | Outside of Normality | 53 |
6 | Suffocate the Silence | 49 |
7 | Rise Korn | 48 |
8 | Drop Dynamic | 38 |
9 | Voltraid | 24 |

Munich - Semi final Päivä: 2 - la, 12 huhtikuu 2014
Yhtye | Ääntä | |
---|---|---|
1 | Junk DNA | 181 |
2 | DiePlomaten | 155 |
3 | SchwabinskiCrew | 154 |
4 | Erroneous | 115 |
5 | misssteaks | 53 |
6 | Atlantico | 41 |
7 | krachtheater | 34 |
8 | Paintball Brownies | 26 |
9 | Micazz & S.A.M. | 24 |

Munich - Semi final Päivä: 3 - su, 13 huhtikuu 2014
Yhtye | Ääntä | |
---|---|---|
1 | ANFOL | 192 |
2 | Eskimow | 171 |
3 | Tourists in a Daydream | 145 |
4 | Passing By! | 116 |
5 | Evil Eye | 46 |
6 | tight life | 39 |
7 | Talentfrei | 37 |
8 | JAMIELOU | 26 |
RET | GProject Blues Band |

Munich - Semi final Päivä: 4 - to, 24 huhtikuu 2014
Yhtye | Ääntä | |
---|---|---|
1 | Rising Spirit | 141 |
1 | karga | 141 |
3 | Promise | 123 |
4 | Mown Meadow | 106 |
5 | His Name is Sandusky | 32 |
6 | Liquid Meat | 21 |
6 | Synkonic | 21 |
8 | 49 Days | 11 |
RET | Washout |

Munich - Semi final Päivä: 5 - pe, 25 huhtikuu 2014
Yhtye | Ääntä | |
---|---|---|
1 | Sounds in the Alley | 170 |
2 | No Goes | 144 |
3 | Sunrocks 2 | 129 |
4 | Human Shadows | 108 |
5 | Sunspiration | 60 |
6 | aqs | 41 |
7 | The Charles | 33 |
8 | Franz Wa | 32 |
9 | S.E.X | 23 |

Munich - 1st step Päivä: 13 - pe, 25 huhtikuu 2014
Yhtye | Ääntä | |
---|---|---|
1 | Unbound | 70 |
2 | OHO!KOKO | 65 |
3 | Empty Space | 53 |
4 | So What?! | 51 |
5 | Namy | 32 |
6 | DOLINAINY | 31 |

Munich - 1st step Päivä: 14 - su, 27 huhtikuu 2014
Yhtye | Ääntä | |
---|---|---|
1 | ROCKASTA | 56 |
2 | Beer Coaster | 31 |
3 | Curcuma | 29 |
4 | Slaveout | 19 |
5 | Dirty Bastards | 16 |

Munich - Semi final Päivä: 6 - su, 27 huhtikuu 2014
Yhtye | Ääntä | |
---|---|---|
1 | Mr. Serious & The Groove Monkeys | 151 |
2 | I Am Vengeance | 120 |
3 | Asylum | 117 |
4 | Chili Cocaine | 82 |
5 | Manix and the Big Band Theory | 43 |
6 | CLAWFISH | 38 |
7 | Child On Fire | 34 |
8 | illusive light | 25 |
RET | Bronsky Eleven |

Munich - Final Päivä: 1 - la, 31 toukokuu 2014
Yhtye | Ääntä | |
---|---|---|
1 | Mr. Serious & The Groove Monkeys | 218 |
2 | The Sexattacks | 253 |
3 | SchwabinskiCrew | 111 |
No Goes | 62 | |
karga | 71 | |
Eskimow | 152 | |
I Am Vengeance | 129 | |
ANFOL | 149 | |
Junk DNA | 198 | |
Sounds in the Alley | 139 | |
paradoxon. | 178 | |
Rising Spirit | 126 | |
DiePlomaten | 108 |

Munich - Final Päivä: 2 - ke, 18 kesäkuu 2014
Yhtye | |
---|---|
19:30 | Curcuma |
20:00 | ROCKASTA |
20:30 | Empty Space |
21:00 | Beer Coaster |
21:30 | OHO!KOKO |
22:00 | Unbound |
22:30 | Slaveout |
