KEIKKA HISTORIA
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
KAIKKI MAAT
>
Saksa >
Stuttgart
Keikat: 13 Kaupunki: Stuttgart
Stuttgart - 1st step Päivä: 1 - la, 6 lokakuu 2012
Yhtye | Ääntä | |
---|---|---|
1 | Bleeding out the Rage | 90 |
2 | ROSES FOR SOMEONE | 76 |
2 | Die Zahnfee | 76 |
4 | Sleaze Kid | 53 |
4 | Liebera | 52 |
OBEN OHNE | 37 | |
Bootlace | 16 |

Stuttgart - 1st step Päivä: 2 - su, 28 lokakuu 2012
Yhtye | Ääntä | |
---|---|---|
1 | The Rolacas | 92 |
2 | Destruktivo | 64 |
3 | Flowers in Syrup | 61 |
4 | My dark diary | 54 |
Twighlight Rocksoup | 51 | |
Meet the Maggots | 42 | |
Bandéko | 39 |

Stuttgart - 1st step Päivä: 3 - su, 2 joulukuu 2012
Yhtye | Ääntä | |
---|---|---|
1 | Triple F | 46 |
2 | Bööhm! | 31 |
3 | Vanuatu | 24 |
4 | Iggy Prog | 21 |
mass casualty incident | 9 | |
Two Coins for Charon | 14 | |
NachtNomaden | 9 |

Stuttgart - 1st step Päivä: 4 - pe, 14 joulukuu 2012
Yhtye | Ääntä | |
---|---|---|
1 | Your Mind Is My Puppet | 79 |
2 | Free-Men-Life | 42 |
3 | GOFTIC VIEW | 25 |
3 | Missing Brake | 25 |
4 | CanaPe | 21 |
Jimmy Got Busted | 17 | |
Day Trip To Pandora | 21 |

Stuttgart - 1st step Päivä: 5 - su, 13 tammikuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Rockfish | 91 |
2 | Apetown | 83 |
3 | High Sodiety | 54 |
4 | metothic | 53 |
Suchtgefahr | 24 | |
Magnetfeld | 27 | |
Imkers | 26 |

Stuttgart - 1st step Päivä: 6 - su, 24 helmikuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | The Overdressed Monkeys | 69 |
2 | Calves | 58 |
3 | Payment | 50 |
4 | Silent Chestnut | 46 |
JENS SPONTAN & BAND | ||
Velaroo |

Stuttgart - 1st step Päivä: 7 - la, 9 maaliskuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | CALL ME DADDY | 89 |
2 | the mhmms | 78 |
3 | Made Of Wax | 56 |
4 | Astrophobia | 42 |
5 | Avelyn | 27 |
6 | Miss Treat | 26 |
7 | Iron Glove | 17 |
RET | ColdFlame |

Stuttgart - 1st step Päivä: 8 - su, 24 maaliskuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Orange Stable | 83 |
2 | MutWillig | 53 |
3 | R.A.T.S. | 42 |
4 | Ex Wife's Skull | 37 |
5 | Platten Plateau Posse | 34 |
6 | Das Gremium | 13 |

Stuttgart - Semi final Päivä: 1 - pe, 19 huhtikuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | My dark diary | 165 |
2 | Triple F | 115 |
3 | The Rolacas | 114 |
4 | Die Zahnfee | 100 |
5 | CanaPe | 46 |
6 | Iggy Prog | 43 |
7 | GOFTIC VIEW | 42 |
8 | High Sodiety | 38 |
9 | Payment | 33 |

Stuttgart - Semi final Päivä: 2 - la, 20 huhtikuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Flowers in Syrup | 204 |
2 | Calves | 147 |
3 | Rockfish | 135 |
4 | Liebera | 110 |
5 | Free-Men-Life | 45 |
6 | Destruktivo | 38 |
7 | ColdFlame | 35 |
7 | Missing Brake | 35 |
9 | Bööhm! | 31 |

Stuttgart - Semi final Päivä: 3 - to, 2 toukokuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | CALL ME DADDY | 161 |
2 | The Overdressed Monkeys | 120 |
3 | Bleeding out the Rage | 111 |
4 | Vanuatu | 102 |
5 | ROSES FOR SOMEONE | 36 |
6 | Ex Wife's Skull | 33 |
7 | Astrophobia | 31 |
7 | R.A.T.S. | 31 |
9 | 1,2,...JETZT! | 21 |

Stuttgart - Semi final Päivä: 4 - pe, 3 toukokuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Apetown | 129 |
2 | MutWillig | 127 |
3 | Orange Stable | 118 |
4 | Made Of Wax | 106 |
5 | Silent Chestnut | 58 |
6 | Your Mind Is My Puppet | 57 |
7 | the mhmms | 54 |
8 | metothic | 42 |
9 | THE VIBROMATICS | 27 |

Stuttgart - Final Päivä: 1 - la, 13 heinäkuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Flowers in Syrup | 128 |
2 | Danjo-San and the Mr.Miagi Experience | |
3 | Jake & the Convolution | 128 |
4 | Triple F | 111 |
5 | CALL ME DADDY | 142 |
6 | MutWillig | 129 |
6 | Orange Stable | 115 |
8 | Rockfish | 71 |
8 | Calves | 91 |
8 | My dark diary | 94 |
8 | Apetown | 77 |
8 | The Overdressed Monkeys | 75 |
8 | The Rolacas | 107 |
8 | Bleeding out the Rage | 81 |
