KEIKKA HISTORIA
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
KAIKKI MAAT
>
Saksa >
Köln
Keikat: 15 Kaupunki: Köln
Köln - 1st step Päivä: 1 - la, 24 lokakuu 2015
Yhtye | Ääntä | |
---|---|---|
1 | Marcy Rasenberger | 29 |
2 | BLEED | 27 |
3 | Talking Machine | 25 |
4 | So many Choices | 24 |
5 | ALL MY PRIDE | 21 |
5 | Manticore | 21 |
6 | Age of Flaves | 16 |
7 | Ewian | 11 |

Köln - 1st step Päivä: 2 - la, 16 tammikuu 2016
Yhtye | Ääntä | |
---|---|---|
1 | Kaleidoscope | 91 |
2 | Matter of Time | 63 |
3 | NeverAname | 62 |
4 | Vorübergehend | 50 |
5 | Kaiserwetter | 42 |
6 | Necrane | 41 |
7 | We Are H | 31 |
8 | Careful, Icarus | 28 |

Köln - 1st step Päivä: 3 - pe, 29 tammikuu 2016
Yhtye | Ääntä | |
---|---|---|
1 | Bermooda | 107 |
2 | Weißenfels | 93 |
3 | Neurotic Soulshakers | 71 |
4 | Mr. Slapback | 57 |
5 | Shades and Echoes | 43 |
6 | Averblack | 40 |
7 | S.T.P.C | 26 |
8 | Animal Mother | 20 |

Köln - 1st step Päivä: 4 - pe, 26 helmikuu 2016
Yhtye | Ääntä | |
---|---|---|
1 | Dead Eyes Society | 70 |
2 | Keep Off The Grass | 47 |
3 | Emily Chekhov | 44 |
4 | halsüberkopf | 42 |
5 | NeverKnow | 37 |
6 | Tides Awaking | 33 |
7 | Doppelgarage | 29 |
8 | Sh'lonk | 20 |

Köln - 1st step Päivä: 5 - la, 27 helmikuu 2016
Yhtye | Ääntä | |
---|---|---|
1 | Villa Noise | 67 |
2 | Rockin' Dynämite | 62 |
3 | Pejora | 61 |
4 | Fighting Buddha | 58 |
5 | HINGERHOFF | 54 |
6 | Last Radio Days | 53 |
7 | Puke'n'Grin | 35 |
8 | Die von Gestern | 18 |

Köln - 1st step Päivä: 6 - pe, 4 maaliskuu 2016
Yhtye | Ääntä | |
---|---|---|
1 | Consumed | 69 |
2 | Eleveta | 56 |
3 | Paper Skies | 33 |
4 | Back To Atlantis | 31 |
5 | Dust Of Everyday | 28 |
6 | ONE TAPE | 27 |
7 | Take Soma Now | 26 |
8 | Fremdkoerper | 25 |

Köln - 1st step Päivä: 7 - la, 12 maaliskuu 2016
Yhtye | Ääntä | |
---|---|---|
1 | A Date With Mary | 103 |
2 | Incround | 72 |
3 | DRUCKPUNKT | 47 |
4 | Lizzy Dean | 45 |
5 | TIMBÀ | 42 |
6 | Ivy Bled | 39 |
7 | yamada | 40 |
8 | FLUCHTWAGEN | 30 |

Köln - 1st step Päivä: 8 - pe, 18 maaliskuu 2016
Yhtye | Ääntä | |
---|---|---|
1 | DCseven | 78 |
2 | No Pants Friday | 48 |
3 | JOKERZ | 40 |
4 | Smell the Lillies | 38 |
5 | Johnny Task Force | 35 |
6 | Kartoum | 28 |
7 | Black Sunshine | 26 |
8 | Absender | 25 |

Köln - 1st step Päivä: 9 - la, 26 maaliskuu 2016
Yhtye | Ääntä | |
---|---|---|
1 | Ice Cream At The Alligator Park | 83 |
2 | Die fidelen Senioren | 78 |
3 | Soundness | 48 |
4 | Era Of Compound | 44 |
4 | DLegends | 44 |
6 | Spurwexel | 38 |
7 | Rebell Duck | 32 |
8 | 48 Special Force | 20 |

Köln - Semi final Päivä: 1 - pe, 6 toukokuu 2016
Yhtye | Ääntä | |
---|---|---|
1 | Kaleidoscope | 180 |
2 | Emily Chekhov | 116 |
3 | Bermooda | 110 |
4 | Fighting Buddha | 108 |
5 | Marcy Rasenberger | 97 |
6 | BLEED | 17 |
6 | Keep Off The Grass | 38 |
6 | So many Choices | 24 |

Köln - Semi final Päivä: 2 - la, 7 toukokuu 2016
Yhtye | Ääntä | |
---|---|---|
1 | Die fidelen Senioren | 159 |
1 | Red County Jail | 159 |
3 | Incround | 130 |
4 | Era Of Compound | 104 |
5 | Rockin' Dynämite | 84 |
6 | Age of Flaves | 24 |
6 | DRUCKPUNKT | 23 |
6 | Great Elephant | 16 |

Köln - Semi final Päivä: 3 - pe, 13 toukokuu 2016
Yhtye | Ääntä | |
---|---|---|
1 | Matter of Time | 168 |
2 | Weißenfels | 163 |
3 | Neurotic Soulshakers | 153 |
4 | Paper Skies | 104 |
5 | Dead Eyes Society | 87 |
6 | Talking Machine | 18 |
6 | Villa Noise | 33 |
6 | Kaiserwetter | 15 |
6 | DLegends | 39 |

Köln - Semi final Päivä: 4 - la, 14 toukokuu 2016
Yhtye | Ääntä | |
---|---|---|
1 | Eleveta | 155 |
2 | NeverAname | 141 |
3 | Soundness | 133 |
4 | Pejora | 101 |
5 | Consumed | 95 |
6 | Back To Atlantis | 28 |
6 | halsüberkopf | 26 |
6 | JOKERZ | 21 |

Köln - Semi final Päivä: 5 - la, 21 toukokuu 2016
Yhtye | Ääntä | |
---|---|---|
1 | A Date With Mary | 207 |
2 | Ice Cream At The Alligator Park | 164 |
3 | Lizzy Dean | 145 |
4 | DCseven | 141 |
5 | Smell the Lillies | 132 |
6 | Goldfield | 21 |
6 | No Pants Friday | 42 |
6 | HINGERHOFF | 18 |

Köln - Final Päivä: 1 - la, 30 heinäkuu 2016
Yhtye | Ääntä | |
---|---|---|
1 | Tyler Leads | 0 |
1 | Lady Moustache | 0 |
2 | Red County Jail | 149 |
3 | Matter of Time | 142 |
4 | Ice Cream At The Alligator Park | 162 |
5 | Eleveta | 95 |
6 | A Date With Mary | 143 |
7 | Die fidelen Senioren | 92 |
8 | Kaleidoscope | 103 |
9 | Emily Chekhov | 76 |
9 | NeverAname | 80 |
9 | Weißenfels | 74 |
