CONCERTS HISTORY
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
RECENT MEDIA
THE NEXT BANDS ON STAGE
Signed up 04 veebruar 2020 at 06:49

Coleface
RapEstonia
Signed up 16 oktoober 2019 at 13:24

SOLD
Melodic MetalEstonia
Signed up 05 august 2019 at 16:08

MostBand
ReggaeEstonia
Next bands around the globe
Signed up 21 juuli 2025 at 00:33

Chloe Tardi
ChansonPrantsusmaa
Signed up 18 juuli 2025 at 08:40

KHALID.H PROJECT
Ethno-rockPrantsusmaa
ALL COUNTRIES
>
Italija >
Leghorn
There are 20 concerts in Leghorn
Leghorn - 1st step n.1 - E, 6 jaanuar 2003
Band | |
---|---|
21:00 | DEADLY TIDE |
21:30 | MUÑECA |
22:00 | INDOVENA |
22:30 | MADAME DU BOIS |
23:00 | BLISS |
23:30 | TASTER'S CHOICE |
00:00 | SOUNDCHECK |
00:30 | ZONA ZERO |

Leghorn - 1st step n.2 - T, 7 jaanuar 2003
Band | |
---|---|
21:30 | MANIMISTE |
22:00 | ROCKSURVIVE |
22:30 | TWIST IN |
23:00 | SCRABBLE |
23:30 | UNSIFTED |
00:00 | CYDONIA |

Leghorn - 1st step n.3 - K, 8 jaanuar 2003
Band | |
---|---|
21:30 | TITTYTWISTERS |
22:00 | LATIN BUREAU |
22:30 | LATICANTI |
23:00 | GUERRILLA |
23:30 | ALIBI |
00:00 | EGON |

Leghorn - 1st step n.4 - P, 19 jaanuar 2003
Band | |
---|---|
21:30 | MILITANZ |
22:00 | RADMARÈ |
22:30 | ALIVE |
23:00 | RIPEVIOLETS |
23:30 | CORA |
00:00 | CUJO |

Leghorn - 1st step n.5 - P, 26 jaanuar 2003
Band | |
---|---|
21:00 | HOLLOW MEN |
21:30 | ARACNOFOBIA |
22:00 | NERVATURE |
22:30 | GAS PUNK |
23:00 | DISOWNED |
23:30 | BACKWOOD |
00:00 | FIGHT CLUB |

Leghorn - 1st step n.6 - P, 2 veebruar 2003
Band | |
---|---|
21:00 | RAID 69 |
22:00 | PROFASE |
22:30 | COHESION |
23:00 | TEQUILLA |
23:30 | PHM |

Leghorn - 1st step n.7 - P, 9 veebruar 2003
Band | |
---|---|
21:30 | EVERGREEN TERRACE |
22:00 | BLACK HILL |
22:30 | CHEAP TRILLS |
23:00 | SUN IN A BOX |
23:30 | OVO E LE SUE GALLINE |
00:00 | SANGUE MAYA |

Leghorn - 1st step n.8 - P, 16 veebruar 2003
Band | |
---|---|
21:00 | DIMORA'N'LOVER |
21:30 | CRISALIDE |
22:00 | WILD SEASON |
22:30 | NO RADICAL CHANGE |
23:00 | 69 PLAJO |
23:30 | FAFI'S |
00:00 | QUEEN IN YELLOW |

Leghorn - 1st step n.9 - P, 2 märts 2003
Band | |
---|---|
21:30 | COMA XN |
22:00 | C.A.166 |
22:30 | BLUE BANSHEE |
23:00 | HEAD AKE |
23:30 | CROSSPATCH |
00:00 | SPARKLIT POWERHEAD |
00:30 | DOWNTONONE |

Leghorn - 2nd step n.1 - P, 9 märts 2003
Band | |
---|---|
21:30 | SCRABBLE |
22:00 | LATIN BUREAU |
22:30 | INDOVENA |
23:00 | TITTYTWISTERS |
23:30 | UNSIFTED |
00:00 | CUJO |

Leghorn - 2nd step n.2 - P, 16 märts 2003
Band | |
---|---|
21:00 | PROFASE |
22:00 | MUÑECA |
22:30 | NERVATURE |
23:00 | EGON |
23:30 | TASTER'S CHOICE |

Leghorn - 2nd step n.3 - N, 20 märts 2003
Band | |
---|---|
21:00 | 69 PLAJO |
21:30 | QUEEN IN YELLOW |
22:00 | CRISALIDE |
22:30 | OVO E LE SUE GALLINE |
23:00 | BLACK HILL |
23:30 | SUN IN A BOX |
00:00 | WILD SEASON |

Leghorn - 2nd step n.4 - P, 23 märts 2003
Band | |
---|---|
21:30 | BACKWOOD |
22:00 | HOLLOW MEN |
22:30 | TWIST IN |
23:00 | RIPEVIOLETS |
23:30 | DISOWNED |
00:00 | PHM |

Leghorn - 2nd step n.5 - P, 30 märts 2003
Band | |
---|---|
22:00 | RAID 69 |
22:30 | TEQUILLA |
23:00 | COHESION |
23:30 | NO RADICAL CHANGE |
00:00 | DIMORA'N'LOVER |
00:30 | FAFI'S |

Leghorn - 2nd step n.6 - T, 1 aprill 2003
Band | |
---|---|
21:30 | ZONA ZERO |
22:00 | CROSSPATCH |
22:30 | BLUE BANSHEE |
23:00 | HEAD AKE |
23:30 | BLISS |
00:00 | DOWNTONONE |
00:30 | SPARKLIT POWERHEAD |

Leghorn - Semi final n.1 - P, 20 aprill 2003
Band | |
---|---|
21:30 | COHESION |
22:00 | SUN IN A BOX |
22:30 | TITTYTWISTERS |
23:00 | RAID 69 |
23:30 | BLUE BANSHEE |
00:00 | EGON |
00:30 | BLISS |

Leghorn - Semi final n.2 - K, 23 aprill 2003
Band | |
---|---|
21:00 | NERVATURE |
21:30 | INDOVENA |
22:00 | WILD SEASON |
22:30 | TEQUILLA |
23:00 | HEAD AKE |
23:00 | BLACK HILL |
00:00 | CUJO |
00:30 | TASTER'S CHOICE |

Leghorn - Semi final n.3 - P, 27 aprill 2003
Band | |
---|---|
21:00 | RIPEVIOLETS |
21:30 | PROFASE |
22:00 | MUÑECA |
22:30 | NO RADICAL CHANGE |
23:00 | UNSIFTED |
23:30 | DISOWNED |
00:00 | PHM |
00:30 | DOWNTONONE |

Leghorn - Final n.1 - R, 23 mai 2003
Band | Stemmen | |
---|---|---|
1 | NO RADICAL CHANGE | 164 |
2 | DOWNTONONE | 180 |
3 | UNSIFTED | 89 |
4 | HEAD AKE | 71 |
TEQUILLA | 64 | |
TITTYTWISTERS | 52 | |
INDOVENA | 64 | |
CUJO | 42 |

Leghorn - Final n.2 - L, 24 mai 2003
Band | |
---|---|
21:30 | BLISS |
22:00 | MUÑECA |
22:30 | RAID 69 |
23:00 | BLACK HILL |
23:30 | DISOWNED |
00:00 | BLUE BANSHEE |
00:30 | EGON |
01:00 | TASTER'S CHOICE |
