HISTORIQUE DES CONCERTS
    - 2022
 - Edition 2021
 - Edition 2020
 - Edition 2019
 - Edition 2018
 - Edition 2017
 - Edition 2016
 - Edition 2015
 - Edition 2014
 - Edition 2013
 - Edition 2012
 - Edition 2011
 - Edition 2010
 - Edition 2009
 - Edition 2008
 - Edition 2007
 - Edition 2006
 - Edition 2005
 - Edition 2004
 - Edition 2003
 - Edition 2002
 - Edition 2001
 - Edition 2000
 - Edition 1999
 - Edition 1998
 - Edition 1997
 - Edition 1996
 - Edition 1995
 - Edition 1994
 - Edition 1993
 - Edition 1992
 
        MEDIAS RÉCENTS
    
    
        PROCHAINEMENT SUR SCÈNE
    
            
                
                
                
                
                se sont inscrits le 26 octobre 2025 à 13:39
                
            Armless skaters
Punk rockBelgië
                
                
                
                
                se sont inscrits le 26 mars 2025 à 00:16
                
            Nkoï
Rock FusionBelgië
                
                
                
                
                se sont inscrits le 16 novembre 2024 à 17:10
                
            March.
PopBelgië
        Prochains dans le monde
    
               
                
                se sont inscrits il y a 6 heures
                
                
                
                
                
            StereoComa
Pop PunkItalië
               
                
                
                
                se sont inscrits le 01 novembre 2025 à 13:05
                
                
                
            Terror Kat
Other...Denemarken
        
            TOUS LES PAYS
        > 
            Canada >
        Toronto
    
        Il y a 24 concerts Toronto
    
                Toronto - 1er Tour n.1 - jeu., 9 janvier 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | THE RIDDLE | 83 | 
| 2 | ROUND 2 | 40 | 
| 3 | VEGASPHERE | 29 | 
| 4 | ABLAZE | 24 | 
| 5 | COMPANY SLAVE | 18 | 
| 6 | SEX WITHOUT SOUL | 16 | 
| 7 | BEGGARZ | 13 | 
| REDSHIFT | 0 | |
 
                            The Rivoli  
                                334 Queen Street West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - 1er Tour n.2 - ven., 10 janvier 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | SLAVE TO THE SQUAREWAVE | 102 | 
| 2 | LOVEJOY | 78 | 
| 3 | WATSON | 67 | 
| 4 | DAYBREAK | 40 | 
| 5 | FTA | 34 | 
| 6 | ADAM 8 | 29 | 
| 7 | GOODER | 21 | 
| 8 | KEY OF ME | 19 | 
 
                            The Rivoli  
                                334 Queen Street West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - 1er Tour n.3 - sam., 11 janvier 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | OVERVIEW | 48 | 
| 2 | LITTLE SUNDAY | 43 | 
| 3 | TRIPCHORD | 37 | 
| 4 | LIFTED | 29 | 
| 5 | TWO TONGUES TIED | 23 | 
| 6 | THE FORMULA | 18 | 
| 7 | UNCLEFTY | 12 | 
| 8 | BOSS GRUNIONS | 10 | 
 
                            The Rivoli  
                                334 Queen Street West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - 1er Tour n.4 - dim., 12 janvier 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | COUNTER CLOCKWISE ORCHESTRA | 74 | 
| 2 | MIKE VEERMAN | 37 | 
| 3 | DREDDWOOD | 33 | 
| 4 | FAKE REALITY | 30 | 
| 5 | SHOWROOM | 24 | 
| 6 | UNCLE SETH | 20 | 
| 7 | THE PRODUCT | 19 | 
 
                            The Rivoli  
                                334 Queen Street West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - 1er Tour n.5 - jeu., 30 janvier 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | TABLE 69 | 61 | 
| 2 | YARD TRIP | 42 | 
| 3 | RAY BOULAY & THE CONSTITUENTS | 31 | 
| 4 | ZERO DAYS LEFT | 26 | 
| 5 | STATIC LAB | 19 | 
| 6 | ICTUS | 16 | 
| 7 | GOLDSTAR | 10 | 
| GOLDSTAR | ||
 
                            The Rivoli  
                                334 Queen Street West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - 1er Tour n.6 - ven., 31 janvier 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | JAPHY RYDER | 69 | 
| 2 | MINTBAND | 62 | 
| 3 | KNUCKLE | 59 | 
| 4 | BOYCE'S ROAD | 48 | 
| 4 | ANTHONY GIAMBRONE & THE FLAT PLANETS | 48 | 
| 6 | THE KINDLY ONES | 28 | 
| 7 | GREENLAW AVENUE | 26 | 
| 8 | FRANKIE FOO | 12 | 
 
                            The Rivoli  
                                334 Queen Street West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - 1er Tour n.7 - sam., 1 février 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | ZEROSCAPE | 60 | 
| 2 | PARALLAX | 58 | 
| 3 | SIXFOOTGROOVE | 52 | 
| 4 | ORGANICAL | 44 | 
| 5 | M.J.M. | 38 | 
| 6 | EDEN | 34 | 
| 7 | SON OF BRONTO | 33 | 
| RET | DIRTY REALIST | |
 
                            The Rivoli  
                                334 Queen Street West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - 1er Tour n.8 - dim., 2 février 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | BRAIN TOY | 52 | 
| 2 | THE DUST COLLECTORS | 34 | 
| 3 | OKLAHOMA BOMB SQUAD | 23 | 
| 4 | PRODIGAL SUNS | 22 | 
| 5 | TIM ISHERWOOD BAND | 19 | 
| 6 | TRACK DIRTYAZ | 16 | 
| 7 | M-BITIOUS | 14 | 
| RET | FUSCIA | |
 
                            The Rivoli  
                                334 Queen Street West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - 1er Tour n.9 - jeu., 13 mars 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | THE KINETICS | 42 | 
| 2 | EFFECTIVE MONDAY | 34 | 
| 3 | THE DOLLFINZ | 20 | 
| 4 | TRESSIAH BOMBINO | 17 | 
| 5 | KI-YOUNG | 13 | 
| 6 | EYE RHYME | 11 | 
| 7 | THE PUNCHING NUNS | 10 | 
| RET | LOADED GUN | |
 
                            The Rivoli  
                                334 Queen Street West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - 1er Tour n.10 - ven., 14 mars 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | THE HELLZ KITCHEN SHOW | 68 | 
| 2 | BATTERSEA | 54 | 
| 3 | THE ERIC WALKER BAND | 47 | 
| 4 | CHRISTIAN JIHAD | 25 | 
| 5 | CATALYST | 19 | 
| 6 | REASON DISAPPEARS | 18 | 
| 7 | LISA PATTERSON GROUP | 13 | 
| 8 | GRASSHOPPER SOUND CLASH | 9 | 
 
                            The Rivoli  
                                334 Queen Street West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - 1er Tour n.11 - sam., 15 mars 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | DANIELLE DUVAL | 62 | 
| 2 | ZYE | 47 | 
| 3 | RUSKIN ARMS | 42 | 
| 4 | MAXIMUS | 34 | 
| 5 | THE AWESOME TEAM | 31 | 
| 6 | UP IN ANNIE'S ROOM | 23 | 
| 7 | ROSCOE PROJECT | 15 | 
| RET | WORLD OF MAKE BELIEVE | |
 
                            The Rivoli  
                                334 Queen Street West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - 1er Tour n.12 - dim., 16 mars 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | BONAFYDE | 39 | 
| 2 | SKEPTIC | 35 | 
| 3 | AVENUE ROAD | 32 | 
| 4 | SHANNON WEIR & EVEN STRANGERS | 27 | 
| 5 | VULCAN DUB SQUAD | 19 | 
| 6 | A ROSE IN FIRE | 9 | 
| RET | FAREWELL MERCY | |
 
                            The Rivoli  
                                334 Queen Street West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - 1er Tour n.13 - mer., 26 mars 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | FINDING AGNUS | 30 | 
| 2 | CLOVEN BLADE | 27 | 
| 3 | THE A CUPS | 25 | 
| 4 | PORTER | 23 | 
| 5 | UCTT | 19 | 
| 5 | RPO | 19 | 
| 7 | PROTOKULT | 13 | 
| RET | JERMAIN MAXWELL | |
 
                            The Rivoli  
                                334 Queen Street West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - 1er Tour n.14 - jeu., 27 mars 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | SKANDALS | 59 | 
| 2 | ULTRAVIOLET | 27 | 
| 3 | MARYJAYNE | 19 | 
| 4 | DETERRENCE | 16 | 
| 4 | RED VELVET REVOLUTION | 16 | 
| 6 | MSG | 11 | 
| 7 | ARMCHAIR HEROES | 9 | 
| RET | HALF AHEAD BOTH | |
 
                            The Rivoli  
                                334 Queen Street West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - 1er Tour n.15 - sam., 29 mars 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | MARY 5E | 40 | 
| 2 | THE ANDI D PROJECT | 37 | 
| 3 | YOUTH IN ASIA | 28 | 
| 4 | FILMORE SLIM | 27 | 
| 5 | TEPID LUST | 22 | 
| 6 | NIMBUS | 20 | 
| 7 | WILLPILOT | 16 | 
| 8 | FREE KING OTIS | 11 | 
 
                            The Rivoli  
                                334 Queen Street West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - Demie finale n.1 - jeu., 8 mai 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | PARALLAX | 77 | 
| 2 | MARY 5E | 68 | 
| 3 | MINTBAND | 36 | 
| 4 | M.J.M. | 24 | 
| 5 | RUSKIN ARMS | 22 | 
| 6 | ORGANICAL | 12 | 
| 7 | BOYCE'S ROAD | 11 | 
 
                            The Reverb  
                                651 A Queen St. West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - Demie finale n.2 - ven., 9 mai 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | BONAFYDE | 135 | 
| 1 | THE DOLLFINZ | 135 | 
| 2 | LIFTED | 115 | 
| 4 | SKEPTIC | 65 | 
| 5 | PRODIGAL SUNS | 55 | 
| 6 | MIKE VEERMAN | 30 | 
| 7 | VEGASPHERE | 29 | 
| RET | MARYJAYNE | |
 
                            The Reverb  
                                651 A Queen St. West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - Demie finale n.3 - sam., 10 mai 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | SLAVE TO THE SQUAREWAVE | 130 | 
| 2 | THE RIDDLE | 110 | 
| 3 | ULTRAVIOLET | 106 | 
| 4 | THE DUST COLLECTORS | 52 | 
| 5 | THE A CUPS | 45 | 
| 6 | DREDDWOOD | 43 | 
| 7 | SHANNON WEIR & EVEN STRANGERS | 27 | 
| 8 | ZERO DAYS LEFT | 25 | 
 
                            The Reverb  
                                651 A Queen St. West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - Demie finale n.4 - dim., 11 mai 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | OVERVIEW | 62 | 
| 2 | COUNTER CLOCKWISE ORCHESTRA | 50 | 
| 3 | ZYE | 40 | 
| 4 | PORTER | 35 | 
| 5 | KNUCKLE | 28 | 
| 6 | FILMORE SLIM | 20 | 
| 7 | YOUTH IN ASIA | 15 | 
| 8 | TRIPCHORD | 10 | 
 
                            The Reverb  
                                651 A Queen St. West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - Demie finale n.5 - jeu., 22 mai 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | JAPHY RYDER | 140 | 
| 2 | THE HELLZ KITCHEN SHOW | 120 | 
| 3 | BATTERSEA | 75 | 
| 4 | LITTLE SUNDAY | 70 | 
| 5 | ANTHONY GIAMBRONE & THE FLAT PLANETS | 30 | 
| 6 | THE ANDI D PROJECT | 28 | 
| 7 | THE ERIC WALKER BAND | 21 | 
| 8 | FTA | 15 | 
 
                            The Reverb  
                                651 A Queen St. West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - Demie finale n.6 - ven., 23 mai 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | LOVEJOY | 145 | 
| 2 | WATSON | 125 | 
| 3 | THE KINETICS | 80 | 
| 4 | EFFECTIVE MONDAY | 57 | 
| 5 | TRESSIAH BOMBINO | 38 | 
| 6 | TABLE 69 | 35 | 
| 7 | YARD TRIP | 0 | 
| 8 | ABLAZE | 0 | 
 
                            The Reverb  
                                651 A Queen St. West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - Demie finale n.7 - sam., 24 mai 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | BRAIN TOY | 183 | 
| 2 | SKANDALS | 108 | 
| 3 | ROUND 2 | 63 | 
| 4 | RAY BOULAY & THE CONSTITUENTS | 47 | 
| 5 | CLOVEN BLADE | 43 | 
| 6 | FAKE REALITY | 29 | 
| 7 | AVENUE ROAD | 22 | 
| 8 | RED VELVET REVOLUTION | 0 | 
 
                            The Reverb  
                                651 A Queen St. West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - Demie finale n.8 - dim., 25 mai 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | ZEROSCAPE | 97 | 
| 2 | DAYBREAK | 65 | 
| 3 | FINDING AGNUS | 45 | 
| 4 | DANIELLE DUVAL | 42 | 
| 5 | SIXFOOTGROOVE | 38 | 
| 6 | MAXIMUS | 23 | 
| 7 | DETERRENCE | 7 | 
| 8 | CHRISTIAN JIHAD | 0 | 
 
                            The Reverb  
                                651 A Queen St. West, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            
                Toronto - Finale n.1 - sam., 21 juin 2003
            
            
            | Groupe | Vote | |
|---|---|---|
| 1 | SLAVE TO THE SQUAREWAVE | 219 | 
| 2 | STONE MELODIES | |
| 3 | BRAIN TOY | 221 | 
| 4 | LIFTED | 189 | 
| 5 | THE HELLZ KITCHEN SHOW | 167 | 
| 6 | JAPHY RYDER | 199 | 
| 7 | LOVEJOY | 145 | 
| 8 | PARALLAX | 120 | 
| 9 | BONAFYDE | 113 | 
| 10 | ZEROSCAPE | 106 | 
| 11 | WATSON | 99 | 
| 12 | OVERVIEW | 93 | 
| THE DOLLFINZ | 78 | |
 
                            The Opera House  
                                735 Queen St. East, On , Toronto 
                                    Afficher le plan
                
                    
                    Détails sur le concert
                    
            







