Semi final n.5 - Tue, 20 April 2004 
    
    
    
        
            Tel.0049-0-30-4427061
            
            
E-mail
            
Info:info@columbiafritz.de Columbia FritzColumbiadamm 9/11, Berlin 
                    
                        Show on map
        
            Columbia FritzColumbiadamm 9/11, Berlin 
                    
                        Show on map
    
    Info:info@columbiafritz.de
 Columbia FritzColumbiadamm 9/11, Berlin 
                    
                        Show on map
        
            Columbia FritzColumbiadamm 9/11, Berlin 
                    
                        Show on map
    | Band | Musical genre | Votes | ||
|---|---|---|---|---|
| 1 |   | KLARTEXT | Hip Hop | 263 | 
| 2 |   | KEEN | Indie Rock | 118 | 
| 3 |   | BLACK TEQUILA | Nu Metal | 107 | 
| 4 |   | BLUE, RED AND GREY | Folk rock | 91 | 
| 5 |   | ALUMINIUM | German Rock | 89 | 
| 6 |   | GRENZTANZ | Rock | 86 | 
| 7 |   | GRAVITY | Rock | 58 | 
| 8 |   | DIE PROPHETEN | Gothic Rock | 42 | 
