2nd step n.7 - Sun, 4 April 2004 
    
    
    | Band | Musical genre | Votes | ||
|---|---|---|---|---|
| 1 |   | DISTANT MINDS | Hard Rock | 68 | 
| 2 |   | MINT. | Classic Rock | 39 | 
| 3 |   | BENT HEFNER | Melodic Rock | 34 | 
| 4 |   | BLISS | Reggae | 24 | 
| 5 |   | KROME | Electronic rock | 18 | 
| 6 |   | KIDS ON TV | Cross-over | 14 | 
| 7 |   | A NEW DEAD END | Nu Metal | 10 | 
| 8 |   | DECYPHER | Funky rock | 9 | 

