1st step n.9 - Wed, 4 February 2004 
    
    
    | Band | Musical genre | Votes | ||
|---|---|---|---|---|
| 1 |   | PARADIGM SHIFT | Progressive | 40 | 
| 2 |   | CONFUSED | Hard Rock | 38 | 
| 3 |   | THUNDERHAWK | Rock | 32 | 
| 4 |   | RABID ERA | Rock | 28 | 
| 5 |   | ESOTERIC | Rock | 26 | 
| 6 |   | DECYPHER | Funky rock | 24 | 
| 7 |   | A NEW DEAD END | Nu Metal | 21 | 
| 8 |   | HALF A HALO | Rock | 16 | 

