1st step n.6 - Fri, 23 January 2004 
    
    
    | Band | Musical genre | Votes | ||
|---|---|---|---|---|
| 1 |   | AURAL SIX | Classic Rock | 86 | 
| 2 |   | THE AGNOSTICS | Rock | 40 | 
| 3 |   | CONACHER`S HONOUR | Punk Ska | 36 | 
| 4 |   | GOD'S END | New Rock | 32 | 
| 5 |   | POISED FOR THE WORM | Rock | 26 | 
| 6 |   | VIOLENT D | Rock | 24 | 
| 7 |   | LES DANGEREUX | Post Pop | 22 | 
| RET |   | TA-BEAT-LA | World beat | 

