2nd step n.16 - Thu, 15 April 2004 
    
    
    | Band | Musical genre | Votes | ||
|---|---|---|---|---|
| 1 |   | TWISTED WILLOW | Rock | 78 | 
| 2 |   | AUDIO FREAK | Rock | 71 | 
| 3 |   | STOOL | Hard Rock | 65 | 
| 4 |   | RESTRAIN | Hard Rock | 56 | 
| 5 |   | THE PLAYHOUSE TRIO | Classic Rock | 43 | 
| 6 |   | BEER FOUNTAIN | Punk rock | 40 | 
| 7 |   | ART OF LIFE | Hard Rock | 35 | 
| 8 |   | SYNDRO MATROCE | Rock | 18 | 

