1st step n.13 - Thu, 19 February 2004 
    
    
    | Band | Musical genre | Votes | ||
|---|---|---|---|---|
| 1 |   | EGO TRIP | Hard Rock | 62 | 
| 2 |   | SINGLETHREAT | Hard Rock | 58 | 
| 3 |   | THE LAST PLACID DAYS OF PLENTY | Progressive rock | 54 | 
| 4 |   | WYCH | Rock | 46 | 
| 4 |   | DARWIN ALTERNATIVE | Hard Rock | 46 | 
| 6 |   | BLISS | Reggae | 27 | 
| 7 |   | KIDS ON TV | Cross-over | 22 | 
| RET |   | CUBICLE | Hard Rock | 

