CONCERTS HISTORY
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
RECENTE MEDIA
AANKOMENDE BANDS
ingeschreven de 20 oktober 2025 om 15:26 uur
The Infamous Nameless
Progressive MetalNederland
ingeschreven de 17 februari 2025 om 11:17 uur
Plug2Play
Cover rockNederland
ingeschreven de 24 september 2021 om 16:17 uur
Youth Reserve
Indie PopNederland
Volgende bands op het podium over de hele wereld
ze ingeschreven 12 uur geleden
bruusk.
Jazz FusionBelgië
ze ingeschreven 19 uur geleden
Wizawitch
Alternative FolkFrankrijk
ALLE LANDEN
>
Verenigde Staten van Amerika >
NY Manhattan
Er zijn 55 concerten in NY Manhattan
NY Manhattan - 1st step no.1 - do, 14 september 2006
| Band | Stemmen | |
|---|---|---|
| 1 | Empathy | 69 |
| 2 | Taj Weekes & Adowa | 48 |
| 3 | CIMMERII | 39 |
| 4 | Byrds on a Wyre | 34 |
| 5 | Alex Bach | 29 |
| 6 | Nick Piro | 27 |
| 7 | Athenas Fury | 21 |
| 8 | new heathens | 26 |
| 9 | Snagged | 11 |
NY Manhattan - 1st step no.2 - vr, 15 september 2006
| Band | Stemmen | |
|---|---|---|
| 1 | Outsly | 52 |
| 2 | Topher Mohr | 49 |
| 3 | comandante zero | 36 |
| 4 | identity | 28 |
| 5 | Losing Venus | 19 |
| 6 | A Shaded Memory | 12 |
| RET | Consider the Source | |
| RET | lost art | |
NY Manhattan - 1st step no.3 - za, 16 september 2006
| Band | Stemmen | |
|---|---|---|
| 1 | Lot 16 | 83 |
| 3 | LC LITTLE COREY | 61 |
| 4 | Limehead | 51 |
| 4 | The Evan Kremin Band | 72 |
| 5 | Adam Day Howard | 32 |
| 6 | Group Theropy | 14 |
| 7 | Dead Magnum | 9 |
| RET | Andre' and the Night Hounds | |
NY Manhattan - 1st step no.4 - do, 19 oktober 2006
| Band | Stemmen | |
|---|---|---|
| 1 | Seca Konsa and Les Enrage | 43 |
| 2 | Randy Niles | 31 |
| 3 | Mr. Shy | 23 |
| 4 | Mark Shine | 18 |
| 5 | LGM | 16 |
| 6 | PM | 12 |
| 6 | Missy Rogers | 12 |
NY Manhattan - 1st step no.5 - vr, 20 oktober 2006
| Band | Stemmen | |
|---|---|---|
| 1 | Apostles | 24 |
| 2 | The Search Continues | 17 |
| 3 | King B. & Queen B. | 16 |
| 4 | bat-or kalo | 3 |
| RET | Digamy | |
| RET | The Party Death | |
| RET | Michelangelo | |
| RET | Kacie Sheik | |
NY Manhattan - 1st step no.6 - za, 21 oktober 2006
| Band | Stemmen | |
|---|---|---|
| 1 | R.A.D. | 25 |
| 2 | The Audacity | 16 |
| 3 | King For A Day | 12 |
| 4 | Methodical | 8 |
| 5 | Uncle Pumpkin | 7 |
| 6 | veinmelter | 6 |
| 7 | ELECTRICSOUL | 5 |
NY Manhattan - 1st step no.7 - do, 26 oktober 2006
| Band | Stemmen | |
|---|---|---|
| 1 | MayOrWest | 57 |
| 2 | BRICK KLICK MUSIC GROUP | 54 |
| 3 | Hyllfactor | 46 |
| 4 | Mystic Union | 31 |
| 4 | Nineveh Road | 31 |
| 6 | flavor of the sun | 28 |
| 7 | 'ZEN' | 23 |
| 8 | The Blaster Chickz | 21 |
NY Manhattan - 1st step no.8 - za, 28 oktober 2006
| Band | Stemmen | |
|---|---|---|
| 1 | A Few 2 Many | 34 |
| 2 | Livestream | 32 |
| 3 | Semblance of a Soul | 24 |
| 4 | All For Now | 23 |
| 5 | Between Love And Murder | 22 |
| 6 | One L Difference | 19 |
| 7 | JonesTown | 8 |
| 8 | The Day Before | 6 |
| 9 | Jheiva | 5 |
| RET | Echo Lane | |
NY Manhattan - 1st step no.9 - zo, 29 oktober 2006
| Band | Stemmen | |
|---|---|---|
| 1 | Heroes Are The Enemy (HATE) | 28 |
| 2 | Off Edge | 27 |
| 3 | Monty's Demize | 25 |
| 4 | Egokill | 22 |
| 5 | Cranial Damage | 19 |
| 6 | Redlight Cinema | 11 |
| RET | talk is cheap | 21 |
NY Manhattan - 1st step no.10 - zo, 5 november 2006
| Band | Stemmen | |
|---|---|---|
| 1 | Left to Chance | 41 |
| 2 | The Waffle Stompers | 29 |
| 3 | Breathing A Curse | 20 |
| 4 | Lechery | 17 |
| 5 | caution pineapple | 12 |
| 6 | DESDRO | 10 |
NY Manhattan - 1st step no.11 - do, 9 november 2006
| Band | Stemmen | |
|---|---|---|
| 1 | Kim Louie | 29 |
| 2 | vortex | 17 |
| 3 | st. diesalone | 13 |
| 4 | EvolutioNow | 4 |
| 5 | RobROYMOUNTJOY | 1 |
NY Manhattan - 1st step no.12 - vr, 10 november 2006
| Band | Stemmen | |
|---|---|---|
| 1 | H-CIDE & The Movement | 43 |
| 2 | DAMN GLAD | 29 |
| 3 | Ashes Rising | 25 |
| 4 | Plastiq passion | 17 |
| 5 | 23 To Sparta | 5 |
| RET | Rebecca Hart | |
NY Manhattan - 1st step no.13 - za, 11 november 2006
| Band | Stemmen | |
|---|---|---|
| 1 | Claire's Well | 21 |
| 2 | 9 CIRCLES | 6 |
| 3 | Joshua Mitchell | 5 |
| 4 | Tasting Grace | 4 |
| RET | Kahsir | |
NY Manhattan - 1st step no.14 - do, 16 november 2006
| Band | Stemmen | |
|---|---|---|
| 1 | Ekayani and the Healing Band | 36 |
| 2 | The Pervs | 32 |
| 3 | Face Down Dead | 27 |
| 4 | Coma Ghost | 25 |
| 5 | THE VIVID TWISTED | 19 |
| 6 | SCHISM (TOOL tribute band) | 16 |
| 7 | Pictures In Braille | 9 |
NY Manhattan - 1st step no.15 - vr, 17 november 2006
| Band | Stemmen | |
|---|---|---|
| 1 | Heather Park | 51 |
| 2 | The Folk | 48 |
| 3 | Grimoire | 19 |
| 4 | Waking | 8 |
| RET | Bakaneria | |
NY Manhattan - 1st step no.16 - zo, 3 december 2006
| Band | Stemmen | |
|---|---|---|
| 1 | kritical mass | 45 |
| 2 | The KatHouse Rhythm | 33 |
| 3 | Mattress Armada | 31 |
| 4 | before we fade | 21 |
| 5 | The Chilling Details | 17 |
| 6 | Almost There | 12 |
| 7 | Love was Liam | 9 |
| RET | THE STORM | |
NY Manhattan - 1st step no.17 - do, 14 december 2006
| Band | Stemmen | |
|---|---|---|
| 1 | Sinking North | 35 |
| 2 | receptor | 22 |
| 3 | High Five | 19 |
| 4 | the spines | 14 |
| RET | Tiyee | |
NY Manhattan - 1st step no.18 - za, 16 december 2006
| Band | Stemmen | |
|---|---|---|
| 1 | Bound By Substance | 39 |
| 2 | the riffsurfers | 29 |
| 3 | media crime | 24 |
| 4 | Jimmy's Ring | 19 |
| 5 | loomer | 7 |
| RET | AmountBoyz | |
NY Manhattan - 2nd step no.1 - do, 4 januari 2007
| Band | Stemmen | |
|---|---|---|
| 1 | LC LITTLE COREY | 82 |
| 2 | Outsly | 64 |
| 3 | King B. & Queen B. | 53 |
| 4 | H-CIDE & The Movement | 43 |
| 4 | identity | 43 |
| 5 | Mark Shine | 36 |
| 6 | Egokill | 11 |
| RET | Methodical | |
| RET | Between Love And Murder | |
The Bitter End
147 Bleecker St , NY Manhattan
Kaart bekijken
Concert detail
NY Manhattan - 2nd step no.2 - vr, 5 januari 2007
| Band | Stemmen | |
|---|---|---|
| 1 | MayOrWest | 87 |
| 2 | Nineveh Road | 82 |
| 3 | The Evan Kremin Band | 80 |
| 4 | Mystic Union | 66 |
| 5 | A Few 2 Many | 46 |
| 6 | Semblance of a Soul | 33 |
| 7 | Byrds on a Wyre | 30 |
| 8 | Kim Louie | 28 |
| 9 | Adam Day Howard | 23 |
The Bitter End
147 Bleecker St , NY Manhattan
Kaart bekijken
Concert detail
NY Manhattan - 2nd step no.3 - za, 6 januari 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Empathy | 126 |
| 2 | Ashes Rising | 87 |
| 3 | Apostles | 72 |
| 4 | st. diesalone | 67 |
| 5 | Monty's Demize | 65 |
| 6 | Mr. Shy | 54 |
| 7 | CIMMERII | 25 |
| RET | The Search Continues | |
The Bitter End
147 Bleecker St , NY Manhattan
Kaart bekijken
Concert detail
NY Manhattan - 1st step no.19 - vr, 26 januari 2007
| Band | Stemmen | |
|---|---|---|
| the NOx curve | 24 | |
| Kill For This | 21 | |
| Stephanie White & the NJ PhilthHarmonic | 66 | |
| TINA VERO | 18 | |
| RET | Z NUFF STARR/BLOCKSTARRZ ENTERTAINMENT | |
| RET | Digital Frontier | |
| RET | heavySURF | |
| RET | THE ANSWER | |
| RET | BingBlingBlang | |
NY Manhattan - 1st step no.20 - za, 27 januari 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Sherman and Greg | 62 |
| 2 | Elastic Pyramid | 33 |
| 2 | fatal end | 33 |
| 3 | The johns (NYC) | 31 |
| 5 | Lady Panic | 28 |
| 6 | Paul Cote & his Beautiful Big Band | 20 |
| RET | Split Personality | |
| RET | Morning Star | |
NY Manhattan - 2nd step no.4 - vr, 2 februari 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Limehead | 87 |
| 2 | Topher Mohr | 79 |
| 3 | R.A.D. | 76 |
| 4 | Lot 16 | 72 |
| 5 | Claire's Well | 55 |
| 6 | King For A Day | 46 |
| 7 | LGM | 15 |
| 8 | vortex | 14 |
The Bitter End
147 Bleecker St , NY Manhattan
Kaart bekijken
Concert detail
NY Manhattan - 2nd step no.5 - za, 3 februari 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Hyllfactor | 86 |
| 2 | Heroes Are The Enemy (HATE) | 82 |
| 3 | The Audacity | 56 |
| 4 | comandante zero | 52 |
| 5 | Livestream | 50 |
| 6 | Face Down Dead | 49 |
| 7 | Ekayani and the Healing Band | 46 |
| 8 | Left to Chance | 44 |
| 9 | Breathing A Curse | 12 |
The Bitter End
147 Bleecker St , NY Manhattan
Kaart bekijken
Concert detail
NY Manhattan - 1st step no.21 - za, 24 februari 2007
| Band | Stemmen | |
|---|---|---|
| 1 | The Midas Touch | 39 |
| 2 | Dudes of Doom | 35 |
| 3 | ROOTS ROCK REBEL | 29 |
| 4 | the sarkies | 28 |
| 4 | Lesser Being | 28 |
| 5 | Snug | 27 |
| RET | Yvan Sehr and the Myth | |
| RET | the bristol fashion | |
NY Manhattan - 1st step no.22 - vr, 2 maart 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Dellacane | 24 |
| 2 | Sympathy for my vengeance | 23 |
| 3 | Grrrl Friend | 20 |
| 4 | Ripped ImPrints | 19 |
| 5 | Chatam | 18 |
| 5 | A Faith Contingency | 18 |
| RET | Word Up! | |
| RET | Tito and The Junkyard Band | |
| RET | Dark Matter | |
NY Manhattan - 1st step no.23 - za, 3 maart 2007
| Band | Stemmen | |
|---|---|---|
| Asia Mei | 10 | |
| Kimberly Korn | 7 | |
| MJ & The Heretics | 7 | |
| Dead On A Friday | 18 | |
| N.A.S.H. | 20 | |
| Grunes Herz | 25 | |
| RET | shades of burn | |
| RET | Suicidal Poets | |
| RET | nakidjedeye.com | |
NY Manhattan - 2nd step no.6 - vr, 16 maart 2007
| Band | Stemmen | |
|---|---|---|
| 1 | All For Now | 54 |
| 2 | The Pervs | 36 |
| 3 | Off Edge | 26 |
| 4 | Alex Bach | 23 |
| 5 | DESDRO | 18 |
| 6 | the spines | 13 |
| 7 | Lechery | 9 |
| RET | The Blaster Chickz | |
| RET | Taj Weekes & Adowa | |
The Bitter End
147 Bleecker St , NY Manhattan
Kaart bekijken
Concert detail
NY Manhattan - 2nd step no.7 - za, 17 maart 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Randy Niles | 65 |
| 2 | The Waffle Stompers | 59 |
| 3 | The KatHouse Rhythm | 54 |
| 4 | Heather Park | 51 |
| 5 | DAMN GLAD | 41 |
| 6 | 9 CIRCLES | 36 |
| 7 | BRICK KLICK MUSIC GROUP | 35 |
| 8 | Athenas Fury | 13 |
| RET | Nick Piro | |
The Bitter End
147 Bleecker St , NY Manhattan
Kaart bekijken
Concert detail
NY Manhattan - 1st step no.24 - vr, 23 maart 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Bo Quiver & the Arrows | 42 |
| 2 | The Thoughts That Kill | 22 |
| 3 | Streetlights | 20 |
| 4 | The Hey! | 16 |
| 5 | Silence The Feedback | 13 |
| 6 | A Fistful of Dynamite | 12 |
| 7 | Guido the Killer Pimp | 8 |
| 8 | Sudzert | 6 |
| RET | Athena Masci | |
| RET | until destiny | |
NY Manhattan - 1st step no.25 - za, 24 maart 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Fire Flies | 43 |
| 2 | Pelagia | 37 |
| 3 | Angel Vivaldi | 24 |
| 4 | Shadows Lie | 22 |
| 5 | Baldi & Suburban Graffiti | 19 |
| 6 | Closed Till Dark | 16 |
| 7 | Downfire | 14 |
| 8 | Disaster Us | 9 |
| RET | Remington | |
| RET | Atlantic Victory | |
NY Manhattan - Semi final no.1 - do, 29 maart 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Limehead | 96 |
| 2 | Mystic Union | 57 |
| 3 | Apostles | 52 |
| 4 | Ekayani and the Healing Band | 44 |
| 5 | MayOrWest | 27 |
| 6 | LGM | 15 |
| RET | Kim Louie | |
| RET | st. diesalone | |
NY Manhattan - Semi final no.2 - vr, 30 maart 2007
| Band | Stemmen | |
|---|---|---|
| 1 | LC LITTLE COREY | 83 |
| 2 | Heather Park | 67 |
| 3 | Empathy | 57 |
| 4 | H-CIDE & The Movement | 37 |
| 5 | identity | 33 |
| 6 | The Waffle Stompers | 21 |
| 6 | Egokill | 21 |
| 7 | Face Down Dead | 17 |
| RET | Adam Day Howard | |
NY Manhattan - Semi final no.3 - za, 31 maart 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Outsly | 103 |
| 2 | A Few 2 Many | 85 |
| 3 | Randy Niles | 75 |
| 4 | The Evan Kremin Band | 71 |
| 5 | Left to Chance | 63 |
| 6 | Heroes Are The Enemy (HATE) | 59 |
| 7 | The KatHouse Rhythm | 56 |
| 7 | The Pervs | 56 |
| 8 | King B. & Queen B. | 39 |
NY Manhattan - Semi final no.4 - zo, 1 april 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Ashes Rising | 79 |
| 2 | Nineveh Road | 64 |
| 3 | comandante zero | 46 |
| 4 | The Audacity | 36 |
| 5 | Byrds on a Wyre | 25 |
| 6 | Breathing A Curse | 19 |
| RET | Claire's Well | |
NY Manhattan - 2nd step no.8 - vr, 6 april 2007
| Band | Stemmen | |
|---|---|---|
| Snagged | 6 | |
| High Five | 8 | |
| The Chilling Details | 8 | |
| 'ZEN' | 26 | |
| Bound By Substance | 37 | |
| The Folk | 36 | |
| Mattress Armada | 38 | |
| Sinking North | 48 | |
| THE VIVID TWISTED | 16 | |
The Bitter End
147 Bleecker St , NY Manhattan
Kaart bekijken
Concert detail
NY Manhattan - 2nd step no.9 - za, 7 april 2007
| Band | Stemmen | |
|---|---|---|
| Cranial Damage | 13 | |
| Dead Magnum | 10 | |
| talk is cheap | 6 | |
| Jimmy's Ring | 17 | |
| Chatam | 29 | |
| receptor | 11 | |
| RET | Seca Konsa and Les Enrage | 38 |
The Bitter End
147 Bleecker St , NY Manhattan
Kaart bekijken
Concert detail
NY Manhattan - 2nd step no.10 - wo, 18 april 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Snug | 37 |
| 2 | Pelagia | 36 |
| 3 | The Thoughts That Kill | 35 |
| 4 | the NOx curve | 34 |
| 5 | the sarkies | 24 |
| media crime | 18 | |
| Kill For This | 12 | |
| The Day Before | 7 | |
| RET | Dead On A Friday | |
The Bitter End
147 Bleecker St , NY Manhattan
Kaart bekijken
Concert detail
NY Manhattan - 2nd step no.11 - do, 19 april 2007
| Band | Stemmen | |
|---|---|---|
| 1 | JonesTown | 92 |
| 2 | Grunes Herz | 61 |
| 3 | One L Difference | 43 |
| 4 | Joshua Mitchell | 42 |
| 5 | Elastic Pyramid | 33 |
| 6 | The johns (NYC) | 30 |
| 7 | 23 To Sparta | 22 |
| 8 | ROOTS ROCK REBEL | 17 |
| 9 | MJ & The Heretics | 8 |
The Bitter End
147 Bleecker St , NY Manhattan
Kaart bekijken
Concert detail
NY Manhattan - 2nd step no.12 - vr, 20 april 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Sherman and Greg | 128 |
| 2 | Dudes of Doom | 66 |
| 3 | PM | 61 |
| 4 | Fire Flies | 51 |
| 5 | Lesser Being | 40 |
| 6 | Missy Rogers | 37 |
| 7 | Angel Vivaldi | 27 |
| 8 | RobROYMOUNTJOY | 9 |
| RET | A Faith Contingency | |
| RET | Love was Liam | |
The Bitter End
147 Bleecker St , NY Manhattan
Kaart bekijken
Concert detail
NY Manhattan - 2nd step no.13 - za, 21 april 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Shadows Lie | 79 |
| 2 | Stephanie White & the NJ PhilthHarmonic | 67 |
| 3 | kritical mass | 55 |
| 4 | Coma Ghost | 50 |
| 5 | The Midas Touch | 38 |
| 6 | veinmelter | 25 |
| 7 | A Fistful of Dynamite | 19 |
| 8 | Asia Mei | 17 |
| RET | fatal end | |
The Bitter End
147 Bleecker St , NY Manhattan
Kaart bekijken
Concert detail
NY Manhattan - 2nd step no.14 - vr, 27 april 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Dellacane | 65 |
| 2 | N.A.S.H. | 45 |
| 3 | Sympathy for my vengeance | 44 |
| 4 | Bo Quiver & the Arrows | 29 |
| 5 | the riffsurfers | 22 |
| 6 | Silence The Feedback | 20 |
| 7 | Grrrl Friend | 5 |
| 8 | ELECTRICSOUL | 4 |
| RET | Grimoire | 0 |
| RET | Lady Panic | 0 |
The Bitter End
147 Bleecker St , NY Manhattan
Kaart bekijken
Concert detail
NY Manhattan - 2nd step no.15 - za, 28 april 2007
| Band | Stemmen | |
|---|---|---|
| 1 | The Hey! | 41 |
| 2 | Closed Till Dark | 32 |
| 3 | Downfire | 28 |
| 4 | flavor of the sun | 27 |
| 5 | Streetlights | 26 |
| 6 | before we fade | 24 |
| 7 | Almost There | 21 |
| RET | Waking | |
The Bitter End
147 Bleecker St , NY Manhattan
Kaart bekijken
Concert detail
NY Manhattan - Semi final no.5 - do, 10 mei 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Topher Mohr | 55 |
| 2 | Lot 16 | 28 |
| 3 | Hyllfactor | 25 |
| 4 | vortex | 16 |
| 5 | DESDRO | 15 |
| 6 | King For A Day | 14 |
| 7 | 'ZEN' | 11 |
| 8 | CIMMERII | 7 |
| 9 | Semblance of a Soul | 4 |
NY Manhattan - Semi final no.6 - vr, 11 mei 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Fire Flies | 117 |
| 2 | Pelagia | 106 |
| 3 | The Thoughts That Kill | 95 |
| 4 | Snug | 60 |
| 5 | Mark Shine | 34 |
| 6 | One L Difference | 28 |
| 7 | the spines | 18 |
| 8 | the sarkies | 16 |
| 9 | Cranial Damage | 6 |
NY Manhattan - Semi final no.7 - za, 12 mei 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Shadows Lie | 108 |
| 2 | kritical mass | 81 |
| 3 | Dudes of Doom | 71 |
| 4 | Grunes Herz | 64 |
| 5 | the NOx curve | 57 |
| 6 | Elastic Pyramid | 55 |
| 7 | Seca Konsa and Les Enrage | 39 |
| 8 | Joshua Mitchell | 17 |
| 9 | Snagged | 11 |
NY Manhattan - Semi final no.8 - zo, 13 mei 2007
| Band | Stemmen | |
|---|---|---|
| 1 | The Folk | 75 |
| 2 | R.A.D. | 50 |
| 3 | Chatam | 27 |
| 4 | Sympathy for my vengeance | 25 |
| 5 | BRICK KLICK MUSIC GROUP | 23 |
| 6 | 9 CIRCLES | 20 |
| 7 | Mattress Armada | 17 |
| 8 | Off Edge | 12 |
| RET | Jimmy's Ring | |
NY Manhattan - Semi final no.9 - do, 24 mei 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Stephanie White & the NJ PhilthHarmonic | 102 |
| 2 | Sherman and Greg | 67 |
| 3 | Sinking North | 48 |
| 4 | The Midas Touch | 33 |
| 5 | Bo Quiver & the Arrows | 36 |
| 6 | All For Now | 29 |
| 6 | PM | 29 |
| 7 | High Five | 26 |
| 8 | DAMN GLAD | 23 |
NY Manhattan - Semi final no.10 - vr, 25 mei 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Bound By Substance | 79 |
| 2 | JonesTown | 69 |
| 3 | The johns (NYC) | 47 |
| 4 | Silence The Feedback | 21 |
| 5 | the riffsurfers | 19 |
| 6 | The Hey! | 18 |
| 7 | ROOTS ROCK REBEL | 16 |
| 8 | RobROYMOUNTJOY | 13 |
| 9 | Streetlights | 12 |
NY Manhattan - Semi final no.11 - za, 26 mei 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Downfire | 59 |
| 2 | veinmelter | 34 |
| 3 | Closed Till Dark | 24 |
| 4 | media crime | 18 |
| 5 | A Fistful of Dynamite | 15 |
| 6 | 23 To Sparta | 7 |
| RET | Kill For This | |
| RET | Alex Bach | |
NY Manhattan - Semi final no.12 - zo, 27 mei 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Dellacane | 60 |
| 2 | N.A.S.H. | 53 |
| 3 | Coma Ghost | 37 |
| 4 | Monty's Demize | 33 |
| 5 | Asia Mei | 17 |
| 6 | Angel Vivaldi | 14 |
| 7 | flavor of the sun | 12 |
| 8 | Missy Rogers | 10 |
| RET | Lesser Being | |
NY Manhattan - Final no.1 - do, 5 juli 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Randy Niles | 71 |
| comandante zero | 6 | |
| Apostles | 20 | |
| Sinking North | 12 | |
| Dudes of Doom | 57 | |
| The Evan Kremin Band | 42 | |
| Grunes Herz | 58 | |
| The Thoughts That Kill | 39 | |
| Empathy | 56 | |
| Heroes Are The Enemy (HATE) | 40 | |
| RET | Elastic Pyramid | |
| RET | Snug | |
Webster Hall (maim room)
125 East 11th St. , NY Manhattan
Kaart bekijken
Concert detail
NY Manhattan - Final no.2 - vr, 6 juli 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Pelagia | 331 |
| 2 | Nineveh Road | 170 |
| 3 | Sherman and Greg | 141 |
| 4 | A Few 2 Many | 135 |
| 5 | kritical mass | 126 |
| 6 | Mystic Union | 114 |
| 7 | Randy Niles | |
| 8 | Mountain Man | |
| 9 | JonesTown | 98 |
| 10 | Lot 16 | 78 |
| 11 | Heather Park | 66 |
| 12 | N.A.S.H. | 65 |
| R.A.D. | 43 | |
| veinmelter | 45 | |
Webster Hall (maim room)
125 East 11th St. , NY Manhattan
Kaart bekijken
Concert detail
NY Manhattan - Final no.3 - za, 7 juli 2007
| Band | |
|---|---|
| 16:00 | Topher Mohr |
| 16:00 | Downfire |
| 16:00 | Bound By Substance |
| 16:00 | LC LITTLE COREY |
| 16:00 | Ashes Rising |
| 18:05 | Outsly |
| 18:05 | Limehead |
| 18:05 | Dellacane |
| 18:05 | BR and Timebomb |
| 19:45 | Ellis Ashbrook |
| 19:45 | The Folk |
| 19:45 | Stephanie White & the NJ PhilthHarmonic |
| 19:45 | Shadows Lie |
| 19:45 | Fire Flies |
Webster Hall (maim room)
125 East 11th St. , NY Manhattan
Kaart bekijken
Concert detail








