HISTORIQUE DES CONCERTS
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
MEDIAS RÉCENTS
PROCHAINEMENT SUR SCÈNE
se sont inscrits le 11 décembre 2023 à 09:08
Lara Grogan
PopLuxembourg
se sont inscrits le 27 mai 2017 à 15:51
Fallen Lies
Heavy RockLuxembourg
se sont inscrits le 04 avril 2017 à 20:42
Fox
Rock '70Luxembourg
Prochains dans le monde
se sont inscrits le 01 novembre 2025 à 13:05
Terror Kat
Other...Danemark
se sont inscrits le 31 octobre 2025 à 20:42
Undying Nexus
Thrash MetalFinlande
TOUS LES PAYS
>
États-Unis d'Amérique >
Philadelphia
Il y a 35 concerts Philadelphia
Philadelphia - 1er Tour n.1 - jeu., 21 septembre 2006
| Groupe | Vote | |
|---|---|---|
| 1 | Ready Set Fight | 57 |
| 2 | all that fades | 39 |
| 3 | Chris Despo Band | 35 |
| 4 | Avelena Falls | 30 |
| 5 | The Dirty Mick Band | 22 |
| 6 | LéBARON | 19 |
| 7 | D-Ville Trash | 13 |
| RET | Jascat | |
The Barbary
951 Frankford Ave, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - 1er Tour n.2 - ven., 22 septembre 2006
| Groupe | Vote | |
|---|---|---|
| 1 | DeLuge | 90 |
| 2 | A Lonely Image | 45 |
| 3 | A Flatline Memory | 37 |
| 4 | Beyond The Blessing | 34 |
| 5 | Aiming For Angels | 22 |
| 6 | Absolute Destruction | 20 |
| 7 | The Autum Awakening | 12 |
| RET | Habeas Corpus | |
| RET | Demien | |
The Barbary
951 Frankford Ave, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - 1er Tour n.3 - sam., 23 septembre 2006
| Groupe | Vote | |
|---|---|---|
| 1 | No Outlet | 81 |
| 2 | Degenerate | 52 |
| 3 | Code of Silence | 48 |
| 4 | once romanced | 36 |
| 4 | SYNGED | 36 |
| 5 | Stasis | 30 |
| 6 | Geronimo | 29 |
| 7 | Sky Destroy | 21 |
| RET | Ischemia | |
The Barbary
951 Frankford Ave, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - 1er Tour n.4 - dim., 24 septembre 2006
| Groupe | Vote | |
|---|---|---|
| 1 | Constant Recourse | 59 |
| 2 | Remnant 11 | 56 |
| 3 | Channel Underground | 51 |
| 4 | Boss Tweed | 48 |
| 5 | Flash Fire | 38 |
| 6 | Statues Cry | 21 |
| 7 | Under Capricorn | 19 |
| 8 | Dry Water | 16 |
| 9 | skin of my teeth | 13 |
The Barbary
951 Frankford Ave, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - 1er Tour n.5 - jeu., 16 novembre 2006
| Groupe | Vote | |
|---|---|---|
| 1 | The Mother Superior | 33 |
| 2 | Set the Form | 18 |
| 2 | Nine After Nine | 18 |
| 3 | Sinners Saints | 10 |
| 4 | The Feared Dead | 10 |
| RET | Shade Under Five | |
| RET | The Natural Giovannis | |
| RET | Beacon in a Beacon | |
The Barbary
951 Frankford Ave, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - 1er Tour n.6 - ven., 17 novembre 2006
| Groupe | Vote | |
|---|---|---|
| 1 | RED STAHR ROAD | 40 |
| 2 | MAYFAIR | 39 |
| 3 | Jersey Wide Service | 32 |
| 4 | Haha It Was Poison | 30 |
| 5 | The Jupiter Effect | 25 |
| 6 | The Brown Eyes | 23 |
| 7 | offcenter | 22 |
| 8 | RaBone | 11 |
| RET | The Parsnip Revolt | |
The Barbary
951 Frankford Ave, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - 1er Tour n.7 - sam., 18 novembre 2006
| Groupe | Vote | |
|---|---|---|
| 1 | Sweet Fear | 57 |
| 2 | Durant | 31 |
| 2 | Torn Perfection | 31 |
| 3 | Bankruptcy | 26 |
| 4 | the effects of cinema violence | 20 |
| 5 | emergency room exit | 15 |
| RET | Salt Pilot | |
| RET | adam, last adam | |
The Barbary
951 Frankford Ave, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - 1er Tour n.8 - dim., 19 novembre 2006
| Groupe | |
|---|---|
| 20:30 | Non Toxic |
| 21:00 | Faced |
| 21:30 | Vinyl 45 |
| 22:00 | T.F.O.D.B |
| 22:30 | The Godinez Brothers |
| 23:00 | DJANGO |
The Barbary
951 Frankford Ave, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - 1er Tour n.9 - ven., 15 décembre 2006
| Groupe | Vote | |
|---|---|---|
| 1 | For The Cinema | 45 |
| 2 | After The Fall | 32 |
| 3 | Crooked Looks | 30 |
| 4 | Relay | 26 |
| 5 | Absolute Hatred | 21 |
| 6 | Mortuary of Sins | 20 |
| 7 | DXM | 19 |
| 8 | Korova | 16 |
| RET | Winchester | |
The Barbary
951 Frankford Ave, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - 1er Tour n.10 - sam., 16 décembre 2006
| Groupe | Vote | |
|---|---|---|
| The Radio Pirates | 19 | |
| JETA GROVE | 20 | |
| SPOONS for ADAM | 30 | |
| Metal Hill | 58 | |
| Joey Got His GrOOve Back | 20 | |
| The Von Horrorbles | 24 | |
| damaging indifference | 16 | |
| Soul On Ice | 35 | |
| undertone | 19 | |
| RET | Hellfilm | |
The Barbary
951 Frankford Ave, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - 1er Tour n.11 - ven., 19 janvier 2007
| Groupe | Vote | |
|---|---|---|
| 1 | Arms Reach | 49 |
| 2 | Blind Red | 30 |
| 3 | Mountain Man | 21 |
| 4 | Vertical Flatline | 17 |
| 5 | Save The Rec Center | 14 |
| 6 | Babe Ruthless | 11 |
| RET | SOgNAR | |
| RET | 1life | |
The Barbary
951 Frankford Ave, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - 1er Tour n.12 - sam., 20 janvier 2007
| Groupe | Vote | |
|---|---|---|
| 1 | HumanRainDelay | 66 |
| 2 | The FAME | 47 |
| 3 | The Farewell Static | 31 |
| 4 | 4deep | 28 |
| 5 | Principia | 9 |
| RET | Electioneers | |
| RET | Max the Dork | |
| RET | RAREBREEDsj | |
The Barbary
951 Frankford Ave, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - 1er Tour n.13 - jeu., 1 février 2007
| Groupe | Vote | |
|---|---|---|
| 1 | desieve | 18 |
| 2 | Vengeance | 17 |
| 3 | Galvanized | 12 |
| 4 | Aletheian | 10 |
| 5 | Still Motion | 7 |
| RET | Inity | |
| RET | Kreature | |
| RET | willpowerless | |
The Barbary
951 Frankford Ave, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - 1er Tour n.14 - ven., 2 février 2007
| Groupe | Vote | |
|---|---|---|
| 1 | The Silent Type | 41 |
| 2 | Shapes and Stars | 13 |
| 3 | agent mofo | 9 |
| 4 | SplinterFuse | 7 |
| RET | original sinz | |
| RET | KASP | |
| RET | Pat Salemo | |
| RET | Blue Sun | |
| RET | East a.m. | |
| RET | Philadelphia Slick | |
The Barbary
951 Frankford Ave, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - 1er Tour n.15 - sam., 17 février 2007
| Groupe | Vote | |
|---|---|---|
| 1 | Blackcloud13 | 39 |
| 2 | Understatement | 27 |
| 3 | Multiple Personalities | 16 |
| 4 | Street Scene | 15 |
| 5 | Untrained Eye | 13 |
| 6 | Throg | 12 |
| RET | ShakeWellFly | |
| RET | Overworld Dreams | |
| RET | gorezilla | |
The Barbary
951 Frankford Ave, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - Quart de finale n.1 - jeu., 1 mars 2007
| Groupe | Vote | |
|---|---|---|
| 1 | DeLuge | 48 |
| 2 | The Brown Eyes | 24 |
| 3 | Stasis | 19 |
| 4 | The Jupiter Effect | 18 |
| 5 | Geronimo | 15 |
| 6 | Statues Cry | 14 |
| 7 | MAYFAIR | 13 |
| 8 | Haha It Was Poison | 13 |
| 9 | the effects of cinema violence | 11 |
The Khyber
56 S 2nd Street, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - Quart de finale n.2 - ven., 2 mars 2007
| Groupe | Vote | |
|---|---|---|
| 1 | No Outlet | 39 |
| 2 | Boss Tweed | 33 |
| 3 | The Mother Superior | 31 |
| 4 | Chris Despo Band | 29 |
| 5 | The Godinez Brothers | 16 |
| 6 | Flash Fire | 15 |
| 7 | Code of Silence | 12 |
| 8 | Sky Destroy | 9 |
| RET | Sinners Saints | |
The Khyber
56 S 2nd Street, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - Quart de finale n.3 - sam., 3 mars 2007
| Groupe | Vote | |
|---|---|---|
| 1 | RED STAHR ROAD | 61 |
| 2 | Ready Set Fight | 44 |
| 3 | Degenerate | 36 |
| 4 | Avelena Falls | 32 |
| 5 | Channel Underground | 29 |
| 6 | LéBARON | 27 |
| 7 | Under Capricorn | 13 |
| RET | A Lonely Image | |
| RET | once romanced | |
The Khyber
56 S 2nd Street, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - Quart de finale n.4 - jeu., 15 mars 2007
| Groupe | Vote | |
|---|---|---|
| 1 | SPOONS for ADAM | 24 |
| 2 | Jersey Wide Service | 19 |
| 3 | The Von Horrorbles | 18 |
| 4 | emergency room exit | 17 |
| 5 | Absolute Destruction | 16 |
| 6 | Aiming For Angels | 13 |
| 7 | offcenter | 10 |
| RET | Torn Perfection | |
The Khyber
56 S 2nd Street, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - Quart de finale n.5 - ven., 16 mars 2007
| Groupe | Vote | |
|---|---|---|
| 1 | The Dirty Mick Band | 24 |
| 2 | Relay | 14 |
| 3 | Soul On Ice | 12 |
| 4 | DJANGO | 8 |
| 5 | Set the Form | 6 |
| 6 | Sweet Fear | 4 |
| RET | Joey Got His GrOOve Back | |
| RET | Korova | |
The Khyber
56 S 2nd Street, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - Quart de finale n.6 - sam., 17 mars 2007
| Groupe | Vote | |
|---|---|---|
| 1 | Metal Hill | 117 |
| 2 | Non Toxic | 27 |
| 3 | For The Cinema | 18 |
| 3 | Nine After Nine | 18 |
| 4 | all that fades | 16 |
| 5 | The Autum Awakening | 15 |
| 6 | Dry Water | 13 |
| 7 | Beyond The Blessing | 10 |
| 8 | DXM | 6 |
The Khyber
56 S 2nd Street, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - Quart de finale n.7 - jeu., 29 mars 2007
| Groupe | Vote | |
|---|---|---|
| 1 | Still Motion | 30 |
| 2 | Blind Red | 24 |
| 3 | Bankruptcy | 13 |
| 4 | agent mofo | 8 |
| 5 | The Radio Pirates | 6 |
| RET | damaging indifference | |
| RET | Throg | |
The Khyber
56 S 2nd Street, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - Quart de finale n.8 - ven., 30 mars 2007
| Groupe | Vote | |
|---|---|---|
| 1 | 4deep | 82 |
| 2 | JETA GROVE | 26 |
| 3 | HumanRainDelay | 23 |
| 4 | The Farewell Static | 10 |
| 5 | Babe Ruthless | 6 |
| 5 | Vertical Flatline | 6 |
| RET | Street Scene | |
The Khyber
56 S 2nd Street, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - Quart de finale n.9 - sam., 31 mars 2007
| Groupe | Vote | |
|---|---|---|
| 1 | Constant Recourse | 82 |
| 2 | Remnant 11 | 70 |
| 3 | Arms Reach | 62 |
| 4 | Understatement | 30 |
| 5 | Durant | 24 |
| 6 | Blackcloud13 | 22 |
| 7 | After The Fall | 21 |
| 8 | Mortuary of Sins | 16 |
The Khyber
56 S 2nd Street, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - Quart de finale n.10 - ven., 13 avril 2007
| Groupe | |
|---|---|
| 20:00 | desieve |
| 20:30 | Mountain Man |
| 21:00 | Save The Rec Center |
| 21:30 | RaBone |
The Khyber
56 S 2nd Street, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - Quart de finale n.11 - sam., 14 avril 2007
| Groupe | |
|---|---|
| 20:00 | Vengeance |
| 20:30 | Shapes and Stars |
| 21:00 | The FAME |
| 21:30 | Multiple Personalities |
The Khyber
56 S 2nd Street, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - Demie finale n.1 - jeu., 17 mai 2007
| Groupe | Vote | |
|---|---|---|
| 1 | Relay | 20 |
| 2 | The Brown Eyes | 19 |
| 3 | Boss Tweed | 17 |
| 4 | Understatement | 10 |
| 5 | emergency room exit | 8 |
| 6 | Stasis | 4 |
| 7 | Chris Despo Band | 3 |
| RET | LéBARON | |
Philadelphia - Demie finale n.2 - ven., 18 mai 2007
| Groupe | Vote | |
|---|---|---|
| 1 | Still Motion | 48 |
| 2 | Ready Set Fight | 37 |
| 3 | SPOONS for ADAM | 35 |
| 4 | Channel Underground | 28 |
| 5 | No Outlet | 23 |
| 6 | Blind Red | 22 |
| 7 | Degenerate | 19 |
| RET | Bankruptcy | |
Philadelphia - Demie finale n.3 - sam., 19 mai 2007
| Groupe | Vote | |
|---|---|---|
| 1 | 4deep | 48 |
| 2 | RED STAHR ROAD | 42 |
| 3 | The Von Horrorbles | 31 |
| 4 | DeLuge | 24 |
| 5 | The Jupiter Effect | 22 |
| 6 | The Mother Superior | 12 |
| 7 | The Godinez Brothers | 8 |
| RET | HumanRainDelay | |
Philadelphia - Demie finale n.4 - dim., 20 mai 2007
| Groupe | Vote | |
|---|---|---|
| 1 | Constant Recourse | 72 |
| 2 | Arms Reach | 40 |
| 3 | JETA GROVE | 32 |
| 4 | Soul On Ice | 30 |
| 5 | The Farewell Static | 12 |
| 6 | Nine After Nine | 11 |
| 7 | For The Cinema | 5 |
| RET | all that fades | |
Philadelphia - Demie finale n.5 - jeu., 24 mai 2007
| Groupe | Vote | |
|---|---|---|
| 1 | The FAME | 19 |
| 2 | Jersey Wide Service | 16 |
| 3 | The Dirty Mick Band | 14 |
| 4 | Remnant 11 | 12 |
| 5 | Shapes and Stars | 8 |
| 6 | DJANGO | 5 |
| RET | RaBone | |
| RET | Vengeance | |
Philadelphia - Demie finale n.6 - sam., 26 mai 2007
| Groupe | Vote | |
|---|---|---|
| 1 | Metal Hill | 89 |
| 2 | Mountain Man | 40 |
| 3 | Blackcloud13 | 20 |
| 4 | Non Toxic | 15 |
| 5 | agent mofo | 16 |
| 6 | Absolute Destruction | 6 |
| 7 | The Radio Pirates | 8 |
| RET | Aiming For Angels | |
Philadelphia - Demie finale n.7 - dim., 27 mai 2007
| Groupe | Vote | |
|---|---|---|
| 1 | After The Fall | 30 |
| 2 | Avelena Falls | 12 |
| 3 | Vertical Flatline | 7 |
| 4 | Durant | 6 |
| 5 | Beyond The Blessing | 4 |
| RET | Mortuary of Sins | |
| RET | Code of Silence | |
| RET | Sky Destroy | |
Philadelphia - Finale n.1 - ven., 29 juin 2007
| Groupe | Vote | |
|---|---|---|
| 1 | DeLuge | 114 |
| 2 | JETA GROVE | 95 |
| 3 | SPOONS for ADAM | 63 |
| 4 | Ready Set Fight | 52 |
| 5 | The Brown Eyes | 42 |
| 6 | Blackcloud13 | 37 |
| 7 | Avelena Falls | 36 |
| 8 | Jersey Wide Service | 29 |
| 9 | Soul On Ice | 25 |
| 10 | The Von Horrorbles | 22 |
| 11 | No Outlet | 16 |
The Trocadero
1003 Arch Street, Philadelphia
Afficher le plan
Détails sur le concert
Philadelphia - Finale n.2 - sam., 30 juin 2007
| Groupe | |
|---|---|
| 18:30 | The FAME |
| 18:30 | Metal Hill |
| 18:30 | Selkow |
| 18:30 | Mountain Man |
| 20:10 | Seed Is... |
| 20:35 | Arms Reach |
| 20:35 | RED STAHR ROAD |
| 20:35 | Still Motion |
| 20:35 | Relay |
| 22:15 | 4deep |
| 22:15 | After The Fall |
| 22:15 | Constant Recourse |
The Trocadero
1003 Arch Street, Philadelphia
Afficher le plan
Détails sur le concert








