KEIKKA HISTORIA
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
KAIKKI MAAT
>
Tanska >
Kööpenhamina
Keikat: 17 Kaupunki: Kööpenhamina
Kööpenhamina - 1st step Päivä: 1 - pe, 16 tammikuu 2015
Yhtye | Ääntä | |
---|---|---|
1 | Walk My Elephant | 123 |
2 | Man In The Ceiling | 119 |
3 | Alfen | 118 |
4 | Black Rose | 104 |
5 | Oplev Norden | 101 |
6 | Electrick Village | 92 |
7 | Zen In noise | 89 |
8 | Samaritan | 61 |

Kööpenhamina - 1st step Päivä: 2 - la, 17 tammikuu 2015
Yhtye | Ääntä | |
---|---|---|
1 | UDE AF KONTROL | 100 |
2 | The Blue Buzz | 81 |
3 | The Naked Garden | 79 |
3 | Dungeon Days | 79 |
4 | Arm | 75 |
5 | Fred Seul | 70 |
6 | Bloody Merry | 61 |
7 | Astro Divine | 42 |

Kööpenhamina - 1st step Päivä: 3 - pe, 23 tammikuu 2015
Yhtye | Ääntä | |
---|---|---|
1 | Ingurland | 188 |
2 | In Situ | 143 |
3 | Karl Johan | 123 |
4 | Sixten Madigan | 122 |
5 | Wildfire Wake | 117 |
6 | Astro Virgin Myntebelle Alexandria (AVMA) | 102 |
7 | MørkeMænd | 71 |
8 | Minus | 68 |

Kööpenhamina - 1st step Päivä: 4 - la, 24 tammikuu 2015
Yhtye | Ääntä | |
---|---|---|
1 | Cirka | 92 |
2 | Caress | 87 |
3 | A.R.T | 76 |
4 | Imagine an Empire | 71 |
5 | Under The Bunker | 70 |
6 | Faunea | 64 |
7 | Naphthalen | 58 |
8 | SilverLeaf | 53 |

Kööpenhamina - 1st step Päivä: 5 - pe, 30 tammikuu 2015
Yhtye | Ääntä | |
---|---|---|
1 | Rock'n'Roll Train | 117 |
2 | Wish My Friends Were 21 | 109 |
3 | Odd Palace | 108 |
4 | Without Voodoo | 103 |
5 | Cloudy Avenue | 90 |
6 | JuiceHall Jam | 87 |
7 | Black Door Parole | 61 |
8 | The Linda Burnettes | 55 |

Kööpenhamina - 1st step Päivä: 6 - la, 31 tammikuu 2015
Yhtye | Ääntä | |
---|---|---|
1 | Kill The Messenger | 97 |
2 | Vamp Till Cue | 71 |
3 | T. F. B. | 65 |
3 | Søren Ydemark Band | 65 |
4 | DetBarChris | 60 |
5 | Funkle Muffs | 59 |
6 | Leroy Collins & Soul Control | 56 |
7 | Honeycomb Lattice | 35 |

Kööpenhamina - 1st step Päivä: 7 - pe, 6 helmikuu 2015
Yhtye | Ääntä | |
---|---|---|
1 | Don't Forget Your Shoes | 102 |
2 | Romi feat Martin Bjerre | 93 |
3 | Psychedelic Power Haze | 79 |
4 | The Odyssey | 66 |
5 | Verdensmænd | 65 |
6 | BES | 61 |
7 | Rock Bone | 56 |
8 | Midnight Patrol | 46 |

Kööpenhamina - 1st step Päivä: 8 - la, 7 helmikuu 2015
Yhtye | Ääntä | |
---|---|---|
1 | Questionmark | 60 |
2 | Das Biograf | 53 |
3 | Thomas Thaarup | 51 |
4 | Is It Contagious? | 49 |
5 | Black Boned Lucy | 47 |
6 | Mikkel og Morten | 43 |
7 | Pukmaxi | 41 |
8 | Happy Joe's | 29 |

Kööpenhamina - 1st step Päivä: 9 - pe, 20 helmikuu 2015
Yhtye | Ääntä | |
---|---|---|
1 | Hit The Hay | 90 |
2 | Save the Unicorns | 81 |
3 | GZHU | 78 |
4 | Prelle | 62 |
5 | Pariah island | 60 |
6 | Betrayer of Light | 57 |
7 | BS20 | 53 |
8 | Rebels Without a Cause | 47 |
9 | Søren Stenderup | 39 |

Kööpenhamina - 1st step Päivä: 10 - la, 21 helmikuu 2015
Yhtye | Ääntä | |
---|---|---|
1 | Standing on Giants | 80 |
2 | The Chain Gang | 67 |
3 | Fragment | 60 |
4 | MISS U | 59 |
4 | Johnny Hero | 59 |
5 | M'Ndavi | 51 |
6 | Remocca | 37 |

Kööpenhamina - Semi final Päivä: 1 - ti, 17 maaliskuu 2015
Yhtye | Ääntä | |
---|---|---|
1 | Ingurland | 190 |
2 | Alfen | 111 |
3 | Standing on Giants | 105 |
4 | Cloudy Avenue | 102 |
5 | Is It Contagious? | 98 |
6 | Psychedelic Power Haze | 76 |
7 | DetBarChris | 71 |
8 | Thomas Thaarup | 63 |

Kööpenhamina - Semi final Päivä: 2 - ke, 18 maaliskuu 2015
Yhtye | Ääntä | |
---|---|---|
1 | Sixten Madigan | 172 |
2 | Without Voodoo | 163 |
3 | Caress | 154 |
4 | Arm | 131 |
5 | Prelle | 110 |
6 | Wildfire Wake | 97 |
7 | Søren Ydemark Band | 84 |
8 | Questionmark | 81 |

Kööpenhamina - Semi final Päivä: 3 - pe, 20 maaliskuu 2015
Yhtye | Ääntä | |
---|---|---|
1 | Black Rose | 123 |
2 | Cirka | 121 |
3 | Under The Bunker | 118 |
4 | Fragment | 115 |
5 | Don't Forget Your Shoes | 113 |
6 | Odd Palace | 107 |
7 | Vamp Till Cue | 103 |
8 | Hit The Hay | 100 |

Kööpenhamina - Semi final Päivä: 4 - la, 21 maaliskuu 2015
Yhtye | Ääntä | |
---|---|---|
1 | The Chain Gang | 173 |
2 | In Situ | 163 |
3 | Wish My Friends Were 21 | 153 |
4 | Man In The Ceiling | 150 |
5 | The Odyssey | 139 |
6 | Imagine an Empire | 136 |
7 | GZHU | 111 |
8 | A.R.T | 105 |

Kööpenhamina - Semi final Päivä: 5 - to, 26 maaliskuu 2015
Yhtye | Ääntä | |
---|---|---|
1 | Oplev Norden | 130 |
2 | Verdensmænd | 128 |
3 | T. F. B. | 107 |
4 | Kill The Messenger | 106 |
5 | Das Biograf | 105 |
6 | Black Door Parole | 103 |
7 | The Blue Buzz | 90 |
8 | UDE AF KONTROL | 83 |

Kööpenhamina - Semi final Päivä: 6 - pe, 27 maaliskuu 2015
Yhtye | Ääntä | |
---|---|---|
1 | Karl Johan | 127 |
2 | Walk My Elephant | 118 |
3 | Electrick Village | 112 |
4 | Dungeon Days | 110 |
5 | Save the Unicorns | 107 |
6 | Romi feat Martin Bjerre | 96 |
7 | Rock'n'Roll Train | 87 |
8 | The Naked Garden | 84 |

Kööpenhamina - Final Päivä: 1 - la, 23 toukokuu 2015
Yhtye | Ääntä | |
---|---|---|
1 | Alfen | 0 |
2 | Karl Johan | 0 |
3 | Ingurland | 0 |
4 | In Situ | 0 |
4 | Sixten Madigan | 0 |
4 | The Chain Gang | 0 |
4 | Verdensmænd | 0 |
5 | Black Rose | 0 |
5 | Cirka | 0 |
5 | Without Voodoo | 0 |
5 | Electrick Village | 0 |
5 | Walk My Elephant | 0 |
5 | Oplev Norden | 0 |
Shred | 0 | |
Kannt | 0 |
