KEIKKA HISTORIA
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
KAIKKI MAAT
>
Italia >
Cesena
Keikat: 18 Kaupunki: Cesena
Cesena - 1st step Päivä: 1 - ke, 4 helmikuu 2004
Yhtye | Ääntä | |
---|---|---|
1 | CARDIOPALMA | 98 |
2 | HIGHLOW | 48 |
3 | STONE FREE | 39 |
4 | POKASHEDA | 36 |
5 | THE BURNING DUSSIES | 33 |
6 | HIDEWEAWER | 31 |
7 | SEMOLINA PILCHARDS | 16 |

Cesena - 1st step Päivä: 2 - to, 5 helmikuu 2004
Yhtye | Ääntä | |
---|---|---|
1 | LAST VOCATION | 26 |
2 | REQUIEM | 22 |
3 | FIGURE OF 6IX | 20 |
4 | REBENA ESCHE | 18 |
5 | AIRON | 16 |
6 | THE KEYS | 15 |

Cesena - 1st step Päivä: 3 - pe, 6 helmikuu 2004
Yhtye | Ääntä | |
---|---|---|
1 | 90 MIGLIA | 73 |
2 | RENUDO | 33 |
3 | USING BRIDGE | 23 |
4 | HERESI | 21 |
5 | DOTT. NEMESI | 20 |
6 | EFFIGY | 18 |
RET | LA SEZIONE |

Cesena - 1st step Päivä: 4 - to, 12 helmikuu 2004
Yhtye | Ääntä | |
---|---|---|
1 | PENSIERI IMPURI | 42 |
2 | STRAMBALEROS | 28 |
3 | KISS ME EMILY | 24 |
4 | STAY JAM | 13 |
5 | MAGNOLIA | 12 |
6 | F.I.T. | 10 |
6 | CAMPO MAGNETICO | 10 |

Cesena - 1st step Päivä: 5 - pe, 13 helmikuu 2004
Yhtye | Ääntä | |
---|---|---|
1 | THE SCREWBALLS | 98 |
2 | X-RATED | 60 |
3 | DIRTY SHOES | 44 |
4 | NEMO X | 38 |
5 | LANADIVETRO | 29 |
6 | HARAT | 15 |

Cesena - 1st step Päivä: 6 - to, 19 helmikuu 2004
Yhtye | Ääntä | |
---|---|---|
1 | NYLON | 30 |
2 | SOAK | 28 |
3 | SUPERNOVA | 18 |
4 | REGRESSION | 16 |
5 | RECKLESS DROLLS | 14 |
6 | YANKEE ROSE | 8 |
7 | AS SOON AS POSSIBLE | 5 |

Cesena - 1st step Päivä: 7 - pe, 20 helmikuu 2004
Yhtye | Ääntä | |
---|---|---|
1 | STAPHYLOCOCKS | 40 |
2 | DIANEMA | 33 |
2 | ONE MORE MURDER | 33 |
3 | SCROKKABILLY | 35 |
4 | SUNDAY MORNING | 20 |
5 | THE STUFFED SOULS | 18 |
6 | LESKEE GOODA | 15 |

Cesena - 1st step Päivä: 8 - to, 26 helmikuu 2004
Yhtye | Ääntä | |
---|---|---|
1 | READY TO GO | 40 |
2 | FAR CRY | 15 |
3 | LIKE BROWN | 13 |
3 | STROZZAPRETI | 13 |
4 | SEX & SIX | 11 |
5 | O.D.O. | 8 |
RET | BOSTON TEA PARTY |

Cesena - 1st step Päivä: 9 - pe, 5 maaliskuu 2004
Yhtye | Ääntä | |
---|---|---|
1 | HIDENTITY | 68 |
2 | SOLD OUT | 43 |
3 | SISMA | 38 |
4 | D.E.F.MURDER | 24 |
5 | THE SCOMMITMENTS | 22 |
6 | MOTHER GOOSE | 21 |
7 | MOURNING | 19 |
8 | EIGTH MOCKERS | 11 |

Cesena - 2nd step Päivä: 1 - pe, 12 maaliskuu 2004
Yhtye | Ääntä | |
---|---|---|
1 | FIGURE OF 6IX | 98 |
2 | REQUIEM | 46 |
3 | 90 MIGLIA | 44 |
4 | PENSIERI IMPURI | 42 |
5 | CARDIOPALMA | 36 |
6 | HIGHLOW | 32 |
7 | SCROKKABILLY | 23 |
8 | RENUDO | 22 |

Cesena - 2nd step Päivä: 2 - to, 25 maaliskuu 2004
Yhtye | Ääntä | |
---|---|---|
1 | THE BURNING DUSSIES | 30 |
2 | LAST VOCATION | 24 |
3 | HIDEWEAWER | 23 |
4 | USING BRIDGE | 13 |
5 | KISS ME EMILY | 9 |
6 | X-RATED | 6 |
RET | STONE FREE |

Cesena - 2nd step Päivä: 3 - pe, 26 maaliskuu 2004
Yhtye | Ääntä | |
---|---|---|
1 | THE SCREWBALLS | 51 |
2 | STAPHYLOCOCKS | 46 |
2 | NYLON | 46 |
4 | STRAMBALEROS | 42 |
5 | ONE MORE MURDER | 36 |
6 | SOAK | 34 |
7 | DIRTY SHOES | 28 |
8 | DIANEMA | 9 |

Cesena - 2nd step Päivä: 4 - to, 1 huhtikuu 2004
Yhtye | Ääntä | |
---|---|---|
1 | READY TO GO | 44 |
2 | FAR CRY | 14 |
3 | MOURNING | 13 |
4 | SISMA | 12 |
5 | SUNDAY MORNING | 10 |
6 | D.E.F.MURDER | 5 |
7 | LANADIVETRO | 4 |
RET | POKASHEDA |

Cesena - 2nd step Päivä: 5 - pe, 2 huhtikuu 2004
Yhtye | Ääntä | |
---|---|---|
1 | SOLD OUT | 33 |
2 | DOTT. NEMESI | 17 |
3 | HERESI | 9 |
4 | SUPERNOVA | 8 |
5 | STROZZAPRETI | 7 |
6 | HIDENTITY | 6 |
7 | MOTHER GOOSE | 5 |
RET | LIKE BROWN |

Cesena - Semi final Päivä: 1 - pe, 23 huhtikuu 2004
Yhtye | Ääntä | |
---|---|---|
1 | NYLON | 112 |
2 | THE SCREWBALLS | 96 |
3 | STAPHYLOCOCKS | 52 |
4 | DOTT. NEMESI | 29 |
5 | ONE MORE MURDER | 22 |
6 | SOLD OUT | 20 |
7 | PENSIERI IMPURI | 18 |

Cesena - Semi final Päivä: 2 - to, 29 huhtikuu 2004
Yhtye | Ääntä | |
---|---|---|
1 | CARDIOPALMA | 57 |
2 | FAR CRY | 37 |
3 | READY TO GO | 31 |
4 | STRAMBALEROS | 20 |
RET | THE BURNING DUSSIES | |
RET | DIRTY SHOES |

Cesena - Semi final Päivä: 3 - pe, 30 huhtikuu 2004
Yhtye | Ääntä | |
---|---|---|
1 | HIDEWEAWER | 70 |
2 | FIGURE OF 6IX | 68 |
3 | REQUIEM | 59 |
4 | LAST VOCATION | 41 |
5 | 90 MIGLIA | 33 |
6 | HIGHLOW | 23 |
7 | SOAK | 19 |
8 | MOURNING | 21 |

Cesena - Final Päivä: 1 - pe, 21 toukokuu 2004
Yhtye | Ääntä | |
---|---|---|
1 | FIGURE OF 6IX | 63 |
2 | NYLON | 98 |
3 | HIDEWEAWER | 68 |
4 | THE SCREWBALLS | 65 |
5 | STAPHYLOCOCKS | 54 |
6 | REQUIEM | 54 |
7 | CARDIOPALMA | 35 |
8 | FAR CRY | 28 |
9 | LAST VOCATION | 13 |
