KEIKKA HISTORIA
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
KAIKKI MAAT
>
Espanja >
Barcelona
Keikat: 31 Kaupunki: Barcelona
Barcelona - 1st step Päivä: 1 - la, 17 lokakuu 2009
Yhtye | Ääntä | |
---|---|---|
1 | Mil Palabras | 88 |
2 | Youth Of Frank | 62 |
2 | S.U.N. | 62 |
3 | Lab1 | 60 |
4 | The Castaways | 53 |
5 | The Golden Grahams | 29 |
6 | Squirrel Teacher | 26 |
ArboreA |

Barcelona - 1st step Päivä: 2 - pe, 23 lokakuu 2009
Yhtye | Ääntä | |
---|---|---|
1 | Me And The Rest | 115 |
2 | Blackbox | 85 |
3 | The Lonely Walkers | 29 |
4 | Plans | 26 |
5 | Barovia | 22 |
6 | Loz Uzzi | 15 |
7 | The Poncharelos | 12 |
Vodoo'S CREAM |

Barcelona - 1st step Päivä: 3 - la, 24 lokakuu 2009
Yhtye | Ääntä | |
---|---|---|
1 | reverendo brown | 132 |
2 | codigo | 115 |
3 | suite | 72 |
3 | Dear Alice | 72 |
4 | Horas Bajas | 53 |
5 | SAL | 36 |
6 | PasspOrt | 26 |
7 | TRAVESÍA | 12 |

Barcelona - 1st step Päivä: 4 - to, 26 marraskuu 2009
Yhtye | Ääntä | |
---|---|---|
1 | the jamps | 42 |
2 | Cuor Gentile | 25 |
3 | Wednesday Fall | 22 |
4 | NOTHING FOR MONEY | 20 |
5 | Nautas | 12 |
6 | Yellow rocks | 11 |
7 | Cuestión de Suerte | 2 |
RET | MUM'S Bambi Killers |

Barcelona - 1st step Päivä: 5 - la, 28 marraskuu 2009
Yhtye | Ääntä | |
---|---|---|
1 | MURGACHÉ | 45 |
2 | Conkheror | 38 |
3 | Cacahuet | 25 |
4 | HVIIIme | 23 |
5 | Angel de la Paz | 14 |
6 | diabolika | 11 |
7 | Atomic Diamonds | 5 |
8 | DON JOHNSONS | 6 |

Barcelona - 1st step Päivä: 6 - pe, 11 joulukuu 2009
Yhtye | Ääntä | |
---|---|---|
1 | si se acuerda cris | 60 |
2 | Gates Of St.James | 55 |
3 | Antidote 93 | 54 |
4 | Truth | 32 |
5 | Faces In Disguise | 25 |
6 | Pa de Ral | 22 |
7 | RED SOULS | 13 |
8 | Duende Verde | 7 |

Barcelona - 1st step Päivä: 7 - to, 17 joulukuu 2009
Yhtye | Ääntä | |
---|---|---|
1 | Druantia | 51 |
2 | CRATOR | 36 |
3 | Ponme Otra | 31 |
4 | Dr Mashirito | 30 |
5 | La Rubia del Fa | 26 |
6 | LITTLE DOLLS TAO | 20 |
7 | Everglades | 18 |
8 | Exit | 11 |

Barcelona - 1st step Päivä: 8 - pe, 18 joulukuu 2009
Yhtye | Ääntä | |
---|---|---|
1 | Hot Penguins | 51 |
2 | Libintia | 32 |
3 | DIAS DISTINTOS | 12 |
3 | On My Own | 12 |
3 | MindLess | 12 |
4 | BASTARDS | 10 |

Barcelona - 2nd step Päivä: 1 - to, 7 tammikuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | The Castaways | 114 |
2 | reverendo brown | 109 |
3 | Dear Alice | 58 |
3 | Mil Palabras | 58 |
4 | MURGACHÉ | 39 |
5 | Plans | 32 |
6 | Cacahuet | 28 |
7 | ArboreA | 15 |

Barcelona - 2nd step Päivä: 2 - pe, 8 tammikuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | Blackbox | 118 |
2 | suite | 113 |
3 | Horas Bajas | 65 |
4 | SAL | 38 |
5 | Yellow rocks | 28 |
6 | DON JOHNSONS | 18 |

Barcelona - 2nd step Päivä: 3 - la, 9 tammikuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | The Lonely Walkers | 118 |
2 | Wednesday Fall | 82 |
3 | Youth Of Frank | 73 |
3 | the jamps | 73 |
3 | The Golden Grahams | 73 |
4 | Libintia | 58 |
5 | Cuor Gentile | 54 |
6 | La Rubia del Fa | 57 |

Barcelona - 1st step Päivä: 9 - to, 14 tammikuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | hannuman | 47 |
2 | MAL TRAGO | 28 |
3 | The Ripping's | 27 |
4 | santa rita | 22 |
5 | inthernal rain | 8 |
6 | MAGNOLIA | 4 |

Barcelona - 1st step Päivä: 10 - pe, 15 tammikuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | Rovertto | 63 |
2 | ICESTORM | 51 |
3 | Inercia | 32 |
4 | RARA AVIS | 29 |
5 | sibaritas | 14 |
6 | Calles Grises | 20 |
6 | Límbicos | 20 |
RET | Alekay |

Barcelona - 1st step Päivä: 11 - la, 16 tammikuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | Brain Fuse | 67 |
2 | Records de Gel | 47 |
3 | IGNITIUM | 44 |
4 | OverLand | 45 |
5 | Szanaterria | 42 |
6 | Natural Born Killers | 27 |
6 | Ressaka ska | 27 |
7 | CORELYN | 25 |
RET | EL TIEMPO DE QUIRÖNN | |
RET | PEN CAP CHEW (guest) |

Barcelona - 1st step Päivä: 12 - pe, 12 helmikuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | caballo o pistola | 52 |
2 | TRILOBEATS | 37 |
3 | elementos enviados | 28 |
4 | No t'hi Fixis | 27 |
5 | Dentist Of Death | 15 |
6 | major arcana | 2 |
RET | Alambrada |

Barcelona - 1st step Päivä: 13 - la, 13 helmikuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | NUITARI | 82 |
2 | THY OMEN | 55 |
3 | Nagali | 42 |
4 | Alia-2 | 27 |
5 | plowshare | 26 |
6 | Sabotatge | 10 |
7 | Freedom | 5 |
7 | EKYNOA | 5 |
Siete Lagos | 18 |

Barcelona - 1st step Päivä: 14 - pe, 26 helmikuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | ARTICULO 20 | 79 |
2 | TOCHO | 38 |
3 | Black Swan Anatomy | 37 |
4 | NEW MOTION BAND | 34 |
5 | Vertebra | 25 |
6 | DEFELPA | 20 |
6 | Wadalupe | 20 |
7 | La Planta | 15 |

Barcelona - 1st step Päivä: 15 - la, 27 helmikuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | Angels of Mercy | 63 |
2 | WHITE RUSSIANS | 45 |
3 | Vesper Crime | 34 |
4 | BOX5 | 39 |
5 | Narbava | 34 |
6 | R.NÁNEZ- | 28 |
7 | Carbajal & Jotace | 20 |
8 | KINGS OF ASYLUM | 17 |

Barcelona - 2nd step Päivä: 4 - to, 11 maaliskuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | S.U.N. | 69 |
2 | si se acuerda cris | 55 |
3 | Brain Fuse | 39 |
4 | Inercia | 36 |
5 | Nagali | 31 |
6 | THY OMEN | 30 |
7 | Records de Gel | 23 |
8 | plowshare | 13 |

Barcelona - 2nd step Päivä: 5 - pe, 12 maaliskuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | Antidote 93 | 115 |
2 | Me And The Rest | 105 |
3 | Ponme Otra | 94 |
4 | Truth | 69 |
5 | Hot Penguins | 66 |
6 | Gates Of St.James | 52 |
7 | Conkheror | 37 |
8 | The Poncharelos | 9 |

Barcelona - 2nd step Päivä: 6 - la, 13 maaliskuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | CRATOR | 140 |
2 | ICESTORM | 90 |
3 | The Ripping's | 53 |
4 | Rovertto | 49 |
5 | MAL TRAGO | 42 |
6 | codigo | 41 |
7 | HVIIIme | 38 |
8 | Dr Mashirito | 25 |

Barcelona - 2nd step Päivä: 7 - ke, 31 maaliskuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | WHITE RUSSIANS | 39 |
2 | Narbava | 33 |
3 | IGNITIUM | 18 |
3 | Angels of Mercy | 18 |
4 | sibaritas | 12 |
4 | hannuman | 12 |
4 | Carbajal & Jotace | 12 |
RET | NUITARI |

Barcelona - 2nd step Päivä: 8 - to, 1 huhtikuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | Black Swan Anatomy | 74 |
2 | BOX5 | 47 |
3 | OverLand | 30 |
4 | elementos enviados | 23 |
5 | Vesper Crime | 15 |
6 | Wadalupe | 10 |
7 | CORELYN | 6 |

Barcelona - 2nd step Päivä: 9 - pe, 2 huhtikuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | ARTICULO 20 | 75 |
2 | Druantia | 62 |
3 | No t'hi Fixis | 37 |
4 | KINGS OF ASYLUM | 25 |
5 | TOCHO | 21 |
6 | caballo o pistola | 18 |
Natural Born Killers | ||
RET | RARA AVIS | |
RET | DIAS DISTINTOS |

Barcelona - 2nd step Päivä: 10 - la, 3 huhtikuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | NEW MOTION BAND | 42 |
2 | TRILOBEATS | 25 |
3 | Faces In Disguise | 23 |
4 | Ressaka ska | 19 |
5 | Atomic Diamonds | 17 |
6 | PasspOrt | 14 |
7 | major arcana | 14 |
7 | Squirrel Teacher | 12 |

Barcelona - Semi final Päivä: 1 - pe, 30 huhtikuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | ARTICULO 20 | 115 |
2 | The Castaways | 99 |
2 | Black Swan Anatomy | 99 |
3 | Horas Bajas | 80 |
4 | Gates Of St.James | 63 |
5 | Brain Fuse | 50 |
6 | Dear Alice | 49 |
7 | The Ripping's | 30 |
8 | OverLand | 22 |

Barcelona - Semi final Päivä: 2 - la, 1 toukokuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | suite | 181 |
2 | ICESTORM | 115 |
3 | the jamps | 90 |
4 | THY OMEN | 89 |
5 | si se acuerda cris | 78 |
6 | reverendo brown | 77 |
7 | Truth | 66 |
8 | Plans | 34 |
9 | No t'hi Fixis | 29 |

Barcelona - Semi final Päivä: 3 - to, 6 toukokuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | Blackbox | 111 |
2 | Youth Of Frank | 62 |
3 | WHITE RUSSIANS | 45 |
4 | caballo o pistola | 42 |
5 | Atomic Diamonds | 35 |
6 | Faces In Disguise | 25 |
7 | Rovertto | 20 |
8 | Vesper Crime | 9 |
RET | Cuor Gentile |

Barcelona - Semi final Päivä: 4 - pe, 7 toukokuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | Wednesday Fall | 168 |
2 | Me And The Rest | 138 |
2 | The Lonely Walkers | 138 |
3 | TRILOBEATS | 109 |
3 | The Golden Grahams | 109 |
3 | S.U.N. | 109 |
4 | Druantia | 95 |
5 | DON JOHNSONS | 62 |
6 | Angels of Mercy | 53 |

Barcelona - Semi final Päivä: 5 - la, 8 toukokuu 2010
Yhtye | Ääntä | |
---|---|---|
1 | Ponme Otra | 142 |
2 | Antidote 93 | 109 |
2 | CRATOR | 109 |
3 | Mil Palabras | 92 |
4 | NEW MOTION BAND | 67 |
5 | IGNITIUM | 56 |
6 | La Rubia del Fa | 40 |
7 | BOX5 | 32 |
7 | Hot Penguins | 32 |
8 | Narbava | 20 |

Barcelona - Final Päivä: 1 - la, 26 kesäkuu 2010
Yhtye | |
---|---|
18:40 | Wednesday Fall |
18:40 | Antidote 93 |
19:40 | Ponme Otra |
19:40 | Blackbox |
19:40 | Youth Of Frank |
19:40 | CRATOR |
21:00 | ICESTORM |
21:00 | Me And The Rest |
21:00 | suite |
21:00 | The Golden Grahams |
22:20 | ARTICULO 20 |
22:20 | TRILOBEATS |
22:20 | Black Swan Anatomy |