CONCERTS HISTORY
    - 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
        
            TODOS LOS PAÍSES
        > 
            Estados Unidos de América >
        Baltimore
    
        Estan 19 conciertos en Baltimore
    
                Baltimore - 1st step n.1 - ju., 7 septiembre 2006
            
            
            | Grupo | Votos | |
|---|---|---|
| 1 | Lessons In Dying | 49 | 
| 2 | Selahchick | 33 | 
| 3 | ONYXRED | 26 | 
| 4 | Just Below Average | 25 | 
| 5 | critical state. | 21 | 
| 6 | Scarlet Angel | 19 | 
| 7 | Evisceration | 15 | 
| RET | The Big McNasty | |
| RET | The Dying Year | |
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
                    
            
                Baltimore - 1st step n.2 - vi., 8 septiembre 2006
            
            
            | Grupo | Votos | |
|---|---|---|
| 1 | Passing Time | 82 | 
| 2 | Repeater | 59 | 
| 3 | February Falling | 57 | 
| 4 | If Alaska | 56 | 
| 5 | The March Ides | 44 | 
| 6 | The Gremmies | 32 | 
| 7 | maverick | 23 | 
| RET | Purlington Drive | |
| RET | Big Owl | |
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
                    
            
                Baltimore - 1st step n.3 - sá., 9 septiembre 2006
            
            
            | Grupo | Votos | |
|---|---|---|
| 1 | The Side Affects | 61 | 
| 2 | Forwardhead | 45 | 
| 3 | Molotov Valentine | 42 | 
| 4 | Brown Mountain Boogie Pickers | 39 | 
| 4 | gliss. | 39 | 
| 6 | firstbegotten | 32 | 
| 7 | BOOT BUCKET | 31 | 
| 8 | The Ingrates | 29 | 
| 9 | Elona | 28 | 
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
                    
            
                Baltimore - 1st step n.4 - do., 10 septiembre 2006
            
            
            | Grupo | Votos | |
|---|---|---|
| 1 | Brian Cook | 73 | 
| 2 | Failure To Excel | 48 | 
| 3 | Doppelganger | 36 | 
| 4 | 3 Easy Payments | 35 | 
| 5 | late for august | 28 | 
| 6 | Room 177 | 26 | 
| 7 | DEMOLITION FACTION | 17 | 
| 7 | Mia Wallace | 17 | 
| RET | Will Hill | |
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
                    
            
                Baltimore - 1st step n.5 - ju., 12 octubre 2006
            
            
            | Grupo | Votos | |
|---|---|---|
| 1 | More Watership Down | 66 | 
| 2 | Girls Like Cigarettes | 45 | 
| 3 | Strike 3 | 44 | 
| 4 | ADL | 41 | 
| 5 | In Dying Arms | 38 | 
| 6 | Free Addiction | 32 | 
| 7 | Isolated Few | 29 | 
| 8 | in420 | 26 | 
| RET | Serotonin | |
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
                    
            
                Baltimore - 1st step n.6 - vi., 13 octubre 2006
            
            
            | Grupo | Votos | |
|---|---|---|
| 1 | Van Lear | 91 | 
| 2 | The Next 7 Miles | 60 | 
| 3 | Hidden Attempt | 59 | 
| 4 | UNHOLLOWED | 50 | 
| 5 | Fall of Dawn | 42 | 
| 6 | World Class Defects | 39 | 
| 7 | Dingus | 38 | 
| 8 | The Deep Search | 36 | 
| 9 | Leviathan | 29 | 
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
                    
            
                Baltimore - 1st step n.7 - sá., 14 octubre 2006
            
            
            | Grupo | Votos | |
|---|---|---|
| 1 | Paul Evan Teddy | 58 | 
| 2 | Salim and the Music Lovers | 54 | 
| 3 | This Time We Die | 42 | 
| 4 | Live to Die | 42 | 
| 5 | Michael John Mills Band | 32 | 
| 6 | Semperfy | 28 | 
| 7 | sub/par | 27 | 
| 8 | A Clean Getaway | 25 | 
| RET | Krieger | |
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
                    
            
                Baltimore - 1st step n.8 - do., 15 octubre 2006
            
            
            | Grupo | Votos | |
|---|---|---|
| 1 | The Troubadours | 59 | 
| 2 | ...Promise | 52 | 
| 3 | Subliminal Cruelty | 46 | 
| 4 | Project 4orty 5ive | 40 | 
| 5 | Incomplete Silence | 38 | 
| 6 | The Variable | 27 | 
| 7 | UnseenHero | 23 | 
| 8 | This Lonely Stereo | 23 | 
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
                    
            
                Baltimore - 1st step n.9 - ju., 11 enero 2007
            
            
            | Grupo | Votos | |
|---|---|---|
| sinjin | 21 | |
| lithium | 19 | |
| Hook's Right Hand | 24 | |
| Tanya Louise | 23 | |
| AtSundown | 37 | |
| RET | Blackout | |
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
                    
            
                Baltimore - 1st step n.10 - vi., 12 enero 2007
            
            
            | Grupo | Votos | |
|---|---|---|
| Wits-End | 5 | |
| Mason Summers | 63 | |
| Remember The City | 48 | |
| KAZM | 33 | |
| shades of green | 55 | |
| Human Theory | 42 | |
| Stranger Inside | 28 | |
| RET | Fairgreen | |
| RET | redneck usurpers | |
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
                    
            
                Baltimore - 1st step n.11 - sá., 13 enero 2007
            
            
            | Grupo | Votos | |
|---|---|---|
| October or Nothing | 29 | |
| Victory By Revenge | 33 | |
| Tophat | 38 | |
| No Such Feat | 57 | |
| OVERFLOW | 37 | |
| Jordan Page Band | 29 | |
| mr sheperd & the teachers | 14 | |
| MadEra | 42 | |
| and it must occur | ||
| RET | HESCHENT | |
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
                    
            
                Baltimore - 1st step n.12 - do., 14 enero 2007
            
            
            | Grupo | Votos | |
|---|---|---|
| concrete | 15 | |
| D-Fiance | 22 | |
| IOS | 13 | |
| Life on Legendary | 36 | |
| crimson orchid | 38 | |
| The Guthrie Matthews Method | 19 | |
| Fairwell Fairbourne | 16 | |
| Existence Is Vague | 25 | |
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
                    
            
                Baltimore - Semi final n.1 - ju., 8 marzo 2007
            
            
            | Grupo | Votos | |
|---|---|---|
| 1 | Passing Time | 125 | 
| 2 | UNHOLLOWED | 77 | 
| 3 | Salim and the Music Lovers | 54 | 
| 4 | Hidden Attempt | 35 | 
| 5 | The Next 7 Miles | 34 | 
| 6 | Fall of Dawn | 32 | 
| 7 | World Class Defects | 26 | 
| RET | Molotov Valentine | |
| RET | gliss. | |
                Baltimore - Semi final n.2 - vi., 9 marzo 2007
            
            
            | Grupo | Votos | |
|---|---|---|
| 1 | Just Below Average | 123 | 
| 2 | 3 Easy Payments | 87 | 
| 3 | ...Promise | 78 | 
| 4 | The Troubadours | 67 | 
| 5 | ONYXRED | 55 | 
| 6 | Failure To Excel | 49 | 
| RET | Lessons In Dying | |
| RET | Girls Like Cigarettes | |
| RET | Selahchick | |
                Baltimore - Semi final n.3 - sá., 10 marzo 2007
            
            
            | Grupo | Votos | |
|---|---|---|
| 1 | Hook's Right Hand | 116 | 
| 2 | Brian Cook | 91 | 
| 3 | Subliminal Cruelty | 74 | 
| 4 | Project 4orty 5ive | 61 | 
| 5 | If Alaska | 57 | 
| 6 | ADL | 54 | 
| 7 | More Watership Down | 38 | 
| 8 | Strike 3 | 32 | 
| RET | Paul Evan Teddy | |
                Baltimore - Semi final n.4 - ju., 19 abril 2007
            
            
            | Grupo | Votos | |
|---|---|---|
| 1 | Mason Summers | 77 | 
| 2 | The Side Affects | 56 | 
| 3 | Van Lear | 45 | 
| 4 | Live to Die | 41 | 
| 5 | Brown Mountain Boogie Pickers | 26 | 
| 6 | The March Ides | 10 | 
| RET | Forwardhead | |
| RET | This Time We Die | |
| RET | Repeater | |
                Baltimore - Semi final n.5 - vi., 20 abril 2007
            
            
            | Grupo | Votos | |
|---|---|---|
| 1 | shades of green | 82 | 
| 2 | February Falling | 36 | 
| 3 | Life on Legendary | 34 | 
| 4 | Tophat | 32 | 
| 5 | Tanya Louise | 29 | 
| 6 | Existence Is Vague | 28 | 
| 7 | Doppelganger | 18 | 
| RET | No Such Feat | |
| RET | D-Fiance | |
                Baltimore - Semi final n.6 - sá., 21 abril 2007
            
            
            | Grupo | Votos | |
|---|---|---|
| 1 | OVERFLOW | 52 | 
| 2 | crimson orchid | 49 | 
| 3 | AtSundown | 41 | 
| 4 | MadEra | 37 | 
| 5 | Human Theory | 32 | 
| 6 | Remember The City | 17 | 
| 7 | In Dying Arms | 16 | 
| 7 | Dingus | 8 | 
| RET | KAZM | |
                Baltimore - Final n.1 - sá., 16 junio 2007
            
            
            | Grupo | Votos | |
|---|---|---|
| 1 | Searching for Timothy | |
| 2 | shades of green | 118 | 
| 3 | Passing Time | 113 | 
| 4 | UNHOLLOWED | 98 | 
| 5 | Just Below Average | 93 | 
| 6 | Mason Summers | 84 | 
| 7 | The Side Affects | 71 | 
| 8 | OVERFLOW | 67 | 
| 8 | Hook's Right Hand | 67 | 
| 9 | Brian Cook | 54 | 
| 10 | crimson orchid | 47 | 
| 11 | February Falling | 34 | 
| 12 | 3 Easy Payments | 26 | 
| coldcast | ||
 The Recher Theatre  
                                512 York Road , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
 
                            The Recher Theatre  
                                512 York Road , Baltimore 
                                    Ver mapa
                
                    
                    Detalle concierto
                    
            
