CONCERTS HISTORY
    - 2022
 - Edition 2021
 - Edition 2020
 - Edition 2019
 - Edition 2018
 - Edition 2017
 - Edition 2016
 - Edition 2015
 - Edition 2014
 - Edition 2013
 - Edition 2012
 - Edition 2011
 - Edition 2010
 - Edition 2009
 - Edition 2008
 - Edition 2007
 - Edition 2006
 - Edition 2005
 - Edition 2004
 - Edition 2003
 - Edition 2002
 - Edition 2001
 - Edition 2000
 - Edition 1999
 - Edition 1998
 - Edition 1997
 - Edition 1996
 - Edition 1995
 - Edition 1994
 - Edition 1993
 - Edition 1992
 
        
            ALLE LÄNDER
        > 
            Italien >
        Padua
    
        Es gibt 23 Konzerte in Padua
    
                Padua - Vorrunde Nr.1 - Mo, 15 Dezember 2003
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | DTD | 57 | 
| 2 | COUPÈ DU DEMON | 45 | 
| 3 | WINTERDUST | 44 | 
| 4 | AXAL | 34 | 
| 5 | MANDALA | 19 | 
| 6 | BLACK SKY | 17 | 
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - Vorrunde Nr.2 - Mi, 17 Dezember 2003
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | BORDERLINE | 48 | 
| 2 | KYBOSH OF MIND | 39 | 
| 3 | RIAFFIORA | 36 | 
| 4 | SCREAMING DAISY | 29 | 
| 5 | ZONA | 18 | 
| 6 | CALIFORNIA FUNKY MILK | 11 | 
| 7 | SHOWERDAYS | 10 | 
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - Vorrunde Nr.3 - Mo, 12 Januar 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 2 | NEVER ENDING EVOLUTION | 44 | 
| 3 | DELTAMETRINA | 39 | 
| 4 | MASSGRAVE | 32 | 
| 4 | LOVING DOLLS | 32 | 
| 5 | ASTRALIA | 30 | 
| 6 | PORNOPILOTS | 22 | 
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - Vorrunde Nr.4 - Mo, 19 Januar 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | LONGFIELD | 43 | 
| 2 | SIDEONE | 23 | 
| 3 | SOUNDVISION | 21 | 
| 4 | Distilleria Illegale | 19 | 
| 5 | EVEN SOUL | 17 | 
| 6 | I BILLI | 11 | 
| RET | MERENDINE ATOMICHE | |
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - Vorrunde Nr.5 - Mo, 26 Januar 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | POMATA | 80 | 
| 2 | WOW WHY WOW | 70 | 
| 2 | HYPNOISE | 70 | 
| 4 | TYSTNADEN | 51 | 
| 5 | PLAYBEI | 50 | 
| 6 | TRACCIA MNESTICA | 43 | 
| 7 | HATESCREAM | 22 | 
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - Vorrunde Nr.6 - Mo, 2 Februar 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | HAERAMSHADE | 93 | 
| 2 | THE EERY | 68 | 
| 3 | GLASSMOON | 41 | 
| 4 | STARWINDS | 37 | 
| 5 | T-JEDD | 34 | 
| 6 | THE RAISERS | 34 | 
| 7 | DANGLING MEN | 21 | 
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - Vorrunde Nr.7 - Mo, 9 Februar 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | THE SPECIAL GUEST(S) | 94 | 
| 2 | ONESELF | 58 | 
| 3 | REVERSE INSIDE | 56 | 
| 4 | CHESSMATE | 40 | 
| 5 | TIZIANA | 38 | 
| 6 | SMOKING BLUES | 31 | 
| 7 | SITI COMPULSI | 29 | 
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - Vorrunde Nr.8 - Mo, 16 Februar 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | BOOM COOKIES | 90 | 
| 2 | MODINE | 65 | 
| 3 | ATARSIA | 44 | 
| 4 | LUTHER BLISSETT | 40 | 
| 5 | PUPASH (EX RECOLLECTION IN TRANQUILLITY) | 37 | 
| 6 | IL SILENZIO DOPO IL PIANTO | 27 | 
| 6 | MEDULLARY PARALYSIS | 27 | 
| 7 | MERCURIO | 18 | 
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - Vorrunde Nr.9 - Mi, 18 Februar 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | STUBS | 43 | 
| 3 | BROTHERS CAKE | 21 | 
| 4 | CAMMELLO ICE | 19 | 
| 5 | I PIÙ | 18 | 
| 6 | POOR SOUND | 17 | 
| 7 | CAUSTICA | 15 | 
| 7 | CROP CIRCLE | 15 | 
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - 2nd step Nr.1 - Mi, 25 Februar 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | COUPÈ DU DEMON | 61 | 
| 2 | BORDERLINE | 44 | 
| 3 | TYSTNADEN | 39 | 
| 4 | NEVER ENDING EVOLUTION | 36 | 
| 5 | TRACCIA MNESTICA | 34 | 
| 6 | MASSGRAVE | 22 | 
| 7 | SIDEONE | 8 | 
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - Vorrunde Nr.10 - Do, 26 Februar 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | ITPALITO | 48 | 
| 2 | WHITE WIDOW | 37 | 
| 3 | HYDROPONIC | 35 | 
| 4 | GRANO ALTERNATIVO | 30 | 
| 5 | SINESTESIA | 26 | 
| 6 | ZENIT NADIR | 12 | 
| 7 | DEFENDERS | 11 | 
| 8 | ALBAGUBRA | 5 | 
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - 2nd step Nr.2 - Mo, 1 März 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | POMATA | 110 | 
| 2 | DTD | 100 | 
| 3 | LONGFIELD | 97 | 
| 3 | WINTERDUST | 97 | 
| 4 | GLASSMOON | 49 | 
| 5 | CHESSMATE | 46 | 
| 6 | LOVING DOLLS | 38 | 
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - 2nd step Nr.3 - Mo, 8 März 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | HAERAMSHADE | 112 | 
| 2 | STARWINDS | 65 | 
| 3 | PLAYBEI | 49 | 
| 3 | THE EERY | 49 | 
| 4 | TIZIANA | 42 | 
| 5 | SCREAMING DAISY | 21 | 
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - 2nd step Nr.4 - Mo, 15 März 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | HYPNOISE | 101 | 
| 2 | STUBS | 95 | 
| 3 | LUTHER BLISSETT | 91 | 
| 3 | THE SPECIAL GUEST(S) | 91 | 
| 4 | HYDROPONIC | 64 | 
| 5 | CAMMELLO ICE | 33 | 
| 6 | T-JEDD | 17 | 
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - 2nd step Nr.5 - Mo, 22 März 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | BOOM COOKIES | 106 | 
| 2 | ATARSIA | 85 | 
| 3 | MODINE | 78 | 
| 4 | MEDULLARY PARALYSIS | 58 | 
| 5 | SINESTESIA | 49 | 
| 6 | REVERSE INSIDE | 32 | 
| RET | BADBUGS | 0 | 
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - 2nd step Nr.6 - Mo, 29 März 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | ONESELF | 89 | 
| 2 | PUPASH (EX RECOLLECTION IN TRANQUILLITY) | 66 | 
| 3 | ITPALITO | 64 | 
| 4 | THE RAISERS | 34 | 
| 5 | WHITE WIDOW | 31 | 
| 6 | BROTHERS CAKE | 27 | 
| 7 | GRANO ALTERNATIVO | 20 | 
| 8 | BADBUGS | 17 | 
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - Semifinale Nr.1 - Mo, 19 April 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | DELTAMETRINA | 48 | 
| 2 | ONESELF | 45 | 
| 3 | ASTRALIA | 37 | 
| 4 | BORDERLINE | 33 | 
| 5 | CAMMELLO ICE | 18 | 
| 6 | PLAYBEI | 16 | 
| CHESSMATE | 18 | |
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - Semifinale Nr.2 - Do, 22 April 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | ATARSIA | 104 | 
| 2 | LONGFIELD | 94 | 
| 3 | WINTERDUST | 87 | 
| 4 | MODINE | 79 | 
| 5 | COUPÈ DU DEMON | 77 | 
| 6 | TRACCIA MNESTICA | 40 | 
| 7 | NEVER ENDING EVOLUTION | 38 | 
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - Semifinale Nr.3 - Mo, 26 April 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | POMATA | 123 | 
| 2 | STARWINDS | 120 | 
| 3 | HYDROPONIC | 107 | 
| 4 | TYSTNADEN | 38 | 
| 5 | PUPASH (EX RECOLLECTION IN TRANQUILLITY) | 30 | 
| 6 | THE WASTED | 29 | 
| 7 | LOVING DOLLS | 22 | 
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - Semifinale Nr.4 - Do, 29 April 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | LUTHER BLISSETT | 100 | 
| 2 | HAERAMSHADE | 94 | 
| 3 | THE SPECIAL GUEST(S) | 80 | 
| 4 | THE EERY | 64 | 
| 5 | DTD | 61 | 
| 6 | MEDULLARY PARALYSIS | 54 | 
| 6 | TIZIANA | 52 | 
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - Semifinale Nr.5 - Mo, 3 Mai 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | BOOM COOKIES | 125 | 
| 2 | THE RAISERS | 87 | 
| 3 | STUBS | 77 | 
| 4 | HYPNOISE | 73 | 
| 5 | GLASSMOON | 67 | 
| 6 | SINESTESIA | 27 | 
| 7 | ITPALITO | 24 | 
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - Finale Nr.1 - Fr, 28 Mai 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | PALOMINO FUGHEDOBADI | |
| 2 | POMATA | 102 | 
| 3 | HYDROPONIC | 114 | 
| 4 | BOOM COOKIES | 128 | 
| 5 | THE SPECIAL GUEST(S) | 68 | 
| 6 | THE RAISERS | 110 | 
| 7 | S.I.T.E. | |
| STARWINDS | 40 | |
| DELTAMETRINA | 51 | |
| ONESELF | 31 | |
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            
                Padua - Finale Nr.2 - Sa, 29 Mai 2004
            
            
            | Band | Stimmen | |
|---|---|---|
| 1 | RAjA | |
| 2 | LONGFIELD | 104 | 
| 3 | HAERAMSHADE | 151 | 
| 4 | WINTERDUST | 86 | 
| 5 | STUBS | 145 | 
| 7 | ATARSIA | 105 | 
| MODINE | 25 | |
| ASTRALIA | 70 | |
| LUTHER BLISSETT | 74 | |
 
                            Il Banale Club  
                                Viale della navigazione Interna 49, Padova 
                                    Karte anzeigen
                
                    
                    Konzertinfos
                    
            