CONCERTS HISTORY
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
الإعلامية الأخيرة
يوجد33 لحفلات تورينو
تورينو - 1st step عدد1 - الأحد, 12 يناير 2003
فرقة | أصوات | |
---|---|---|
1 | MAINLINE | 35 |
2 | ASTON MARTIN | 30 |
2 | FIORI DI SAPONE | 30 |
3 | FYRD | 28 |
5 | ZARATHUSTRA | 20 |
6 | ALL IN THE NIKO | 15 |
6 | NEROLUCE | 15 |
8 | MOLEK | 12 |

تورينو - 1st step عدد2 - الإثنين, 13 يناير 2003
فرقة | أصوات | |
---|---|---|
1 | ZENTAKAPPA | 75 |
2 | MAD HATTER | 70 |
3 | ANAERMONIA | 65 |
4 | PODYUM | 50 |
5 | ADVENT | 36 |
5 | DRAGSTER BABY! | 36 |
5 | ENSLOW | 36 |
8 | PDB | 20 |

تورينو - 1st step عدد3 - الثلاثاء, 14 يناير 2003
فرقة | أصوات | |
---|---|---|
1 | THINK PUNK | 70 |
2 | NU-BLOOD | 55 |
3 | TITLE OFF | 40 |
4 | MIGHT HAVE BEEN | 35 |
5 | SHARDS | 30 |
6 | INNER LOGICS | 26 |
7 | SOTTOPREXIONE | 22 |
7 | SNUFFERS | 22 |

تورينو - 1st step عدد4 - الأحد, 19 يناير 2003
فرقة | أصوات | |
---|---|---|
1 | THE BNZ CREW | 70 |
2 | TEMPO XSO | 36 |
3 | PABLO E IL MARE | 30 |
3 | QUARZO NERO | 30 |
3 | MEDIA SOLUTION | 30 |
6 | LES ENFANT TERIBLE | 22 |
7 | PUNKARRE` | 18 |
SUBLIMINATA | 0 |

تورينو - 1st step عدد5 - الإثنين, 20 يناير 2003
فرقة | أصوات | |
---|---|---|
1 | ZOO MOTION | 70 |
2 | MEZCALINA | 65 |
3 | WIND OF HATE | 55 |
4 | LES OISEAUX | 35 |
5 | METAXA | 32 |
6 | MORGUE GARDEN | 20 |
7 | BLOW | 15 |
8 | EMBLEMA | 10 |

تورينو - 1st step عدد6 - الثلاثاء, 21 يناير 2003
فرقة | أصوات | |
---|---|---|
1 | MOLOKA VELLET | 48 |
1 | MONICAMOTORMOTEL | 48 |
3 | .NEBBIA | 45 |
4 | NONE OF THEM | 42 |
5 | GODDOES | 38 |
6 | FOLLETTI DEL BOSCO | 32 |
6 | VIEW | 32 |
MOUTIAMO |

تورينو - 1st step عدد7 - الأحد, 26 يناير 2003
فرقة | أصوات | |
---|---|---|
1 | ANGER | 50 |
2 | SOUL'S MASK | 38 |
3 | ATTICA VENERE | 32 |
4 | DUST | 30 |
4 | DAUNHARA | 30 |
6 | ILL REPUTATION | 29 |
7 | ROUGH BRAINS | 20 |
8 | FIORI INCOLTI | 18 |

تورينو - 1st step عدد8 - الإثنين, 27 يناير 2003
فرقة | أصوات | |
---|---|---|
1 | HYPERSOUND | 45 |
1 | FUORI CORSARI | 45 |
3 | DESIDIA | 38 |
4 | SNAKE RIDERS | 13 |
5 | BASSO PROFILO | 20 |
6 | EDERA | 15 |
6 | DISCORDIA | 15 |
6 | Dead Man Shoes | 15 |

تورينو - 1st step عدد9 - الثلاثاء, 28 يناير 2003
فرقة | أصوات | |
---|---|---|
1 | MALIBU' STACEY | 75 |
2 | GRAVIDANSIA | 45 |
2 | THE RIVERSIDE | 45 |
4 | SONOROZERO | 36 |
4 | ARTENUDA | 36 |
6 | SUN FLOWER | 25 |
7 | 3 LIBRAS | 20 |
8 | Lapsus | 15 |

تورينو - 1st step عدد10 - الأحد, 2 فبراير 2003
فرقة | أصوات | |
---|---|---|
1 | LUPUS IN FABULA | 50 |
2 | BLUE VELVET | 48 |
3 | ADIRA | 45 |
3 | MR. OUTS | 45 |
5 | UNFORCED | 42 |
6 | SLEEPINGRASS | 25 |
7 | EMO | 15 |
7 | BLOODY GUNS | 15 |

تورينو - 1st step عدد11 - الإثنين, 3 فبراير 2003
فرقة | أصوات | |
---|---|---|
1 | ROAD SOUND SYSTEM | 90 |
2 | DARSHAN | 35 |
3 | SUDDEN WAVE | 32 |
4 | GAGGIOS' | 30 |
5 | MORGENROTE | 29 |
5 | SPORKY | 29 |
7 | VOLUS GOLIA | 16 |
7 | PLUG IN BABY | 16 |

تورينو - 1st step عدد12 - الثلاثاء, 4 فبراير 2003
فرقة | أصوات | |
---|---|---|
1 | Wind Storm | 95 |
2 | HIDDEN SIDE | 45 |
3 | CLANCY'S | 36 |
4 | THE GHOSTS | 26 |
5 | TECHNICAL ECSTASY | 22 |
5 | MY GRANNY'S CAKE | 22 |
7 | SONORA | 0 |
7 | ABSENCE FALLING | 0 |

تورينو - 1st step عدد13 - الأحد, 9 فبراير 2003
فرقة | أصوات | |
---|---|---|
1 | GLAMOUR | 105 |
2 | Puddings | 65 |
3 | GUSH | 38 |
4 | MELANIE EFREM | 30 |
5 | DIKROIKA | 25 |
6 | ZTL | 20 |
7 | EXIES | 15 |
8 | THE BACKDOOR | 0 |

تورينو - 1st step عدد14 - الإثنين, 10 فبراير 2003
فرقة | أصوات | |
---|---|---|
1 | AMNESIS | 105 |
2 | COMMON GRAVE | 48 |
3 | CHANDRA | 45 |
4 | MALEBOLGE | 40 |
5 | SECRETLY | 35 |
6 | ALL D' WAYS | 28 |
6 | JUSTICEDIVINE | 28 |
6 | Vinter Frost | 28 |

تورينو - 1st step عدد15 - الخميس, 13 فبراير 2003
فرقة | أصوات | |
---|---|---|
1 | MASQUERADA | 45 |
2 | TIMBALES | 35 |
3 | X-ELLE | 20 |
4 | QUINTESSENZA | 18 |
5 | GEBSATU' | 15 |
6 | STILNOVO | 12 |
7 | PSILOPHONIC | 0 |
7 | AFTERGLOW | 0 |

تورينو - 1st step عدد16 - الأحد, 16 فبراير 2003
فرقة | أصوات | |
---|---|---|
1 | NICE PRICE | 40 |
2 | BE NEJAD | 30 |
3 | LOST | 25 |
4 | SASAMIDA | 20 |
5 | NUCLEAR LUST | 15 |
5 | IN FIERI | 15 |
5 | V.A.M | 15 |
8 | SAMHAIN | 0 |

تورينو - 2nd step عدد1 - الإثنين, 10 مارس 2003
فرقة | أصوات | |
---|---|---|
1 | MAD HATTER | 65 |
2 | PODYUM | 46 |
3 | ARTENUDA | 36 |
3 | DRAGSTER BABY! | 36 |
5 | HYPERSOUND | 32 |
6 | NONE OF THEM | 25 |
6 | NU-BLOOD | 25 |
8 | SHARDS | 10 |

تورينو - 2nd step عدد2 - الثلاثاء, 11 مارس 2003
فرقة | أصوات | |
---|---|---|
1 | THINK PUNK | 75 |
2 | WIND OF HATE | 65 |
3 | GRAVIDANSIA | 30 |
3 | MAINLINE | 30 |
5 | METAXA | 20 |
6 | ABSENCE FALLING | 10 |
6 | GAGGIOS' | 10 |
8 | THE RIVERSIDE | 0 |

تورينو - 2nd step عدد3 - الأربعاء, 12 مارس 2003
فرقة | أصوات | |
---|---|---|
1 | Wind Storm | 120 |
2 | FYRD | 85 |
3 | NICE PRICE | 65 |
4 | ASTON MARTIN | 45 |
4 | MOLOKA VELLET | 45 |
6 | PABLO E IL MARE | 35 |
6 | MIGHT HAVE BEEN | 35 |
8 | THE GHOSTS | 10 |

تورينو - 2nd step عدد4 - الأحد, 16 مارس 2003
فرقة | أصوات | |
---|---|---|
1 | ZENTAKAPPA | 65 |
2 | LUPUS IN FABULA | 52 |
3 | FIORI DI SAPONE | 48 |
3 | ANAERMONIA | 48 |
3 | DUST | 48 |
6 | DAUNHARA | 38 |
7 | .NEBBIA | 15 |
7 | MR. OUTS | 15 |

تورينو - 2nd step عدد5 - الإثنين, 17 مارس 2003
فرقة | أصوات | |
---|---|---|
1 | THE BNZ CREW | 52 |
2 | FUORI CORSARI | 46 |
3 | SUDDEN WAVE | 42 |
4 | MELANIE EFREM | 32 |
5 | MEZCALINA | 26 |
5 | ILL REPUTATION | 26 |
7 | SONOROZERO | 20 |
8 | HIDDEN SIDE | 16 |

تورينو - 2nd step عدد6 - الثلاثاء, 18 مارس 2003
فرقة | أصوات | |
---|---|---|
1 | AMNESIS | 107 |
2 | TIMBALES | 58 |
3 | X-ELLE | 35 |
3 | MONICAMOTORMOTEL | 35 |
5 | CHANDRA | 28 |
6 | COMMON GRAVE | 20 |
7 | GODDOES | 15 |
7 | FOLLETTI DEL BOSCO | 15 |

تورينو - 2nd step عدد7 - الأحد, 23 مارس 2003
فرقة | أصوات | |
---|---|---|
1 | GLAMOUR | 121 |
2 | BLUE VELVET | 53 |
3 | QUARZO NERO | 47 |
4 | ATTICA VENERE | 40 |
4 | ZOO MOTION | 40 |
6 | SOUL'S MASK | 37 |
7 | TITLE OFF | 22 |
8 | MEDIA SOLUTION | 15 |

تورينو - 2nd step عدد8 - الإثنين, 24 مارس 2003
فرقة | أصوات | |
---|---|---|
1 | ROAD SOUND SYSTEM | 50 |
2 | MORGENROTE | 38 |
3 | CLANCY'S | 32 |
3 | DARSHAN | 32 |
5 | DESIDIA | 23 |
6 | UNFORCED | 20 |
6 | ADVENT | 20 |
8 | SPORKY | 15 |

تورينو - 2nd step عدد9 - الثلاثاء, 25 مارس 2003
فرقة | أصوات | |
---|---|---|
1 | MALIBU' STACEY | 85 |
2 | Puddings | 72 |
3 | MASQUERADA | 54 |
4 | ANGER | 43 |
5 | BE NEJAD | 37 |
6 | VIEW | 13 |
TEMPO XSO | 0 | |
SNAKE RIDERS | 0 |

تورينو - 2nd step عدد10 - الأحد, 30 مارس 2003
فرقة | أصوات | |
---|---|---|
1 | MALEBOLGE | 73 |
2 | LES OISEAUX | 50 |
3 | ENSLOW | 43 |
4 | GUSH | 38 |
5 | LOST | 33 |
6 | ADIRA | 30 |
7 | SECRETLY | 18 |
8 | SASAMIDA | 13 |

تورينو - Semi final عدد1 - الثلاثاء, 22 أبريل 2003
فرقة | أصوات | |
---|---|---|
1 | BLUE VELVET | 115 |
2 | THE BNZ CREW | 85 |
3 | MALEBOLGE | 73 |
3 | LUPUS IN FABULA | 73 |
5 | TIMBALES | 66 |
6 | ASTON MARTIN | 45 |
7 | PABLO E IL MARE | 32 |
7 | BE NEJAD | 32 |

تورينو - Semi final عدد2 - الأربعاء, 23 أبريل 2003
فرقة | أصوات | |
---|---|---|
1 | NICE PRICE | 95 |
1 | MASQUERADA | 95 |
3 | ENSLOW | 89 |
4 | FYRD | 86 |
5 | ZOO MOTION | 65 |
6 | LES OISEAUX | 45 |
7 | CLANCY'S | 20 |
7 | ARTENUDA | 20 |

تورينو - Semi final عدد3 - الأحد, 27 أبريل 2003
فرقة | أصوات | |
---|---|---|
1 | MAINLINE | 87 |
2 | ZENTAKAPPA | 80 |
3 | QUARZO NERO | 62 |
3 | GRAVIDANSIA | 62 |
5 | ANGER | 56 |
6 | MONICAMOTORMOTEL | 50 |
7 | SOUL'S MASK | 25 |

تورينو - Semi final عدد4 - الإثنين, 28 أبريل 2003
فرقة | أصوات | |
---|---|---|
1 | AMNESIS | 105 |
2 | GLAMOUR | 87 |
3 | ANAERMONIA | 60 |
4 | PODYUM | 53 |
5 | DUST | 48 |
5 | Puddings | 48 |
7 | SUDDEN WAVE | 25 |
X-ELLE |

تورينو - Semi final عدد5 - الثلاثاء, 29 أبريل 2003
فرقة | أصوات | |
---|---|---|
1 | WIND OF HATE | 135 |
2 | DRAGSTER BABY! | 90 |
3 | THINK PUNK | 75 |
4 | MOLOKA VELLET | 65 |
5 | ROAD SOUND SYSTEM | 61 |
5 | MALIBU' STACEY | 61 |
7 | FIORI DI SAPONE | 43 |
8 | DAUNHARA | 32 |

تورينو - Semi final عدد6 - الأربعاء, 30 أبريل 2003
فرقة | أصوات | |
---|---|---|
1 | GUSH | 228 |
2 | MAD HATTER | 191 |
3 | Wind Storm | 127 |
4 | MIGHT HAVE BEEN | 93 |
5 | MORGENROTE | 85 |
6 | FUORI CORSARI | 74 |
7 | ATTICA VENERE | 63 |
8 | DARSHAN | 30 |

تورينو - Final عدد1 - السبت, 31 مايو 2003
فرقة | |
---|---|
19:25 | Wind Storm |
19:50 | NICE PRICE |
