CONCERTS HISTORY
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
THE NEXT BANDS ON STAGE
Signed up 04 September 2021 at 22:12
Phoenix rising
Blues rockUnited Kingdom
Signed up 24 June 2021 at 14:25
british mustard
DrillUnited Kingdom
Signed up 27 May 2021 at 12:44
JJ REVIVAL
Hard RockUnited Kingdom
Next bands around the globe
Signed up 07 December 2024 at 22:32
Teenage Role Models
Indie RockFrance
Signed up 28 November 2024 at 16:32
Love N' Burn
Acoustic RockPoland
ALL COUNTRIES
>
France >
Paris
There are 39 concerts in Paris
Paris - 1st step n.1 - Sat, 25 May 2019
Band | Votes | |
---|---|---|
1 | We'R | 63 |
2 | Nomadh | 55 |
3 | hayakoustik | 45 |
4 | Tiema | 41 |
5 | Mitia | 23 |
5 | Nomolas | 23 |
7 | Tominioh | 21 |
RET | Elssy |
Paris - 1st step n.2 - Sat, 8 June 2019
Band | Votes | |
---|---|---|
1 | Warwick | 108 |
2 | Mad for Gold | 77 |
3 | K.i.Z | 50 |
4 | Vesper | 47 |
5 | Petit Voyou | 43 |
6 | Aliashka | 37 |
7 | Greg Foessel | 27 |
8 | MO2L-SO | 14 |
Paris - 1st step n.3 - Fri, 13 September 2019
Band | Votes | |
---|---|---|
1 | Overall | 170 |
2 | APLUSETDIMS | 115 |
3 | Nairod | 100 |
4 | ROAH | 85 |
5 | Mys | 81 |
6 | Diode | 74 |
7 | Some Peanuts Shit | 71 |
8 | Scendo | 30 |
Paris - 1st step n.4 - Sat, 14 September 2019
Band | Votes | |
---|---|---|
1 | Nuancial | 51 |
2 | Superhéroïne | 36 |
3 | Dopamine DC | 31 |
4 | YellowSub | 29 |
4 | Chasing Home | 29 |
6 | Arnaud Stephanus | 20 |
7 | Karl Karter | 17 |
Paris - 1st step n.5 - Fri, 27 September 2019
Band | Votes | |
---|---|---|
1 | LAVA BOW | 73 |
2 | AJAZ | 70 |
3 | We Were Sly | 47 |
4 | Tengu | 40 |
5 | SKB | 37 |
6 | benton | 34 |
RET | Saundokirā | |
RET | Guizral |
Paris - 1st step n.6 - Sat, 28 September 2019
Band | Votes | |
---|---|---|
1 | Midnight Jam | 95 |
2 | Last Quarter | 89 |
3 | La Soul Famille | 66 |
4 | Influence | 55 |
RET | Mr Jamaïcain | |
RET | RITA ROSE | |
RET | Rob’s et Reversal | |
RET | Blue Kartel (B.K) |
Paris - 1st step n.7 - Fri, 11 October 2019
Band | Votes | |
---|---|---|
1 | 88 MPH | 50 |
2 | Abhcan | 42 |
3 | Laurène | 31 |
4 | Backwash | 27 |
5 | TERSIM BACKLE | 25 |
6 | N.A.S | 20 |
RET | Warri x Tseuh |
Paris - 1st step n.8 - Sat, 12 October 2019
Band | Votes | |
---|---|---|
1 | Kaonefy | 32 |
2 | MOONTEAM | 31 |
3 | Beholders | 30 |
4 | Kilijah | 29 |
5 | Eddy Capo | 28 |
6 | KYDD | 12 |
Paris - 2nd step n.1 - Sat, 19 October 2019
Band | Votes | |
---|---|---|
1 | Mys | 134 |
2 | Warwick | 127 |
3 | Chasing Home | 55 |
4 | Vesper | 51 |
5 | Dopamine DC | 45 |
6 | K.i.Z | 44 |
7 | YellowSub | 43 |
8 | Tiema | 40 |
Paris - 1st step n.9 - Sun, 20 October 2019
Band | Votes | |
---|---|---|
1 | ENJY | 50 |
1 | Y.C.R | 50 |
3 | Like No One | 41 |
4 | B-biface | 34 |
5 | Chris mata | 30 |
6 | Shein B | 27 |
7 | SEBRA | 21 |
8 | Romy_VK | 12 |
Paris - 1st step n.10 - Sun, 27 October 2019
Band | Votes | |
---|---|---|
1 | Skapajous Orchestra | 49 |
2 | One Night Stand | 34 |
3 | Jaasper | 21 |
4 | E_da | 16 |
5 | Ababi Chovoza | 13 |
6 | Forrest | 13 |
RET | NoFace | |
RET | Keurta |
Paris - 1st step n.11 - Thu, 14 November 2019
Band | Votes | |
---|---|---|
1 | Masto | 52 |
2 | Rob Miles & Les Clés Anglaises | 51 |
3 | Silent Evil | 49 |
4 | Rad Cartier | 30 |
5 | Zélère | 26 |
6 | DOR | 23 |
7 | FRANKISTADORS | 14 |
8 | AYALP | 13 |
Paris - 1st step n.12 - Fri, 15 November 2019
Band | Votes | |
---|---|---|
1 | Lazy Mama | 76 |
2 | Federal case | 74 |
3 | Wheriz | 62 |
4 | Chäto B. | 47 |
5 | Nãga | 38 |
Paris - 2nd step n.2 - Sat, 16 November 2019
Band | Votes | |
---|---|---|
1 | Overall | 225 |
2 | Nairod | 103 |
3 | Nuancial | 88 |
4 | ROAH | 73 |
5 | hayakoustik | 62 |
6 | Some Peanuts Shit | 62 |
7 | Superhéroïne | 44 |
RET | Nomadh |
Paris - 1st step n.13 - Sun, 17 November 2019
Band | Votes | |
---|---|---|
1 | Groove me | 58 |
2 | Mister Niet | 57 |
3 | Zedmanest | 52 |
4 | Pas Si Seul | 24 |
5 | Queen Clairie | 23 |
6 | LaRyde | 19 |
7 | RESILIENCE | 16 |
Paris - 1st step n.14 - Fri, 22 November 2019
Band | Votes | |
---|---|---|
1 | LTRP (La troupe) | 31 |
2 | gotcha | 29 |
3 | GreenLess | 29 |
5 | Famicom | 10 |
LIK | 27 | |
RET | Laetitia-t |
Paris - 2nd step n.3 - Sat, 23 November 2019
Band | Votes | |
---|---|---|
1 | LAVA BOW | 157 |
2 | AJAZ | 101 |
3 | Kaonefy | 96 |
4 | Mad for Gold | 78 |
5 | Abhcan | 71 |
6 | 88 MPH | 63 |
7 | N.A.S | 34 |
RET | SKB | 0 |
Paris - 2nd step n.4 - Sun, 24 November 2019
Band | Votes | |
---|---|---|
1 | Midnight Jam | 86 |
2 | Last Quarter | 77 |
3 | Tengu | 47 |
4 | Influence | 42 |
5 | B-biface | 25 |
6 | Shein B | 14 |
6 | Laurène | 14 |
Paris - 1st step n.15 - Sun, 24 November 2019
Band | Votes | |
---|---|---|
1 | Baawi | 80 |
2 | ANTON | 64 |
3 | Snakid | 57 |
4 | Prosody | 47 |
5 | Dirty Species | 31 |
6 | DCID2 | 22 |
RET | TracyLor |
Paris - 1st step n.16 - Fri, 29 November 2019
Band | Votes | |
---|---|---|
1 | Qwarcs | 74 |
2 | L.D.R | 47 |
3 | LAËTICIA | 33 |
4 | Éros music | 31 |
5 | Mokish | 30 |
6 | 2012Beach | 12 |
Paris - 1st step n.17 - Sun, 1 December 2019
Band | Votes | |
---|---|---|
1 | Knock Me Out | 45 |
2 | smile & tesfay | 37 |
3 | Kosmopolite | 36 |
4 | Carré D'As C1 | 30 |
5 | FAB FURAX | 28 |
6 | Sihasta Hlé | 27 |
Paris - 2nd step n.5 - Fri, 6 December 2019
Band | Votes | |
---|---|---|
Scendo | 15 | |
Petit Voyou | 21 | |
MOONTEAM | 26 | |
Skapajous Orchestra | 34 |
Paris - 2nd step n.6 - Sat, 7 December 2019
Band | Votes | |
---|---|---|
1 | Lazy Mama | 91 |
2 | La Soul Famille | 64 |
3 | Groove me | 55 |
4 | Like No One | 43 |
5 | Rob Miles & Les Clés Anglaises | 37 |
6 | Nomolas | 19 |
RET | Jaasper |
Paris - 1st step n.18 - Sun, 8 December 2019
Band | Votes | |
---|---|---|
1 | Saber | 22 |
2 | ZEF | 17 |
3 | HUMAN&DIEZEO | 17 |
4 | ROM4N | 16 |
5 | Embassy Of Zion | 13 |
6 | Du & Di | 12 |
7 | DJAGOTA | 4 |
Paris - 1st step n.20 - Fri, 13 December 2019
Band | Votes | |
---|---|---|
1 | Adib | 30 |
2 | SEKAT | 16 |
3 | Jah Seen | 16 |
4 | Tonio is Kenan | 14 |
RET | MFA musics | |
RET | aAirial |
Paris - 2nd step n.7 - Sat, 14 December 2019
Band | Votes | |
---|---|---|
1 | Federal case | 154 |
2 | We'R | 143 |
3 | Masto | 116 |
4 | Y.C.R | 94 |
5 | Zedmanest | 74 |
6 | Pas Si Seul | 50 |
RET | ENJY |
Paris - 1st step n.21 - Fri, 10 January 2020
Band | Votes | |
---|---|---|
1 | Swheil | 56 |
2 | PAïENNE | 38 |
3 | Laazy | 25 |
4 | Vision Excellente | 22 |
5 | Incandescent Musique | 19 |
RET | Mandragor |
Paris - 1st step n.22 - Fri, 17 January 2020
Band | Votes | |
---|---|---|
1 | Dadou & Yechou | 44 |
2 | UMYS x LIL JA x NOWMADD | 31 |
3 | Koada | 29 |
4 | ILNMOH | 27 |
Paris - 2nd step n.8 - Fri, 17 January 2020
Band | Votes | |
---|---|---|
1 | ANTON | 88 |
2 | Snakid | 72 |
3 | Prosody | 48 |
4 | Chäto B. | 45 |
5 | LTRP (La troupe) | 44 |
6 | Rad Cartier | 31 |
7 | GreenLess | 16 |
Paris - 2nd step n.9 - Sat, 18 January 2020
Band | Votes | |
---|---|---|
1 | Silent Evil | 84 |
2 | Mister Niet | 59 |
3 | Wheriz | 58 |
4 | gotcha | 56 |
5 | Kilijah | 51 |
6 | L.D.R | 48 |
7 | Beholders | 37 |
Paris - 2nd step n.10 - Sat, 25 January 2020
Band | Votes | |
---|---|---|
1 | Baawi | 102 |
2 | Kosmopolite | 56 |
3 | Adib | 50 |
4 | HUMAN&DIEZEO | 48 |
5 | smile & tesfay | 41 |
RET | ZEF | 0 |
RET | LAËTICIA | 0 |
Paris - 1st step n.23 - Sun, 9 February 2020
Band | Votes | |
---|---|---|
1 | Tizzy Miller | 38 |
2 | Lune | 37 |
3 | R.A.Y. | 36 |
4 | PAPALAF | 33 |
Paris - Semi final n.1 - Sat, 15 February 2020
Band | Votes | |
---|---|---|
1 | Last Quarter | 194 |
2 | Mys | 187 |
3 | Zedmanest | 172 |
4 | Lazy Mama | 171 |
5 | Mad for Gold | 170 |
6 | We'R | 150 |
7 | Chasing Home | 146 |
8 | 88 MPH | 139 |
Paris - 1st step n.24 - Sun, 16 February 2020
Band | Votes | |
---|---|---|
1 | Sara xiv | 66 |
2 | Exune | 58 |
3 | The White Lanterns | 34 |
RET | Minanoh |
Paris - 1st step n.25 - Sun, 23 February 2020
Band | Votes | |
---|---|---|
1 | THE EX VIRGINS | 60 |
2 | Arielle Diba | 47 |
3 | Original Disco | 43 |
4 | Soul Pain | 41 |
5 | Thomas Demaret | 36 |
6 | Black Iris | 27 |
7 | ORLY STONES | 25 |
8 | Varzú | 25 |
Paris - 2nd step n.11 - Fri, 28 February 2020
Band | Votes | |
---|---|---|
1 | UMYS x LIL JA x NOWMADD | 67 |
1 | Tizzy Miller | 67 |
2 | Swheil | 61 |
3 | Saber | 59 |
5 | Dadou & Yechou | 58 |
6 | Lune | 54 |
7 | PAïENNE | 31 |
Paris - 1st step n.26 - Sun, 1 March 2020
Band | Votes | |
---|---|---|
1 | Luka | 75 |
2 | Le Charles De Gaulle | 64 |
3 | Springbreakers | 51 |
4 | INTERMEDE | 40 |
5 | Good Luck Inc | 35 |
6 | Alice Azel | 34 |
7 | PeufRap | 33 |
RET | La Division |
Paris - Semi final n.2 - Sat, 7 March 2020
Band | Votes | |
---|---|---|
1 | Federal case | 229 |
2 | Warwick | 224 |
3 | LAVA BOW | 223 |
5 | MOONTEAM | 184 |
6 | AJAZ | 169 |
7 | Skapajous Orchestra | 168 |
8 | Silent Evil | 164 |
Paris - Semi final n.3 - Sun, 8 March 2020
Band | Votes | |
---|---|---|
1 | Midnight Jam | 107 |
3 | Groove me | 96 |
4 | Kaonefy | 78 |
5 | Abhcan | 67 |
7 | Nuancial | 46 |
7 | Tengu | 46 |