ALL COUNTRIES
        > 
            France >
        Paris
    
        There are 78 concerts in Paris
    
                Paris - 1st step n.1 - Wed, 3 December 2003
            
            
            | Band | Votes | |
|---|---|---|
| 1 | SILTH | 148 | 
| 2 | LES SKAMIONNEURS | 121 | 
| 3 | TYMELESS | 79 | 
| 4 | MASTASEED | 64 | 
| 4 | JACKIX | 64 | 
| 6 | SEVEN | 34 | 
| 7 | PLUNKACID | 32 | 
| 8 | KWYET | 24 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.2 - Thu, 4 December 2003
            
            
            | Band | Votes | |
|---|---|---|
| 1 | ENDLESS...GAME | 88 | 
| 2 | ASUNDER | 85 | 
| 3 | BUZZ SHEEP | 82 | 
| 4 | NEXT DAY | 79 | 
| 4 | THE CAGE | 79 | 
| 6 | TORN HYMEN | 45 | 
| 6 | RANDOM SET | 54 | 
| 8 | ODE | 26 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.3 - Fri, 5 December 2003
            
            
            | Band | Votes | |
|---|---|---|
| 1 | ILL HEAVEN | 98 | 
| 2 | SLAT | 91 | 
| 3 | AVERAGE | 78 | 
| 4 | NEW SEX PARADISE | 71 | 
| 4 | 8 UNEVEN | 71 | 
| 6 | ROSA LUXEMBURG | 52 | 
| 7 | SCHOCH'N'CO | 43 | 
| 8 | DIME STORE | 39 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.4 - Sat, 6 December 2003
            
            
            | Band | Votes | |
|---|---|---|
| 1 | PACEMAKER | 112 | 
| 2 | FEERIK'S | 103 | 
| 3 | HOLD SCHOOL | 93 | 
| 4 | VIRGULE 2 | 67 | 
| 4 | BLIGHT | 67 | 
| 6 | MT'BALLS | 47 | 
| 7 | SHAYANE | 40 | 
| 8 | LIZARD QUEEN | 32 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.5 - Thu, 11 December 2003
            
            
            | Band | Votes | |
|---|---|---|
| 1 | THE JANGLERS | 103 | 
| 2 | ARKADIUS | 68 | 
| 3 | LAKE DEMONS | 59 | 
| 4 | ASTINGS | 57 | 
| 5 | BLAZE YOUR SCHOOL | 48 | 
| 6 | URBAN POP QUARTET | 41 | 
| 7 | DUST SPIRIT | 38 | 
| 8 | KAIRO | 35 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.6 - Fri, 12 December 2003
            
            
            | Band | Votes | |
|---|---|---|
| 1 | WEDLOCKS | 96 | 
| 3 | COTTON BUDD | 72 | 
| 4 | FIRST BLEEDING | 58 | 
| 5 | EDGE CARESS | 52 | 
| 6 | THE 33'S | 45 | 
| 7 | RODDERS | 41 | 
| 8 | LE MAL EST FEE | 39 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.7 - Wed, 7 January 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | ALARASH | 45 | 
| 2 | INIT | 43 | 
| 3 | CHAIR UTILE | 34 | 
| 4 | SEMTEX | 30 | 
| 5 | NEIOS | 28 | 
| 6 | LES CHIENS DE GARDE | 26 | 
| OVERWISE | ||
| MYNX | ||
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.8 - Thu, 8 January 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | THE JUKES | 106 | 
| 2 | ORAGEN | 97 | 
| 3 | FLAT | 73 | 
| 4 | BOOKMAKERS | 43 | 
| 5 | AMANDA | 36 | 
| 6 | UNE POULE EN HIVER | 20 | 
| 7 | IN YOUR FACE | 16 | 
| SEXY CHOCOLAT | ||
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.9 - Fri, 9 January 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | CAIN | 109 | 
| 2 | TWAGE | 85 | 
| 3 | PLACE D'IT | 80 | 
| 4 | LITTLE BIG BONES | 63 | 
| 4 | DEALEM | 63 | 
| 5 | SWAPNA | 55 | 
| 7 | AMNESIA | 50 | 
| 8 | MAUSOLEUM | 35 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.10 - Sat, 10 January 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | TELEVOX | 110 | 
| 2 | THE FIELD HOLLERS | 97 | 
| 3 | TRI-BALLES | 62 | 
| 4 | DISGRACE | 50 | 
| 4 | LOLENESS | 50 | 
| 6 | NAG SHAMPA | 43 | 
| 7 | DEATHTROLL | 31 | 
| 8 | FUNGI | 25 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.11 - Thu, 15 January 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | S ON THE SOFA | 85 | 
| 2 | DOGHOUSE | 78 | 
| 3 | ICED SCREAM | 67 | 
| 4 | DANY JAM | 53 | 
| 5 | ALTERNATIVE | 45 | 
| 6 | ISABEL COX | 27 | 
| 7 | BARON LUNAIRE | 25 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.12 - Fri, 16 January 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | SATTAMAN | 112 | 
| 2 | HOT SLIP | 95 | 
| 3 | L’ECHAPPEE | 86 | 
| 4 | HEVIUS | 74 | 
| 4 | MIDDLE DUST | 74 | 
| 6 | TOUCHEZ PAS AU GRISBI | 63 | 
| 7 | MAX DOPPLER | 52 | 
| 8 | BASSBOOST | 43 | 
| RET | SHAKAPONK | |
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.13 - Sat, 17 January 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | JONA'S BASEMENT | 129 | 
| 2 | REBELLION HIGH SCHOOL | 114 | 
| 3 | VERTICAL WORLD | 102 | 
| 4 | COPYRIGHT | 98 | 
| 4 | PAFFY'S | 98 | 
| 6 | EDEN FLAVA | 67 | 
| 7 | DELUDE | 53 | 
| 8 | ARMADA | 48 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.14 - Thu, 22 January 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | FALLING PLASTIC SPIKES | 75 | 
| 2 | SCHEOL | 66 | 
| 3 | SMILES END TEARS | 43 | 
| 4 | SAHORY | 38 | 
| 5 | LEIA | 22 | 
| 6 | GOULAM | 10 | 
| 7 | CPOUPA | 9 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.15 - Fri, 23 January 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | COLDSTORE | 123 | 
| 2 | THE GREAT OCEAN ROADS | 98 | 
| 3 | LA GUEVA | 75 | 
| 4 | ARCHIPEL | 58 | 
| 5 | FEARIOUS | 27 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.16 - Sat, 24 January 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | WHITE FLAG | 113 | 
| 2 | SWIMMING BIRD | 89 | 
| 3 | NI QUEUE NI TETE | 81 | 
| 4 | DAY BURN | 70 | 
| 4 | LOSER FACTION | 70 | 
| 6 | SLAP HOPPY MICE | 40 | 
| 7 | BAD GEAR | 37 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.17 - Wed, 28 January 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | METAL FINGER | 109 | 
| 2 | SPLEEN | 87 | 
| 3 | AIRBAG | 69 | 
| 4 | AMNE6 | 54 | 
| 4 | DAM’FRAISE | 54 | 
| 6 | NOVASCHOOL | 49 | 
| 7 | HEYSER | 37 | 
| 8 | EDGE UP | 32 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.18 - Thu, 29 January 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | GHOST ORCHID | 137 | 
| 2 | BIG BEN | 90 | 
| 3 | RADYUM | 62 | 
| 4 | DAY SEE BELLS | 54 | 
| 5 | HILPY TEX | 47 | 
| 6 | LOWCUT | 36 | 
| 7 | SOLSTICE DT | 25 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.19 - Fri, 30 January 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | CRAZY EARL'S | 95 | 
| 2 | TEMUDJIN | 75 | 
| 3 | CLEARYA | 72 | 
| 4 | MORBACKS | 65 | 
| 5 | LEIGE | 49 | 
| 6 | SENSOR OF MIND | 43 | 
| 7 | SOUL ET SALE | 30 | 
| 8 | D K P | 26 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.20 - Sat, 31 January 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | KETA | 117 | 
| 2 | DISSIDENCE | 109 | 
| 3 | ODJA | 75 | 
| 4 | TREES | 48 | 
| 5 | GROUND ZERO | 43 | 
| 6 | KREYOL SYNDIKAT | 40 | 
| 7 | HEAD FISH | 38 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.21 - Wed, 4 February 2004
            
            
            | Band | |
|---|---|
| 19:30 | FUNKY FLAYAS SQUIT TEASER | 
| 20:00 | A L'OUEST | 
| 21:00 | COVEN | 
| 21:30 | SUPERMATOZOID | 
| 22:00 | CALZONE BABOUCHE | 
| 22:30 | ALCHEMY | 
| 23:00 | JAMALUNA | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.22 - Thu, 5 February 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | BAD TRIP | 127 | 
| 2 | QUIDAM | 83 | 
| 3 | M-TRIPPER | 75 | 
| 4 | BLEACHIN' | 69 | 
| 4 | UMD BLUES | 69 | 
| 6 | HEADMOVIES | 43 | 
| 7 | THIERRY JULLIEN | 31 | 
| 8 | CISUM | 29 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.23 - Fri, 6 February 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | SUPERNOVA' | 145 | 
| 2 | E.NO.SENSE | 126 | 
| 3 | BIRDS IN PLANE | 103 | 
| 4 | OSMOSE | 95 | 
| 4 | SHKOUN HADOUMA | 95 | 
| 6 | UNDER SKIN | 75 | 
| 7 | ALTER_EGO | 34 | 
| 8 | BANZAI CARAMBALOU | 29 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.24 - Sat, 7 February 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | DYPTICK | 136 | 
| 2 | HEDGEHOG'S DILEMMA | 73 | 
| 3 | THE BAKERS | 65 | 
| 4 | CLOSET CREW | 61 | 
| 4 | DES POISSONS DANS LES ARBRES | 61 | 
| 6 | DYBA | 35 | 
| 7 | EXECRANDUS | 30 | 
| 8 | DEMOSYS | 27 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.25 - Thu, 12 February 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | IRIS | 84 | 
| 2 | LA FAUTE A VOLTAIRE | 81 | 
| 3 | ASSKICKER | 70 | 
| 4 | GLÖÖFF | 37 | 
| 5 | INOX | 33 | 
| 6 | JIMMY | 28 | 
| 7 | SEPHARINA | 23 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.26 - Fri, 13 February 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | LAMBDA | 129 | 
| 2 | GWEN | 104 | 
| 3 | K-OS | 87 | 
| 4 | ALTER EGO | 50 | 
| 5 | VENDREDI SIMPLE | 40 | 
| 6 | COLONEL | 35 | 
| 7 | ALCHIMIE | 27 | 
| 8 | PANTHERO | 0 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.27 - Sat, 14 February 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | OTCHO | 81 | 
| 2 | BLUNT A | 63 | 
| 3 | THE REAPHE | 60 | 
| 4 | THE LIGHT | 49 | 
| 5 | USELESS | 46 | 
| 6 | SLAUKERS | 39 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.28 - Wed, 18 February 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | SHIN BACK | 96 | 
| 2 | DZIL | 63 | 
| 3 | LACHRYMOLOGY | 57 | 
| 4 | KING KONG BOOL FACTORY | 52 | 
| 5 | KREPUSCUL | 45 | 
| 6 | LA GRANDE SOUKEUSE | 40 | 
| 7 | SANS NOM | 32 | 
| 8 | TCHITSHAÔ TRIO | 29 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.29 - Thu, 19 February 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | FRISHOWER BAND | 116 | 
| 2 | THE FACT | 86 | 
| 3 | HOT DOG ADDICT | 82 | 
| 4 | EVIL SIDE | 52 | 
| 6 | HYPE | 47 | 
| 7 | EUFORIAH | 37 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.30 - Fri, 20 February 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | MË SAGES | 87 | 
| 2 | WHISKYBABA | 62 | 
| 3 | C4 BANG | 58 | 
| 4 | LACREM ET SES GRUMEAUX | 52 | 
| 5 | PARIA | 42 | 
| 6 | BEAST | 35 | 
| 7 | SUBLIMIN’ART | 32 | 
| 8 | ODDSIZE | 20 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.31 - Sat, 21 February 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | THADE | 112 | 
| 2 | BLACKFATE | 73 | 
| 3 | NEYMO | 66 | 
| 4 | BEEMBO | 59 | 
| 5 | THE JURY | 43 | 
| 6 | MAD CIRCLE | 41 | 
| 7 | BORGIA | 40 | 
| 8 | VINCENNE | 38 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.32 - Wed, 25 February 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | MISLEADIN | 75 | 
| 2 | SUPERNOVAE | 70 | 
| 3 | TOMAWAK | 50 | 
| 4 | JULIEN G | 35 | 
| 5 | SYNAPSES | 30 | 
| 6 | EXILE | 25 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.33 - Thu, 26 February 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | BLACK STRIPE | 69 | 
| 2 | SMOKIN`FUZZ | 47 | 
| 3 | MILA | 30 | 
| 3 | G-STRING | 30 | 
| 5 | TERR | 19 | 
| 6 | POPPY POPPERS | 16 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.34 - Fri, 27 February 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | JACK CHARLEY | 106 | 
| 2 | DUMB RESOLUTION | 70 | 
| 3 | MANAHUNE | 60 | 
| 4 | DELTA | 36 | 
| 5 | ARDEN | 29 | 
| 6 | LETHIAN DREAMS | 19 | 
| 7 | JEANVIER | 17 | 
| 8 | VERSUS | 11 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.35 - Sat, 28 February 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | FULL-UP | 98 | 
| 2 | DRY SILENCE | 80 | 
| 3 | PIGGY | 69 | 
| 4 | ISSUE | 65 | 
| 4 | MORFEILIIN | 65 | 
| 6 | EMULATED | 37 | 
| 7 | EPSYLO | 29 | 
| 8 | NUDGE | 21 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.36 - Thu, 4 March 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | BEER BREATH | 75 | 
| 2 | LES SQUATTERS | 63 | 
| 3 | JAMES FUNCLEWOOD | 54 | 
| 4 | THE GIBBERISHER | 47 | 
| 5 | TRACY GANG PUSSY | 38 | 
| 6 | SAHO | 30 | 
| 7 | MSSP | 28 | 
| STEFEN K | 16 | |
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 1st step n.37 - Fri, 5 March 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | CAFE BLEU | 117 | 
| 2 | ARIEL | 103 | 
| 3 | AKILONNIA | 67 | 
| 4 | ABSYNTHE NITOUCHE | 63 | 
| 5 | ANAT’M | 52 | 
| 6 | TEIWAZ | 41 | 
| 7 | ISF | 26 | 
| 8 | ODYSSEE | 18 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 2nd step n.1 - Wed, 10 March 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | SATTAMAN | 103 | 
| 2 | EDGE CARESS | 91 | 
| 3 | HOLD SCHOOL | 82 | 
| 4 | EDEN FLAVA | 53 | 
| 5 | LOLENESS | 42 | 
| 6 | MT'BALLS | 39 | 
| 7 | 8 UNEVEN | 28 | 
| 8 | AMNESIA | 24 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 2nd step n.2 - Thu, 11 March 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | THE JUKES | 146 | 
| 2 | THE FIELD HOLLERS | 102 | 
| 3 | LITTLE BIG BONES | 83 | 
| 3 | CAIN | 83 | 
| 5 | SWAPNA | 55 | 
| 6 | BLIGHT | 53 | 
| 7 | TELEVOX | 50 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 2nd step n.3 - Fri, 12 March 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | NEXT DAY | 169 | 
| 2 | VERTICAL WORLD | 98 | 
| 3 | JACKIX | 85 | 
| 3 | INIT | 85 | 
| 4 | ALARASH | 73 | 
| 6 | BUZZ SHEEP | 70 | 
| 7 | DISGRACE | 52 | 
| 8 | DAM’FRAISE | 41 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 2nd step n.4 - Sat, 13 March 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | SILTH | 192 | 
| 2 | LAKE DEMONS | 97 | 
| 3 | TYMELESS | 68 | 
| 4 | TORN HYMEN | 56 | 
| 5 | FALLING PLASTIC SPIKES | 48 | 
| 6 | MAGIC BUS | 44 | 
| 7 | RANDOM SET | 42 | 
| 8 | CHAIR UTILE | 40 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 2nd step n.5 - Wed, 17 March 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | PACEMAKER | 162 | 
| 2 | FEERIK'S | 134 | 
| 3 | ARCHIPEL | 118 | 
| 3 | AVERAGE | 118 | 
| 5 | UNDER SKIN | 75 | 
| 6 | DELUDE | 50 | 
| 7 | THE GREAT OCEAN ROADS | 47 | 
| 8 | LOSER FACTION | 45 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 2nd step n.6 - Thu, 18 March 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | E.NO.SENSE | 131 | 
| 2 | DYPTICK | 125 | 
| 3 | REBELLION HIGH SCHOOL | 104 | 
| 4 | FIRST BLEEDING | 93 | 
| 5 | HEVIUS | 89 | 
| 6 | TRI-BALLES | 67 | 
| 7 | SLAP HOPPY MICE | 34 | 
| DAY BURN | ||
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 2nd step n.7 - Fri, 19 March 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | VIRGULE 2 | 146 | 
| 2 | ASTINGS | 125 | 
| 3 | ARKADIUS | 92 | 
| 3 | ENDLESS...GAME | 92 | 
| 5 | THE CAGE | 71 | 
| 6 | NI QUEUE NI TETE | 66 | 
| 7 | JAMALUNA | 35 | 
| DAY SEE BELLS | ||
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Paris - 2nd step n.8 - Sat, 20 March 2004
            
            
            | Band | Votes | |
|---|---|---|
| 1 | DOGHOUSE | 132 | 
| 2 | MASTASEED | 126 | 
| 3 | M-TRIPPER | 115 | 
| 3 | BLEACHIN' | 115 | 
| 5 | BOOKMAKERS | 102 | 
| 6 | NOVASCHOOL | 78 | 
| 7 | ICED SCREAM | 75 | 
| 8 | HILPY TEX | 35 | 
 Gibus  
                                18 Rue Du Faubourg Du Temple , Paris 
                                    Show on map
                
                    
                    Concert detail
 
                            Gibus  
