SENASTE MEDIA
Land
Stad
-
24 april 2018
Turin (Italien). Hiroshima Mon Amour -
24 april 2018
Venezia (Italien). Novak -
25 april 2018
Milano (Italien). Tunnel Club -
25 april 2018
Rome (Italien). Traffic
NÄSTA BAND PÅ SCENEN
Anmält 21 april 2018 klockan 23:57

Tim stensson Palm
AcousticSverige
Anmält 20 april 2018 klockan 14:46

The Fouxes
Rock'n'RollSverige
Anmält 16 april 2018 klockan 15:34

Maniac Mac & Allan Harmswood
RockSverige
Band som snart går upp på scener runt om i världen
Anmält för 2 timmar sedan

Disconnec
Other...Australien
Anmält för 6 timmar sedan

LeFragole
Urban PopItalien
ALLA LÄNDER
>
Frankrike >
Paris
Det är 84 konserter i Paris
Paris - Inledande runda nr.1 - fr, 12 maj 2017
Band | Röster | |
---|---|---|
1 | Reversing Karma | 115 |
2 | Rop'Skins | 67 |
4 | Visio | 51 |
4 | Barabass | 51 |
5 | Henero | 56 |
6 | Ninetta | 44 |
7 | Ausgang (h.l.m ) | 38 |
8 | JNS Trio | 35 |
RET | guitar lament |

Paris - Inledande runda nr.2 - lö, 3 juni 2017
Band | Röster | |
---|---|---|
1 | Arcade | 41 |
2 | Maïtasun | 32 |
3 | VodkaLoveJoy | 30 |
4 | Kathleen's | 23 |
5 | The Gods Washington | 20 |
6 | Drunker | 18 |
6 | LE SOUS PULL | 18 |
7 | Stoici n Ground | 16 |

Paris - Inledande runda nr.3 - lö, 16 september 2017
Band | Röster | |
---|---|---|
1 | Périsélène | 48 |
2 | Stormy | 36 |
3 | REKT | 30 |
4 | Datika | 26 |
4 | SHOUT! SHOUT! | 26 |
6 | HUMA.POSITIFS | 19 |
7 | SPANK | 9 |
RET | Rémi Godement-Berline |

Paris - Inledande runda nr.4 - fr, 22 september 2017
Band | Röster | |
---|---|---|
1 | Chaleur | 62 |
2 | El Labo | 54 |
3 | EKÖ | 47 |
4 | K.O.S.S. feat DJ Madness | 45 |
5 | Heartbrake Hôtel | 35 |
6 | Hømu | 39 |
7 | Jeykey | 27 |
8 | Oceano Nox [ON] | 12 |

Paris - 2nd step nr.1 - lö, 23 september 2017
Band | Röster | |
---|---|---|
1 | Reversing Karma | 107 |
2 | Rop'Skins | 53 |
2 | Kathleen's | 53 |
4 | Arcade | 40 |
5 | Barabass | 37 |
6 | VodkaLoveJoy | 38 |
7 | Visio | 29 |

Paris - Inledande runda nr.5 - fr, 29 september 2017
Band | Röster | |
---|---|---|
1 | WYLDNOTE | 109 |
2 | Wild Morning | 64 |
3 | Siberian Shore | 58 |
4 | OUTLINE | 46 |
4 | La Zubro Mafia | 46 |
6 | NESS | 37 |
7 | SOGMUSICS | 19 |
8 | Haydée Montesco | 5 |

Paris - Inledande runda nr.6 - fr, 6 oktober 2017
Band | Röster | |
---|---|---|
1 | Blooming Echoes | 83 |
2 | THE ROOSE | 68 |
3 | Sue Andrea | 62 |
4 | EPSILON | 42 |
4 | GDG BOYZ | 42 |
6 | Sugarless | 37 |
7 | Légitime | 22 |
8 | Numa Peacelovemusic | 9 |

Paris - Inledande runda nr.7 - lö, 7 oktober 2017
Band | Röster | |
---|---|---|
1 | Alfa Martians | 122 |
2 | Short of Breath | 38 |
3 | 95ZOO | 30 |
4 | King 4 Queens | 24 |
5 | Crystal | 20 |
5 | Pire Mastaa | 20 |
7 | BRUME | 19 |
8 | Joshua Lawrence | 18 |

Paris - Inledande runda nr.8 - fr, 13 oktober 2017
Band | Röster | |
---|---|---|
1 | Glides | 45 |
2 | Double croff | 39 |
3 | Get Out To Die | 19 |
4 | Burkingyouth | 17 |
5 | Weedkid | 14 |
6 | Aquilon | 9 |
RET | Audrey Loyé | |
RET | Blee |

Paris - Inledande runda nr.9 - lö, 14 oktober 2017
Band | Röster | |
---|---|---|
1 | Heathers | 110 |
2 | Jocko | 78 |
3 | P&Y | 70 |
4 | Lockydoor | 38 |
5 | Eel Pie | 33 |
5 | Purple Calice | 33 |
7 | Ev'Sane | 24 |

Paris - Inledande runda nr.10 - lö, 21 oktober 2017
Band | Röster | |
---|---|---|
1 | Be Scøtt | 96 |
2 | Argentan | 87 |
3 | DANGEROUS KITZEN | 68 |
4 | Han-Soh | 41 |
4 | K-R | 41 |
6 | Dan Lenwar | 39 |
7 | Lonely Fox | 36 |
8 | M.a.j | 27 |

Paris - Inledande runda nr.11 - fr, 27 oktober 2017
Band | Röster | |
---|---|---|
1 | Wyleo | 104 |
2 | HPA Mob | 56 |
3 | Wild Child Charlie | 32 |
4 | Doctor Ly | 26 |
5 | Sallymage | 21 |
6 | Max D | 9 |
KMGB | ||
RET | HOSTYLE |

Paris - Inledande runda nr.12 - fr, 3 november 2017
Band | Röster | |
---|---|---|
1 | Sketdi and the Chapodz | 88 |
2 | Half Pipe | 53 |
3 | SUBUS | 35 |
4 | Metrowave | 32 |
5 | FKLIEMWO | 26 |
6 | Antoine Superlover | 21 |
7 | alclope | 20 |
RET | Les Frères Scotch |

Paris - Inledande runda nr.13 - lö, 4 november 2017
Band | Röster | |
---|---|---|
1 | Fin Alternative | 36 |
2 | Broken And Betrayed | 30 |
3 | BSD | 17 |
3 | Petits Bonheurs à Deux | 17 |
5 | A2n | 0 |
RET | Meline Whiteword | |
RET | LYZ | |
RET | CARIBBEAN SOUL |

Paris - Inledande runda nr.14 - lö, 4 november 2017
Band | Röster | |
---|---|---|
1 | Wør Pigs | 62 |
2 | Clément Chassaing | 58 |
3 | Castles | 41 |
4 | Trash Prophets | 24 |
5 | The Blinds | 21 |
6 | Morjane Ténéré | 19 |
RET | Agonizing Wave | |
RET | Edel et Bouygui |

Paris - 2nd step nr.2 - fr, 10 november 2017
Band | Röster | |
---|---|---|
1 | EKÖ | 104 |
2 | Wild Morning | 89 |
3 | Blooming Echoes | 82 |
4 | La Zubro Mafia | 72 |
5 | SHOUT! SHOUT! | 43 |
6 | NESS | 41 |
7 | Jeykey | 29 |

Paris - 2nd step nr.3 - lö, 11 november 2017
Band | |
---|---|
18:45 | Sugarless |
19:45 | Chaleur |
20:15 | REKT |
20:45 | WYLDNOTE |
21:15 | Stormy |
21:45 | El Labo |
21:45 | Maïtasun |
22:00 | Datika |

Paris - Inledande runda nr.15 - fr, 17 november 2017
Band | Röster | |
---|---|---|
1 | Moulin Qualité | 62 |
2 | Try Once | 45 |
3 | Yod Leydger | 41 |
4 | La Fyne Ekype | 22 |
5 | Near Death Experience | 20 |
5 | FYN | 20 |
7 | KYDD | 17 |

Paris - Inledande runda nr.16 - lö, 18 november 2017
Band | Röster | |
---|---|---|
1 | Gran Man | 125 |
2 | Arae | 65 |
3 | Alix | 61 |
4 | Le PaTaKeS | 40 |
5 | MÛSH | 37 |
6 | If If Be New | 31 |
7 | Immer | 26 |

Paris - Inledande runda nr.17 - fr, 24 november 2017
Band | Röster | |
---|---|---|
1 | D.N.&Néo | 61 |
2 | GOTHAM CORP | 52 |
3 | James Z | 26 |
4 | AKX.BAGSTER & ZEPHO (MELTINGPOTES) | 24 |
5 | NELS BOOGIE | 22 |
6 | Mike Dooglas | 19 |
7 | Spencer Kutcher | 16 |
RET | 3Zero Squad |

Paris - 2nd step nr.4 - fr, 24 november 2017
Band | Röster | |
---|---|---|
1 | Siberian Shore | 118 |
2 | THE ROOSE | 99 |
3 | Alfa Martians | 78 |
3 | Get Out To Die | 78 |
5 | Crystal | 71 |
6 | Short of Breath | 66 |
7 | GDG BOYZ | 42 |
8 | Burkingyouth | 17 |

Paris - 2nd step nr.5 - lö, 25 november 2017
Band | Röster | |
---|---|---|
1 | EPSILON | 92 |
2 | Lockydoor | 56 |
3 | K.O.S.S. feat DJ Madness | 50 |
4 | Double croff | 41 |
5 | King 4 Queens | 38 |
6 | 95ZOO | 26 |
7 | Weedkid | 14 |

Paris - Inledande runda nr.18 - fr, 1 december 2017
Band | Röster | |
---|---|---|
1 | Post Tedium | 54 |
2 | MÜLS | 49 |
3 | Personal War | 42 |
4 | Marie Stuart | 38 |
5 | Solitaris | 33 |
6 | Disposable Goods | 22 |
7 | Sarah Joy | 17 |
RET | MALICKING |

Paris - 2nd step nr.6 - fr, 1 december 2017
Band | Röster | |
---|---|---|
1 | Be Scøtt | 116 |
2 | K-R | 76 |
3 | Jocko | 59 |
3 | P&Y | 59 |
5 | Dan Lenwar | 39 |
6 | Petits Bonheurs à Deux | 37 |
7 | Lonely Fox | 26 |
8 | SOGMUSICS | 19 |

Paris - Inledande runda nr.19 - lö, 2 december 2017
Band | Röster | |
---|---|---|
1 | MeLting Potes | 95 |
2 | Waterless Beer | 75 |
3 | Sabotage | 58 |
4 | CAVE | 51 |
5 | Lucy Rocket Band | 35 |
6 | ANTISHEITAN | 30 |
7 | Sheli-Rose | 27 |
RET | Miss Grad & Co |

Paris - Inledande runda nr.20 - lö, 9 december 2017
Band | Röster | |
---|---|---|
1 | PULSE | 101 |
2 | Scarified | 71 |
3 | 339 Oversize | 66 |
4 | UNEXPECTED | 55 |
5 | Waqke | 46 |
6 | JOHANN | 36 |
7 | MALO DORMOY | 27 |
RET | ANkO-STARS DIA KONGO | 0 |

Paris - 2nd step nr.7 - lö, 9 december 2017
Band | Röster | |
---|---|---|
1 | Heathers | 145 |
2 | Argentan | 130 |
3 | Half Pipe | 72 |
4 | Glides | 65 |
5 | HPA Mob | 49 |
6 | BSD | 40 |
7 | Clément Chassaing | 38 |

Paris - Inledande runda nr.21 - sö, 10 december 2017
Band | Röster | |
---|---|---|
1 | Neals | 48 |
2 | Kaouni | 40 |
3 | Amel Toumi | 32 |
4 | Bludz | 20 |
5 | BRUTE | 17 |
6 | JON TESSIER | 15 |
7 | Sam Patritti | 8 |
7 | La Ruelle Crew | 8 |

Paris - Inledande runda nr.22 - to, 14 december 2017
Band | Röster | |
---|---|---|
1 | Fat Finger Small Finger | 25 |
2 | Pan Con Ají | 17 |
3 | Nil Cassadi | 12 |
4 | Burn The Day | 9 |
5 | KiN | 5 |
6 | myster vrô | 5 |
RET | Tomorrow Massacre | |
RET | KOF KOF |

Paris - Inledande runda nr.23 - fr, 15 december 2017
Band | Röster | |
---|---|---|
1 | $kank & Chess | 104 |
2 | Garden Place | 68 |
3 | Chasing Ghosts | 53 |
4 | 8pm | 51 |
5 | Ōji Squad | 34 |
6 | Labe | 25 |
7 | Leaving Passenger | 24 |
8 | FOMECBOT | 20 |

Paris - Inledande runda nr.24 - lö, 16 december 2017
Band | Röster | |
---|---|---|
1 | Pogota | 102 |
2 | ZULU | 87 |
3 | Pussy grabbers | 80 |
4 | Dernier Rang | 65 |
5 | The begoody Experience | 35 |
6 | SNAKE EYE | 30 |
RET | Nine dos | |
RET | Thybaud |

Paris - Inledande runda nr.25 - on, 20 december 2017
Band | Röster | |
---|---|---|
1 | Jason Robby | 48 |
2 | God Damn Mob | 41 |
3 | Twix | 39 |
4 | Sëm | 35 |
5 | HOWARD | 30 |
RET | Bonne Nouvelle | |
RET | Cosmic | |
RET | Le Grand Déda |

Paris - Inledande runda nr.26 - fr, 12 januari 2018
Band | Röster | |
---|---|---|
1 | The Third Law | 55 |
2 | Meestah Fred and the Suncitizen | 38 |
3 | Dreadful Hippies | 28 |
4 | Koupjaret | 26 |
5 | Mattress | 23 |
6 | LES LOUPS DANS LA BERGERIE | 18 |
RET | SKONAA | |
RET | Chris Layne |

Paris - Inledande runda nr.27 - lö, 13 januari 2018
Band | Röster | |
---|---|---|
1 | PolyGame | 64 |
2 | GEEK SINGERS | 59 |
3 | The Atlas | 53 |
4 | Patchrock | 45 |
5 | O.N.E Sounds | 41 |
5 | Com'enfer | 41 |
7 | (THESE) days of grace | 25 |
8 | DRUGCA$TLE | 23 |

Paris - 2nd step nr.8 - fr, 19 januari 2018
Band | Röster | |
---|---|---|
1 | Périsélène | 57 |
2 | D.N.&Néo | 53 |
3 | Broken And Betrayed | 48 |
4 | DANGEROUS KITZEN | 43 |
5 | Post Tedium | 41 |
6 | Castles | 37 |
7 | Marie Stuart | 21 |
RET | SUBUS |

Paris - 2nd step nr.9 - lö, 20 januari 2018
Band | Röster | |
---|---|---|
1 | Metrowave | 151 |
2 | Wør Pigs | 105 |
3 | Wyleo | 80 |
3 | Moulin Qualité | 80 |
5 | Sallymage | 75 |
6 | Wild Child Charlie | 66 |
7 | Sue Andrea | 60 |
8 | Eel Pie | 56 |

Paris - Inledande runda nr.28 - sö, 21 januari 2018
Band | Röster | |
---|---|---|
1 | Heuss Le Serbe HLS | 58 |
2 | FROG INVADERS | 41 |
3 | Nuage | 32 |
4 | ultra famous gang | |
5 | balima dingue | 5 |
RET | Purple | |
RET | Furiial | |
RET | Décollage |

Paris - Inledande runda nr.29 - fr, 26 januari 2018
Band | Röster | |
---|---|---|
1 | Abeam | 79 |
2 | Shady Ladles | 71 |
3 | Mojo Risin' | 55 |
4 | djack et sparrow | 52 |
4 | Siew & Koda | 52 |
5 | ALLER-RETOUR | 35 |
6 | 7BMH | 12 |
RET | Klivage |

Paris - Semifinal nr.1 - lö, 27 januari 2018
Band | Röster | |
---|---|---|
1 | El Labo | 228 |
2 | Be Scøtt | 188 |
2 | Siberian Shore | 188 |
4 | La Zubro Mafia | 149 |
5 | Reversing Karma | 129 |
6 | EKÖ | 117 |
7 | Kathleen's | 83 |
8 | Blooming Echoes | 79 |
9 | BSD | 26 |

Paris - Semifinal nr.2 - sö, 28 januari 2018
Band | Röster | |
---|---|---|
1 | Heathers | 209 |
2 | Wild Morning | 131 |
3 | Chaleur | 121 |
4 | Sugarless | 117 |
5 | Lockydoor | 98 |
6 | Jocko | 86 |
7 | K.O.S.S. feat DJ Madness | 84 |
8 | THE ROOSE | 82 |
9 | Rop'Skins | 79 |

Paris - Inledande runda nr.30 - to, 1 februari 2018
Band | Röster | |
---|---|---|
1 | Ruthless Groove | 36 |
2 | Division | 35 |
3 | RiKla | 27 |
4 | Thomas Demaret | 25 |
5 | Kloey Tardi | 18 |
6 | JUMOTS | 17 |
7 | Enfants terribles | 16 |
8 | Alex | 8 |

Paris - Inledande runda nr.31 - to, 1 februari 2018
Band | Röster | |
---|---|---|
1 | The B Kings | 94 |
2 | REGRETS ETERNELS | 37 |
3 | OPALINE | 32 |
4 | Loh | 29 |
5 | hemay | 26 |
6 | Camy | 24 |
7 | Billy banks | 21 |
8 | No Hood | 13 |

Paris - Inledande runda nr.32 - fr, 2 februari 2018
Band | Röster | |
---|---|---|
1 | NO_IDEA | 75 |
2 | No Sugar No Milk | 62 |
3 | Hybrid System | 61 |
4 | CCLC | 46 |
5 | Lyrique Square | 32 |
6 | Manchild On The Moon | 30 |
7 | D.PROZ | 26 |
8 | Larubsooucrossstyle | 14 |

Paris - 2nd step nr.10 - fr, 9 februari 2018
Band | Röster | |
---|---|---|
1 | $kank & Chess | 180 |
2 | Sketdi and the Chapodz | 136 |
3 | Chasing Ghosts | 89 |
3 | Dernier Rang | 89 |
4 | Alix | 75 |
5 | Neals | 42 |
6 | Fin Alternative | 35 |
RET | Nil Cassadi |

Paris - 2nd step nr.11 - lö, 10 februari 2018
Band | Röster | |
---|---|---|
1 | Waterless Beer | 78 |
2 | CAVE | 72 |
3 | MeLting Potes | 66 |
4 | Personal War | 63 |
5 | Yod Leydger | 52 |
6 | Arae | 50 |
7 | Burn The Day | 28 |
8 | Amel Toumi | 25 |

Paris - Inledande runda nr.33 - fr, 16 februari 2018
Band | Röster | |
---|---|---|
1 | Out of Time | 96 |
2 | plaxmol | 49 |
3 | EPTA | 41 |
4 | Escouade Alpha | 36 |
5 | CapmaJ | 29 |
6 | Warehouse 8 | 26 |
7 | Bbl | 21 |
8 | Le Vens | 19 |

Paris - Inledande runda nr.34 - to, 22 februari 2018
Band | Röster | |
---|---|---|
1 | Rê | 123 |
2 | JIMMY PASTIS | 73 |
3 | SAJFLEO | 58 |
4 | MidSummer | 42 |
5 | YOR4 | 27 |
6 | Maïtagari | 20 |
7 | Quiet Whales | 19 |

Paris - Inledande runda nr.35 - fr, 23 februari 2018
Band | Röster | |
---|---|---|
1 | Brothers S | 57 |
2 | LUNAXY | 54 |
3 | Fool shack | 38 |
4 | Dawn Spark | 33 |
5 | MALECK | 26 |
6 | RZO | 24 |
7 | Trois-Quart | 7 |
RET | DVWKINS |

Paris - Inledande runda nr.36 - fr, 2 mars 2018
Band | Röster | |
---|---|---|
1 | HItzak | 80 |
2 | Bad Ape | 62 |
3 | Hades | 50 |
4 | Le Cri | 46 |
5 | Naked Eye D | 41 |
6 | Kolossal Music | 36 |
7 | Stasis in Perpetual Motion | 25 |
RET | K2f & mkz |

Paris - Inledande runda nr.37 - lö, 3 mars 2018
Band | Röster | |
---|---|---|
1 | sløg | 50 |
2 | Eros Totem | 36 |
3 | Daisy D x VRSTL | 24 |
4 | Sadraen | 18 |
5 | PITT MUSIC | 13 |
6 | The Sinners | 10 |
RET | Leetoh | |
RET | Soumar |

Paris - 2nd step nr.12 - fr, 9 mars 2018
Band | Röster | |
---|---|---|
1 | Jason Robby | 111 |
2 | Pogota | 83 |
3 | Sabotage | 75 |
4 | Ōji Squad | 46 |
5 | GOTHAM CORP | 39 |
6 | Kaouni | 31 |
7 | Pan Con Ají | 28 |
8 | Bludz | 25 |

Paris - Semifinal nr.3 - fr, 9 mars 2018
Band | Röster | |
---|---|---|
1 | Alfa Martians | 212 |
2 | Wyleo | 157 |
3 | Short of Breath | 124 |
4 | Périsélène | 103 |
5 | DANGEROUS KITZEN | 74 |
6 | Post Tedium | 68 |
7 | Castles | 65 |
8 | Sallymage | 47 |

Paris - 2nd step nr.13 - lö, 10 mars 2018
Band | Röster | |
---|---|---|
1 | Scarified | 127 |
2 | Try Once | 103 |
3 | ZULU | 92 |
4 | Pussy grabbers | 64 |
5 | James Z | 46 |
6 | UNEXPECTED | 43 |
7 | Han-Soh | 28 |
8 | FOMECBOT | 26 |

Paris - Semifinal nr.4 - lö, 10 mars 2018
Band | Röster | |
---|---|---|
1 | WYLDNOTE | 246 |
2 | K-R | 205 |
2 | Metrowave | 205 |
4 | EPSILON | 135 |
5 | Half Pipe | 129 |
6 | Crystal | 58 |
7 | D.N.&Néo | 51 |
8 | SOGMUSICS | 25 |
RET | Moulin Qualité |

Paris - Inledande runda nr.38 - to, 15 mars 2018
Band | Röster | |
---|---|---|
1 | Panache ! | 102 |
2 | RINA CABERA | 62 |
3 | Grim' | 33 |
4 | Flares | 24 |
5 | Filip | 22 |
6 | Immer | 19 |
7 | Tymal Malty | 15 |
RET | Les ZooKeepers | |
RET | Maureen | |
RET | Aux amis |

Paris - Inledande runda nr.39 - fr, 16 mars 2018
Band | Röster | |
---|---|---|
1 | SAFI | 103 |
2 | Jay | 88 |
3 | A French Attic | 57 |
4 | Alina Merlinn | 45 |
5 | Wafer Boys | 33 |
6 | Marco.R | 24 |
7 | Eel | 23 |
RET | FALIEZ | |
RET | Summer Tales Project |

Paris - Inledande runda nr.40 - to, 22 mars 2018
Band | Röster | |
---|---|---|
1 | The Mad Octopus | 46 |
2 | LTQP | 30 |
3 | NYOUZ | 25 |
4 | Those Negative Technicians | 22 |
5 | Raith Mrad | 19 |
6 | Slick 64 | 16 |
7 | 2GC | 7 |
8 | gaElle | 5 |
RET | Marie Mifsud |

Paris - Inledande runda nr.41 - to, 22 mars 2018
Band | Röster | |
---|---|---|
1 | LTRP (La troupe) | 61 |
2 | Nastenn | 37 |
3 | IASAM | 28 |
4 | Narva | 24 |
5 | Marshall Dj | 20 |
6 | Oeil du Binks X Black Mafia | 17 |
RET | N02S | |
RET | William Jones |

Paris - Inledande runda nr.42 - lö, 24 mars 2018
Band | Röster | |
---|---|---|
1 | BANTER WANKERS | 78 |
2 | Anærik | 66 |
3 | Fill the name | 53 |
4 | BGB | 51 |
5 | Marée Basse | 38 |
6 | Girls Like You | 23 |
7 | CHRYS | 17 |
RET | TWEM |

Paris - Inledande runda nr.43 - to, 29 mars 2018
Band | Röster | |
---|---|---|
1 | Nell@ | 63 |
2 | Fatal Lust | 51 |
3 | P2E | 36 |
4 | Pale Blue Dot | 33 |
5 | IMPAR | 29 |
6 | Puzzle Vibes | 17 |
7 | VLAÄDY | 12 |
RET | The Bureaucracy |

Paris - Inledande runda nr.44 - fr, 30 mars 2018
Band | |
---|---|
19:00 | OYS |
19:45 | Elephant Gun |
20:15 | Fliim |
20:15 | La Chatelaine |
20:45 | AKTUALITY |
21:15 | Festiv'z Live |
21:45 | Two Shots Please |
22:15 | Knock Me Out |
22:45 | k-toom |

Paris - 2nd step nr.14 - fr, 30 mars 2018
Band | Röster | |
---|---|---|
1 | 339 Oversize | 105 |
2 | The Atlas | 78 |
3 | Siew & Koda | 67 |
4 | FKLIEMWO | 41 |
5 | God Damn Mob | 35 |
6 | Twix | 32 |
RET | Solitaris | |
RET | DRUGCA$TLE |

Paris - 2nd step nr.15 - lö, 31 mars 2018
Band | Röster | |
---|---|---|
1 | Garden Place | 110 |
2 | Gran Man | 93 |
3 | 8pm | 52 |
4 | Fat Finger Small Finger | 35 |
5 | Trash Prophets | 32 |
6 | AKX.BAGSTER & ZEPHO (MELTINGPOTES) | 28 |
RET | La Fyne Ekype | |
RET | The begoody Experience |

Paris - 2nd step nr.16 - to, 5 april 2018
Band | Röster | |
---|---|---|
Dreadful Hippies | 12 | |
FROG INVADERS | 53 | |
Nuage | 16 | |
LUNAXY | 30 | |
Escouade Alpha | 20 | |
Hades | 35 | |
Fool shack | 23 | |
RET | Camy |

Paris - 2nd step nr.17 - fr, 6 april 2018
Band | Röster | |
---|---|---|
1 | Manchild On The Moon | 88 |
2 | Com'enfer | 62 |
3 | Dawn Spark | 46 |
4 | The Third Law | 41 |
5 | REGRETS ETERNELS | 33 |
6 | Division | 23 |
7 | Daisy D x VRSTL | 18 |
RET | RZO |

Paris - 2nd step nr.18 - lö, 7 april 2018
Band | Röster | |
---|---|---|
1 | PULSE | 136 |
2 | Patchrock | 122 |
3 | Shady Ladles | 68 |
4 | GEEK SINGERS | 57 |
5 | CCLC | 50 |
6 | MÜLS | 48 |
7 | If If Be New | 44 |
8 | OPALINE | 35 |

Paris - 2nd step nr.19 - lö, 7 april 2018
Band | Röster | |
---|---|---|
1 | MidSummer | 73 |
2 | Thomas Demaret | 45 |
3 | Heuss Le Serbe HLS | 40 |
4 | Quiet Whales | 36 |
5 | D.PROZ | 33 |
5 | sløg | 33 |
7 | Loh | 29 |
8 | Kloey Tardi | 17 |

Paris - 2nd step nr.20 - to, 12 april 2018
Band | Röster | |
---|---|---|
1 | Jay | 149 |
2 | No Sugar No Milk | 79 |
3 | Marco.R | 51 |
4 | Lyrique Square | 39 |
5 | Brothers S | 29 |
6 | NELS BOOGIE | 24 |
7 | CapmaJ | 19 |
RET | PolyGame |

Paris - 2nd step nr.21 - fr, 13 april 2018
Band | Röster | |
---|---|---|
1 | Out of Time | 124 |
2 | JIMMY PASTIS | 108 |
3 | NO_IDEA | 67 |
3 | djack et sparrow | 67 |
3 | EPTA | 67 |
6 | Ruthless Groove | 48 |
7 | Flares | 28 |
9 | SAJFLEO | 0 |

Paris - 2nd step nr.22 - lö, 14 april 2018
Band | Röster | |
---|---|---|
1 | Rê | 155 |
2 | The B Kings | 141 |
3 | Abeam | 109 |
3 | Hybrid System | 109 |
5 | Eros Totem | 52 |
6 | Le Cri | 45 |
7 | RiKla | 38 |
8 | Naked Eye D | 22 |

Paris - Semifinal nr.5 - sö, 15 april 2018
Band | Röster | |
---|---|---|
1 | Chasing Ghosts | 118 |
2 | Wild Child Charlie | 90 |
3 | Waterless Beer | 78 |
4 | Scarified | 71 |
5 | Personal War | 65 |
6 | Broken And Betrayed | 56 |
7 | Arae | 42 |
8 | Yod Leydger | 32 |

Paris - 2nd step nr.23 - fr, 20 april 2018
Band | Röster | |
---|---|---|
1 | SAFI | 83 |
2 | LTQP | 68 |
3 | RINA CABERA | 60 |
4 | IMPAR | 56 |
5 | Haydée Montesco | 43 |
6 | Disposable Goods | 22 |
7 | Meestah Fred and the Suncitizen | 20 |
8 | Alina Merlinn | 15 |

Paris - Semifinal nr.6 - fr, 20 april 2018
Band | Röster | |
---|---|---|
1 | $kank & Chess | 154 |
2 | Jason Robby | 118 |
3 | Glides | 107 |
4 | Visio | 84 |
5 | Ōji Squad | 55 |
6 | GOTHAM CORP | 43 |
7 | Burkingyouth | 31 |
RET | Double croff |

Paris - 2nd step nr.24 - lö, 21 april 2018
Band | Röster | |
---|---|---|
1 | Nell@ | 82 |
2 | Fatal Lust | 78 |
3 | HItzak | 55 |
4 | Bad Ape | 46 |
5 | Anærik | 42 |
6 | k-toom | 33 |
RET | plaxmol |

Paris - Semifinal nr.7 - lö, 21 april 2018
Band | Röster | |
---|---|---|
1 | Pogota | 131 |
2 | Wør Pigs | 102 |
3 | CAVE | 85 |
4 | James Z | 62 |
5 | Barabass | 45 |
6 | Sue Andrea | 38 |
7 | UNEXPECTED | 35 |
8 | Neals | 32 |
9 | 95ZOO | 28 |

Paris - 2nd step nr.25 - fr, 27 april 2018
Spelar du på Emergenza Festival? Få gratis biljett här!
Gratis biljett
Du måste vara inloggat för att få din gratis biljett
Band | |
---|---|
19:15 | Knock Me Out |
19:45 | Fliim |
20:15 | OYS |
20:45 | Panache ! |
21:15 | Mojo Risin' |
21:45 | A French Attic |
22:15 | P2E |

Paris - 2nd step nr.26 - fr, 27 april 2018
Spelar du på Emergenza Festival? Få gratis biljett här!
Gratis biljett
Du måste vara inloggat för att få din gratis biljett
Band | |
---|---|
19:15 | IASAM |
20:15 | MALECK |
20:45 | Narva |
21:45 | Nastenn |
22:15 | BGB |
22:45 | LTRP (La troupe) |

Paris - 2nd step nr.27 - lö, 28 april 2018
Spelar du på Emergenza Festival? Få gratis biljett här!
Gratis biljett
Du måste vara inloggat för att få din gratis biljett
Band | |
---|---|
18:45 | Grim' |
19:15 | Those Negative Technicians |
19:45 | Elephant Gun |
20:15 | The Mad Octopus |
20:45 | BANTER WANKERS |
21:15 | Fill the name |
21:45 | Pale Blue Dot |
22:15 | Marée Basse |

Paris - Semifinal nr.8 - fr, 4 maj 2018
Spelar du på Emergenza Festival? Få gratis biljett här!
Gratis biljett
Du måste vara inloggat för att få din gratis biljett
Band | |
---|---|
19:00 | Division |
20:00 | Hades |
20:30 | Dernier Rang |
21:00 | The Atlas |
21:30 | Try Once |
22:00 | Sabotage |
22:30 | 339 Oversize |
23:00 | Dawn Spark |

Paris - Semifinal nr.9 - lö, 5 maj 2018
Spelar du på Emergenza Festival? Få gratis biljett här!
Gratis biljett
Du måste vara inloggat för att få din gratis biljett
Band | |
---|---|
19:00 | Quiet Whales |
19:30 | FKLIEMWO |
20:00 | God Damn Mob |
20:30 | Alix |
21:00 | ZULU |
21:30 | MeLting Potes |
22:00 | Sketdi and the Chapodz |
22:30 | Garden Place |

Paris - Semifinal nr.10 - sö, 6 maj 2018
Spelar du på Emergenza Festival? Få gratis biljett här!
Gratis biljett
Du måste vara inloggat för att få din gratis biljett
Band | |
---|---|
19:00 | GEEK SINGERS |
19:30 | 8pm |
20:00 | LUNAXY |
20:30 | Com'enfer |
21:00 | The Third Law |
21:30 | Manchild On The Moon |
22:00 | FROG INVADERS |
22:30 | Gran Man |

Paris - Inledande runda nr.1 - lö, 19 maj 2018
Spelar du på Emergenza Festival? Få gratis biljett här!
Gratis biljett
Du måste vara inloggat för att få din gratis biljett
Band | |
---|---|
19:15 | SinRJ |
19:45 | BURNING DEAD |
20:15 | REVIVALS |
20:45 | ENJY |
21:15 | Shelterside |
21:45 | Lunar Storm |
22:15 | Danseur Bruleur |
22:45 | M4 |

Paris - Semifinal nr.11 - lö, 19 maj 2018
Spelar du på Emergenza Festival? Få gratis biljett här!
Gratis biljett
Du måste vara inloggat för att få din gratis biljett
Band | |
---|---|
19:30 | Thomas Demaret |
