HISTORIA KONCERTÓW
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
ZGŁOSZONE ZESPOŁY POLSKA
Ostatnio zgłoszony

Tabula Rasa
RockPolska
Ostatnio zgłoszony

nic ważnego
Punk AlternativePolska
Ostatnio zgłoszony

Thalia
IndiePolska
ZGŁOSZONE ZESPOŁY ŚWIAT
Ostatnio zgłoszony

Mystery Plays
New WaveWłochy
Ostatnio zgłoszony

Biased
Metal coreNiemcy
WYBIERZ KRAJ
>
Stany Zjednoczone >
Philadelphia
Strona 35 kocerty w Philadelphia
Philadelphia - 1st step liczba1 - czw., 21 wrzesień 2006
Zespół | Liczba głosów | |
---|---|---|
1 | Ready Set Fight | 57 |
2 | all that fades | 39 |
3 | Chris Despo Band | 35 |
4 | Avelena Falls | 30 |
5 | The Dirty Mick Band | 22 |
6 | LéBARON | 19 |
7 | D-Ville Trash | 13 |
RET | Jascat |

Philadelphia - 1st step liczba2 - pt., 22 wrzesień 2006
Zespół | Liczba głosów | |
---|---|---|
1 | DeLuge | 90 |
2 | A Lonely Image | 45 |
3 | A Flatline Memory | 37 |
4 | Beyond The Blessing | 34 |
5 | Aiming For Angels | 22 |
6 | Absolute Destruction | 20 |
7 | The Autum Awakening | 12 |
RET | Habeas Corpus | |
RET | Demien |

Philadelphia - 1st step liczba3 - sob., 23 wrzesień 2006
Zespół | Liczba głosów | |
---|---|---|
1 | No Outlet | 81 |
2 | Degenerate | 52 |
3 | Code of Silence | 48 |
4 | once romanced | 36 |
4 | SYNGED | 36 |
5 | Stasis | 30 |
6 | Geronimo | 29 |
7 | Sky Destroy | 21 |
RET | Ischemia |

Philadelphia - 1st step liczba4 - niedz., 24 wrzesień 2006
Zespół | Liczba głosów | |
---|---|---|
1 | Constant Recourse | 59 |
2 | Remnant 11 | 56 |
3 | Channel Underground | 51 |
4 | Boss Tweed | 48 |
5 | Flash Fire | 38 |
6 | Statues Cry | 21 |
7 | Under Capricorn | 19 |
8 | Dry Water | 16 |
9 | skin of my teeth | 13 |

Philadelphia - 1st step liczba5 - czw., 16 listopad 2006
Zespół | Liczba głosów | |
---|---|---|
1 | The Mother Superior | 33 |
2 | Set the Form | 18 |
2 | Nine After Nine | 18 |
3 | Sinners Saints | 10 |
4 | The Feared Dead | 10 |
RET | Shade Under Five | |
RET | The Natural Giovannis | |
RET | Beacon in a Beacon |

Philadelphia - 1st step liczba6 - pt., 17 listopad 2006
Zespół | Liczba głosów | |
---|---|---|
1 | RED STAHR ROAD | 40 |
2 | MAYFAIR | 39 |
3 | Jersey Wide Service | 32 |
4 | Haha It Was Poison | 30 |
5 | The Jupiter Effect | 25 |
6 | The Brown Eyes | 23 |
7 | offcenter | 22 |
8 | RaBone | 11 |
RET | The Parsnip Revolt |

Philadelphia - 1st step liczba7 - sob., 18 listopad 2006
Zespół | Liczba głosów | |
---|---|---|
1 | Sweet Fear | 57 |
2 | Durant | 31 |
2 | Torn Perfection | 31 |
3 | Bankruptcy | 26 |
4 | the effects of cinema violence | 20 |
5 | emergency room exit | 15 |
RET | Salt Pilot | |
RET | adam, last adam |

Philadelphia - 1st step liczba8 - niedz., 19 listopad 2006
Zespół | |
---|---|
20:30 | Non Toxic |
21:00 | Faced |
21:30 | Vinyl 45 |
22:00 | T.F.O.D.B |
22:30 | The Godinez Brothers |
23:00 | DJANGO |

Philadelphia - 1st step liczba9 - pt., 15 grudzień 2006
Zespół | Liczba głosów | |
---|---|---|
1 | For The Cinema | 45 |
2 | After The Fall | 32 |
3 | Crooked Looks | 30 |
4 | Relay | 26 |
5 | Absolute Hatred | 21 |
6 | Mortuary of Sins | 20 |
7 | DXM | 19 |
8 | Korova | 16 |
RET | Winchester |

Philadelphia - 1st step liczba10 - sob., 16 grudzień 2006
Zespół | Liczba głosów | |
---|---|---|
The Radio Pirates | 19 | |
JETA GROVE | 20 | |
SPOONS for ADAM | 30 | |
Metal Hill | 58 | |
Joey Got His GrOOve Back | 20 | |
The Von Horrorbles | 24 | |
damaging indifference | 16 | |
Soul On Ice | 35 | |
undertone | 19 | |
RET | Hellfilm |

Philadelphia - 1st step liczba11 - pt., 19 styczeń 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Arms Reach | 49 |
2 | Blind Red | 30 |
3 | Mountain Man | 21 |
4 | Vertical Flatline | 17 |
5 | Save The Rec Center | 14 |
6 | Babe Ruthless | 11 |
RET | SOgNAR | |
RET | 1life |

Philadelphia - 1st step liczba12 - sob., 20 styczeń 2007
Zespół | Liczba głosów | |
---|---|---|
1 | HumanRainDelay | 66 |
2 | The FAME | 47 |
3 | The Farewell Static | 31 |
4 | 4deep | 28 |
5 | Principia | 9 |
RET | Electioneers | |
RET | Max the Dork | |
RET | RAREBREEDsj |

Philadelphia - 1st step liczba13 - czw., 1 luty 2007
Zespół | Liczba głosów | |
---|---|---|
1 | desieve | 18 |
2 | Vengeance | 17 |
3 | Galvanized | 12 |
4 | Aletheian | 10 |
5 | Still Motion | 7 |
RET | Inity | |
RET | Kreature | |
RET | willpowerless |

Philadelphia - 1st step liczba14 - pt., 2 luty 2007
Zespół | Liczba głosów | |
---|---|---|
1 | The Silent Type | 41 |
2 | Shapes and Stars | 13 |
3 | agent mofo | 9 |
4 | SplinterFuse | 7 |
RET | original sinz | |
RET | KASP | |
RET | Pat Salemo | |
RET | Blue Sun | |
RET | East a.m. | |
RET | Philadelphia Slick |

Philadelphia - 1st step liczba15 - sob., 17 luty 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Blackcloud13 | 39 |
2 | Understatement | 27 |
3 | Multiple Personalities | 16 |
4 | Street Scene | 15 |
5 | Untrained Eye | 13 |
6 | Throg | 12 |
RET | ShakeWellFly | |
RET | Overworld Dreams | |
RET | gorezilla |

Philadelphia - 2nd step liczba1 - czw., 1 marzec 2007
Zespół | Liczba głosów | |
---|---|---|
1 | DeLuge | 48 |
2 | The Brown Eyes | 24 |
3 | Stasis | 19 |
4 | The Jupiter Effect | 18 |
5 | Geronimo | 15 |
6 | Statues Cry | 14 |
7 | MAYFAIR | 13 |
8 | Haha It Was Poison | 13 |
9 | the effects of cinema violence | 11 |

Philadelphia - 2nd step liczba2 - pt., 2 marzec 2007
Zespół | Liczba głosów | |
---|---|---|
1 | No Outlet | 39 |
2 | Boss Tweed | 33 |
3 | The Mother Superior | 31 |
4 | Chris Despo Band | 29 |
5 | The Godinez Brothers | 16 |
6 | Flash Fire | 15 |
7 | Code of Silence | 12 |
8 | Sky Destroy | 9 |
RET | Sinners Saints |

Philadelphia - 2nd step liczba3 - sob., 3 marzec 2007
Zespół | Liczba głosów | |
---|---|---|
1 | RED STAHR ROAD | 61 |
2 | Ready Set Fight | 44 |
3 | Degenerate | 36 |
4 | Avelena Falls | 32 |
5 | Channel Underground | 29 |
6 | LéBARON | 27 |
7 | Under Capricorn | 13 |
RET | A Lonely Image | |
RET | once romanced |

Philadelphia - 2nd step liczba4 - czw., 15 marzec 2007
Zespół | Liczba głosów | |
---|---|---|
1 | SPOONS for ADAM | 24 |
2 | Jersey Wide Service | 19 |
3 | The Von Horrorbles | 18 |
4 | emergency room exit | 17 |
5 | Absolute Destruction | 16 |
6 | Aiming For Angels | 13 |
7 | offcenter | 10 |
RET | Torn Perfection |

Philadelphia - 2nd step liczba5 - pt., 16 marzec 2007
Zespół | Liczba głosów | |
---|---|---|
1 | The Dirty Mick Band | 24 |
2 | Relay | 14 |
3 | Soul On Ice | 12 |
4 | DJANGO | 8 |
5 | Set the Form | 6 |
6 | Sweet Fear | 4 |
RET | Joey Got His GrOOve Back | |
RET | Korova |

Philadelphia - 2nd step liczba6 - sob., 17 marzec 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Metal Hill | 117 |
2 | Non Toxic | 27 |
3 | For The Cinema | 18 |
3 | Nine After Nine | 18 |
4 | all that fades | 16 |
5 | The Autum Awakening | 15 |
6 | Dry Water | 13 |
7 | Beyond The Blessing | 10 |
8 | DXM | 6 |

Philadelphia - 2nd step liczba7 - czw., 29 marzec 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Still Motion | 30 |
2 | Blind Red | 24 |
3 | Bankruptcy | 13 |
4 | agent mofo | 8 |
5 | The Radio Pirates | 6 |
RET | damaging indifference | |
RET | Throg |

Philadelphia - 2nd step liczba8 - pt., 30 marzec 2007
Zespół | Liczba głosów | |
---|---|---|
1 | 4deep | 82 |
2 | JETA GROVE | 26 |
3 | HumanRainDelay | 23 |
4 | The Farewell Static | 10 |
5 | Babe Ruthless | 6 |
5 | Vertical Flatline | 6 |
RET | Street Scene |

Philadelphia - 2nd step liczba9 - sob., 31 marzec 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Constant Recourse | 82 |
2 | Remnant 11 | 70 |
3 | Arms Reach | 62 |
4 | Understatement | 30 |
5 | Durant | 24 |
6 | Blackcloud13 | 22 |
7 | After The Fall | 21 |
8 | Mortuary of Sins | 16 |

Philadelphia - 2nd step liczba10 - pt., 13 kwiecień 2007
Zespół | |
---|---|
20:00 | desieve |
20:30 | Mountain Man |
21:00 | Save The Rec Center |
21:30 | RaBone |

Philadelphia - 2nd step liczba11 - sob., 14 kwiecień 2007
Zespół | |
---|---|
20:00 | Vengeance |
20:30 | Shapes and Stars |
21:00 | The FAME |
21:30 | Multiple Personalities |

Philadelphia - Semi final liczba1 - czw., 17 maj 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Relay | 20 |
2 | The Brown Eyes | 19 |
3 | Boss Tweed | 17 |
4 | Understatement | 10 |
5 | emergency room exit | 8 |
6 | Stasis | 4 |
7 | Chris Despo Band | 3 |
RET | LéBARON |
Philadelphia - Semi final liczba2 - pt., 18 maj 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Still Motion | 48 |
2 | Ready Set Fight | 37 |
3 | SPOONS for ADAM | 35 |
4 | Channel Underground | 28 |
5 | No Outlet | 23 |
6 | Blind Red | 22 |
7 | Degenerate | 19 |
RET | Bankruptcy |
Philadelphia - Semi final liczba3 - sob., 19 maj 2007
Zespół | Liczba głosów | |
---|---|---|
1 | 4deep | 48 |
2 | RED STAHR ROAD | 42 |
3 | The Von Horrorbles | 31 |
4 | DeLuge | 24 |
5 | The Jupiter Effect | 22 |
6 | The Mother Superior | 12 |
7 | The Godinez Brothers | 8 |
RET | HumanRainDelay |
Philadelphia - Semi final liczba4 - niedz., 20 maj 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Constant Recourse | 72 |
2 | Arms Reach | 40 |
3 | JETA GROVE | 32 |
4 | Soul On Ice | 30 |
5 | The Farewell Static | 12 |
6 | Nine After Nine | 11 |
7 | For The Cinema | 5 |
RET | all that fades |
Philadelphia - Semi final liczba5 - czw., 24 maj 2007
Zespół | Liczba głosów | |
---|---|---|
1 | The FAME | 19 |
2 | Jersey Wide Service | 16 |
3 | The Dirty Mick Band | 14 |
4 | Remnant 11 | 12 |
5 | Shapes and Stars | 8 |
6 | DJANGO | 5 |
RET | RaBone | |
RET | Vengeance |
Philadelphia - Semi final liczba6 - sob., 26 maj 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Metal Hill | 89 |
2 | Mountain Man | 40 |
3 | Blackcloud13 | 20 |
4 | Non Toxic | 15 |
5 | agent mofo | 16 |
6 | Absolute Destruction | 6 |
7 | The Radio Pirates | 8 |
RET | Aiming For Angels |
Philadelphia - Semi final liczba7 - niedz., 27 maj 2007
Zespół | Liczba głosów | |
---|---|---|
1 | After The Fall | 30 |
2 | Avelena Falls | 12 |
3 | Vertical Flatline | 7 |
4 | Durant | 6 |
5 | Beyond The Blessing | 4 |
RET | Mortuary of Sins | |
RET | Code of Silence | |
RET | Sky Destroy |
Philadelphia - Final liczba1 - pt., 29 czerwiec 2007
Zespół | Liczba głosów | |
---|---|---|
1 | DeLuge | 114 |
2 | JETA GROVE | 95 |
3 | SPOONS for ADAM | 63 |
4 | Ready Set Fight | 52 |
5 | The Brown Eyes | 42 |
6 | Blackcloud13 | 37 |
7 | Avelena Falls | 36 |
8 | Jersey Wide Service | 29 |
9 | Soul On Ice | 25 |
10 | The Von Horrorbles | 22 |
11 | No Outlet | 16 |

Philadelphia - Final liczba2 - sob., 30 czerwiec 2007
Zespół | |
---|---|
18:30 | The FAME |
18:30 | Metal Hill |
18:30 | Selkow |
18:30 | Mountain Man |
20:10 | Seed Is... |
20:35 | Arms Reach |
20:35 | RED STAHR ROAD |
20:35 | Still Motion |
20:35 | Relay |
22:15 | 4deep |
22:15 | After The Fall |
22:15 | Constant Recourse |
