HISTORIA KONCERTÓW
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
MEDIA
ZGŁOSZONE ZESPOŁY POLSKA
Ostatnio zgłoszony

Tabula Rasa
RockPolska
Ostatnio zgłoszony

nic ważnego
Punk AlternativePolska
Ostatnio zgłoszony

Thalia
IndiePolska
ZGŁOSZONE ZESPOŁY ŚWIAT
Ostatnio zgłoszony

Drako
AfroFrancja
Ostatnio zgłoszony

The Mice Tribe
RockWłochy
WYBIERZ KRAJ
>
Francja >
Paryžius
Strona 90 kocerty w Paryžius
Paryžius - 1st step liczba1 - pt., 12 maj 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Reversing Karma | 115 |
2 | Rop'Skins | 67 |
4 | Visio | 51 |
4 | Barabass | 51 |
5 | Henero | 56 |
6 | Ninetta | 44 |
7 | Ausgang (h.l.m ) | 38 |
8 | JNS Trio | 35 |
RET | guitar lament |

Paryžius - 1st step liczba2 - sob., 3 czerwiec 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Arcade | 41 |
2 | Maïtasun | 32 |
3 | VodkaLoveJoy | 30 |
4 | Kathleen's | 23 |
5 | The Gods Washington | 20 |
6 | Drunker | 18 |
6 | LE SOUS PULL | 18 |
7 | Stoici n Ground | 16 |

Paryžius - 1st step liczba3 - sob., 16 wrzesień 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Périsélène | 48 |
2 | Stormy | 36 |
3 | REKT | 30 |
4 | SHOUT! SHOUT! | 26 |
4 | Datika | 26 |
6 | HUMA.POSITIFS | 19 |
7 | SPANK | 9 |
RET | Rémi Godement-Berline |

Paryžius - 1st step liczba4 - pt., 22 wrzesień 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Chaleur | 62 |
2 | El Labo | 54 |
3 | EKÖ | 47 |
4 | K.O.S.S. feat DJ Madness | 45 |
5 | Heartbrake Hôtel | 35 |
6 | Hømu | 39 |
7 | Jeykey | 27 |
8 | Oceano Nox [ON] | 12 |

Paryžius - 2nd step liczba1 - sob., 23 wrzesień 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Reversing Karma | 107 |
2 | Rop'Skins | 53 |
2 | Kathleen's | 53 |
4 | Arcade | 40 |
5 | Barabass | 37 |
6 | VodkaLoveJoy | 38 |
7 | Visio | 29 |

Paryžius - 1st step liczba5 - pt., 29 wrzesień 2017
Zespół | Liczba głosów | |
---|---|---|
1 | WYLDNOTE | 109 |
2 | Wild Morning | 64 |
3 | Siberian Shore | 58 |
4 | La Zubro Mafia | 46 |
4 | OUTLINE | 46 |
6 | NESS | 37 |
7 | SOGMUSICS | 19 |

Paryžius - 1st step liczba6 - pt., 6 październik 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Blooming Echoes | 83 |
2 | THE ROOSE | 68 |
3 | Sue Andrea | 62 |
4 | EPSILON | 42 |
4 | GDG BOYZ | 42 |
6 | Sugarless | 37 |
7 | Légitime | 22 |
8 | Numa Peacelovemusic | 9 |

Paryžius - 1st step liczba7 - sob., 7 październik 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Alfa Martians | 122 |
2 | Short of Breath | 38 |
3 | 95ZOO | 30 |
4 | King 4 Queens | 24 |
5 | Crystal | 20 |
5 | Pire Mastaa | 20 |
7 | BRUME | 19 |
8 | Joshua Lawrence | 18 |

Paryžius - 1st step liczba8 - pt., 13 październik 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Glides | 45 |
2 | Double croff | 39 |
3 | Get Out To Die | 19 |
4 | Burkingyouth | 17 |
5 | Weedkid | 14 |
6 | Aquilon | 9 |
RET | Audrey Loyé | |
RET | Blee |

Paryžius - 1st step liczba9 - sob., 14 październik 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Heathers | 110 |
2 | Jocko | 78 |
3 | P&Y | 70 |
4 | Lockydoor | 38 |
5 | Eel Pie | 33 |
5 | Purple Calice | 33 |
7 | Ev'Sane | 24 |

Paryžius - 1st step liczba10 - sob., 21 październik 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Be Scøtt | 96 |
2 | Argentan | 87 |
3 | DANGEROUS KITZEN | 68 |
4 | K-R | 41 |
4 | Han-Soh | 41 |
6 | Dan Lenwar | 39 |
7 | Lonely Fox | 36 |
8 | M.a.j | 27 |

Paryžius - 1st step liczba11 - pt., 27 październik 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Wyleo | 104 |
2 | HPA Mob | 56 |
3 | Wild Child Charlie | 32 |
4 | Doctor Ly | 26 |
5 | Sallymage | 21 |
6 | Max D | 9 |
KMGB | ||
RET | HOSTYLE |

Paryžius - 1st step liczba12 - pt., 3 listopad 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Sketdi and the Chapodz | 88 |
2 | Half Pipe | 53 |
3 | SUBUS | 35 |
4 | Metrowave | 32 |
5 | FKLIEMWO | 26 |
6 | Antoine Superlover | 21 |
7 | alclope | 20 |
RET | Les Frères Scotch |

Paryžius - 1st step liczba13 - sob., 4 listopad 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Fin Alternative | 36 |
2 | Broken And Betrayed | 30 |
3 | BSD | 17 |
3 | Petits Bonheurs à Deux | 17 |
5 | A2n | 0 |
RET | Meline Whiteword | |
RET | LYZ | |
RET | CARIBBEAN SOUL |

Paryžius - 1st step liczba14 - sob., 4 listopad 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Wør Pigs | 62 |
2 | Clément Chassaing | 58 |
3 | Castles | 41 |
4 | Trash Prophets | 24 |
5 | The Blinds | 21 |
6 | Morjane Ténéré | 19 |
RET | Agonizing Wave | |
RET | Edel et Bouygui |

Paryžius - 2nd step liczba2 - pt., 10 listopad 2017
Zespół | Liczba głosów | |
---|---|---|
1 | EKÖ | 104 |
2 | Wild Morning | 89 |
3 | Blooming Echoes | 82 |
4 | La Zubro Mafia | 72 |
5 | SHOUT! SHOUT! | 43 |
6 | NESS | 41 |
7 | Jeykey | 29 |

Paryžius - 2nd step liczba3 - sob., 11 listopad 2017
Zespół | |
---|---|
18:45 | Sugarless |
19:45 | Chaleur |
20:15 | REKT |
20:45 | WYLDNOTE |
21:15 | Stormy |
21:45 | Maïtasun |
21:45 | El Labo |
22:00 | Datika |

Paryžius - 1st step liczba15 - pt., 17 listopad 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Moulin Qualité | 62 |
2 | Try Once | 45 |
3 | Yod Leydger | 41 |
4 | La Fyne Ekype | 22 |
5 | FYN | 20 |
5 | Near Death Experience | 20 |
7 | KYDD | 17 |

Paryžius - 1st step liczba16 - sob., 18 listopad 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Gran Man | 125 |
2 | Arae | 65 |
3 | Alix | 61 |
4 | Le PaTaKeS | 40 |
5 | MÛSH | 37 |
6 | If If Be New | 31 |
7 | Immer | 26 |

Paryžius - 1st step liczba17 - pt., 24 listopad 2017
Zespół | Liczba głosów | |
---|---|---|
1 | D.N.&Néo | 61 |
2 | GOTHAM CORP | 52 |
3 | James Z | 26 |
4 | AKX.BAGSTER & ZEPHO (MELTINGPOTES) | 24 |
5 | Nels Boogie | 22 |
6 | Mike Dooglas | 19 |
7 | Spencer Kutcher | 16 |
RET | 3Zero Squad |

Paryžius - 2nd step liczba4 - pt., 24 listopad 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Siberian Shore | 118 |
2 | THE ROOSE | 99 |
3 | Alfa Martians | 78 |
3 | Get Out To Die | 78 |
5 | Crystal | 71 |
6 | Short of Breath | 66 |
7 | GDG BOYZ | 42 |
8 | Burkingyouth | 17 |

Paryžius - 2nd step liczba5 - sob., 25 listopad 2017
Zespół | Liczba głosów | |
---|---|---|
1 | EPSILON | 92 |
2 | Lockydoor | 56 |
3 | K.O.S.S. feat DJ Madness | 50 |
4 | Double croff | 41 |
5 | King 4 Queens | 38 |
6 | 95ZOO | 26 |
7 | Weedkid | 14 |

Paryžius - 2nd step liczba6 - pt., 1 grudzień 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Be Scøtt | 116 |
2 | K-R | 76 |
3 | P&Y | 59 |
3 | Jocko | 59 |
5 | Dan Lenwar | 39 |
6 | Petits Bonheurs à Deux | 37 |
7 | Lonely Fox | 26 |
8 | SOGMUSICS | 19 |

Paryžius - 1st step liczba18 - pt., 1 grudzień 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Post Tedium | 54 |
2 | MÜLS | 49 |
3 | Personal War | 42 |
4 | Marie Stuart | 38 |
5 | Solitaris | 33 |
6 | Disposable Goods | 22 |
7 | Sarah Joy | 17 |
RET | MALICKING |

Paryžius - 1st step liczba19 - sob., 2 grudzień 2017
Zespół | Liczba głosów | |
---|---|---|
1 | MeLting Potes | 95 |
2 | Waterless Beer | 75 |
3 | Sabotage | 58 |
4 | CAVE | 51 |
5 | Lucy Rocket Band | 35 |
6 | ANTISHEITAN | 30 |
7 | Sheli-Rose | 27 |
RET | Miss Grad & Co |

Paryžius - 1st step liczba20 - sob., 9 grudzień 2017
Zespół | Liczba głosów | |
---|---|---|
1 | PULSE | 101 |
2 | Scarified | 71 |
3 | 339 Oversize | 66 |
4 | UNEXPECTED | 55 |
5 | Waqke | 46 |
6 | JOHANN | 36 |
7 | MALO DORMOY | 27 |
RET | ANkO-STARS DIA KONGO | 0 |

Paryžius - 2nd step liczba7 - sob., 9 grudzień 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Heathers | 145 |
2 | Argentan | 130 |
3 | Half Pipe | 72 |
4 | Glides | 65 |
5 | HPA Mob | 49 |
6 | BSD | 40 |
7 | Clément Chassaing | 38 |

Paryžius - 1st step liczba21 - niedz., 10 grudzień 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Neals | 48 |
2 | Kaouni | 40 |
3 | Amel Toumi | 32 |
4 | Bludz | 20 |
5 | BRUTE | 17 |
6 | JON TESSIER | 15 |
7 | La Ruelle Crew | 8 |
7 | Sam Patritti | 8 |

Paryžius - 1st step liczba22 - czw., 14 grudzień 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Fat Finger Small Finger | 25 |
2 | Pan Con Ají | 17 |
3 | Nil Cassadi | 12 |
4 | Burn The Day | 9 |
5 | KiN | 5 |
6 | myster vrô | 5 |
RET | KOF KOF | |
RET | Tomorrow Massacre |

Paryžius - 1st step liczba23 - pt., 15 grudzień 2017
Zespół | Liczba głosów | |
---|---|---|
1 | $kank & Chess | 104 |
2 | Garden Place | 68 |
3 | Chasing Ghosts | 53 |
4 | 8pm | 51 |
5 | Ōji Squad | 34 |
6 | Labe | 25 |
7 | Leaving Passenger | 24 |
8 | FOMECBOT | 20 |

Paryžius - 1st step liczba24 - sob., 16 grudzień 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Pogota | 102 |
2 | ZULU | 87 |
3 | Pussy grabbers | 80 |
4 | Dernier Rang | 65 |
5 | The begoody Experience | 35 |
6 | SNAKE EYE | 30 |
RET | Nine dos | |
RET | Thybaud |

Paryžius - 1st step liczba25 - śr., 20 grudzień 2017
Zespół | Liczba głosów | |
---|---|---|
1 | Jason Robby | 48 |
2 | God Damn Mob | 41 |
3 | Twix | 39 |
4 | Sëm | 35 |
5 | HOWARD | 30 |
RET | Le Grand Déda | |
RET | Cosmic | |
RET | Bonne Nouvelle |

Paryžius - 1st step liczba26 - pt., 12 styczeń 2018
Zespół | Liczba głosów | |
---|---|---|
1 | The Third Law | 55 |
2 | Meestah Fred and the Suncitizen | 38 |
3 | Dreadful Hippies | 28 |
4 | Koupjaret | 26 |
5 | Mattress | 23 |
6 | LES LOUPS DANS LA BERGERIE | 18 |
RET | SKONAA | |
RET | Chris Layne |

Paryžius - 1st step liczba27 - sob., 13 styczeń 2018
Zespół | Liczba głosów | |
---|---|---|
1 | PolyGame | 64 |
2 | GEEK SINGERS | 59 |
3 | The Atlas | 53 |
4 | Patchrock | 45 |
5 | O.N.E Sounds | 41 |
5 | Com'enfer | 41 |
7 | (THESE) days of grace | 25 |
8 | DRUGCA$TLE | 23 |

Paryžius - 2nd step liczba8 - pt., 19 styczeń 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Périsélène | 57 |
2 | D.N.&Néo | 53 |
3 | Broken And Betrayed | 48 |
4 | DANGEROUS KITZEN | 43 |
5 | Post Tedium | 41 |
6 | Castles | 37 |
7 | Marie Stuart | 21 |
RET | SUBUS |

Paryžius - 2nd step liczba9 - sob., 20 styczeń 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Metrowave | 151 |
2 | Wør Pigs | 105 |
3 | Wyleo | 80 |
3 | Moulin Qualité | 80 |
5 | Sallymage | 75 |
6 | Wild Child Charlie | 66 |
7 | Sue Andrea | 60 |
8 | Eel Pie | 56 |

Paryžius - 1st step liczba28 - niedz., 21 styczeń 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Heuss Le Serbe HLS | 58 |
2 | FROG INVADERS | 41 |
3 | Nuage | 32 |
4 | ultra famous gang | |
5 | balima dingue | 5 |
RET | Décollage | |
RET | Purple | |
RET | Furiial |

Paryžius - 1st step liczba29 - pt., 26 styczeń 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Abeam | 79 |
2 | Shady Ladles | 71 |
3 | Mojo Risin' | 55 |
4 | djack et sparrow | 52 |
4 | Siew & Koda | 52 |
5 | ALLER-RETOUR | 35 |
6 | 7BMH | 12 |
RET | Klivage |

Paryžius - Semi final liczba1 - sob., 27 styczeń 2018
Zespół | Liczba głosów | |
---|---|---|
1 | El Labo | 228 |
2 | Siberian Shore | 188 |
2 | Be Scøtt | 188 |
4 | La Zubro Mafia | 149 |
5 | Reversing Karma | 129 |
6 | EKÖ | 117 |
7 | Kathleen's | 83 |
8 | Blooming Echoes | 79 |
9 | BSD | 26 |

Paryžius - Semi final liczba2 - niedz., 28 styczeń 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Heathers | 209 |
2 | Wild Morning | 131 |
3 | Chaleur | 121 |
4 | Sugarless | 117 |
5 | Lockydoor | 98 |
6 | Jocko | 86 |
7 | K.O.S.S. feat DJ Madness | 84 |
8 | THE ROOSE | 82 |
9 | Rop'Skins | 79 |

Paryžius - 1st step liczba30 - czw., 1 luty 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Ruthless Groove | 36 |
2 | La Division | 35 |
3 | RiKla | 27 |
4 | Thomas Demaret | 25 |
5 | Kloey Tardi | 18 |
6 | JUMOTS | 17 |
7 | Enfants terribles | 16 |
8 | Alex | 8 |

Paryžius - 1st step liczba31 - czw., 1 luty 2018
Zespół | Liczba głosów | |
---|---|---|
1 | The B Kings | 94 |
2 | REGRETS ETERNELS | 37 |
3 | OPALINE | 32 |
4 | Loh | 29 |
5 | hemay | 26 |
6 | Camy | 24 |
7 | Billy banks | 21 |
8 | No Hood | 13 |

Paryžius - 1st step liczba32 - pt., 2 luty 2018
Zespół | Liczba głosów | |
---|---|---|
1 | NO_IDEA | 75 |
2 | No Sugar No Milk | 62 |
3 | Hybrid System | 61 |
4 | CCLC | 46 |
5 | Lyrique Square | 32 |
6 | Manchild On The Moon | 30 |
7 | D.PROZ | 26 |
8 | Larubsooucrossstyle | 14 |

Paryžius - 2nd step liczba10 - pt., 9 luty 2018
Zespół | Liczba głosów | |
---|---|---|
1 | $kank & Chess | 180 |
2 | Sketdi and the Chapodz | 136 |
3 | Dernier Rang | 89 |
3 | Chasing Ghosts | 89 |
4 | Alix | 75 |
5 | Neals | 42 |
6 | Fin Alternative | 35 |
RET | Nil Cassadi |

Paryžius - 2nd step liczba11 - sob., 10 luty 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Waterless Beer | 78 |
2 | CAVE | 72 |
3 | MeLting Potes | 66 |
4 | Personal War | 63 |
5 | Yod Leydger | 52 |
6 | Arae | 50 |
7 | Burn The Day | 28 |
8 | Amel Toumi | 25 |

Paryžius - 1st step liczba33 - pt., 16 luty 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Out of Time | 96 |
2 | plaxmol | 49 |
3 | EPTA | 41 |
4 | Escouade Alpha | 36 |
5 | CapmaJ | 29 |
6 | Warehouse 8 | 26 |
7 | Bbl | 21 |
8 | Le Vens | 19 |

Paryžius - 1st step liczba34 - czw., 22 luty 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Rê | 123 |
2 | JIMMY PASTIS | 73 |
3 | SAJFLEO | 58 |
4 | MidSummer | 42 |
5 | YOR4 | 27 |
6 | Maïtagari | 20 |
7 | Quiet Whales | 19 |

Paryžius - 1st step liczba35 - pt., 23 luty 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Brothers S | 57 |
2 | LUNAXY | 54 |
3 | Fool shack | 38 |
4 | Dawn Spark | 33 |
6 | RZO | 24 |
7 | Trois-Quart | 7 |
RET | DVWKINS |

Paryžius - 1st step liczba36 - pt., 2 marzec 2018
Zespół | Liczba głosów | |
---|---|---|
1 | HItzak | 80 |
2 | Bad Ape | 62 |
3 | Hades | 50 |
4 | Le Cri | 46 |
5 | Naked Eye D | 41 |
6 | Kolossal Music | 36 |
7 | Stasis in Perpetual Motion | 25 |
RET | K2f & mkz |

Paryžius - 1st step liczba37 - sob., 3 marzec 2018
Zespół | Liczba głosów | |
---|---|---|
1 | sløg | 50 |
2 | Eros Totem | 36 |
3 | Daisy D x VRSTL | 24 |
4 | Sadraen | 18 |
5 | PITT MUSIC | 13 |
RET | Soumar | |
RET | Leetoh |

Paryžius - 2nd step liczba12 - pt., 9 marzec 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Jason Robby | 111 |
2 | Pogota | 83 |
3 | Sabotage | 75 |
4 | Ōji Squad | 46 |
5 | GOTHAM CORP | 39 |
6 | Kaouni | 31 |
7 | Pan Con Ají | 28 |
8 | Bludz | 25 |

Paryžius - Semi final liczba3 - pt., 9 marzec 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Alfa Martians | 212 |
2 | Wyleo | 157 |
3 | Short of Breath | 124 |
4 | Périsélène | 103 |
5 | DANGEROUS KITZEN | 74 |
6 | Post Tedium | 68 |
7 | Castles | 65 |
8 | Sallymage | 47 |

Paryžius - Semi final liczba4 - sob., 10 marzec 2018
Zespół | Liczba głosów | |
---|---|---|
1 | WYLDNOTE | 246 |
2 | Metrowave | 205 |
2 | K-R | 205 |
4 | EPSILON | 135 |
5 | Half Pipe | 129 |
6 | Crystal | 58 |
7 | D.N.&Néo | 51 |
8 | SOGMUSICS | 25 |
RET | Moulin Qualité |

Paryžius - 2nd step liczba13 - sob., 10 marzec 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Scarified | 127 |
2 | Try Once | 103 |
3 | ZULU | 92 |
4 | Pussy grabbers | 64 |
5 | James Z | 46 |
6 | UNEXPECTED | 43 |
7 | Han-Soh | 28 |
8 | FOMECBOT | 26 |

Paryžius - 1st step liczba38 - czw., 15 marzec 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Panache ! | 102 |
2 | RINA CABERA | 62 |
3 | Grim' | 33 |
4 | Flares | 24 |
5 | Filip | 22 |
6 | Immer | 19 |
7 | Tymal Malty | 15 |
RET | Maureen | |
RET | Aux amis | |
RET | Les ZooKeepers |

Paryžius - 1st step liczba39 - pt., 16 marzec 2018
Zespół | Liczba głosów | |
---|---|---|
1 | SAFI | 103 |
2 | Jay | 88 |
3 | A French Attic | 57 |
4 | Alina Merlinn | 45 |
5 | Wafer Boys | 33 |
6 | Marco.R | 24 |
7 | Eel | 23 |
RET | FALIEZ | |
RET | Summer Tales Project |

Paryžius - 1st step liczba40 - czw., 22 marzec 2018
Zespół | Liczba głosów | |
---|---|---|
1 | The Mad Octopus | 46 |
2 | LTQP | 30 |
3 | NYOUZ | 25 |
4 | Those Negative Technicians | 22 |
5 | Raith Mrad | 19 |
6 | Slick 64 | 16 |
7 | 2GC | 7 |
8 | gaElle | 5 |
RET | Marie Mifsud |

Paryžius - 1st step liczba41 - czw., 22 marzec 2018
Zespół | Liczba głosów | |
---|---|---|
2 | Nastenn | 37 |
3 | IASAM | 28 |
4 | Narva | 24 |
5 | Marshall Dj | 20 |
6 | Oeil du Binks X Black Mafia | 17 |
RET | N02S | |
RET | William Jones |

Paryžius - 1st step liczba42 - sob., 24 marzec 2018
Zespół | Liczba głosów | |
---|---|---|
1 | BANTER WANKERS | 78 |
2 | Anærik | 66 |
3 | Fill the name | 53 |
4 | BGB | 51 |
5 | Marée Basse | 38 |
6 | Girls Like You | 23 |
7 | CHRYS | 17 |
RET | TWEM |

Paryžius - 1st step liczba43 - czw., 29 marzec 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Nell@ | 63 |
2 | Fatal Lust | 51 |
3 | P2E | 36 |
4 | Pale Blue Dot | 33 |
5 | IMPAR | 29 |
6 | Puzzle Vibes | 17 |
7 | VLAÄDY | 12 |
RET | The Bureaucracy |

Paryžius - 1st step liczba44 - pt., 30 marzec 2018
Zespół | |
---|---|
19:00 | OYS |
19:45 | Cache Coeur |
20:15 | Fliim |
20:15 | La Chatelaine |
20:45 | AKTUALITY |
21:15 | Festiv'z Live |
21:45 | Two Shots Please |
22:15 | Knock Me Out |
22:45 | k-toom |

Paryžius - 2nd step liczba14 - pt., 30 marzec 2018
Zespół | Liczba głosów | |
---|---|---|
1 | 339 Oversize | 105 |
2 | The Atlas | 78 |
3 | Siew & Koda | 67 |
4 | FKLIEMWO | 41 |
5 | God Damn Mob | 35 |
6 | Twix | 32 |
RET | Solitaris | |
RET | DRUGCA$TLE |

Paryžius - 2nd step liczba15 - sob., 31 marzec 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Garden Place | 110 |
2 | Gran Man | 93 |
3 | 8pm | 52 |
4 | Fat Finger Small Finger | 35 |
5 | Trash Prophets | 32 |
6 | AKX.BAGSTER & ZEPHO (MELTINGPOTES) | 28 |
RET | La Fyne Ekype | |
RET | The begoody Experience |

Paryžius - 2nd step liczba16 - czw., 5 kwiecień 2018
Zespół | Liczba głosów | |
---|---|---|
1 | FROG INVADERS | 53 |
2 | Hades | 35 |
3 | LUNAXY | 30 |
4 | Fool shack | 23 |
5 | Escouade Alpha | 20 |
6 | Nuage | 16 |
7 | Dreadful Hippies | 12 |
RET | Camy |

Paryžius - 2nd step liczba17 - pt., 6 kwiecień 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Manchild On The Moon | 88 |
2 | Com'enfer | 62 |
3 | Dawn Spark | 46 |
4 | The Third Law | 41 |
5 | REGRETS ETERNELS | 33 |
6 | La Division | 23 |
7 | Daisy D x VRSTL | 18 |
RET | RZO |

Paryžius - 2nd step liczba18 - sob., 7 kwiecień 2018
Zespół | Liczba głosów | |
---|---|---|
1 | PULSE | 136 |
2 | Patchrock | 122 |
3 | Shady Ladles | 68 |
4 | GEEK SINGERS | 57 |
5 | CCLC | 50 |
6 | MÜLS | 48 |
7 | If If Be New | 44 |
8 | OPALINE | 35 |

Paryžius - 2nd step liczba19 - sob., 7 kwiecień 2018
Zespół | Liczba głosów | |
---|---|---|
1 | MidSummer | 73 |
2 | Thomas Demaret | 45 |
3 | Heuss Le Serbe HLS | 40 |
4 | Quiet Whales | 36 |
5 | D.PROZ | 33 |
5 | sløg | 33 |
7 | Loh | 29 |
8 | Kloey Tardi | 17 |

Paryžius - 2nd step liczba20 - czw., 12 kwiecień 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Jay | 149 |
2 | No Sugar No Milk | 79 |
3 | Marco.R | 51 |
4 | Lyrique Square | 39 |
5 | Brothers S | 29 |
6 | Nels Boogie | 24 |
7 | CapmaJ | 19 |
RET | PolyGame |

Paryžius - 2nd step liczba21 - pt., 13 kwiecień 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Out of Time | 124 |
2 | JIMMY PASTIS | 108 |
3 | EPTA | 67 |
3 | djack et sparrow | 67 |
3 | NO_IDEA | 67 |
6 | Ruthless Groove | 48 |
7 | Flares | 28 |
9 | SAJFLEO | 0 |

Paryžius - 2nd step liczba22 - sob., 14 kwiecień 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Rê | 155 |
2 | The B Kings | 141 |
3 | Hybrid System | 109 |
3 | Abeam | 109 |
5 | Eros Totem | 52 |
6 | Le Cri | 45 |
7 | RiKla | 38 |
8 | Naked Eye D | 22 |

Paryžius - Semi final liczba5 - niedz., 15 kwiecień 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Chasing Ghosts | 118 |
2 | Wild Child Charlie | 90 |
3 | Waterless Beer | 78 |
4 | Scarified | 71 |
5 | Personal War | 65 |
6 | Broken And Betrayed | 56 |
7 | Arae | 42 |
8 | Yod Leydger | 32 |

Paryžius - Semi final liczba6 - pt., 20 kwiecień 2018
Zespół | Liczba głosów | |
---|---|---|
1 | $kank & Chess | 154 |
2 | Jason Robby | 118 |
3 | Glides | 107 |
4 | Visio | 84 |
5 | Ōji Squad | 55 |
6 | GOTHAM CORP | 43 |
7 | Burkingyouth | 31 |
RET | Double croff |

Paryžius - 2nd step liczba23 - pt., 20 kwiecień 2018
Zespół | Liczba głosów | |
---|---|---|
1 | SAFI | 83 |
2 | LTQP | 68 |
3 | RINA CABERA | 60 |
4 | IMPAR | 56 |
5 | Haydée Montesco | 43 |
6 | Disposable Goods | 22 |
7 | Meestah Fred and the Suncitizen | 20 |
8 | Alina Merlinn | 15 |

Paryžius - 2nd step liczba24 - sob., 21 kwiecień 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Nell@ | 82 |
2 | Fatal Lust | 78 |
3 | HItzak | 55 |
4 | Bad Ape | 46 |
5 | Anærik | 42 |
6 | k-toom | 33 |
RET | plaxmol |

Paryžius - Semi final liczba7 - sob., 21 kwiecień 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Pogota | 131 |
2 | Wør Pigs | 102 |
3 | CAVE | 85 |
4 | James Z | 62 |
5 | Barabass | 45 |
6 | Sue Andrea | 38 |
7 | UNEXPECTED | 35 |
8 | Neals | 32 |
9 | 95ZOO | 28 |

Paryžius - 2nd step liczba25 - pt., 27 kwiecień 2018
Zespół | Liczba głosów | |
---|---|---|
1 | Panache ! | 165 |
2 | A French Attic | 76 |
3 | P2E | 73 |
4 | Mojo Risin' | 52 |
5 | Fliim | 43 |
6 | OYS | 33 |
7 | Knock Me Out | 31 |

Paryžius - 2nd step liczba26 - pt., 27 kwiecień 2018
Zespół | Liczba głosów | |
---|---|---|
1 | LTRP (La troupe) | 58 |
2 | Nastenn | 31 |
3 | IASAM | 25 |
4 | Narva | 20 |
5 | MALECK | 15 |
RET | BGB |

Paryžius - 2nd step liczba27 - sob., 28 kwiecień 2018
Zespół | Liczba głosów | |
---|---|---|
1 | BANTER WANKERS | 90 |
2 | The Mad Octopus | 75 |
3 | Marée Basse | 73 |
4 | Cache Coeur | 59 |
5 | Fill the name | 52 |
6 | Those Negative Technicians | 42 |
7 | Pale Blue Dot | 23 |
8 | Grim' | 16 |

