HISTORIA KONCERTÓW
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
ZGŁOSZONE ZESPOŁY POLSKA
Ostatnio zgłoszony

Tabula Rasa
RockPolska
Ostatnio zgłoszony

nic ważnego
Punk AlternativePolska
Ostatnio zgłoszony

Thalia
IndiePolska
ZGŁOSZONE ZESPOŁY ŚWIAT
Ostatnio zgłoszony

Biased
Metal coreNiemcy
Ostatnio zgłoszony

Witchkiller
MetalKanada
WYBIERZ KRAJ
>
Francja >
Paryžius
Strona 78 kocerty w Paryžius
Paryžius - 1st step liczba1 - śr., 3 grudzień 2003
Zespół | Liczba głosów | |
---|---|---|
1 | SILTH | 148 |
2 | LES SKAMIONNEURS | 121 |
3 | TYMELESS | 79 |
4 | MASTASEED | 64 |
4 | JACKIX | 64 |
6 | SEVEN | 34 |
7 | PLUNKACID | 32 |
8 | KWYET | 24 |

Paryžius - 1st step liczba2 - czw., 4 grudzień 2003
Zespół | Liczba głosów | |
---|---|---|
1 | ENDLESS...GAME | 88 |
2 | ASUNDER | 85 |
3 | BUZZ SHEEP | 82 |
4 | NEXT DAY | 79 |
4 | THE CAGE | 79 |
6 | TORN HYMEN | 45 |
6 | RANDOM SET | 54 |
8 | ODE | 26 |

Paryžius - 1st step liczba3 - pt., 5 grudzień 2003
Zespół | Liczba głosów | |
---|---|---|
1 | ILL HEAVEN | 98 |
2 | SLAT | 91 |
3 | AVERAGE | 78 |
4 | NEW SEX PARADISE | 71 |
4 | 8 UNEVEN | 71 |
6 | ROSA LUXEMBURG | 52 |
7 | SCHOCH'N'CO | 43 |
8 | DIME STORE | 39 |

Paryžius - 1st step liczba4 - sob., 6 grudzień 2003
Zespół | Liczba głosów | |
---|---|---|
1 | PACEMAKER | 112 |
2 | FEERIK'S | 103 |
3 | HOLD SCHOOL | 93 |
4 | VIRGULE 2 | 67 |
4 | BLIGHT | 67 |
6 | MT'BALLS | 47 |
7 | SHAYANE | 40 |
8 | LIZARD QUEEN | 32 |

Paryžius - 1st step liczba5 - czw., 11 grudzień 2003
Zespół | Liczba głosów | |
---|---|---|
1 | THE JANGLERS | 103 |
2 | ARKADIUS | 68 |
3 | LAKE DEMONS | 59 |
4 | ASTINGS | 57 |
5 | BLAZE YOUR SCHOOL | 48 |
6 | URBAN POP QUARTET | 41 |
7 | DUST SPIRIT | 38 |
8 | KAIRO | 35 |

Paryžius - 1st step liczba6 - pt., 12 grudzień 2003
Zespół | Liczba głosów | |
---|---|---|
1 | WEDLOCKS | 96 |
3 | COTTON BUDD | 72 |
4 | FIRST BLEEDING | 58 |
5 | EDGE CARESS | 52 |
6 | THE 33'S | 45 |
7 | RODDERS | 41 |
8 | LE MAL EST FEE | 39 |

Paryžius - 1st step liczba7 - śr., 7 styczeń 2004
Zespół | Liczba głosów | |
---|---|---|
1 | ALARASH | 45 |
2 | INIT | 43 |
3 | CHAIR UTILE | 34 |
4 | SEMTEX | 30 |
5 | NEIOS | 28 |
6 | LES CHIENS DE GARDE | 26 |
OVERWISE | ||
MYNX |

Paryžius - 1st step liczba8 - czw., 8 styczeń 2004
Zespół | Liczba głosów | |
---|---|---|
1 | THE JUKES | 106 |
2 | ORAGEN | 97 |
3 | FLAT | 73 |
4 | BOOKMAKERS | 43 |
5 | AMANDA | 36 |
6 | UNE POULE EN HIVER | 20 |
7 | IN YOUR FACE | 16 |
SEXY CHOCOLAT |

Paryžius - 1st step liczba9 - pt., 9 styczeń 2004
Zespół | Liczba głosów | |
---|---|---|
1 | CAIN | 109 |
2 | TWAGE | 85 |
3 | PLACE D'IT | 80 |
4 | LITTLE BIG BONES | 63 |
4 | DEALEM | 63 |
5 | SWAPNA | 55 |
7 | AMNESIA | 50 |
8 | MAUSOLEUM | 35 |

Paryžius - 1st step liczba10 - sob., 10 styczeń 2004
Zespół | Liczba głosów | |
---|---|---|
1 | TELEVOX | 110 |
2 | THE FIELD HOLLERS | 97 |
3 | TRI-BALLES | 62 |
4 | DISGRACE | 50 |
4 | LOLENESS | 50 |
6 | NAG SHAMPA | 43 |
7 | DEATHTROLL | 31 |
8 | FUNGI | 25 |

Paryžius - 1st step liczba11 - czw., 15 styczeń 2004
Zespół | Liczba głosów | |
---|---|---|
1 | S ON THE SOFA | 85 |
2 | DOGHOUSE | 78 |
3 | ICED SCREAM | 67 |
4 | DANY JAM | 53 |
5 | ALTERNATIVE | 45 |
6 | ISABEL COX | 27 |
7 | BARON LUNAIRE | 25 |

Paryžius - 1st step liczba12 - pt., 16 styczeń 2004
Zespół | Liczba głosów | |
---|---|---|
1 | SATTAMAN | 112 |
2 | HOT SLIP | 95 |
3 | L’ECHAPPEE | 86 |
4 | HEVIUS | 74 |
4 | MIDDLE DUST | 74 |
6 | TOUCHEZ PAS AU GRISBI | 63 |
7 | MAX DOPPLER | 52 |
8 | BASSBOOST | 43 |
RET | SHAKAPONK |

Paryžius - 1st step liczba13 - sob., 17 styczeń 2004
Zespół | Liczba głosów | |
---|---|---|
1 | JONA'S BASEMENT | 129 |
2 | REBELLION HIGH SCHOOL | 114 |
3 | VERTICAL WORLD | 102 |
4 | COPYRIGHT | 98 |
4 | PAFFY'S | 98 |
6 | EDEN FLAVA | 67 |
7 | DELUDE | 53 |
8 | ARMADA | 48 |

Paryžius - 1st step liczba14 - czw., 22 styczeń 2004
Zespół | Liczba głosów | |
---|---|---|
1 | FALLING PLASTIC SPIKES | 75 |
2 | SCHEOL | 66 |
3 | SMILES END TEARS | 43 |
4 | SAHORY | 38 |
5 | LEIA | 22 |
6 | GOULAM | 10 |
7 | CPOUPA | 9 |

Paryžius - 1st step liczba15 - pt., 23 styczeń 2004
Zespół | Liczba głosów | |
---|---|---|
1 | COLDSTORE | 123 |
2 | THE GREAT OCEAN ROADS | 98 |
3 | LA GUEVA | 75 |
4 | ARCHIPEL | 58 |
5 | FEARIOUS | 27 |

Paryžius - 1st step liczba16 - sob., 24 styczeń 2004
Zespół | Liczba głosów | |
---|---|---|
1 | WHITE FLAG | 113 |
2 | SWIMMING BIRD | 89 |
3 | NI QUEUE NI TETE | 81 |
4 | DAY BURN | 70 |
4 | LOSER FACTION | 70 |
6 | SLAP HOPPY MICE | 40 |
7 | BAD GEAR | 37 |

Paryžius - 1st step liczba17 - śr., 28 styczeń 2004
Zespół | Liczba głosów | |
---|---|---|
1 | METAL FINGER | 109 |
2 | SPLEEN | 87 |
3 | AIRBAG | 69 |
4 | AMNE6 | 54 |
4 | DAM’FRAISE | 54 |
6 | NOVASCHOOL | 49 |
7 | HEYSER | 37 |
8 | EDGE UP | 32 |

Paryžius - 1st step liczba18 - czw., 29 styczeń 2004
Zespół | Liczba głosów | |
---|---|---|
1 | GHOST ORCHID | 137 |
2 | BIG BEN | 90 |
3 | RADYUM | 62 |
4 | DAY SEE BELLS | 54 |
5 | HILPY TEX | 47 |
6 | LOWCUT | 36 |
7 | SOLSTICE DT | 25 |

Paryžius - 1st step liczba19 - pt., 30 styczeń 2004
Zespół | Liczba głosów | |
---|---|---|
1 | CRAZY EARL'S | 95 |
2 | TEMUDJIN | 75 |
3 | CLEARYA | 72 |
4 | MORBACKS | 65 |
5 | LEIGE | 49 |
6 | SENSOR OF MIND | 43 |
7 | SOUL ET SALE | 30 |
8 | D K P | 26 |

Paryžius - 1st step liczba20 - sob., 31 styczeń 2004
Zespół | Liczba głosów | |
---|---|---|
1 | KETA | 117 |
2 | DISSIDENCE | 109 |
3 | ODJA | 75 |
4 | TREES | 48 |
5 | GROUND ZERO | 43 |
6 | KREYOL SYNDIKAT | 40 |
7 | HEAD FISH | 38 |

Paryžius - 1st step liczba21 - śr., 4 luty 2004
Zespół | |
---|---|
19:30 | FUNKY FLAYAS SQUIT TEASER |
20:00 | A L'OUEST |
21:00 | COVEN |
21:30 | SUPERMATOZOID |
22:00 | CALZONE BABOUCHE |
22:30 | ALCHEMY |
23:00 | JAMALUNA |

Paryžius - 1st step liczba22 - czw., 5 luty 2004
Zespół | Liczba głosów | |
---|---|---|
1 | BAD TRIP | 127 |
2 | QUIDAM | 83 |
3 | M-TRIPPER | 75 |
4 | BLEACHIN' | 69 |
4 | UMD BLUES | 69 |
6 | HEADMOVIES | 43 |
7 | THIERRY JULLIEN | 31 |
8 | CISUM | 29 |

Paryžius - 1st step liczba23 - pt., 6 luty 2004
Zespół | Liczba głosów | |
---|---|---|
1 | SUPERNOVA' | 145 |
2 | E.NO.SENSE | 126 |
3 | BIRDS IN PLANE | 103 |
4 | OSMOSE | 95 |
4 | SHKOUN HADOUMA | 95 |
6 | UNDER SKIN | 75 |
7 | ALTER_EGO | 34 |
8 | BANZAI CARAMBALOU | 29 |

Paryžius - 1st step liczba24 - sob., 7 luty 2004
Zespół | Liczba głosów | |
---|---|---|
1 | DYPTICK | 136 |
2 | HEDGEHOG'S DILEMMA | 73 |
3 | THE BAKERS | 65 |
4 | CLOSET CREW | 61 |
4 | DES POISSONS DANS LES ARBRES | 61 |
6 | DYBA | 35 |
7 | EXECRANDUS | 30 |
8 | DEMOSYS | 27 |

Paryžius - 1st step liczba25 - czw., 12 luty 2004
Zespół | Liczba głosów | |
---|---|---|
1 | IRIS | 84 |
2 | LA FAUTE A VOLTAIRE | 81 |
3 | ASSKICKER | 70 |
4 | GLÖÖFF | 37 |
5 | INOX | 33 |
6 | JIMMY | 28 |
7 | SEPHARINA | 23 |

Paryžius - 1st step liczba26 - pt., 13 luty 2004
Zespół | Liczba głosów | |
---|---|---|
1 | LAMBDA | 129 |
2 | GWEN | 104 |
3 | K-OS | 87 |
4 | ALTER EGO | 50 |
5 | VENDREDI SIMPLE | 40 |
6 | COLONEL | 35 |
7 | ALCHIMIE | 27 |
8 | PANTHERO | 0 |

Paryžius - 1st step liczba27 - sob., 14 luty 2004
Zespół | Liczba głosów | |
---|---|---|
1 | OTCHO | 81 |
2 | BLUNT A | 63 |
3 | THE REAPHE | 60 |
4 | THE LIGHT | 49 |
5 | USELESS | 46 |
6 | SLAUKERS | 39 |

Paryžius - 1st step liczba28 - śr., 18 luty 2004
Zespół | Liczba głosów | |
---|---|---|
1 | SHIN BACK | 96 |
2 | DZIL | 63 |
3 | LACHRYMOLOGY | 57 |
4 | KING KONG BOOL FACTORY | 52 |
5 | KREPUSCUL | 45 |
6 | LA GRANDE SOUKEUSE | 40 |
7 | SANS NOM | 32 |
8 | TCHITSHAÔ TRIO | 29 |

Paryžius - 1st step liczba29 - czw., 19 luty 2004
Zespół | Liczba głosów | |
---|---|---|
1 | FRISHOWER BAND | 116 |
2 | THE FACT | 86 |
3 | HOT DOG ADDICT | 82 |
4 | EVIL SIDE | 52 |
6 | HYPE | 47 |
7 | EUFORIAH | 37 |

Paryžius - 1st step liczba30 - pt., 20 luty 2004
Zespół | Liczba głosów | |
---|---|---|
1 | MË SAGES | 87 |
2 | WHISKYBABA | 62 |
3 | C4 BANG | 58 |
4 | LACREM ET SES GRUMEAUX | 52 |
5 | PARIA | 42 |
6 | BEAST | 35 |
7 | SUBLIMIN’ART | 32 |
8 | ODDSIZE | 20 |

Paryžius - 1st step liczba31 - sob., 21 luty 2004
Zespół | Liczba głosów | |
---|---|---|
1 | THADE | 112 |
2 | BLACKFATE | 73 |
3 | NEYMO | 66 |
4 | BEEMBO | 59 |
5 | THE JURY | 43 |
6 | MAD CIRCLE | 41 |
7 | BORGIA | 40 |
8 | VINCENNE | 38 |

Paryžius - 1st step liczba32 - śr., 25 luty 2004
Zespół | Liczba głosów | |
---|---|---|
1 | MISLEADIN | 75 |
2 | SUPERNOVAE | 70 |
3 | TOMAWAK | 50 |
4 | JULIEN G | 35 |
5 | SYNAPSES | 30 |
6 | EXILE | 25 |

Paryžius - 1st step liczba33 - czw., 26 luty 2004
Zespół | Liczba głosów | |
---|---|---|
1 | BLACK STRIPE | 69 |
2 | SMOKIN`FUZZ | 47 |
3 | MILA | 30 |
3 | G-STRING | 30 |
5 | TERR | 19 |
6 | POPPY POPPERS | 16 |

Paryžius - 1st step liczba34 - pt., 27 luty 2004
Zespół | Liczba głosów | |
---|---|---|
1 | JACK CHARLEY | 106 |
2 | DUMB RESOLUTION | 70 |
3 | MANAHUNE | 60 |
4 | DELTA | 36 |
5 | ARDEN | 29 |
6 | LETHIAN DREAMS | 19 |
7 | JEANVIER | 17 |
8 | VERSUS | 11 |

Paryžius - 1st step liczba35 - sob., 28 luty 2004
Zespół | Liczba głosów | |
---|---|---|
1 | FULL-UP | 98 |
2 | DRY SILENCE | 80 |
3 | PIGGY | 69 |
4 | ISSUE | 65 |
4 | MORFEILIIN | 65 |
6 | EMULATED | 37 |
7 | EPSYLO | 29 |
8 | NUDGE | 21 |

Paryžius - 1st step liczba36 - czw., 4 marzec 2004
Zespół | Liczba głosów | |
---|---|---|
1 | BEER BREATH | 75 |
2 | LES SQUATTERS | 63 |
3 | JAMES FUNCLEWOOD | 54 |
4 | THE GIBBERISHER | 47 |
5 | TRACY GANG PUSSY | 38 |
6 | SAHO | 30 |
7 | MSSP | 28 |
STEFEN K | 16 |

Paryžius - 1st step liczba37 - pt., 5 marzec 2004
Zespół | Liczba głosów | |
---|---|---|
1 | CAFE BLEU | 117 |
2 | ARIEL | 103 |
3 | AKILONNIA | 67 |
4 | ABSYNTHE NITOUCHE | 63 |
5 | ANAT’M | 52 |
6 | TEIWAZ | 41 |
7 | ISF | 26 |
8 | ODYSSEE | 18 |

Paryžius - 2nd step liczba1 - śr., 10 marzec 2004
Zespół | Liczba głosów | |
---|---|---|
1 | SATTAMAN | 103 |
2 | EDGE CARESS | 91 |
3 | HOLD SCHOOL | 82 |
4 | EDEN FLAVA | 53 |
5 | LOLENESS | 42 |
6 | MT'BALLS | 39 |
7 | 8 UNEVEN | 28 |
8 | AMNESIA | 24 |

Paryžius - 2nd step liczba2 - czw., 11 marzec 2004
Zespół | Liczba głosów | |
---|---|---|
1 | THE JUKES | 146 |
2 | THE FIELD HOLLERS | 102 |
3 | LITTLE BIG BONES | 83 |
3 | CAIN | 83 |
5 | SWAPNA | 55 |
6 | BLIGHT | 53 |
7 | TELEVOX | 50 |

Paryžius - 2nd step liczba3 - pt., 12 marzec 2004
Zespół | Liczba głosów | |
---|---|---|
1 | NEXT DAY | 169 |
2 | VERTICAL WORLD | 98 |
3 | JACKIX | 85 |
3 | INIT | 85 |
4 | ALARASH | 73 |
6 | BUZZ SHEEP | 70 |
7 | DISGRACE | 52 |
8 | DAM’FRAISE | 41 |

Paryžius - 2nd step liczba4 - sob., 13 marzec 2004
Zespół | Liczba głosów | |
---|---|---|
1 | SILTH | 192 |
2 | LAKE DEMONS | 97 |
3 | TYMELESS | 68 |
4 | TORN HYMEN | 56 |
5 | FALLING PLASTIC SPIKES | 48 |
6 | MAGIC BUS | 44 |
7 | RANDOM SET | 42 |
8 | CHAIR UTILE | 40 |

Paryžius - 2nd step liczba5 - śr., 17 marzec 2004
Zespół | Liczba głosów | |
---|---|---|
1 | PACEMAKER | 162 |
2 | FEERIK'S | 134 |
3 | ARCHIPEL | 118 |
3 | AVERAGE | 118 |
5 | UNDER SKIN | 75 |
6 | DELUDE | 50 |
7 | THE GREAT OCEAN ROADS | 47 |
8 | LOSER FACTION | 45 |

Paryžius - 2nd step liczba6 - czw., 18 marzec 2004
Zespół | Liczba głosów | |
---|---|---|
1 | E.NO.SENSE | 131 |
2 | DYPTICK | 125 |
3 | REBELLION HIGH SCHOOL | 104 |
4 | FIRST BLEEDING | 93 |
5 | HEVIUS | 89 |
6 | TRI-BALLES | 67 |
7 | SLAP HOPPY MICE | 34 |
DAY BURN |

Paryžius - 2nd step liczba7 - pt., 19 marzec 2004
Zespół | Liczba głosów | |
---|---|---|
1 | VIRGULE 2 | 146 |
2 | ASTINGS | 125 |
3 | ARKADIUS | 92 |
3 | ENDLESS...GAME | 92 |
5 | THE CAGE | 71 |
6 | NI QUEUE NI TETE | 66 |
7 | JAMALUNA | 35 |
DAY SEE BELLS |

Paryžius - 2nd step liczba8 - sob., 20 marzec 2004
Zespół | Liczba głosów | |
---|---|---|
1 | DOGHOUSE | 132 |
2 | MASTASEED | 126 |
3 | M-TRIPPER | 115 |
3 | BLEACHIN' | 115 |
5 | BOOKMAKERS | 102 |
6 | NOVASCHOOL | 78 |
7 | ICED SCREAM | 75 |
8 | HILPY TEX | 35 |

Paryžius - 2nd step liczba9 - czw., 25 marzec 2004
Zespół | Liczba głosów | |
---|---|---|
1 | MIDDLE DUST | 110 |
2 | NEW SEX PARADISE | 80 |
3 | HEADSHOT | 75 |
4 | COTTON BUDD | 67 |
5 | TOUCHEZ PAS AU GRISBI | 48 |
6 | DES POISSONS DANS LES ARBRES | 46 |
7 | SLAT | 40 |

Paryžius - 2nd step liczba10 - pt., 26 marzec 2004
Zespół | Liczba głosów | |
---|---|---|
1 | QUIDAM | 112 |
2 | GHOST ORCHID | 90 |
3 | SPLEEN | 84 |
4 | FLAT | 71 |
5 | CLOSET CREW | 60 |
6 | SCHEOL | 47 |
7 | DZIL | 37 |
RET | ASUNDER |

Paryžius - 2nd step liczba11 - sob., 27 marzec 2004
Zespół | Liczba głosów | |
---|---|---|
1 | BAD TRIP | 130 |
2 | BIG BEN | 101 |
3 | AMNE6 | 92 |
4 | ODYSSEE | 50 |
5 | SHKOUN HADOUMA | 47 |
6 | LA GUEVA | 43 |
7 | SAHORY | 40 |
8 | ROSA LUXEMBURG | 25 |

Paryžius - 2nd step liczba12 - śr., 31 marzec 2004
Zespół | Liczba głosów | |
---|---|---|
1 | WEDLOCKS | 125 |
2 | COLDSTORE | 118 |
3 | ALTER EGO | 103 |
3 | PLACE D'IT | 103 |
5 | TWAGE | 95 |
6 | WHITE FLAG | 89 |
7 | LEIGE | 40 |

Paryžius - 2nd step liczba13 - pt., 2 kwiecień 2004
Zespół | Liczba głosów | |
---|---|---|
1 | IRIS | 86 |
2 | PAFFY'S | 84 |
3 | PIGGY | 81 |
3 | ALCHEMY | 81 |
5 | S ON THE SOFA | 78 |
6 | AIRBAG | 27 |
7 | USELESS | 17 |

Paryžius - 2nd step liczba14 - śr., 7 kwiecień 2004
Zespół | Liczba głosów | |
---|---|---|
1 | BIRDS IN PLANE | 198 |
2 | ILL HEAVEN | 126 |
3 | JACK CHARLEY | 112 |
4 | KABUCKI CHO | 92 |
4 | C4 BANG | 92 |
6 | WHISKYBABA | 81 |
7 | HEDGEHOG'S DILEMMA | 69 |
8 | K-OS | 48 |
9 | THE 33'S | 28 |

Paryžius - 2nd step liczba15 - czw., 8 kwiecień 2004
Zespół | Liczba głosów | |
---|---|---|
1 | HOT SLIP | 128 |
2 | GWEN | 121 |
3 | KETA | 98 |
4 | BEEMBO | 91 |
5 | OSMOSE | 78 |
6 | AKILONNIA | 34 |
7 | VENDREDI SIMPLE | 24 |
RET | NAG SHAMPA |

Paryžius - 2nd step liczba16 - pt., 9 kwiecień 2004
Zespół | Liczba głosów | |
---|---|---|
1 | FRISHOWER BAND | 143 |
2 | JONA'S BASEMENT | 109 |
3 | UMD BLUES | 86 |
3 | BLACKFATE | 86 |
5 | HOT DOG ADDICT | 65 |
6 | SUPERNOVAE | 62 |
7 | SMOKIN`FUZZ | 41 |
8 | BLAZE YOUR SCHOOL | 29 |

Paryžius - 2nd step liczba17 - sob., 10 kwiecień 2004
Zespół | Liczba głosów | |
---|---|---|
1 | LES SKAMIONNEURS | 147 |
2 | MË SAGES | 85 |
3 | DOLIKRANE | 82 |
4 | HYPE | 77 |
5 | THE FACT | 73 |
6 | FUNKY FLAYAS SQUIT TEASER | 71 |
7 | EVIL SIDE | 53 |
8 | THE JURY | 31 |
RET | GLÖÖFF |

Paryžius - 2nd step liczba18 - śr., 14 kwiecień 2004
Zespół | Liczba głosów | |
---|---|---|
1 | SLAWN | 92 |
2 | MELTEM | 72 |
3 | DELTA | 65 |
4 | DIME STORE | 48 |
5 | OTCHO | 33 |
6 | DUMB RESOLUTION | 24 |
7 | MAD CIRCLE | 19 |
8 | MAX DOPPLER | 5 |

Paryžius - 2nd step liczba19 - czw., 15 kwiecień 2004
Zespół | Liczba głosów | |
---|---|---|
1 | TEMUDJIN | 85 |
2 | LES SQUATTERS | 73 |
3 | ABSYNTHE NITOUCHE | 69 |
4 | DISSIDENCE | 57 |
5 | SENSOR OF MIND | 49 |
6 | BLUNT A | 40 |
6 | GLÖÖFF | 27 |

Paryžius - 2nd step liczba20 - pt., 16 kwiecień 2004
Zespół | Liczba głosów | |
---|---|---|
1 | JAMES FUNCLEWOOD | 147 |
2 | BLACK STRIPE | 81 |
3 | MISLEADIN | 70 |
3 | ANAT’M | 70 |
5 | DRY SILENCE | 58 |
6 | TRACY GANG PUSSY | 47 |
7 | G-STRING | 20 |
RET | MORFEILIIN |

Paryžius - 2nd step liczba21 - sob., 17 kwiecień 2004
Zespół | Liczba głosów | |
---|---|---|
1 | SHIN BACK | 132 |
2 | MANAHUNE | 101 |
3 | LA FAUTE A VOLTAIRE | 82 |
4 | TEIWAZ | 67 |
5 | DANY JAM | 56 |
6 | TOMAWAK | 47 |
6 | A L'OUEST | 49 |
8 | SAHO | 39 |

Paryžius - 2nd step liczba22 - czw., 22 kwiecień 2004
Zespół | Liczba głosów | |
---|---|---|
1 | LAMBDA | 128 |
2 | ODJA | 104 |
3 | NEYMO | 97 |
4 | COPYRIGHT | 88 |
5 | CLEARYA | 64 |
6 | MORBACKS | 61 |
7 | BORGIA | 58 |
RET | SHAYANE | |
RET | LACREM ET SES GRUMEAUX |

Paryžius - 2nd step liczba23 - pt., 23 kwiecień 2004
Zespół | Liczba głosów | |
---|---|---|
1 | LES BREUVACHONS | 192 |
2 | THADE | 153 |
3 | THE REAPHE | 91 |
4 | FULL-UP | 72 |
5 | BEER BREATH | 68 |
6 | ISSUE | 53 |
7 | ARMADA | 51 |
8 | THE GIBBERISHER | 49 |

Paryžius - Semi final liczba1 - śr., 5 maj 2004
Zespół | Liczba głosów | |
---|---|---|
1 | GHOST ORCHID | 156 |
2 | QUIDAM | 145 |
3 | ARKADIUS | 138 |
4 | LAKE DEMONS | 130 |
5 | HEVIUS | 124 |
6 | KING KONG BOOL FACTORY | 89 |
7 | FLAT | 59 |
8 | TORN HYMEN | 54 |

Paryžius - Semi final liczba2 - czw., 6 maj 2004
Zespół | Liczba głosów | |
---|---|---|
1 | VIRGULE 2 | 272 |
2 | THE FACT | 186 |
3 | EDGE CARESS | 178 |
4 | PAFFY'S | 165 |
5 | TYMELESS | 103 |
6 | AVERAGE | 6 |
7 | SPLEEN | 69 |
8 | KABUCKI CHO | 47 |

Paryžius - Semi final liczba3 - pt., 7 maj 2004
Zespół | Liczba głosów | |
---|---|---|
1 | SATTAMAN | 229 |
1 | ATHOME CELE | 229 |
3 | NOVASCHOOL | 178 |
4 | MASTASEED | 165 |
5 | HOLD SCHOOL | 141 |
6 | ARIEL | 127 |
7 | BOOKMAKERS | 98 |
8 | UNDER SKIN | 89 |

Paryžius - Semi final liczba4 - sob., 8 maj 2004
Zespół | Liczba głosów | |
---|---|---|
1 | SONY CREW | 263 |
2 | WEDLOCKS | 248 |
3 | NEW SEX PARADISE | 219 |
4 | ENDLESS...GAME | 159 |
4 | S ON THE SOFA | 159 |
6 | WTMI | 137 |
7 | ALCHEMY | 128 |
8 | BUZZ SHEEP | 18 |

Paryžius - Semi final liczba5 - niedz., 9 maj 2004
Zespół | Liczba głosów | |
---|---|---|
1 | CA COOL DE SOURCE... | 202 |
2 | TWAGE | 149 |
3 | BAD TRIP | 138 |
4 | VERTICAL WORLD | 132 |
4 | UMD BLUES | 132 |
6 | DEALEM | 76 |
7 | INIT | 67 |
8 | M-TRIPPER | 56 |

Paryžius - Semi final liczba6 - pt., 14 maj 2004
Zespół | Liczba głosów | |
---|---|---|
1 | LOBSTERS | 302 |
2 | THE JUKES | 276 |
3 | METAL FINGER | 263 |
4 | BIG BEN | 225 |
5 | TREES | 181 |
6 | IRIS | 168 |
7 | HEDGEHOG'S DILEMMA | 103 |
8 | ICED SCREAM | 91 |

Paryžius - Semi final liczba7 - sob., 15 maj 2004
Zespół | Liczba głosów | |
---|---|---|
1 | COLDSTORE | 294 |
2 | ASTINGS | 272 |
3 | NEXT DAY | 256 |
4 | LITTLE BIG BONES | 211 |
5 | CAIN | 191 |
6 | FULGURO | 167 |
7 | JONA'S BASEMENT | 148 |
8 | ALARASH | 73 |

Paryžius - Semi final liczba8 - niedz., 16 maj 2004
Zespół | Liczba głosów | |
---|---|---|
1 | SILTH | 214 |
2 | ILIS | 187 |
3 | MISLEADIN | 167 |
4 | OPOSSUM | 153 |
4 | DOLIKRANE | 153 |
6 | ARCHIPEL | 141 |
7 | LA FAUTE A VOLTAIRE | 86 |
8 | HOT DOG ADDICT | 77 |

Paryžius - Semi final liczba9 - śr., 19 maj 2004
Zespół | Liczba głosów | |
---|---|---|
1 | PIGGY | 227 |
1 | MË SAGES | 227 |
3 | BLACKFATE | 164 |
4 | HOT SLIP | 149 |
5 | BLACK STRIPE | 136 |
6 | LACHRYMOLOGY | 91 |
7 | BEEMBO | 89 |
8 | FARIA | 76 |

Paryžius - Semi final liczba10 - czw., 20 maj 2004
Zespół | Liczba głosów | |
---|---|---|
1 | BIRDS IN PLANE | 276 |
2 | PACEMAKER | 252 |
2 | JAMES FUNCLEWOOD | 259 |
4 | ASSKICKER | 216 |
5 | JACKIX | 162 |
6 | SLAWN | 142 |
7 | INERTIA | 99 |
8 | GODFORSAKE'N'ALL | 96 |
9 | WHITE FLAG | 54 |

Paryžius - Semi final liczba11 - pt., 21 maj 2004
Zespół | Liczba głosów | |
---|---|---|
1 | DYPTICK | 285 |
2 | LES SKAMIONNEURS | 221 |
3 | THE FIELD HOLLERS | 204 |
4 | E.S.T | 189 |
5 | AMNE6 | 162 |
6 | HYPE | 114 |
7 | KETA | 108 |
8 | CAFE BLEU | 97 |

Paryžius - Semi final liczba12 - sob., 22 maj 2004
Zespół | Liczba głosów | |
---|---|---|
1 | NOD | 298 |
2 | LAMBDA | 271 |
3 | TEMUDJIN | 242 |
4 | ILL HEAVEN | 231 |
5 | THE REAPHE | 149 |
6 | JACK CHARLEY | 128 |
7 | FUNKY FLAYAS SQUIT TEASER | 108 |

Paryžius - Semi final liczba13 - niedz., 23 maj 2004
Zespół | Liczba głosów | |
---|---|---|
1 | E.NO.SENSE | 301 |
2 | FRISHOWER BAND | 284 |
3 | WHISKYBABA | 177 |
4 | ODJA | 131 |
5 | DELTA | 111 |
6 | CRAZY EARL'S | 108 |
7 | BACKUS | 103 |
8 | FIRST BLEEDING | 86 |

Paryžius - Semi final liczba14 - pt., 28 maj 2004
Zespół | Liczba głosów | |
---|---|---|
1 | GWEN | 240 |
1 | NOSH'UP | 240 |
3 | BLEACHIN' | 214 |
4 | SHIN BACK | 197 |
5 | REBELLION HIGH SCHOOL | 179 |
6 | ANAT’M | 135 |
7 | NEYMO | 77 |
8 | COPYRIGHT | 74 |

Paryžius - Semi final liczba15 - sob., 29 maj 2004
Zespół | Liczba głosów | |
---|---|---|
1 | MELTEM | 166 |
2 | SHAMAD | 159 |
3 | ALTER EGO | 156 |
4 | MIDDLE DUST | 148 |
5 | HEADSHOT | 131 |
6 | THADE | 123 |
7 | PLACE D'IT | 102 |
8 | THE JANGLERS | 88 |

Paryžius - Semi final liczba16 - niedz., 30 maj 2004
Zespół | Liczba głosów | |
---|---|---|
