HISTORIA KONCERTÓW
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
ZGŁOSZONE ZESPOŁY POLSKA
Ostatnio zgłoszony

Tabula Rasa
RockPolska
Ostatnio zgłoszony

nic ważnego
Punk AlternativePolska
Ostatnio zgłoszony

Thalia
IndiePolska
ZGŁOSZONE ZESPOŁY ŚWIAT
Ostatnio zgłoszony

Mystery Plays
New WaveWłochy
Ostatnio zgłoszony

Biased
Metal coreNiemcy
WYBIERZ KRAJ
>
Stany Zjednoczone >
NY Brooklyn
Strona 38 kocerty w NY Brooklyn
NY Brooklyn - 1st step liczba1 - czw., 21 wrzesień 2006
Zespół | Liczba głosów | |
---|---|---|
1 | Heavy Weather | 53 |
2 | Witches In Bikinis | 37 |
3 | Dead And Dreaming | 35 |
4 | Marc Edwards' Slipstream Time Travel | 33 |
5 | Eleven Forty 3 | 27 |
6 | Fetal Syndrome | 26 |
7 | Wake Up O Sleeper | 20 |
7 | The Tip-tronic Colonic | 20 |
7 | Letters From Verona | 20 |
7 | House of Isness | 20 |
NY Brooklyn - 1st step liczba2 - pt., 22 wrzesień 2006
Zespół | Liczba głosów | |
---|---|---|
1 | Da Prospex | 45 |
2 | Avon Junkies | 42 |
3 | 5 north | 40 |
4 | Gwynbleidd | 36 |
4 | Hot Steppah | 36 |
5 | the orphans | 29 |
6 | Closet Acoustics | 26 |
7 | Clown Vomit | 25 |
8 | Grey Skies Fallen | 16 |
RET | Beyond Mans Existence |
NY Brooklyn - 1st step liczba3 - sob., 23 wrzesień 2006
Zespół | Liczba głosów | |
---|---|---|
1 | Delaware Hudson | 25 |
1 | AJAR | 25 |
2 | Esteban | 18 |
3 | Broken | 15 |
4 | bullet society | 13 |
4 | Days On End | 13 |
5 | High Anxiety | 12 |
5 | Grey Garden | 12 |
RET | Bite The Bullet | |
RET | Burning The Memory |
NY Brooklyn - 1st step liczba4 - czw., 12 październik 2006
Zespół | Liczba głosów | |
---|---|---|
1 | Blood From Stone | 31 |
2 | Banjo Jack | 16 |
3 | Push for Coin | 12 |
4 | the Relative Funktion | 9 |
5 | israel villa's band of black gypsies | 7 |
RET | Second Chance |
NY Brooklyn - 1st step liczba5 - pt., 13 październik 2006
Zespół | Liczba głosów | |
---|---|---|
1 | To. Each. His. Own. Element. | 52 |
2 | Profisi Culcha | 24 |
3 | Between The Bridges | 19 |
4 | the Genre' | 16 |
5 | Soldiers Of Fortune | 12 |
6 | Narchitect | 9 |
7 | Krust | 8 |
8 | 3beanstew | 7 |
NY Brooklyn - 1st step liczba6 - sob., 14 październik 2006
Zespół | Liczba głosów | |
---|---|---|
1 | Seven Second Delay | 57 |
2 | The Montauk Project | 41 |
3 | Hard Drive, The Band | 27 |
4 | NeVerSouR | 21 |
4 | Matthew Pop | 21 |
6 | seasons changing | 12 |
RET | Echoes of Praise | |
RET | The Murena Project |
NY Brooklyn - 1st step liczba7 - niedz., 15 październik 2006
Zespół | Liczba głosów | |
---|---|---|
1 | The Rejects | 54 |
2 | Mel Mednick | 45 |
3 | Antidote | 28 |
4 | SounDeffect | 27 |
5 | The Step Right Ups | 26 |
6 | SameFourWalls | 25 |
7 | Something New | 15 |
7 | Love Hate Theory | 15 |
8 | Strange Day | 11 |
NY Brooklyn - 2nd step liczba1 - czw., 7 grudzień 2006
Zespół | Liczba głosów | |
---|---|---|
1 | 5 north | 63 |
2 | Da Prospex | 30 |
3 | AJAR | 28 |
4 | Broken | 17 |
5 | Esteban | 14 |
6 | Profisi Culcha | 5 |
RET | Grey Skies Fallen | |
RET | the orphans |
NY Brooklyn - 2nd step liczba2 - pt., 8 grudzień 2006
Zespół | Liczba głosów | |
---|---|---|
1 | Fetal Syndrome | 44 |
2 | The Montauk Project | 34 |
3 | SameFourWalls | 30 |
4 | Between The Bridges | 28 |
5 | The Tip-tronic Colonic | 21 |
6 | Letters From Verona | 18 |
7 | Marc Edwards' Slipstream Time Travel | 12 |
RET | NeVerSouR |
NY Brooklyn - 2nd step liczba3 - sob., 9 grudzień 2006
Zespół | Liczba głosów | |
---|---|---|
1 | Heavy Weather | 81 |
2 | To. Each. His. Own. Element. | 68 |
3 | Dead And Dreaming | 66 |
4 | Witches In Bikinis | 58 |
5 | Avon Junkies | 49 |
6 | the Genre' | 29 |
7 | House of Isness | 19 |
8 | Clown Vomit | 16 |
9 | Wake Up O Sleeper | 10 |
NY Brooklyn - 1st step liczba8 - czw., 11 styczeń 2007
Zespół | Liczba głosów | |
---|---|---|
1 | The Middle Eight | 28 |
2 | Surface | 18 |
3 | White Noise | 11 |
4 | I.decide | 9 |
5 | sliver | 7 |
RET | Death By Names |
NY Brooklyn - 1st step liczba9 - pt., 12 styczeń 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Chiba-Ken | 15 |
2 | The Dangerous Ones | 11 |
3 | City Scum Shot | 7 |
4 | Whiskey Bravo | 4 |
5 | Rosencrantz | 3 |
RET | The PauWau | |
RET | AXIS UNKNOWN |
NY Brooklyn - 1st step liczba10 - sob., 13 styczeń 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Aeodema | 58 |
2 | JD CRANE | 49 |
3 | matthew puckett | 29 |
4 | Lomaxx | 23 |
5 | The Doug Gordon Band | 16 |
6 | Sound Frontier | 16 |
RET | Mainline Gypsy |
NY Brooklyn - 1st step liczba11 - niedz., 14 styczeń 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Victoria's Dying Secret | 79 |
2 | When All Else Fails | 50 |
3 | When Distance Fails | 49 |
4 | ratay | 32 |
5 | Year of Confession | 26 |
6 | The Weapons of Mass Seduction | 22 |
6 | Alien Soup | 22 |
7 | Z.D.M | 15 |
8 | Myth of Mitch | 10 |
NY Brooklyn - 2nd step liczba4 - czw., 18 styczeń 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Delaware Hudson | 48 |
2 | Eleven Forty 3 | 23 |
3 | Hard Drive, The Band | 17 |
4 | bullet society | 13 |
5 | Grey Garden | 4 |
6 | I.decide | 3 |
RET | Hot Steppah |
NY Brooklyn - 1st step liczba12 - pt., 19 styczeń 2007
Zespół | Liczba głosów | |
---|---|---|
1 | BR and Timebomb | 85 |
2 | Dirty Mother Nation | 52 |
3 | Through the Discipline | 9 |
RET | Dissent |
NY Brooklyn - 1st step liczba13 - sob., 20 styczeń 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Apophenia | 18 |
2 | Johnny Beehive | 14 |
2 | The Fearless | 14 |
3 | Stackin Apples | 11 |
RET | Travesty |
NY Brooklyn - 1st step liczba14 - pt., 9 luty 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Code 6 | 52 |
2 | A Murder Among Friends | 34 |
3 | Neutral Ground | 30 |
4 | Myriad | 28 |
RET | Uncle Jimmy's Dirty Basement | |
RET | Neruda |
NY Brooklyn - 1st step liczba15 - sob., 10 luty 2007
Zespół | Liczba głosów | |
---|---|---|
1 | DUMP BODY | 45 |
2 | section 8 cartel | 34 |
3 | necrophilia | 24 |
4 | Where Life Takes Us | 20 |
5 | Captain to Copilot | 17 |
6 | Jaggery | 15 |
RET | Rid Of Me | |
RET | Fate Astray |
NY Brooklyn - 2nd step liczba5 - pt., 16 luty 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Blood From Stone | 26 |
2 | Mel Mednick | 25 |
3 | The Dangerous Ones | 23 |
RET | Matthew Pop |
NY Brooklyn - 2nd step liczba6 - sob., 17 luty 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Seven Second Delay | 69 |
2 | Victoria's Dying Secret | 46 |
3 | When Distance Fails | 41 |
4 | The Middle Eight | 34 |
5 | JD CRANE | 29 |
6 | Z.D.M | 15 |
NY Brooklyn - 2nd step liczba7 - niedz., 18 luty 2007
Zespół | Liczba głosów | |
---|---|---|
1 | The Rejects | 59 |
2 | Antidote | 49 |
3 | The Step Right Ups | 37 |
4 | Push for Coin | 26 |
5 | SounDeffect | 21 |
RET | Closet Acoustics | |
RET | City Scum Shot |
NY Brooklyn - 2nd step liczba8 - pt., 9 marzec 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Dirty Mother Nation | 55 |
2 | Rosencrantz | 25 |
3 | seasons changing | 19 |
3 | A Murder Among Friends | 19 |
4 | Soldiers Of Fortune | 12 |
RET | Alien Soup | |
RET | sliver | |
RET | necrophilia | |
RET | 3beanstew |
NY Brooklyn - 2nd step liczba9 - sob., 10 marzec 2007
Zespół | Liczba głosów | |
---|---|---|
1 | DUMP BODY | 58 |
2 | section 8 cartel | 36 |
3 | Code 6 | 28 |
4 | The Fearless | 24 |
5 | Lomaxx | 14 |
6 | Stackin Apples | 9 |
RET | High Anxiety |
NY Brooklyn - 1st step liczba16 - niedz., 11 marzec 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Crave The Air | 37 |
2 | A New Shade of Black | 21 |
3 | the command radio | 20 |
4 | The Hope dies in dozens | 19 |
5 | STEVE LIEBERMAN, THE GANGSTA RABBI | 16 |
6 | dank effect | 8 |
RET | RECLAIM THE CROWN | |
RET | a separate peace |
NY Brooklyn - 2nd step liczba10 - pt., 30 marzec 2007
Zespół | Liczba głosów | |
---|---|---|
1 | BR and Timebomb | 68 |
2 | Sound Frontier | 36 |
3 | Chiba-Ken | 24 |
4 | ratay | 21 |
5 | Surface | 16 |
6 | White Noise | 9 |
RET | Love Hate Theory | |
RET | Jaggery |
NY Brooklyn - 2nd step liczba11 - sob., 31 marzec 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Crave The Air | 51 |
2 | Year of Confession | 34 |
3 | Aeodema | 31 |
4 | STEVE LIEBERMAN, THE GANGSTA RABBI | 21 |
5 | Apophenia | 11 |
RET | Days On End | |
RET | the command radio |
NY Brooklyn - 2nd step liczba12 - niedz., 1 kwiecień 2007
Zespół | Liczba głosów | |
---|---|---|
Myriad | 29 | |
Whiskey Bravo | 14 | |
Where Life Takes Us | 48 | |
Neutral Ground | 45 | |
When All Else Fails | 69 | |
A New Shade of Black | 43 | |
RET | The Weapons of Mass Seduction | |
RET | Something New | |
RET | matthew puckett | |
RET | Captain to Copilot |
NY Brooklyn - Semi final liczba1 - czw., 3 maj 2007
Zespół | |
---|---|
19:30 | seasons changing |
20:00 | The Tip-tronic Colonic |
20:30 | A Murder Among Friends |
21:00 | Lomaxx |
21:30 | The Dangerous Ones |
22:00 | section 8 cartel |
22:30 | Between The Bridges |
23:00 | Avon Junkies |
23:30 | Letters From Verona |
NY Brooklyn - Semi final liczba2 - pt., 4 maj 2007
Zespół | Liczba głosów | |
---|---|---|
1 | The Montauk Project | 73 |
2 | AJAR | 62 |
3 | Victoria's Dying Secret | 60 |
4 | Fetal Syndrome | 56 |
5 | Witches In Bikinis | 54 |
6 | The Middle Eight | 37 |
7 | Hard Drive, The Band | 29 |
8 | bullet society | 20 |
NY Brooklyn - Semi final liczba3 - sob., 5 maj 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Eleven Forty 3 | 54 |
2 | 5 north | 52 |
3 | Clown Vomit | 31 |
4 | Broken | 29 |
5 | Blood From Stone | 27 |
6 | Da Prospex | 22 |
7 | the Genre' | 10 |
Dead And Dreaming | ||
RET | SounDeffect |
NY Brooklyn - Semi final liczba4 - czw., 10 maj 2007
Zespół | Liczba głosów | |
---|---|---|
1 | SameFourWalls | 34 |
2 | JD CRANE | 12 |
3 | The Fearless | 9 |
3 | Sound Frontier | 9 |
4 | Aeodema | 7 |
RET | Surface |
NY Brooklyn - Semi final liczba5 - pt., 11 maj 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Delaware Hudson | 59 |
2 | Where Life Takes Us | 48 |
2 | Crave The Air | 48 |
3 | A New Shade of Black | 36 |
4 | When All Else Fails | 30 |
5 | Esteban | 27 |
6 | Year of Confession | 14 |
7 | The Step Right Ups | 14 |
RET | Myriad |
NY Brooklyn - Semi final liczba6 - niedz., 13 maj 2007
Zespół | Liczba głosów | |
---|---|---|
Soldiers Of Fortune | 9 | |
Mel Mednick | 25 | |
The Rejects | 37 | |
DUMP BODY | 47 | |
Rosencrantz | 19 | |
Z.D.M | 10 | |
RET | Code 6 | |
RET | Dirty Mother Nation |
NY Brooklyn - Semi final liczba7 - pt., 1 czerwiec 2007
Zespół | Liczba głosów | |
---|---|---|
1 | Seven Second Delay | 53 |
2 | When Distance Fails | 31 |
3 | Grey Garden | 5 |
RET | I.decide | |
RET | STEVE LIEBERMAN, THE GANGSTA RABBI | |
RET | Chiba-Ken |
NY Brooklyn - Semi final liczba8 - sob., 2 czerwiec 2007
Zespół | Liczba głosów | |
---|---|---|
1 | BR and Timebomb | 98 |
2 | To. Each. His. Own. Element. | 69 |
3 | Heavy Weather | 58 |
4 | Push for Coin | 32 |
5 | Wake Up O Sleeper | 25 |
6 | Profisi Culcha | 16 |
RET | Neutral Ground |
NY Brooklyn - Final liczba1 - pt., 22 czerwiec 2007
Zespół | Liczba głosów | |
---|---|---|
The Rejects | 49 | |
JD CRANE | 32 | |
Where Life Takes Us | 16 | |
Crave The Air | 75 | |
Clown Vomit | 32 | |
Witches In Bikinis | 19 | |
Heavy Weather | 46 | |
To. Each. His. Own. Element. | 57 | |
Avon Junkies | 40 | |
RET | AJAR |
NY Brooklyn - Final liczba2 - sob., 23 czerwiec 2007
Zespół | Liczba głosów | |
---|---|---|
1 | BR and Timebomb | 93 |
7 | The Montauk Project | 50 |
7 | Seven Second Delay | 15 |
7 | Eleven Forty 3 | 35 |
7 | Middle America | |
7 | Delaware Hudson | 49 |
7 | section 8 cartel | 47 |
7 | DUMP BODY | 51 |
7 | SameFourWalls | 37 |
7 | wakos (wise and kind old souls) |