HISTORIA KONCERTÓW
    - 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
        MEDIA
    
    
        ZGŁOSZONE ZESPOŁY POLSKA
    
            
                
                
                
                
                Ostatnio zgłoszony
                
             
                
                    SEKCJA
Rap'n'corePolska
                
                
                
                
                Ostatnio zgłoszony
                
             
                
                    Venus Eclipse
Alternative rockPolska
                
                
                
                
                Ostatnio zgłoszony
                
             
                
                    Tabula Rasa
RockPolska
        ZGŁOSZONE ZESPOŁY ŚWIAT
    
               
                
                
                
                Ostatnio zgłoszony
                
                
                
             
                
                    Armless skaters
Punk rockBelgia
               
                
                
                
                Ostatnio zgłoszony
                
                
                
             
                
                    GOT THE MOJO
Blues rockFrancja
        
            WYBIERZ KRAJ
        > 
            Stany Zjednoczone >
        Baltimore
    
        Strona 19 kocerty w Baltimore
    
                Baltimore - 1st step liczba1 - czw., 7 wrzesień 2006
            
            
            | Zespół | Liczba głosów | |
|---|---|---|
| 1 | Lessons In Dying | 49 | 
| 2 | Selahchick | 33 | 
| 3 | ONYXRED | 26 | 
| 4 | Just Below Average | 25 | 
| 5 | critical state. | 21 | 
| 6 | Scarlet Angel | 19 | 
| 7 | Evisceration | 15 | 
| RET | The Big McNasty | |
| RET | The Dying Year | |
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
                    
            
                Baltimore - 1st step liczba2 - pt., 8 wrzesień 2006
            
            
            | Zespół | Liczba głosów | |
|---|---|---|
| 1 | Passing Time | 82 | 
| 2 | Repeater | 59 | 
| 3 | February Falling | 57 | 
| 4 | If Alaska | 56 | 
| 5 | The March Ides | 44 | 
| 6 | The Gremmies | 32 | 
| 7 | maverick | 23 | 
| RET | Purlington Drive | |
| RET | Big Owl | |
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
                    
            
                Baltimore - 1st step liczba3 - sob., 9 wrzesień 2006
            
            
            | Zespół | Liczba głosów | |
|---|---|---|
| 1 | The Side Affects | 61 | 
| 2 | Forwardhead | 45 | 
| 3 | Molotov Valentine | 42 | 
| 4 | Brown Mountain Boogie Pickers | 39 | 
| 4 | gliss. | 39 | 
| 6 | firstbegotten | 32 | 
| 7 | BOOT BUCKET | 31 | 
| 8 | The Ingrates | 29 | 
| 9 | Elona | 28 | 
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
                    
            
                Baltimore - 1st step liczba4 - niedz., 10 wrzesień 2006
            
            
            | Zespół | Liczba głosów | |
|---|---|---|
| 1 | Brian Cook | 73 | 
| 2 | Failure To Excel | 48 | 
| 3 | Doppelganger | 36 | 
| 4 | 3 Easy Payments | 35 | 
| 5 | late for august | 28 | 
| 6 | Room 177 | 26 | 
| 7 | DEMOLITION FACTION | 17 | 
| 7 | Mia Wallace | 17 | 
| RET | Will Hill | |
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
                    
            
                Baltimore - 1st step liczba5 - czw., 12 październik 2006
            
            
            | Zespół | Liczba głosów | |
|---|---|---|
| 1 | More Watership Down | 66 | 
| 2 | Girls Like Cigarettes | 45 | 
| 3 | Strike 3 | 44 | 
| 4 | ADL | 41 | 
| 5 | In Dying Arms | 38 | 
| 6 | Free Addiction | 32 | 
| 7 | Isolated Few | 29 | 
| 8 | in420 | 26 | 
| RET | Serotonin | |
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
                    
            
                Baltimore - 1st step liczba6 - pt., 13 październik 2006
            
            
            | Zespół | Liczba głosów | |
|---|---|---|
| 1 | Van Lear | 91 | 
| 2 | The Next 7 Miles | 60 | 
| 3 | Hidden Attempt | 59 | 
| 4 | UNHOLLOWED | 50 | 
| 5 | Fall of Dawn | 42 | 
| 6 | World Class Defects | 39 | 
| 7 | Dingus | 38 | 
| 8 | The Deep Search | 36 | 
| 9 | Leviathan | 29 | 
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
                    
            
                Baltimore - 1st step liczba7 - sob., 14 październik 2006
            
            
            | Zespół | Liczba głosów | |
|---|---|---|
| 1 | Paul Evan Teddy | 58 | 
| 2 | Salim and the Music Lovers | 54 | 
| 3 | This Time We Die | 42 | 
| 4 | Live to Die | 42 | 
| 5 | Michael John Mills Band | 32 | 
| 6 | Semperfy | 28 | 
| 7 | sub/par | 27 | 
| 8 | A Clean Getaway | 25 | 
| RET | Krieger | |
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
                    
            
                Baltimore - 1st step liczba8 - niedz., 15 październik 2006
            
            
            | Zespół | Liczba głosów | |
|---|---|---|
| 1 | The Troubadours | 59 | 
| 2 | ...Promise | 52 | 
| 3 | Subliminal Cruelty | 46 | 
| 4 | Project 4orty 5ive | 40 | 
| 5 | Incomplete Silence | 38 | 
| 6 | The Variable | 27 | 
| 7 | UnseenHero | 23 | 
| 8 | This Lonely Stereo | 23 | 
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
                    
            
                Baltimore - 1st step liczba9 - czw., 11 styczeń 2007
            
            
            | Zespół | Liczba głosów | |
|---|---|---|
| sinjin | 21 | |
| lithium | 19 | |
| Hook's Right Hand | 24 | |
| Tanya Louise | 23 | |
| AtSundown | 37 | |
| RET | Blackout | |
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
                    
            
                Baltimore - 1st step liczba10 - pt., 12 styczeń 2007
            
            
            | Zespół | Liczba głosów | |
|---|---|---|
| Wits-End | 5 | |
| Mason Summers | 63 | |
| Remember The City | 48 | |
| KAZM | 33 | |
| shades of green | 55 | |
| Human Theory | 42 | |
| Stranger Inside | 28 | |
| RET | Fairgreen | |
| RET | redneck usurpers | |
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
                    
            
                Baltimore - 1st step liczba11 - sob., 13 styczeń 2007
            
            
            | Zespół | Liczba głosów | |
|---|---|---|
| October or Nothing | 29 | |
| Victory By Revenge | 33 | |
| Tophat | 38 | |
| No Such Feat | 57 | |
| OVERFLOW | 37 | |
| Jordan Page Band | 29 | |
| mr sheperd & the teachers | 14 | |
| MadEra | 42 | |
| and it must occur | ||
| RET | HESCHENT | |
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
                    
            
                Baltimore - 1st step liczba12 - niedz., 14 styczeń 2007
            
            
            | Zespół | Liczba głosów | |
|---|---|---|
| concrete | 15 | |
| D-Fiance | 22 | |
| IOS | 13 | |
| Life on Legendary | 36 | |
| crimson orchid | 38 | |
| The Guthrie Matthews Method | 19 | |
| Fairwell Fairbourne | 16 | |
| Existence Is Vague | 25 | |
 Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
 
                            Fletcher's  
                                701 S. Bond Street , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
                    
            
                Baltimore - Semi final liczba1 - czw., 8 marzec 2007
            
            
            | Zespół | Liczba głosów | |
|---|---|---|
| 1 | Passing Time | 125 | 
| 2 | UNHOLLOWED | 77 | 
| 3 | Salim and the Music Lovers | 54 | 
| 4 | Hidden Attempt | 35 | 
| 5 | The Next 7 Miles | 34 | 
| 6 | Fall of Dawn | 32 | 
| 7 | World Class Defects | 26 | 
| RET | Molotov Valentine | |
| RET | gliss. | |
                Baltimore - Semi final liczba2 - pt., 9 marzec 2007
            
            
            | Zespół | Liczba głosów | |
|---|---|---|
| 1 | Just Below Average | 123 | 
| 2 | 3 Easy Payments | 87 | 
| 3 | ...Promise | 78 | 
| 4 | The Troubadours | 67 | 
| 5 | ONYXRED | 55 | 
| 6 | Failure To Excel | 49 | 
| RET | Lessons In Dying | |
| RET | Girls Like Cigarettes | |
| RET | Selahchick | |
                Baltimore - Semi final liczba3 - sob., 10 marzec 2007
            
            
            | Zespół | Liczba głosów | |
|---|---|---|
| 1 | Hook's Right Hand | 116 | 
| 2 | Brian Cook | 91 | 
| 3 | Subliminal Cruelty | 74 | 
| 4 | Project 4orty 5ive | 61 | 
| 5 | If Alaska | 57 | 
| 6 | ADL | 54 | 
| 7 | More Watership Down | 38 | 
| 8 | Strike 3 | 32 | 
| RET | Paul Evan Teddy | |
                Baltimore - Semi final liczba4 - czw., 19 kwiecień 2007
            
            
            | Zespół | Liczba głosów | |
|---|---|---|
| 1 | Mason Summers | 77 | 
| 2 | The Side Affects | 56 | 
| 3 | Van Lear | 45 | 
| 4 | Live to Die | 41 | 
| 5 | Brown Mountain Boogie Pickers | 26 | 
| 6 | The March Ides | 10 | 
| RET | Forwardhead | |
| RET | This Time We Die | |
| RET | Repeater | |
                Baltimore - Semi final liczba5 - pt., 20 kwiecień 2007
            
            
            | Zespół | Liczba głosów | |
|---|---|---|
| 1 | shades of green | 82 | 
| 2 | February Falling | 36 | 
| 3 | Life on Legendary | 34 | 
| 4 | Tophat | 32 | 
| 5 | Tanya Louise | 29 | 
| 6 | Existence Is Vague | 28 | 
| 7 | Doppelganger | 18 | 
| RET | No Such Feat | |
| RET | D-Fiance | |
                Baltimore - Semi final liczba6 - sob., 21 kwiecień 2007
            
            
            | Zespół | Liczba głosów | |
|---|---|---|
| 1 | OVERFLOW | 52 | 
| 2 | crimson orchid | 49 | 
| 3 | AtSundown | 41 | 
| 4 | MadEra | 37 | 
| 5 | Human Theory | 32 | 
| 6 | Remember The City | 17 | 
| 7 | In Dying Arms | 16 | 
| 7 | Dingus | 8 | 
| RET | KAZM | |
                Baltimore - Final liczba1 - sob., 16 czerwiec 2007
            
            
            | Zespół | Liczba głosów | |
|---|---|---|
| 1 | Searching for Timothy | |
| 2 | shades of green | 118 | 
| 3 | Passing Time | 113 | 
| 4 | UNHOLLOWED | 98 | 
| 5 | Just Below Average | 93 | 
| 6 | Mason Summers | 84 | 
| 7 | The Side Affects | 71 | 
| 8 | OVERFLOW | 67 | 
| 8 | Hook's Right Hand | 67 | 
| 9 | Brian Cook | 54 | 
| 10 | crimson orchid | 47 | 
| 11 | February Falling | 34 | 
| 12 | 3 Easy Payments | 26 | 
| coldcast | ||
 The Recher Theatre  
                                512 York Road , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
 
                            The Recher Theatre  
                                512 York Road , Baltimore 
                                    Pokaż mapę
                
                    
                    Szczegóły koncertu
                    
            
 This e-mail does not exist in our database, please insert the e-mail you used to register.
 This e-mail does not exist in our database, please insert the e-mail you used to register.


















