CONCERTS HISTORY
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
AANKOMENDE BANDS
ingeschreven de 17 februari 2025 om 11:17 uur

Plug2Play
Cover rockNederland
ingeschreven de 24 september 2021 om 16:17 uur

Youth Reserve
Indie PopNederland
ingeschreven de 24 juli 2021 om 19:44 uur

Ignition of hate
Heavy MetalNederland
Volgende bands op het podium over de hele wereld
ze ingeschreven 11 uur geleden

Mystery Plays
New WaveItalië
ingeschreven de 24 april 2025 om 14:13 uur

Biased
Metal coreDuitsland
ALLE LANDEN
>
Verenigde Staten van Amerika >
Los Angeles
Er zijn 63 concerten in Los Angeles
Los Angeles - 1st step no.1 - do, 14 september 2006
Band | Stemmen | |
---|---|---|
1 | Peach | 34 |
2 | VIE | 24 |
3 | SOLACZ | 22 |
4 | opium of the people | 12 |
5 | A.M. | 7 |
6 | Blue Phase | 6 |
7 | a decade under | 4 |
RET | My Tragic Ending | |
RET | Salimus |

Los Angeles - 1st step no.2 - vr, 15 september 2006
Band | Stemmen | |
---|---|---|
1 | Atomik Kangaroo | 47 |
2 | Chili Cheese Fries | 36 |
3 | Royalush | 26 |
4 | Chris Paul Overall | 22 |
5 | Amon Isis | 17 |
6 | Cashmere (Solo Artist) | 14 |
7 | 6 HOUR RIDE | 11 |
8 | Cap Boso | 7 |
RET | Moktezoom |

Los Angeles - 1st step no.3 - za, 16 september 2006
Band | Stemmen | |
---|---|---|
1 | Holloway the Band | 50 |
2 | Frame | 45 |
3 | sluck | 39 |
4 | Cadence | 34 |
5 | THE FADED | 16 |
6 | Gold Leaf | 14 |
7 | Out Of Kontrol | 11 |
8 | Obsta | 6 |
RET | InMemory |

Los Angeles - 1st step no.4 - do, 5 oktober 2006
Band | Stemmen | |
---|---|---|
1 | Grounded | 39 |
2 | Mercenaries | 37 |
3 | Inner Demon | 31 |
4 | Guy Ross | 27 |
5 | a story beneath | 24 |
6 | victory33 | 20 |
7 | Breed 2000 | 15 |
8 | From Here To Nowhere | 10 |
9 | Alley Kat | 9 |
10 | Cross Town Traffic | 7 |
RET | Jersikus |

Los Angeles - 1st step no.5 - vr, 6 oktober 2006
Band | Stemmen | |
---|---|---|
1 | A.W.S. | 42 |
2 | Johnnie Burton | 39 |
3 | bluskyreality | 35 |
4 | Brodii Split | 29 |
5 | A Violet Scripkus | 16 |
6 | Christopher Alan Campbell | 7 |
7 | Fire At Will | 6 |
8 | Aces High | 4 |
9 | CYAN | 3 |
RET | Chasom |

Los Angeles - 1st step no.6 - za, 7 oktober 2006
Band | Stemmen | |
---|---|---|
1 | againsthewall | 51 |
2 | Finest Hour | 48 |
3 | Slips into space | 26 |
4 | the pressure! | 21 |
5 | Right of Center | 18 |
6 | a step further | 15 |
7 | Inblue | 12 |
8 | A View To Save | 9 |
RET | Jail House Rockers |

Los Angeles - 1st step no.7 - do, 26 oktober 2006
Band | Stemmen | |
---|---|---|
1 | julie | 41 |
2 | The Drag | 39 |
3 | Plastizine | 35 |
4 | HOLLOWELL | 32 |
4 | Sonic Syndrome | 32 |
6 | The Bellflowers | 28 |
7 | Quick Six | 24 |
8 | Lux | 19 |
9 | earned in agony | 15 |
RET | Roby Duron Band |

Los Angeles - 1st step no.8 - vr, 27 oktober 2006
Band | Stemmen | |
---|---|---|
1 | Requisite | 67 |
2 | The Jackal Headed Front | 45 |
3 | King Washington | 39 |
4 | Francesco Sondelli | 34 |
5 | In Spectral | 19 |
6 | Arena | 18 |
7 | GENERIC | 17 |
8 | Freddy's Four Fingers | 14 |
RET | Leena Ingegneri | |
RET | Blue Night Haze |

Los Angeles - 1st step no.9 - za, 28 oktober 2006
Band | Stemmen | |
---|---|---|
1 | Second Story View | 29 |
2 | Irieside | 22 |
3 | Dead End Jane | 18 |
4 | TAG | 16 |
5 | The Slingshots | 13 |
6 | YAK | 12 |
7 | Ghostdance Aftermath | 10 |
8 | Common 3rd | 7 |
RET | hyaline | |
RET | Eduardo Renta |

Los Angeles - 1st step no.10 - vr, 10 november 2006
Band | Stemmen | |
---|---|---|
1 | Larry Bagby Band | 87 |
2 | Shades of Day | 60 |
3 | Liata | 42 |
4 | Red Snow | 32 |
4 | 1/2 MT | 32 |
5 | PREACHERS & PORNSTARS | 20 |
6 | L.A Holeshot | 14 |
RET | Fentruck | |
RET | Red Snow | |
RET | danger plug |

Los Angeles - 1st step no.11 - za, 11 november 2006
Band | Stemmen | |
---|---|---|
1 | Hornz and Halos | 83 |
2 | In Ending | 51 |
3 | the flatlinerz | 26 |
4 | 1AD7 | 23 |
5 | Buddha Chili | 17 |
6 | Eve And The Worldly Essence | 12 |
7 | Ethereal | 11 |
8 | Magnuson | 9 |
RET | DUBZ `N DYMEZ | |
RET | Circe Link | |
RET | Tha Life |

Los Angeles - 1st step no.12 - zo, 12 november 2006
Band | Stemmen | |
---|---|---|
1 | Far From Famous | 51 |
2 | Eggshell Egoz | 29 |
3 | Avocado Street | 20 |
4 | gamblers mark | 16 |
5 | KingBaby | 15 |
6 | Covello Rhodes | 9 |
RET | Beautiful Meltdown | |
RET | Bonco Tatonka | |
RET | Geoff Antonio and | |
RET | UGLY BEAUTY |

Los Angeles - 1st step no.13 - di, 5 december 2006
Band | Stemmen | |
---|---|---|
1 | the constant | 73 |
2 | Los Pocos | 35 |
3 | Ethereal Soul | 28 |
4 | JemTone | 20 |
5 | Black aria | 19 |
6 | Clint White | 15 |
7 | Tyranis | 13 |
7 | cue the crickets | 13 |
8 | Darkness Awaits | 12 |
9 | Embrace Fear | 11 |

Los Angeles - 1st step no.14 - za, 9 december 2006
Band | Stemmen | |
---|---|---|
1 | MY-T-MO | 68 |
2 | weatherground | 58 |
3 | "the ODDs" | 56 |
4 | DIZZYLILACS | 49 |
5 | Oh Crap! Ninjas | 24 |
6 | Dub 8 | 18 |
7 | The Awesome POssum | 16 |
8 | DESMADRE | 15 |
9 | Quietus | 12 |
RET | Paper Walls |

Los Angeles - 1st step no.15 - zo, 10 december 2006
Band | Stemmen | |
---|---|---|
1 | Awol Star | 23 |
2 | Chemical Burn | 15 |
3 | Mark Santos | 14 |
4 | The Tone Junkies | 12 |
5 | A Moment Worth | 10 |
6 | Spacelord | 9 |
7 | D.V.I.C. | 7 |
RET | His-Story | |
RET | Mentone | |
RET | DARKSUN |

Los Angeles - 1st step no.16 - vr, 5 januari 2007
Band | Stemmen | |
---|---|---|
1 | Groove Bazaar | 70 |
2 | FearMia | 36 |
3 | Hard Rain | 30 |
3 | bridgework | 30 |
4 | Adversity Breeds Creation | 27 |
5 | Hidden Warriors | 10 |
RET | Nextdoor | |
RET | Florveneno | |
RET | Chinese Sister | |
RET | hub city trash |

Los Angeles - 1st step no.17 - za, 6 januari 2007
Band | Stemmen | |
---|---|---|
1 | Rhythmatter | 69 |
2 | miel | 52 |
3 | Ignacio Val | 22 |
4 | Drew Gasparini | 11 |
5 | Summer Wilshire | 9 |
RET | One Left for Murder | |
RET | The Vulcans | |
RET | State of Mind | |
RET | Slow Motion Reign | |
RET | Fifth One Down |

Los Angeles - 1st step no.18 - zo, 7 januari 2007
Band | Stemmen | |
---|---|---|
1 | Falling for Tomorrow | 51 |
2 | ODDISEA | 39 |
3 | InSinNarrate | 30 |
4 | Black Lewis | 27 |
5 | Glory Hog | 20 |
6 | Distant Fear | 16 |
7 | Seven 40 Seven | 14 |
8 | river jetty | 12 |
9 | GibsonSeville | 10 |
RET | motor gun hotel |

Los Angeles - 1st step no.19 - di, 9 januari 2007
Band | Stemmen | |
---|---|---|
1 | Lantz Lazwell | 43 |
2 | Character Assassins | 36 |
3 | VINYL SOUL | 29 |
4 | JAK FROST | 27 |
5 | The Nic Jackson Band | 25 |
6 | IRONIC ENEMY | 7 |
7 | Indecent exposure | 3 |
8 | ignore 15% coincidences | 1 |
RET | cali-ob |

Los Angeles - 1st step no.20 - za, 13 januari 2007
Band | Stemmen | |
---|---|---|
1 | FIN | 54 |
2 | Jahmark & The Soulshakers | 35 |
3 | totara | 28 |
4 | Horizons End | 24 |
5 | Edentree | 12 |
6 | the pretentious pidgins | 8 |
7 | HOLOCAUST | 4 |
RET | Maren | |
RET | Jay Wells | |
RET | Ray Zhor and the Blood |

Los Angeles - 1st step no.21 - zo, 14 januari 2007
Band | Stemmen | |
---|---|---|
1 | Kate Russell | 40 |
2 | sonsoles | 30 |
3 | Head Lite View | 28 |
4 | Cavil At Rest | 19 |
5 | infrared sunday | 14 |
6 | CEREBRO NEGRO | 9 |
7 | disintegration | 6 |
RET | Verfallen | |
RET | One Day Soon |

Los Angeles - 1st step no.22 - do, 25 januari 2007
Band | Stemmen | |
---|---|---|
1 | Batia-Teryx | 56 |
2 | MASKEYER | 43 |
3 | Paul Nagi | 27 |
4 | My Machete | 17 |
6 | The Catalina Freeway | 11 |
7 | the brite nite lows | 9 |
Iodine 69 |

Los Angeles - 1st step no.23 - vr, 26 januari 2007
Band | Stemmen | |
---|---|---|
1 | COLARES | 57 |
2 | Cellar | 54 |
3 | The Highs and Lows | 29 |
4 | terminal dreamland | 22 |
4 | MoD | 22 |
5 | Sadistic | 8 |
6 | Ultimate Sacrifice | 3 |

Los Angeles - 1st step no.24 - za, 27 januari 2007
Band | Stemmen | |
---|---|---|
1 | FRESH CITY | 97 |
2 | Awaken The Silent | 84 |
3 | Solarium | 73 |
4 | dfunktion | 48 |
4 | The Mad Jones Band | 48 |
5 | Idle Minds | 21 |
6 | Nevertree | 19 |
RET | Vision | |
RET | Katzenjammer | |
RET | Sim Stim |

Los Angeles - 1st step no.25 - do, 1 februari 2007
Band | Stemmen | |
---|---|---|
1 | Velvet Catfish | 30 |
2 | Imaginary Friends | 22 |
3 | Moss Bluff | 12 |
4 | The Night Birds | 8 |
5 | Smear | 6 |
6 | You Forgot | 4 |
RET | she | |
RET | Black Light Revue |

Los Angeles - 1st step no.26 - za, 3 februari 2007
Band | Stemmen | |
---|---|---|
1 | Everywhere | 31 |
2 | Shaun Kama & the Kings of the wild front | 18 |
3 | black oil | 10 |
4 | False Witness | 8 |
5 | MT Minds | 5 |
RET | SugarBitch | |
RET | Mass Deception |

Los Angeles - 1st step no.27 - zo, 4 februari 2007
Band | Stemmen | |
---|---|---|
1 | Punta Cartel | 43 |
2 | CLOTH | 38 |
3 | Redstone Hall | 29 |
4 | UAHAHA!!! | 24 |
5 | Modix | 8 |
6 | Klymis | 5 |
7 | Nectar of the Gods | 3 |
RET | La Esquina |

Los Angeles - 1st step no.28 - vr, 9 februari 2007
Band | Stemmen | |
---|---|---|
1 | All Else Fails | 41 |
2 | Escaping Zane | 34 |
3 | 100ftsnowman | 28 |
3 | Nikki Z | 28 |
4 | DMT (Department of Mental Technology) | 14 |
RET | full force rising | |
RET | Seeking Pandora | |
RET | Prueba Nortena |

Los Angeles - 1st step no.29 - do, 22 februari 2007
Band | Stemmen | |
---|---|---|
1 | The Happy Casualties | 19 |
2 | ThreeMileIsland | 13 |
3 | Vilma Diaz y La Sonora | 11 |
4 | Rock justice | 10 |
5 | royal-t | 4 |
6 | Patrick Fenison | 1 |

Los Angeles - 1st step no.30 - vr, 2 maart 2007
Band | Stemmen | |
---|---|---|
1 | Pet Buffalo | 33 |
2 | symptomsofmadness | 29 |
3 | Zealousy | 19 |
4 | Tantric Cycle | 11 |
5 | Enthral | 8 |
RET | PRO-FE-CIA | |
RET | Carina Ricco |

Los Angeles - 1st step no.31 - za, 3 maart 2007
Band | Stemmen | |
---|---|---|
1 | SuperVision The Blind Wonder of Hip Hop | 47 |
2 | The New Hotness | 38 |
3 | Room Service | 32 |
4 | The Liz Gherna Band | 28 |
5 | Van Random | 19 |
6 | Isaac Johnson | 13 |
7 | MIWA | 6 |
RET | marcel bwanga |

Los Angeles - 2nd step no.1 - do, 8 maart 2007
Band | Stemmen | |
---|---|---|
1 | Frame | 49 |
2 | Cashmere (Solo Artist) | 28 |
3 | Peach | 25 |
4 | Right of Center | 21 |
5 | the pressure! | 13 |
6 | PREACHERS & PORNSTARS | 9 |
6 | Gold Leaf | 8 |
7 | THE FADED | 7 |
8 | Inblue | 3 |
Los Angeles - 2nd step no.2 - vr, 9 maart 2007
Band | Stemmen | |
---|---|---|
1 | Quick Six | 78 |
2 | TAG | 62 |
3 | Grounded | 49 |
4 | MY-T-MO | 41 |
4 | The Bellflowers | 41 |
5 | Clint White | 22 |
6 | Chris Paul Overall | 15 |
RET | Lux |
Los Angeles - 2nd step no.3 - za, 10 maart 2007
Band | Stemmen | |
---|---|---|
1 | Plastizine | 56 |
2 | HOLLOWELL | 52 |
3 | Sonic Syndrome | 50 |
4 | Francesco Sondelli | 33 |
4 | Shades of Day | 33 |
5 | Eggshell Egoz | 29 |
6 | VIE | 28 |
7 | Inner Demon | 5 |
RET | opium of the people |
Los Angeles - 2nd step no.4 - zo, 11 maart 2007
Band | Stemmen | |
---|---|---|
1 | againsthewall | 68 |
2 | 1AD7 | 32 |
3 | Royalush | 24 |
4 | a step further | 14 |
5 | Ethereal Soul | 12 |
6 | King Washington | 10 |
7 | A Violet Scripkus | 4 |
RET | The Jackal Headed Front | |
RET | Liata |
Los Angeles - 2nd step no.5 - do, 22 maart 2007
Band | Stemmen | |
---|---|---|
1 | Slips into space | 68 |
2 | A.W.S. | 59 |
3 | Ignacio Val | 40 |
4 | Atomik Kangaroo | 30 |
5 | L.A Holeshot | 9 |
6 | The Nic Jackson Band | 8 |
7 | Oh Crap! Ninjas | 6 |
RET | Chili Cheese Fries | |
RET | Finest Hour |
Los Angeles - 2nd step no.6 - vr, 23 maart 2007
Band | Stemmen | |
---|---|---|
1 | Far From Famous | 89 |
2 | Lantz Lazwell | 56 |
3 | Los Pocos | 51 |
4 | Character Assassins | 42 |
4 | InSinNarrate | 42 |
5 | Guy Ross | 39 |
6 | Arena | 27 |
7 | Black aria | 8 |
RET | Dead End Jane |
Los Angeles - 2nd step no.7 - za, 24 maart 2007
Band | Stemmen | |
---|---|---|
1 | Awol Star | 58 |
2 | Falling for Tomorrow | 51 |
3 | The Drag | 48 |
4 | DIZZYLILACS | 32 |
5 | cue the crickets | 30 |
6 | terminal dreamland | 28 |
7 | Head Lite View | 25 |
8 | a story beneath | 11 |
RET | Cadence |
Los Angeles - 2nd step no.8 - zo, 25 maart 2007
Band | Stemmen | |
---|---|---|
1 | Requisite | 77 |
2 | victory33 | 39 |
3 | In Spectral | 32 |
4 | Breed 2000 | 17 |
5 | In Ending | 15 |
6 | Avocado Street | 8 |
RET | Brodii Split | |
RET | Chemical Burn |
Los Angeles - 2nd step no.9 - do, 5 april 2007
Band | Stemmen | |
---|---|---|
1 | FearMia | 44 |
2 | Second Story View | 39 |
3 | 1/2 MT | 30 |
4 | FIN | 20 |
5 | The Slingshots | 8 |
RET | sluck | |
RET | Red Snow | |
RET | Mercenaries | |
RET | Embrace Fear |
Los Angeles - 2nd step no.10 - vr, 6 april 2007
Band | Stemmen | |
---|---|---|
1 | Groove Bazaar | 121 |
2 | miel | 79 |
3 | Glory Hog | 45 |
4 | Hard Rain | 42 |
4 | Cellar | 42 |
5 | MASKEYER | 36 |
6 | Black Lewis | 20 |
7 | Kate Russell | 14 |
RET | JemTone |
Los Angeles - 2nd step no.11 - za, 7 april 2007
Band | Stemmen | |
---|---|---|
1 | Rhythmatter | 90 |
2 | Jahmark & The Soulshakers | 84 |
3 | bridgework | 42 |
3 | Tyranis | 42 |
4 | Mark Santos | 20 |
5 | ODDISEA | 15 |
RET | Amon Isis | |
RET | The Catalina Freeway |
Los Angeles - 2nd step no.12 - zo, 8 april 2007
Band | Stemmen | |
---|---|---|
1 | FRESH CITY | 115 |
2 | Nikki Z | 89 |
3 | Escaping Zane | 48 |
4 | All Else Fails | 27 |
5 | Holloway the Band | 24 |
6 | The Mad Jones Band | 15 |
7 | Ethereal | 12 |
8 | DESMADRE | 8 |
Los Angeles - 2nd step no.13 - do, 12 april 2007
Band | Stemmen | |
---|---|---|
1 | "the ODDs" | 81 |
2 | Solarium | 72 |
3 | Dub 8 | 49 |
4 | Edentree | 18 |
5 | MoD | 10 |
RET | Larry Bagby Band | |
RET | Horizons End | |
RET | 6 HOUR RIDE |
Los Angeles - 2nd step no.14 - vr, 13 april 2007
Band | Stemmen | |
---|---|---|
1 | Punta Cartel | 87 |
2 | weatherground | 62 |
3 | UAHAHA!!! | 23 |
4 | GibsonSeville | 11 |
5 | river jetty | 8 |
6 | The Tone Junkies | 4 |
RET | ThreeMileIsland | |
RET | Out Of Kontrol |
Los Angeles - 2nd step no.15 - za, 14 april 2007
Band | Stemmen | |
---|---|---|
1 | CLOTH | 98 |
2 | Batia-Teryx | 83 |
3 | CEREBRO NEGRO | 37 |
4 | bluskyreality | 22 |
5 | Moss Bluff | 19 |
6 | Redstone Hall | 17 |
7 | Magnuson | 12 |
8 | 100ftsnowman | 6 |
RET | A Moment Worth |
Los Angeles - 2nd step no.16 - vr, 27 april 2007
Band | Stemmen | |
---|---|---|
1 | COLARES | 55 |
2 | Velvet Catfish | 48 |
3 | My Machete | 40 |
3 | The New Hotness | 40 |
4 | The Happy Casualties | 33 |
5 | A View To Save | 13 |
6 | The Liz Gherna Band | 8 |
RET | the brite nite lows |
Los Angeles - 2nd step no.17 - za, 28 april 2007
Band | Stemmen | |
---|---|---|
1 | sonsoles | 90 |
2 | Irieside | 70 |
3 | VINYL SOUL | 34 |
4 | Room Service | 28 |
5 | Sadistic | 20 |
6 | symptomsofmadness | 15 |
RET | Pet Buffalo | |
RET | DMT (Department of Mental Technology) | |
RET | black oil |
Los Angeles - 2nd step no.18 - zo, 29 april 2007
Band | Stemmen | |
---|---|---|
1 | The Highs and Lows | 22 |
2 | Distant Fear | 17 |
3 | Zealousy | 14 |
4 | Rock justice | 5 |
RET | Shaun Kama & the Kings of the wild front | |
RET | Vilma Diaz y La Sonora | |
RET | Everywhere |
Los Angeles - Semi final no.1 - di, 8 mei 2007
Band | Stemmen | |
---|---|---|
1 | Sonic Syndrome | 150 |
2 | Nikki Z | 132 |
3 | Hard Rain | 121 |
4 | Character Assassins | 111 |
5 | Francesco Sondelli | 67 |
6 | Plastizine | 60 |
7 | Guy Ross | 36 |
8 | Royalush | 25 |
9 | bridgework | 14 |
Los Angeles - 2nd step no.19 - vr, 11 mei 2007
Band | Stemmen | |
---|---|---|
1 | Awaken The Silent | 51 |
2 | the constant | 38 |
3 | SuperVision The Blind Wonder of Hip Hop | 27 |
4 | Van Random | 21 |
5 | Cross Town Traffic | 20 |
RET | Buddha Chili | |
RET | Eve And The Worldly Essence | |
RET | disintegration | |
RET | totara | |
RET | SOLACZ |
Los Angeles - 2nd step no.20 - za, 12 mei 2007
Band | Stemmen | |
---|---|---|
1 | Hornz and Halos | 77 |
2 | gamblers mark | 41 |
3 | Paul Nagi | 33 |
4 | GENERIC | 31 |
5 | JAK FROST | 28 |
6 | Imaginary Friends | 21 |
7 | The Awesome POssum | 16 |
Los Angeles - Semi final no.2 - zo, 13 mei 2007
Band | Stemmen | |
---|---|---|
1 | MY-T-MO | 180 |
2 | The Drag | 156 |
3 | FearMia | 57 |
4 | Falling for Tomorrow | 53 |
5 | Cashmere (Solo Artist) | 49 |
6 | Requisite | 30 |
7 | InSinNarrate | 27 |
8 | The Bellflowers | 24 |
9 | Tyranis | 14 |
Los Angeles - Semi final no.3 - di, 22 mei 2007
Band | Stemmen | |
---|---|---|
1 | Lantz Lazwell | 172 |
2 | Slips into space | 151 |
3 | Second Story View | 118 |
4 | victory33 | 99 |
5 | My Machete | 91 |
6 | UAHAHA!!! | 25 |
7 | 1/2 MT | 21 |
8 | a step further | 19 |
RET | A.W.S. |
Los Angeles - Semi final no.4 - wo, 23 mei 2007
Band | Stemmen | |
---|---|---|
1 | "the ODDs" | 139 |
2 | Escaping Zane | 111 |
3 | Awol Star | 104 |
4 | Punta Cartel | 97 |
5 | Glory Hog | 59 |
6 | Grounded | 55 |
7 | CEREBRO NEGRO | 40 |
8 | HOLLOWELL | 36 |
9 | Ignacio Val | 33 |
Los Angeles - Semi final no.5 - ma, 28 mei 2007
Band | Stemmen | |
---|---|---|
1 | CLOTH | 180 |
2 | Far From Famous | 171 |
3 | Dub 8 | 119 |
4 | FRESH CITY | 114 |
5 | Frame | 91 |
6 | 1AD7 | 59 |
7 | Atomik Kangaroo | 55 |
8 | miel | 49 |
9 | MASKEYER | 13 |
Los Angeles - Semi final no.6 - wo, 30 mei 2007
Band | Stemmen | |
---|---|---|
1 | Peach | 110 |
2 | Jahmark & The Soulshakers | 98 |
3 | Arena | 71 |
4 | Shades of Day | 67 |
5 | weatherground | 61 |
6 | Los Pocos | 50 |
7 | Eggshell Egoz | 48 |
8 | cue the crickets | 31 |
RET | Quick Six |
Los Angeles - Semi final no.7 - ma, 4 juni 2007
Band | |
---|---|
20:00 | The Awesome POssum |
20:30 | All Else Fails |
21:00 | Batia-Teryx |
21:30 | Awaken The Silent |
22:00 | Rhythmatter |
22:30 | Velvet Catfish |
23:00 | sonsoles |
23:30 | Head Lite View |
00:00 | Clint White |
Los Angeles - Semi final no.8 - di, 5 juni 2007
Band | Stemmen | |
---|---|---|
1 | COLARES | 127 |
2 | againsthewall | 93 |
3 | Zealousy | 54 |
4 | terminal dreamland | 33 |
5 | The Highs and Lows | 29 |
6 | JAK FROST | 28 |
7 | Sadistic | 25 |
RET | In Spectral | |
RET | FIN |
Los Angeles - Semi final no.9 - wo, 6 juni 2007
Band | Stemmen | |
---|---|---|
1 | The New Hotness | 192 |
2 | the constant | 131 |
3 | Paul Nagi | 99 |
4 | VINYL SOUL | 87 |
5 | GENERIC | 67 |
6 | Mark Santos | 48 |
7 | SuperVision The Blind Wonder of Hip Hop | 44 |
8 | Van Random | 8 |
RET | VIE |
Los Angeles - Semi final no.10 - do, 7 juni 2007
Band | Stemmen | |
---|---|---|
1 | Groove Bazaar | 193 |
2 | Solarium | 157 |
3 | Hornz and Halos | 101 |
4 | Right of Center | 62 |
5 | DIZZYLILACS | 48 |
6 | Room Service | 50 |
7 | Imaginary Friends | 37 |
8 | TAG | 31 |
9 | Irieside | 22 |
gamblers mark |
Los Angeles - Final no.1 - vr, 13 juli 2007
Band | |
---|---|
19:00 | Two Word Name |
19:00 | "the ODDs" |
19:00 | Sonic Syndrome |
20:40 | Awaken The Silent |
20:40 | the constant |
20:40 | The New Hotness |
20:40 | Slips into space |
22:20 | Groove Bazaar |
22:20 | COLARES |
22:20 | Solarium |
22:20 | CLOTH |
Los Angeles - Final no.2 - zo, 15 juli 2007
Band | |
---|---|
19:00 | The Drag |
19:00 | Batia-Teryx |
19:00 | Jahmark & The Soulshakers |
19:00 | Escaping Zane |
20:40 | Nikki Z |
20:40 | Lantz Lazwell |
20:40 | Triple Ave |
20:40 | Justin Ross Band |
20:40 | Peach |
20:40 | Far From Famous |
22:20 | Phocus |
22:20 | againsthewall |
22:20 | MY-T-MO |