CONCERTS HISTORY
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
RECENTE MEDIA
AANKOMENDE BANDS
ingeschreven de 20 oktober 2025 om 15:26 uur
The Infamous Nameless
Progressive MetalNederland
ingeschreven de 17 februari 2025 om 11:17 uur
Plug2Play
Cover rockNederland
ingeschreven de 24 september 2021 om 16:17 uur
Youth Reserve
Indie PopNederland
Volgende bands op het podium over de hele wereld
ze ingeschreven 12 uur geleden
bruusk.
Jazz FusionBelgië
ze ingeschreven 19 uur geleden
Wizawitch
Alternative FolkFrankrijk
ALLE LANDEN
>
Verenigde Staten van Amerika >
Baltimore
Er zijn 19 concerten in Baltimore
Baltimore - 1st step no.1 - do, 7 september 2006
| Band | Stemmen | |
|---|---|---|
| 1 | Lessons In Dying | 49 |
| 2 | Selahchick | 33 |
| 3 | ONYXRED | 26 |
| 4 | Just Below Average | 25 |
| 5 | critical state. | 21 |
| 6 | Scarlet Angel | 19 |
| 7 | Evisceration | 15 |
| RET | The Big McNasty | |
| RET | The Dying Year | |
Fletcher's
701 S. Bond Street , Baltimore
Kaart bekijken
Concert detail
Baltimore - 1st step no.2 - vr, 8 september 2006
| Band | Stemmen | |
|---|---|---|
| 1 | Passing Time | 82 |
| 2 | Repeater | 59 |
| 3 | February Falling | 57 |
| 4 | If Alaska | 56 |
| 5 | The March Ides | 44 |
| 6 | The Gremmies | 32 |
| 7 | maverick | 23 |
| RET | Purlington Drive | |
| RET | Big Owl | |
Fletcher's
701 S. Bond Street , Baltimore
Kaart bekijken
Concert detail
Baltimore - 1st step no.3 - za, 9 september 2006
| Band | Stemmen | |
|---|---|---|
| 1 | The Side Affects | 61 |
| 2 | Forwardhead | 45 |
| 3 | Molotov Valentine | 42 |
| 4 | Brown Mountain Boogie Pickers | 39 |
| 4 | gliss. | 39 |
| 6 | firstbegotten | 32 |
| 7 | BOOT BUCKET | 31 |
| 8 | The Ingrates | 29 |
| 9 | Elona | 28 |
Fletcher's
701 S. Bond Street , Baltimore
Kaart bekijken
Concert detail
Baltimore - 1st step no.4 - zo, 10 september 2006
| Band | Stemmen | |
|---|---|---|
| 1 | Brian Cook | 73 |
| 2 | Failure To Excel | 48 |
| 3 | Doppelganger | 36 |
| 4 | 3 Easy Payments | 35 |
| 5 | late for august | 28 |
| 6 | Room 177 | 26 |
| 7 | DEMOLITION FACTION | 17 |
| 7 | Mia Wallace | 17 |
| RET | Will Hill | |
Fletcher's
701 S. Bond Street , Baltimore
Kaart bekijken
Concert detail
Baltimore - 1st step no.5 - do, 12 oktober 2006
| Band | Stemmen | |
|---|---|---|
| 1 | More Watership Down | 66 |
| 2 | Girls Like Cigarettes | 45 |
| 3 | Strike 3 | 44 |
| 4 | ADL | 41 |
| 5 | In Dying Arms | 38 |
| 6 | Free Addiction | 32 |
| 7 | Isolated Few | 29 |
| 8 | in420 | 26 |
| RET | Serotonin | |
Fletcher's
701 S. Bond Street , Baltimore
Kaart bekijken
Concert detail
Baltimore - 1st step no.6 - vr, 13 oktober 2006
| Band | Stemmen | |
|---|---|---|
| 1 | Van Lear | 91 |
| 2 | The Next 7 Miles | 60 |
| 3 | Hidden Attempt | 59 |
| 4 | UNHOLLOWED | 50 |
| 5 | Fall of Dawn | 42 |
| 6 | World Class Defects | 39 |
| 7 | Dingus | 38 |
| 8 | The Deep Search | 36 |
| 9 | Leviathan | 29 |
Fletcher's
701 S. Bond Street , Baltimore
Kaart bekijken
Concert detail
Baltimore - 1st step no.7 - za, 14 oktober 2006
| Band | Stemmen | |
|---|---|---|
| 1 | Paul Evan Teddy | 58 |
| 2 | Salim and the Music Lovers | 54 |
| 3 | This Time We Die | 42 |
| 4 | Live to Die | 42 |
| 5 | Michael John Mills Band | 32 |
| 6 | Semperfy | 28 |
| 7 | sub/par | 27 |
| 8 | A Clean Getaway | 25 |
| RET | Krieger | |
Fletcher's
701 S. Bond Street , Baltimore
Kaart bekijken
Concert detail
Baltimore - 1st step no.8 - zo, 15 oktober 2006
| Band | Stemmen | |
|---|---|---|
| 1 | The Troubadours | 59 |
| 2 | ...Promise | 52 |
| 3 | Subliminal Cruelty | 46 |
| 4 | Project 4orty 5ive | 40 |
| 5 | Incomplete Silence | 38 |
| 6 | The Variable | 27 |
| 7 | UnseenHero | 23 |
| 8 | This Lonely Stereo | 23 |
Fletcher's
701 S. Bond Street , Baltimore
Kaart bekijken
Concert detail
Baltimore - 1st step no.9 - do, 11 januari 2007
| Band | Stemmen | |
|---|---|---|
| sinjin | 21 | |
| lithium | 19 | |
| Hook's Right Hand | 24 | |
| Tanya Louise | 23 | |
| AtSundown | 37 | |
| RET | Blackout | |
Fletcher's
701 S. Bond Street , Baltimore
Kaart bekijken
Concert detail
Baltimore - 1st step no.10 - vr, 12 januari 2007
| Band | Stemmen | |
|---|---|---|
| Wits-End | 5 | |
| Mason Summers | 63 | |
| Remember The City | 48 | |
| KAZM | 33 | |
| shades of green | 55 | |
| Human Theory | 42 | |
| Stranger Inside | 28 | |
| RET | Fairgreen | |
| RET | redneck usurpers | |
Fletcher's
701 S. Bond Street , Baltimore
Kaart bekijken
Concert detail
Baltimore - 1st step no.11 - za, 13 januari 2007
| Band | Stemmen | |
|---|---|---|
| October or Nothing | 29 | |
| Victory By Revenge | 33 | |
| Tophat | 38 | |
| No Such Feat | 57 | |
| OVERFLOW | 37 | |
| Jordan Page Band | 29 | |
| mr sheperd & the teachers | 14 | |
| MadEra | 42 | |
| and it must occur | ||
| RET | HESCHENT | |
Fletcher's
701 S. Bond Street , Baltimore
Kaart bekijken
Concert detail
Baltimore - 1st step no.12 - zo, 14 januari 2007
| Band | Stemmen | |
|---|---|---|
| concrete | 15 | |
| D-Fiance | 22 | |
| IOS | 13 | |
| Life on Legendary | 36 | |
| crimson orchid | 38 | |
| The Guthrie Matthews Method | 19 | |
| Fairwell Fairbourne | 16 | |
| Existence Is Vague | 25 | |
Fletcher's
701 S. Bond Street , Baltimore
Kaart bekijken
Concert detail
Baltimore - Semi final no.1 - do, 8 maart 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Passing Time | 125 |
| 2 | UNHOLLOWED | 77 |
| 3 | Salim and the Music Lovers | 54 |
| 4 | Hidden Attempt | 35 |
| 5 | The Next 7 Miles | 34 |
| 6 | Fall of Dawn | 32 |
| 7 | World Class Defects | 26 |
| RET | Molotov Valentine | |
| RET | gliss. | |
Baltimore - Semi final no.2 - vr, 9 maart 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Just Below Average | 123 |
| 2 | 3 Easy Payments | 87 |
| 3 | ...Promise | 78 |
| 4 | The Troubadours | 67 |
| 5 | ONYXRED | 55 |
| 6 | Failure To Excel | 49 |
| RET | Lessons In Dying | |
| RET | Girls Like Cigarettes | |
| RET | Selahchick | |
Baltimore - Semi final no.3 - za, 10 maart 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Hook's Right Hand | 116 |
| 2 | Brian Cook | 91 |
| 3 | Subliminal Cruelty | 74 |
| 4 | Project 4orty 5ive | 61 |
| 5 | If Alaska | 57 |
| 6 | ADL | 54 |
| 7 | More Watership Down | 38 |
| 8 | Strike 3 | 32 |
| RET | Paul Evan Teddy | |
Baltimore - Semi final no.4 - do, 19 april 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Mason Summers | 77 |
| 2 | The Side Affects | 56 |
| 3 | Van Lear | 45 |
| 4 | Live to Die | 41 |
| 5 | Brown Mountain Boogie Pickers | 26 |
| 6 | The March Ides | 10 |
| RET | Forwardhead | |
| RET | This Time We Die | |
| RET | Repeater | |
Baltimore - Semi final no.5 - vr, 20 april 2007
| Band | Stemmen | |
|---|---|---|
| 1 | shades of green | 82 |
| 2 | February Falling | 36 |
| 3 | Life on Legendary | 34 |
| 4 | Tophat | 32 |
| 5 | Tanya Louise | 29 |
| 6 | Existence Is Vague | 28 |
| 7 | Doppelganger | 18 |
| RET | No Such Feat | |
| RET | D-Fiance | |
Baltimore - Semi final no.6 - za, 21 april 2007
| Band | Stemmen | |
|---|---|---|
| 1 | OVERFLOW | 52 |
| 2 | crimson orchid | 49 |
| 3 | AtSundown | 41 |
| 4 | MadEra | 37 |
| 5 | Human Theory | 32 |
| 6 | Remember The City | 17 |
| 7 | In Dying Arms | 16 |
| 7 | Dingus | 8 |
| RET | KAZM | |
Baltimore - Final no.1 - za, 16 juni 2007
| Band | Stemmen | |
|---|---|---|
| 1 | Searching for Timothy | |
| 2 | shades of green | 118 |
| 3 | Passing Time | 113 |
| 4 | UNHOLLOWED | 98 |
| 5 | Just Below Average | 93 |
| 6 | Mason Summers | 84 |
| 7 | The Side Affects | 71 |
| 8 | OVERFLOW | 67 |
| 8 | Hook's Right Hand | 67 |
| 9 | Brian Cook | 54 |
| 10 | crimson orchid | 47 |
| 11 | February Falling | 34 |
| 12 | 3 Easy Payments | 26 |
| coldcast | ||
The Recher Theatre
512 York Road , Baltimore
Kaart bekijken
Concert detail








