CONCERTS HISTORY
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
RECENT MEDIA
THE NEXT BANDS ON STAGE Ближайшие выступления
Signed up 07 februāris 2020 at 18:53 / Заявка подана 07 februāris 2020 в 18:53

Exact
EDMLatvija
Signed up 14 oktobris 2019 at 09:44 / Заявка подана 14 oktobris 2019 в 09:44

The ROZZ
AlternativeLatvija
Signed up 07 oktobris 2019 at 19:34 / Заявка подана 07 oktobris 2019 в 19:34

The Rozz
Alternative rockLatvija
Next bands around the globe Ближайшие международные выступления
Signed up 01 jūnijs 2025 at 17:57 / Заявка подана 01 jūnijs 2025 в 17:57

Drako
AfroPrancūzija
Signed up 29 maijs 2025 at 14:28 / Заявка подана 29 maijs 2025 в 14:28

The Mice Tribe
RockItaalia
ALL COUNTRIES
>
Vokietija >
Štutgartas
There are 10 concerts in Štutgartas
Štutgartas - 1st step n.1 - svētd., 6 oktobris 2013
Band | Stemmen | |
---|---|---|
1 | Cuse | 70 |
2 | Dave Schaefer | 59 |
3 | Crucial.Point | 46 |
4 | The Hitchhikers | 39 |
5 | Cardboard Castle | 32 |

Štutgartas - 1st step n.2 - sestd., 12 oktobris 2013
Band | Stemmen | |
---|---|---|
1 | TRIP | 64 |
2 | Circus of Fools | 57 |
3 | Aged Mother | 54 |
4 | Nic Nac & The Pady Wacs | 49 |
5 | Mitte Mai | 48 |
6 | Liebera | 38 |

Štutgartas - 1st step n.3 - svētd., 24 novembris 2013
Band | Stemmen | |
---|---|---|
1 | Stagediving Elephants | 87 |
2 | Razzmattazz | 78 |
3 | Break Down A Venue | 47 |
4 | Wrong Attitude | 43 |
5 | FATHEAD | 41 |
5 | EVEN IF | 41 |
7 | Closed for Holidays | 36 |

Štutgartas - 1st step n.4 - svētd., 26 janvāris 2014
Band | Stemmen | |
---|---|---|
1 | DönEge | 111 |
2 | colorbone | 76 |
3 | Up To This Moment | 75 |
4 | Grace Of Chloe | 69 |
5 | Hafensabine | 57 |
6 | Heading for Eternity | 56 |
7 | B-B-P | 50 |

Štutgartas - 1st step n.5 - svētd., 23 februāris 2014
Band | Stemmen | |
---|---|---|
1 | The Lucky Rockets | 116 |
2 | Paper Street | 110 |
3 | Xplict | 45 |
4 | Dead Man's Hand | 38 |
5 | Odessa | 26 |

Štutgartas - 1st step n.6 - svētd., 23 marts 2014
Band | Stemmen | |
---|---|---|
1 | lift up! | 60 |
2 | Depended | 55 |
3 | Lithium | 49 |
4 | Ray of Hope | 45 |
5 | Distant Star | 42 |
6 | AlleHackbar | 34 |
RET | Parallel |

Štutgartas - Semi final n.1 - sestd., 19 aprīlis 2014
Band | Stemmen | |
---|---|---|
1 | The Lucky Rockets | 173 |
2 | Aged Mother | 119 |
3 | Grace Of Chloe | 112 |
4 | lift up! | 99 |
5 | Dave Schaefer | 31 |
6 | Cuse | 28 |
7 | colorbone | 21 |

Štutgartas - Semi final n.2 - sestd., 26 aprīlis 2014
Band | Stemmen | |
---|---|---|
1 | TRIP | 178 |
2 | DönEge | 115 |
2 | Xplict | 115 |
4 | Depended | 112 |
5 | Break Down A Venue | 40 |
5 | Crucial.Point | 36 |
5 | Up To This Moment | 32 |

Štutgartas - Semi final n.3 - sestd., 3 maijs 2014
Band | Stemmen | |
---|---|---|
1 | Circus of Fools | 153 |
2 | Stagediving Elephants | 144 |
3 | Lithium | 140 |
4 | Paper Street | 112 |
5 | B-B-P | 37 |
5 | Razzmattazz | 52 |
5 | Ray of Hope | 39 |

Štutgartas - Final n.1 - piektd., 11 jūlijs 2014
Band | Stemmen | |
---|---|---|
1 | TRIP | 101 |
2 | Qunstwerk | 106 |
3 | The Mixed Version | 118 |
4 | Matou Noir | 116 |
4 | Circus of Fools | 102 |
6 | The Lucky Rockets | 121 |
7 | Joey Voodoo | 65 |
8 | DönEge | 29 |
8 | Aged Mother | 82 |
8 | Lithium | 67 |
8 | Xplict | 47 |
8 | Stagediving Elephants | 90 |
8 | Grace Of Chloe | 92 |
8 | Stoned Freedom | 67 |
