CONCERTS HISTORY
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
THE NEXT BANDS ON STAGE Ближайшие выступления
Signed up 07 februāris 2020 at 18:53 / Заявка подана 07 februāris 2020 в 18:53

Exact
EDMLatvija
Signed up 14 oktobris 2019 at 09:44 / Заявка подана 14 oktobris 2019 в 09:44

The ROZZ
AlternativeLatvija
Signed up 07 oktobris 2019 at 19:34 / Заявка подана 07 oktobris 2019 в 19:34

The Rozz
Alternative rockLatvija
Next bands around the globe Ближайшие международные выступления
Signed up 4 hours ago / Заявка подана 4 часа(ов) назад

Sat'n Shot
Other...Spānija
Signed up 12 hours ago / Заявка подана 12 часа(ов) назад

Hvad laver Anton?
Pop FusionDanija
ALL COUNTRIES
>
Austrālija >
Sydney
There are 11 concerts in Sydney
Sydney - 1st step n.1 - trešd., 5 jūlijs 2017
Band | Stemmen | |
---|---|---|
1 | Chasing Giants | 90 |
2 | Damsel in Dismay | 68 |
3 | Animosity | 62 |
4 | The Violet Stones | 60 |
5 | John Lawrie & The Welcome Strangers | 57 |
6 | AP Music | 56 |
7 | Chillaum | 43 |
RET | mumbofish |

Sydney - 1st step n.2 - ceturtd., 6 jūlijs 2017
Band | Stemmen | |
---|---|---|
1 | sasanqua | 98 |
2 | Blank Display | 46 |
3 | Dual system | 42 |
4 | One Day Apart | 39 |
5 | Burial At Sea | 32 |
6 | Oberon | 24 |
7 | FOUR | 22 |
8 | Liberty Guns | 19 |

Sydney - 1st step n.3 - otrd., 22 augusts 2017
Band | Stemmen | |
---|---|---|
1 | Vulturous | 59 |
2 | Long Story Short | 57 |
3 | My Kind of Memory | 52 |
4 | Blue Rock | 45 |
4 | Avalon's Peak | 45 |
5 | Drover Mad | 37 |
6 | Mental Museum | 24 |

Sydney - 1st step n.4 - trešd., 23 augusts 2017
Band | Stemmen | |
---|---|---|
1 | Lonely Empire | 23 |
2 | The Numbered | 21 |
3 | The Phase | 13 |
3 | As We Fall | 13 |

Sydney - 1st step n.5 - trešd., 4 oktobris 2017
Band | Stemmen | |
---|---|---|
1 | Old Cities | 61 |
2 | Taylor Beadle-Williams | 53 |
3 | The Risky Biscuits | 48 |
4 | False Devotion | 41 |
5 | Sophia Chesworth | 37 |
6 | Long Way South | 16 |

Sydney - 1st step n.6 - ceturtd., 5 oktobris 2017
Band | Stemmen | |
---|---|---|
Off Tap | 34 | |
Mattol | 24 | |
Scoria | 42 | |
E3Project | 36 | |
The Konrads | 50 | |
Herbal Horus | 39 | |
RET | Outer |

Sydney - Semi final n.1 - ceturtd., 12 oktobris 2017
Band | Stemmen | |
---|---|---|
1 | Chasing Giants | 116 |
2 | Long Story Short | 109 |
3 | My Kind of Memory | 77 |
4 | Dual system | 67 |
5 | sasanqua | 66 |
6 | Blank Display | 62 |
7 | The Numbered | 34 |

Sydney - Semi final n.2 - svētd., 15 oktobris 2017
Band | Stemmen | |
---|---|---|
1 | Drover Mad | 61 |
2 | The Violet Stones | 52 |
3 | One Day Apart | 48 |
4 | Blue Rock | 43 |
5 | Damsel in Dismay | 36 |
6 | Burial At Sea | 30 |
RET | Animosity |

Sydney - Semi final n.3 - trešd., 15 novembris 2017
Band | Stemmen | |
---|---|---|
1 | Old Cities | 79 |
2 | John Lawrie & The Welcome Strangers | 62 |
3 | False Devotion | 49 |
4 | The Konrads | 47 |
5 | Sophia Chesworth | 42 |
6 | E3Project | 37 |
7 | Off Tap | 11 |

Sydney - Semi final n.4 - ceturtd., 16 novembris 2017
Band | Stemmen | |
---|---|---|
1 | Avalon's Peak | 92 |
2 | Taylor Beadle-Williams | 89 |
3 | Scoria | 85 |
4 | The Risky Biscuits | 82 |
5 | Vulturous | 45 |
6 | Lonely Empire | 32 |
7 | Herbal Horus | 30 |

Sydney - Final n.1 - svētd., 17 decembris 2017
Band | |
---|---|
16:30 | The Violet Stones |
16:30 | sasanqua |
16:30 | Damsel in Dismay |
19:00 | Long Story Short |
19:00 | Chasing Giants |
19:00 | Avalon's Peak |
19:05 | John Lawrie & The Welcome Strangers |
19:05 | Taylor Beadle-Williams |
21:00 | The Risky Biscuits |
21:05 | Scoria |
21:05 | Drover Mad |
21:05 | Old Cities |
