CONCERTS HISTORY
    - 2022
 - Edition 2021
 - Edition 2020
 - Edition 2019
 - Edition 2018
 - Edition 2017
 - Edition 2016
 - Edition 2015
 - Edition 2014
 - Edition 2013
 - Edition 2012
 - Edition 2011
 - Edition 2010
 - Edition 2009
 - Edition 2008
 - Edition 2007
 - Edition 2006
 - Edition 2005
 - Edition 2004
 - Edition 2003
 - Edition 2002
 - Edition 2001
 - Edition 2000
 - Edition 1999
 - Edition 1998
 - Edition 1997
 - Edition 1996
 - Edition 1995
 - Edition 1994
 - Edition 1993
 - Edition 1992
 
        RECENT MEDIA
    
    
        THE NEXT BANDS ON STAGE  Ближайшие выступления
    
            
                
                
                
                
                Signed up  07 februāris 2020 at 18:53 / Заявка подана 07 februāris 2020 в 18:53
                
            Exact
EDMLatvija
                
                
                
                
                Signed up  14 oktobris 2019 at 09:44 / Заявка подана 14 oktobris 2019 в 09:44
                
            The ROZZ
AlternativeLatvija
                
                
                
                
                Signed up  07 oktobris 2019 at 19:34 / Заявка подана 07 oktobris 2019 в 19:34
                
            The Rozz
Alternative rockLatvija
        Next bands around the globe      Ближайшие международные выступления
    
               
                
                Signed up 5 hours ago / Заявка подана 5 часа(ов) назад
                
                
                
                
                
            StereoComa
Pop PunkItaalia
               
                
                
                
                Signed up  01 novembris 2025 at 13:05 / Заявка подана 01 novembris 2025 в 13:05
                
                
                
            Terror Kat
Other...Danija
        
            ALL COUNTRIES
        > 
            Jungtinės Amerikos Valstijos >
        Pittsburgh
    
        There are 15 concerts in Pittsburgh
    
                Pittsburgh - 1st step n.1 - trešd., 16 novembris 2005
            
            
            | Band | Stemmen | |
|---|---|---|
| 1 | Havoc Theory | 37 | 
| 2 | MINDSET | 34 | 
| 3 | Good Seed | 32 | 
| 4 | So have i | 25 | 
| 5 | Phat Man Dee & the Liquitones | 23 | 
| 6 | And Chaos Ensued | 22 | 
| RET | Me Just Being Me | |
 
                            31st Street Pub  
                                3101 Penn Ave , Pittsburgh 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Pittsburgh - 1st step n.2 - ceturtd., 17 novembris 2005
            
            
            | Band | Stemmen | |
|---|---|---|
| 1 | Big Green Tanks | 29 | 
| 2 | NINJAS WHO MET GOD | 28 | 
| 3 | Eviction Notice | 27 | 
| 4 | Level SD | 26 | 
| 5 | SkinSideOut | 20 | 
| 6 | Fear Itself | 15 | 
| 7 | The Shuttlecocks | 14 | 
| 8 | Autumn in August | 11 | 
 
                            31st Street Pub  
                                3101 Penn Ave , Pittsburgh 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Pittsburgh - 1st step n.3 - piektd., 18 novembris 2005
            
            
            | Band | Stemmen | |
|---|---|---|
| 1 | Four Barrel Ghost | 61 | 
| 2 | Caliga | 57 | 
| 3 | Shatterpak | 38 | 
| 4 | Gasoline Dion | 35 | 
| 5 | The Maks | 33 | 
| 6 | Oteli | 26 | 
| 7 | In Sight of June | 21 | 
| RET | Blasting Caps | |
 
                            31st Street Pub  
                                3101 Penn Ave , Pittsburgh 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Pittsburgh - 1st step n.4 - sestd., 19 novembris 2005
            
            
            | Band | Stemmen | |
|---|---|---|
| 1 | Masters of the Universe | 45 | 
| 2 | fear & wonder | 27 | 
| 3 | Shatter Star | 26 | 
| 4 | Cypher | 23 | 
| 5 | Right Mind Insomnia | 22 | 
| 6 | august and everything after | 20 | 
| 7 | Hope On A Rope | 19 | 
| RET | Jadien | |
 
                            31st Street Pub  
                                3101 Penn Ave , Pittsburgh 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Pittsburgh - 1st step n.5 - trešd., 11 janvāris 2006
            
            
            | Band | Stemmen | |
|---|---|---|
| 1 | Acidface | 41 | 
| 2 | Reflection | 33 | 
| 3 | riotPilotriot | 24 | 
| 4 | James Harvey Band | 22 | 
| 5 | Organized Confusion | 17 | 
| 6 | Rapping Under the Influence | 15 | 
 
                            31st Street Pub  
                                3101 Penn Ave , Pittsburgh 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Pittsburgh - 1st step n.6 - ceturtd., 12 janvāris 2006
            
            
            | Band | Stemmen | |
|---|---|---|
| 1 | The Murder Effect | 36 | 
| 2 | Mission Earth | 28 | 
| 3 | Junk For Fashion | 27 | 
| 4 | Destined for Failure | 26 | 
| 5 | West Hollywood Cheerleaders | 25 | 
| 6 | Burning the Blind | 19 | 
| 7 | dodging August | 17 | 
| RET | Undermine the Common | |
 
                            31st Street Pub  
                                3101 Penn Ave , Pittsburgh 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Pittsburgh - 1st step n.7 - piektd., 13 janvāris 2006
            
            
            | Band | Stemmen | |
|---|---|---|
| 1 | Eriksen | 53 | 
| 2 | Pistol Pete | 39 | 
| 3 | Defcon | 37 | 
| 4 | Wicked Earth | 27 | 
| 5 | Dollface Divine | 26 | 
| 6 | kill the drama | 24 | 
| 7 | All Systems Go | 14 | 
| RET | Live From The Lions | |
| RET | Still Standing | |
 
                            31st Street Pub  
                                3101 Penn Ave , Pittsburgh 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Pittsburgh - 1st step n.8 - sestd., 14 janvāris 2006
            
            
            | Band | Stemmen | |
|---|---|---|
| 1 | Wino Riot | 75 | 
| 2 | Fountain Infinity | 55 | 
| 3 | Face Down Presley | 46 | 
| 4 | Black Forest | 42 | 
| 5 | B&D Confusion | 33 | 
| 6 | Big House Pete | 21 | 
| 7 | disaster front | 16 | 
| 8 | Enemy Holiday | 15 | 
 
                            31st Street Pub  
                                3101 Penn Ave , Pittsburgh 
                                    Show on map
                
                    
                    Concert detail
                    
            
                Pittsburgh - Semi final n.1 - ceturtd., 18 maijs 2006
            
            
            | Band | Stemmen | |
|---|---|---|
| 1 | Caliga | 62 | 
| 2 | Havoc Theory | 58 | 
| 3 | Shatter Star | 52 | 
| 4 | MINDSET | 51 | 
| 5 | Gasoline Dion | 32 | 
| 6 | fear & wonder | 28 | 
| RET | The Maks | 0 | 
| RET | Four Barrel Ghost | 0 | 
                Pittsburgh - Semi final n.2 - piektd., 19 maijs 2006
            
            
            | Band | Stemmen | |
|---|---|---|
| 1 | Masters of the Universe | 105 | 
| 2 | NINJAS WHO MET GOD | 89 | 
| 3 | Level SD | 67 | 
| 4 | Good Seed | 62 | 
| 5 | Big Green Tanks | 49 | 
| 6 | Eviction Notice | 36 | 
| 7 | Shatterpak | 33 | 
| 8 | Cypher | 31 | 
                Pittsburgh - Semi final n.3 - sestd., 20 maijs 2006
            
            
            | Band | Stemmen | |
|---|---|---|
| 1 | In Sight of June | 39 | 
| 2 | And Chaos Ensued | 38 | 
| 3 | B&D Confusion | 30 | 
| 4 | Junk For Fashion | 28 | 
| 5 | august and everything after | 28 | 
| 6 | James Harvey Band | 14 | 
| RET | Reflection | 0 | 
| RET | Wicked Earth | 0 | 
                Pittsburgh - Semi final n.4 - svētd., 21 maijs 2006
            
            
            | Band | Stemmen | |
|---|---|---|
| 1 | Fountain Infinity | 38 | 
| 2 | Hope On A Rope | 32 | 
| 3 | Defcon | 28 | 
| 4 | Destined for Failure | 26 | 
| 5 | Black Forest | 23 | 
| 6 | Oteli | 21 | 
| 7 | Phat Man Dee & the Liquitones | 16 | 
| RET | The Murder Effect | |
                Pittsburgh - Semi final n.5 - piektd., 26 maijs 2006
            
            
            | Band | Stemmen | |
|---|---|---|
| 1 | Acidface | 88 | 
| 2 | Pistol Pete | 55 | 
| 3 | Eriksen | 37 | 
| 4 | Burning the Blind | 28 | 
| 5 | kill the drama | 22 | 
| RET | riotPilotriot | 0 | 
| RET | So have i | 0 | 
| RET | SkinSideOut | 0 | 
                Pittsburgh - Semi final n.6 - sestd., 27 maijs 2006
            
            
            | Band | Stemmen | |
|---|---|---|
| 1 | Wino Riot | 42 | 
| 2 | Face Down Presley | 38 | 
| 3 | dodging August | 30 | 
| 4 | Right Mind Insomnia | 26 | 
| 5 | Dollface Divine | 20 | 
| 5 | West Hollywood Cheerleaders | 20 | 
| 7 | Mission Earth | 18 | 
| 7 | Big House Pete | 19 | 
                Pittsburgh - Final n.1 - sestd., 24 jūnijs 2006
            
            
            | Band | Stemmen | |
|---|---|---|
| 1 | Masters of the Universe | 0 | 
| 2 | NINJAS WHO MET GOD | 0 | 
| 3 | Acidface | 0 | 
| 4 | Hope On A Rope | 0 | 
| 5 | 7th Cycle | |
| 6 | Caliga | 0 | 
| 6 | Wino Riot | 0 | 
| 7 | Havoc Theory | 0 | 
| 7 | Fountain Infinity | 0 | 
| 7 | And Chaos Ensued | 0 | 
| 7 | In Sight of June | 0 | 
| 7 | The Infinity Complex | |
| RET | Pistol Pete | 0 | 
| RET | Face Down Presley | 0 | 








