TUTTE LE NAZIONI
Sono presenti 286.429 Band a 235 nazioni
| Band | Città | Nazione | Stagione |
|---|---|---|---|
| The 571 | Lione | Francia | 2019 |
| The 7 Inch Universe | Tokyo | Giappone | 2019 |
| The 80's Machine Project | Milano | Italia | 2019 |
| The 80's Machine Project | Milano | Italia | 2019 |
| The Abberlines | Madrid | Spagna | 2019 |
| The Abulu Band | Bruxelles | Belgio | 2019 |
| THE ACCLAIM | Minsk | Bielorussia | 2019 |
| The Afternoon | Riga | Lettonia | 2019 |
| The Ageing Planet | Toulouse | Francia | 2019 |
| The Agony Column | Bielorussia | 2019 | |
| The Agony Column | Russia | 2019 | |
| The AIRA | Perm' | Russia | 2019 |
| The Albouyz | Narbonne | Francia | 2019 |
| The Alfies | Melbourne | Australia | 2019 |
| The Allophones | Firenze | Italia | 2019 |
| The American Dobro Sessions | Firenze | Italia | 2019 |
| THE ANCHOR STONES | Kiev | Ucraina | 2019 |
| The Andreson | Kiev | Ucraina | 2019 |
| The Antagonist | Francoforte | Germania | 2019 |
| The ARIES | Francia | 2019 | |
| THE ASAP REVUE | Francia | 2019 | |
| The Atomic Café | Madrid | Spagna | 2019 |
| The Automatic Deathray | Berlino | Germania | 2019 |
| The Autotunes | Helsinki | Finlandia | 2019 |
| the back hurts | Montpellier | Francia | 2019 |
| The Back Pages | Oslo | Norvegia | 2019 |
| The Backfire | Mons | Belgio | 2019 |
| The Backyards | Tokyo | Giappone | 2019 |
| The Baits | Minsk | Bielorussia | 2019 |
| THE BAJIKANS | Kiev | Ucraina | 2019 |
