TUTTE LE NAZIONI
Sono presenti 286.470 Band a 235 nazioni
| Band | Città | Nazione | Stagione |
|---|---|---|---|
| Bongo Times | Aarhus | Danimarca | 2019 |
| Bonnes Nouvelles | Parigi | Francia | 2019 |
| BONNIE BOXE | Nantes | Francia | 2019 |
| Bonnie Daffoe | Svezia | 2019 | |
| BOOM BRASS BAND | Mosca | Russia | 2019 |
| BOOR | Kiev | Ucraina | 2019 |
| Boot Plug | Liegi | Belgio | 2019 |
| Borderline | Kraków | Polonia | 2019 |
| Borderline | Ginevra | Svizzera | 2019 |
| Borealis | Minsk | Bielorussia | 2019 |
| Borealis | Minsk | Bielorussia | 2019 |
| Boris Schmidt Band | Bruxelles | Belgio | 2019 |
| Born a rebel | Berlino | Germania | 2019 |
| Born In The Dark | Montpellier | Francia | 2019 |
| Born of Ishimura | Novosibirsk | Russia | 2019 |
| Born2Build | San Pietroburgo | Russia | 2019 |
| Böschband | Amburgo | Germania | 2019 |
| Bosphorus Night | Mosca | Russia | 2019 |
| Boston Shaker Band | Roma | Italia | 2019 |
| Boston`s Lane | Minsk | Bielorussia | 2019 |
| Boston's Lane | Minsk | Bielorussia | 2019 |
| BOTTOM CLUB | Tokyo | Giappone | 2019 |
| BOTTOM CLUB | Taiwan | 2019 | |
| Bounds of Silence | Ginevra | Svizzera | 2019 |
| Bout De Souffle | Bruxelles | Belgio | 2019 |
| BOWMEN | Monaco | Germania | 2019 |
| BOX14 | Ekaterinburg | Russia | 2019 |
| BOYS IN THE HOOD | Mosca | Russia | 2019 |
| BPS-312 | San Pietroburgo | Russia | 2019 |
| Brage og Trestammen | Norvegia | 2019 |
