TUTTE LE NAZIONI
Sono presenti 286.380 Band a 235 nazioni
| Band | Città | Nazione | Stagione |
|---|---|---|---|
| THE DOLLY'S LEGEND | Bologna | Italia | 2016 |
| The Dolphin Show | Sydney | Australia | 2016 |
| The Donuts | Bergamo | Italia | 2016 |
| THE DOUBLE SHAME | Barcellona | Spagna | 2016 |
| the Downfall | Monaco | Germania | 2016 |
| The Downsters | Parma | Italia | 2016 |
| The Drain Babys | Sydney | Australia | 2016 |
| The Drawn Time | San Pietroburgo | Russia | 2016 |
| the dream | Argentina | 2016 | |
| The Dreed | Bielefeld | Germania | 2016 |
| The Drillers | Göteborg | Svezia | 2016 |
| The Droogies | Liegi | Belgio | 2016 |
| The Droogz | Monaco | Germania | 2016 |
| The Drop Bears | Melbourne | Australia | 2016 |
| The Drowned | Finlandia | 2016 | |
| The Dry Spell | Oslo | Norvegia | 2016 |
| The Dry Wypes | Montpellier | Francia | 2016 |
| The Dubious Ducks | Copenhagen | Danimarca | 2016 |
| The Dude's Company | Genova | Italia | 2016 |
| The Dumbos | Bielefeld | Germania | 2016 |
| The Durables | Luzern | Svizzera | 2016 |
| The Ear's Rampage | Szczecin | Polonia | 2016 |
| The Ecos | Bologna | Italia | 2016 |
| The Edge Of Reason | Norimberga | Germania | 2016 |
| The Edge of Serenity | San Pietroburgo | Russia | 2016 |
| The Edible Toadstool Orchestra | Parigi | Francia | 2016 |
| The Electric Blues Collective | Melbourne | Australia | 2016 |
| The Electric Blues Trio | Svezia | 2016 | |
| The Electro Kult | Parigi | Francia | 2016 |
| the elephant's skin | Mulhouse | Francia | 2016 |
