CONCERTI PASSATI
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
TUTTE LE NAZIONI
>
Stati Uniti d'America >
Washington D.C.
Sono presenti 24 concerti a Washington D.C.
Washington D.C. - 1st step n.1 - gio, 1 dicembre 2005
| Band | Voti | |
|---|---|---|
| 1 | Arsenic | 37 |
| 2 | Rufus Buck | 36 |
| 3 | Sevenlove | 20 |
| 4 | Jacks House | 15 |
| 4 | Interrogation | 15 |
| 6 | the icemen | 10 |
| 8 | feathered pearl | 2 |
| RET | The Second Sunrise | |
The Velvet Lounge
915 U Street N W , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - 1st step n.2 - ven, 2 dicembre 2005
| Band | Voti | |
|---|---|---|
| 1 | Mambo Sauce | 44 |
| 2 | Small Town | 32 |
| 3 | Skindeep | 26 |
| 4 | Livid Jefferys | 19 |
| 5 | Intifada | 9 |
| 6 | somethingless | 2 |
| 7 | bang bang bang | 0 |
| RET | GROUP36 | |
The Velvet Lounge
915 U Street N W , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - 1st step n.3 - sab, 3 dicembre 2005
| Band | Voti | |
|---|---|---|
| 1 | Breakdown | 54 |
| 2 | CTC | 37 |
| 3 | Geppetto's Wud | 34 |
| 4 | Ainsley | 21 |
| 4 | pushstart | 21 |
| 5 | Black Gun Barrels | 7 |
| 6 | Tophat | 6 |
| RET | Playground Etiquette | |
The Velvet Lounge
915 U Street N W , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - 1st step n.4 - dom, 4 dicembre 2005
| Band | Voti | |
|---|---|---|
| Stendhal | 9 | |
| Five Days From December | 12 | |
| Falsetrust | 11 | |
| Year And A Day | 11 | |
| Might Could | 10 | |
| Dutch Cousins | 7 | |
| RET | Club Foot Whiskey | |
| RET | Final Obsession | |
The Velvet Lounge
915 U Street N W , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - 1st step n.5 - gio, 12 gennaio 2006
| Band | Voti | |
|---|---|---|
| 1 | Diacritical | 36 |
| 2 | Bassment Breaks | 31 |
| 3 | 5 elements | 29 |
| 4 | scarLit | 23 |
| 4 | Archeus | 23 |
| 5 | Eleanor | 5 |
| 6 | Zen Culture | 4 |
| RET | Astramental | |
| RET | The Sketches | |
The Velvet Lounge
915 U Street N W , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - 1st step n.6 - ven, 13 gennaio 2006
| Band | Voti | |
|---|---|---|
| 1 | Harlen Simple | 93 |
| 2 | DayNovo | 23 |
| 3 | Linton Hall | 19 |
| 4 | Dangerous Kid | 17 |
| 4 | Overrun | 17 |
| 6 | I Heart Thieves | 10 |
| 7 | Freddy Inferno | 9 |
| 8 | Acadia | 8 |
| 9 | Randy Ellefson | 3 |
The Velvet Lounge
915 U Street N W , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - 1st step n.7 - sab, 14 gennaio 2006
| Band | Voti | |
|---|---|---|
| 1 | Shagg | 49 |
| 1 | Just Like Always | 49 |
| 2 | Saint Jude | 37 |
| 3 | The Miles | 26 |
| 4 | We Look Away | 22 |
| 4 | REDDLETTER | 22 |
| 5 | Makeshift Airwaves | 12 |
| 6 | **IDENTiTY** | 9 |
| 7 | Encompass | 7 |
The Velvet Lounge
915 U Street N W , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - 1st step n.8 - dom, 15 gennaio 2006
| Band | Voti | |
|---|---|---|
| 1 | Elixir of Jade | 52 |
| 2 | Bellview | 41 |
| 3 | Cascade in Blue | 35 |
| 3 | the Blackout | 35 |
| 4 | Copper Sails | 15 |
| 5 | cut and paste | 12 |
| RET | Bullet Therapy | |
| RET | linus cucina | |
The Velvet Lounge
915 U Street N W , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - 1st step n.9 - gio, 2 marzo 2006
| Band | Voti | |
|---|---|---|
| 1 | So Long Hollywood | 35 |
| 2 | Stella Mira | 34 |
| 3 | Kick in the Pants | 32 |
| 4 | Jack Sing | 31 |
| 5 | Ensan | 29 |
| 6 | The Misadventure | 18 |
| RET | Howard Parker & His Hot Take-out Band | |
| RET | Zip | |
The Velvet Lounge
915 U Street N W , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - 1st step n.10 - ven, 3 marzo 2006
| Band | Voti | |
|---|---|---|
| 1 | Diegression | 32 |
| 2 | johnny on the spot | 12 |
| 2 | pandora's box | 12 |
| 3 | Waste Org | 6 |
| RET | so far under | |
| RET | Doc Night/The Hipnotix | |
| RET | Sounds of Incline | |
The Velvet Lounge
915 U Street N W , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - 1st step n.11 - sab, 4 marzo 2006
| Band | Voti | |
|---|---|---|
| 1 | NUMA | 26 |
| 2 | Shane Hines & the Trance | 15 |
| 2 | Legend of the Bat | 15 |
| 3 | Stolen Porno | 10 |
| 4 | Downpour | 6 |
| RET | edge of never | |
| RET | Zulus | |
The Velvet Lounge
915 U Street N W , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - 1st step n.12 - dom, 5 marzo 2006
| Band | Voti | |
|---|---|---|
| 1 | Kysmet | 22 |
| 2 | Trifecta | 19 |
| 3 | Alona | 17 |
| 4 | Exist | 15 |
| 5 | FLINGIN FERRETS | 10 |
| RET | Malign | |
The Velvet Lounge
915 U Street N W , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - 1st step n.13 - gio, 30 marzo 2006
| Band | Voti | |
|---|---|---|
| 1 | Rattler | 69 |
| 2 | Stoney Bottom | 32 |
| 3 | Shatterbelt | 20 |
| 4 | Semperfy | 11 |
| 5 | Tieweb | 9 |
| RET | Godot | |
| RET | Rites of Ash | |
The Velvet Lounge
915 U Street N W , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - 1st step n.14 - ven, 31 marzo 2006
| Band | Voti | |
|---|---|---|
| 1 | Reflection Factor | 21 |
| 2 | The Ashwins | 17 |
| 3 | The Dissonance | 12 |
| 4 | That Band with the Fat Kids | 11 |
| 5 | In Your Own Words | 9 |
| 6 | Headstraight | 8 |
| RET | Vigilante Law | |
| RET | Enemony | |
The Velvet Lounge
915 U Street N W , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - 1st step n.15 - sab, 1 aprile 2006
| Band | Voti | |
|---|---|---|
| 1 | UnifiedArmy | 71 |
| 2 | Fall Away | 22 |
| 3 | Soul Lip | 21 |
| 4 | Filmore | 18 |
| 5 | You Are Okay | 17 |
| 6 | L A S T H O R I Z O N | 13 |
| 7 | FLINCH | 12 |
| RET | Every Ones Your Hero | |
The Velvet Lounge
915 U Street N W , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - Semi final n.1 - mer, 10 maggio 2006
| Band | Voti | |
|---|---|---|
| 1 | Just Like Always | 71 |
| 2 | DayNovo | 62 |
| 3 | Diacritical | 25 |
| 4 | Arsenic | 13 |
| 5 | Jacks House | 8 |
| Interrogation | ||
| RET | the Blackout | |
| RET | Falsetrust | |
DC 9
1940 9th Street , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - Semi final n.2 - gio, 11 maggio 2006
| Band | Voti | |
|---|---|---|
| 1 | Geppetto's Wud | 87 |
| 2 | We Look Away | 41 |
| 3 | Intifada | 29 |
| 4 | johnny on the spot | 21 |
| 5 | Dangerous Kid | 19 |
| 6 | Linton Hall | 18 |
| 7 | CTC | 14 |
| 8 | Overrun | 2 |
| RET | Shagg | |
DC 9
1940 9th Street , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - Semi final n.3 - sab, 13 maggio 2006
| Band | Voti | |
|---|---|---|
| 1 | Elixir of Jade | 89 |
| 1 | Shatterbelt | 89 |
| 2 | Stoney Bottom | 45 |
| 3 | Sevenlove | 43 |
| 4 | Archeus | 39 |
| 5 | Semperfy | 35 |
| 6 | Cascade in Blue | 33 |
| 7 | Five Days From December | 27 |
| RET | Year And A Day | |
DC 9
1940 9th Street , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - Semi final n.4 - dom, 14 maggio 2006
| Band | Voti | |
|---|---|---|
| 1 | The Miles | 51 |
| 2 | Mambo Sauce | 48 |
| 3 | Harlen Simple | 45 |
| 4 | Breakdown | 41 |
| 5 | Small Town | 28 |
| 6 | REDDLETTER | 22 |
| 7 | Livid Jefferys | 16 |
| RET | Skindeep | |
DC 9
1940 9th Street , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - Semi final n.5 - mer, 17 maggio 2006
| Band | Voti | |
|---|---|---|
| 1 | Jack Sing | 64 |
| 2 | Trifecta | 38 |
| 3 | scarLit | 30 |
| 4 | So Long Hollywood | 19 |
| 5 | Kick in the Pants | 20 |
| 6 | FLINGIN FERRETS | 11 |
| RET | 5 elements | |
| RET | Fall Away | |
| RET | Bellview | |
DC 9
1940 9th Street , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - Semi final n.6 - gio, 18 maggio 2006
| Band | Voti | |
|---|---|---|
| 1 | NUMA | 61 |
| 1 | Diegression | 61 |
| 2 | Filmore | 23 |
| 3 | Shane Hines & the Trance | 21 |
| 4 | Legend of the Bat | 14 |
| 5 | Tieweb | 12 |
| 6 | The Dissonance | 5 |
DC 9
1940 9th Street , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - Semi final n.7 - sab, 20 maggio 2006
| Band | Voti | |
|---|---|---|
| 1 | Stella Mira | 53 |
| 2 | Bassment Breaks | 49 |
| 3 | Ensan | 34 |
| 4 | Might Could | 25 |
| 5 | The Misadventure | 15 |
| 6 | Exist | 14 |
| 7 | Kysmet | 12 |
| 8 | **IDENTiTY** | 7 |
| 9 | the icemen | 6 |
| RET | The Ashwins | |
| RET | cut and paste | |
| RET | Alona | |
DC 9
1940 9th Street , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - Semi final n.8 - dom, 21 maggio 2006
| Band | Voti | |
|---|---|---|
| 1 | Ainsley | 95 |
| 2 | Saint Jude | 64 |
| 3 | Reflection Factor | 51 |
| 4 | UnifiedArmy | 45 |
| 5 | Makeshift Airwaves | 23 |
| 6 | Stolen Porno | 20 |
| 7 | pandora's box | 17 |
| 8 | bang bang bang | 10 |
| RET | Rattler | |
| RET | Soul Lip | |
DC 9
1940 9th Street , Washington D.C.
Mostra sulla MAPPA
Dettaglio concerto
Washington D.C. - Final n.1 - dom, 25 giugno 2006
| Band | Voti | |
|---|---|---|
| 1 | Ainsley | 104 |
| 2 | Saint Jude | 106 |
| 3 | Elixir of Jade | 162 |
| 4 | Geppetto's Wud | 126 |
| 5 | The Miles | 158 |
| 6 | DayNovo | 69 |
| 6 | Diegression | 78 |
| 6 | Shatterbelt | 82 |
| 6 | Stella Mira | 98 |
| Jack Sing | ||
| NUMA | ||
| Just Like Always | ||
| Harlen Simple | ||
| Mambo Sauce | ||
