CONCERTI PASSATI
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
TUTTE LE NAZIONI
>
Canada >
Ottawa
Sono presenti 13 concerti a Ottawa
Ottawa - 1st step n.1 - mer, 19 febbraio 2003
| Band | Voti | |
|---|---|---|
| 1 | FIFTH GRADE HERO | 81 |
| 2 | HERO FOR A DAY | 56 |
| 3 | LOCAL SHAME | 43 |
| 4 | NOSTRATIA | 40 |
| 5 | UNCAPABLE | 35 |
| 6 | FLEEBA | 26 |
| 7 | THE JEMS | 24 |
| 8 | POSTERSLOGAN | 21 |
| 9 | THE UGLY MEN ON PARADE | 9 |
The Rainbow
76 Murray St. , Ottawa
Mostra sulla MAPPA
Dettaglio concerto
Ottawa - 1st step n.2 - gio, 20 febbraio 2003
| Band | Voti | |
|---|---|---|
| 1 | STONE MELODIES | 59 |
| 2 | SCARECROWS | 56 |
| 3 | MINDTHREAD | 32 |
| 4 | SPIT | 16 |
| 5 | OPHELIA | 14 |
| 6 | ALTERIS | 11 |
| RET | MELLON HEADS | |
| RET | THE GROOVEBUG | |
The Rainbow
76 Murray St. , Ottawa
Mostra sulla MAPPA
Dettaglio concerto
Ottawa - 1st step n.3 - ven, 21 febbraio 2003
| Band | Voti | |
|---|---|---|
| 1 | SIX WEEKS | 104 |
| 2 | BUCKSHOT PLEVNA | 55 |
| 3 | XTRA TEXTURE | 51 |
| 4 | 54STANCE | 28 |
| 5 | THE WELLWISHERS | 25 |
| 6 | SHADOW OF DOUBT | 22 |
| 7 | THE ADOPTED | 6 |
| RET | LYME | |
The Rainbow
76 Murray St. , Ottawa
Mostra sulla MAPPA
Dettaglio concerto
Ottawa - 1st step n.4 - sab, 22 febbraio 2003
| Band | Voti | |
|---|---|---|
| 1 | LOVENBODYPARTS | 97 |
| 2 | SOMATIK | 51 |
| 3 | BINGIE BARKER & THE RAGGAMUFFIN BAND | 43 |
| 4 | BIG NEWTON | 38 |
| 5 | FRAANKRAWK | 31 |
| 6 | DAM TUESDAYS | 28 |
| 7 | ABOVE NONE | 22 |
The Rainbow
76 Murray St. , Ottawa
Mostra sulla MAPPA
Dettaglio concerto
Ottawa - 1st step n.5 - mer, 19 marzo 2003
| Band | Voti | |
|---|---|---|
| 1 | FLUID | 51 |
| 2 | THE RUDE DUDES | 44 |
| 3 | FORBIDDEN DREAM | 44 |
| 4 | LORD PELVIS | 40 |
| 5 | VERTIKAL | 28 |
| 6 | BACKDROP | 19 |
| 7 | MATT COONS BAND | 6 |
| RET | KILLER CAT ORCHESTRA | |
The Rainbow
76 Murray St. , Ottawa
Mostra sulla MAPPA
Dettaglio concerto
Ottawa - 1st step n.6 - gio, 20 marzo 2003
| Band | Voti | |
|---|---|---|
| 1 | SORDID | 68 |
| 2 | NO OTHER WAY | 51 |
| 3 | LEAVE IT BLANK | 49 |
| 4 | BEST BEFORE NEVER | 49 |
| 5 | TOP MANIAC | 42 |
| 6 | RING ZERO | 38 |
| 7 | DECITONE | 28 |
| 8 | THE NEWTONS | 25 |
| 9 | CUTLERY | 23 |
The Rainbow
76 Murray St. , Ottawa
Mostra sulla MAPPA
Dettaglio concerto
Ottawa - 1st step n.7 - ven, 21 marzo 2003
| Band | Voti | |
|---|---|---|
| 1 | GROUND LEVEL DEFIED | 76 |
| 2 | WISHPOCKET | 70 |
| 3 | SPARKPLUG | 55 |
| 4 | LAID OUT | 32 |
| 5 | KEYSTONE SPECIES | 29 |
| 6 | SUPERSTACK | 28 |
| 7 | THE COLLECTIBLES | 9 |
| RET | ABANDON | |
The Rainbow
76 Murray St. , Ottawa
Mostra sulla MAPPA
Dettaglio concerto
Ottawa - 1st step n.8 - sab, 22 marzo 2003
| Band | Voti | |
|---|---|---|
| 1 | SIMPLE | 68 |
| 2 | LES CHIENS SALES | 64 |
| 3 | SlickGuru Theory | 55 |
| 4 | WEDNESDAYS | 47 |
| 5 | THE SMACKS | 35 |
| 6 | BLACK SQUARE | 25 |
| 7 | MILES AWAY | 18 |
| 8 | SONS OF VENUS | 13 |
| 9 | KEEP YOURSELF GOOD COMPANY | 12 |
The Rainbow
76 Murray St. , Ottawa
Mostra sulla MAPPA
Dettaglio concerto
Ottawa - Semi final n.1 - mer, 7 maggio 2003
| Band | Voti | |
|---|---|---|
| 1 | FIFTH GRADE HERO | 169 |
| 2 | FLUID | 106 |
| 3 | THE RUDE DUDES | 102 |
| 4 | HERO FOR A DAY | 95 |
| 4 | BEST BEFORE NEVER | 95 |
| 6 | LOCAL SHAME | 81 |
| 7 | NO OTHER WAY | 74 |
| 8 | TOP MANIAC | 58 |
| 9 | NOSTRATIA | 44 |
| 10 | UNCAPABLE | 43 |
Barrymore's
323 Bank St., On , Ottawa
Mostra sulla MAPPA
Dettaglio concerto
Ottawa - Semi final n.2 - gio, 8 maggio 2003
| Band | Voti | |
|---|---|---|
| 1 | SPARKPLUG | 107 |
| 2 | GROUND LEVEL DEFIED | 80 |
| 3 | 54STANCE | 73 |
| 4 | BUCKSHOT PLEVNA | 68 |
| 4 | WISHPOCKET | 68 |
| 6 | LES CHIENS SALES | 51 |
| 7 | SlickGuru Theory | 41 |
| 8 | BIG NEWTON | 23 |
Barrymore's
323 Bank St., On , Ottawa
Mostra sulla MAPPA
Dettaglio concerto
Ottawa - Semi final n.3 - ven, 9 maggio 2003
| Band | Voti | |
|---|---|---|
| 1 | LOVENBODYPARTS | 161 |
| 2 | SIMPLE | 116 |
| 3 | SCARECROWS | 105 |
| 4 | LAID OUT | 58 |
| 5 | LORD PELVIS | 50 |
| 6 | THE SMACKS | 44 |
| 7 | LEAVE IT BLANK | 31 |
| 8 | WEDNESDAYS | 29 |
Barrymore's
323 Bank St., On , Ottawa
Mostra sulla MAPPA
Dettaglio concerto
Ottawa - Semi final n.4 - sab, 10 maggio 2003
| Band | Voti | |
|---|---|---|
| 1 | SIX WEEKS | 107 |
| 2 | STONE MELODIES | 89 |
| 3 | SOMATIK | 83 |
| 4 | BINGIE BARKER & THE RAGGAMUFFIN BAND | 79 |
| 4 | MINDTHREAD | 79 |
| 6 | FORBIDDEN DREAM | 54 |
| 7 | SORDID | 48 |
| 8 | XTRA TEXTURE | 33 |
Barrymore's
323 Bank St., On , Ottawa
Mostra sulla MAPPA
Dettaglio concerto
Ottawa - Final n.1 - sab, 7 giugno 2003
| Band | |
|---|---|
| 20:00 | FIFTH GRADE HERO |
| 20:00 | SPARKPLUG |
| 20:00 | STONE MELODIES |
| 20:00 | THE RUDE DUDES |
| 22:00 | SIX WEEKS |
| 22:30 | GROUND LEVEL DEFIED |
| 23:00 | FLUID |
| 23:30 | SIMPLE |
| 00:00 | LOVENBODYPARTS |
| 00:30 | SCARECROWS |
Barrymore's
323 Bank St., On , Ottawa
Mostra sulla MAPPA
Dettaglio concerto
