CONCERTI PASSATI
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
TUTTE LE NAZIONI
>
Stati Uniti d'America >
Miami
Sono presenti 9 concerti a Miami
Miami - 1st step n.1 - gio, 14 dicembre 2006
| Band | Voti | |
|---|---|---|
| 1 | Psyko South | 43 |
| 2 | Samantha Natalie | 34 |
| 3 | The Seeds Of Evolution | 29 |
| 4 | DON JUAN | 22 |
| 5 | Brand Name Punk | 17 |
| 6 | Crimson VERA | 16 |
| 7 | alitheia | 12 |
| 8 | Posting Blind | 10 |
| RET | EDJ | |
Miami - 1st step n.2 - ven, 15 dicembre 2006
| Band | Voti | |
|---|---|---|
| 1 | Loveless Satyr | 34 |
| 2 | OFUS | 30 |
| 3 | funeral for a clown | 27 |
| 4 | Taken Hostage | 23 |
| 5 | transoverload | 12 |
| RET | hiatus | |
| RET | mr. moon | |
| RET | Asyde | |
| RET | Marlow | |
Miami - 1st step n.3 - sab, 16 dicembre 2006
| Band | Voti | |
|---|---|---|
| 1 | Faces of March | 25 |
| 2 | 2 eyes 1 world | 23 |
| 3 | b.forry | 23 |
| 4 | Madsic | 23 |
| The Free Chris | 14 | |
| Under The Lights | 7 | |
| RET | elapsed | |
| RET | Five Star Tradgedy | |
| RET | Diestra | |
Miami - 1st step n.4 - ven, 26 gennaio 2007
| Band | Voti | |
|---|---|---|
| 1 | General Population | 18 |
| 2 | Splunge | 13 |
| 3 | vagrant | 10 |
| 4 | sosos | 10 |
| 5 | Earthdog | 6 |
| 5 | Without A Struggle | 6 |
Miami - 1st step n.5 - sab, 27 gennaio 2007
| Band | Voti | |
|---|---|---|
| 1 | THE BROADCAST | 39 |
| 2 | Favella | 32 |
| 3 | Morning After | 25 |
| 4 | DOPESICK | 21 |
| 5 | last summer | 19 |
| RET | Heres To Honor | |
| RET | the home coming | |
| RET | Chief Save The Kids | |
| RET | Exit 13 | |
Miami - Semi final n.1 - gio, 5 aprile 2007
| Band | Voti | |
|---|---|---|
| 1 | Faces of March | 26 |
| 2 | last summer | 23 |
| 3 | General Population | 21 |
| 4 | OFUS | 15 |
| RET | Loveless Satyr | |
| RET | vagrant | |
| RET | Samantha Natalie | |
Miami - Semi final n.2 - ven, 6 aprile 2007
| Band | Voti | |
|---|---|---|
| 1 | Psyko South | 37 |
| 2 | alitheia | 17 |
| 3 | Favella | 13 |
| 4 | Splunge | 7 |
| 5 | Taken Hostage | 4 |
| RET | Brand Name Punk | |
| RET | THE BROADCAST | |
| RET | transoverload | |
Miami - Semi final n.3 - sab, 7 aprile 2007
| Band | Voti | |
|---|---|---|
| 1 | The Seeds Of Evolution | 59 |
| 2 | 2 eyes 1 world | 26 |
| 3 | funeral for a clown | 23 |
| 4 | Posting Blind | 18 |
| 4 | b.forry | 18 |
| 5 | Morning After | 13 |
| 6 | DON JUAN | 11 |
| Madsic | ||
Miami - Final n.1 - gio, 21 giugno 2007
| Band | Voti | |
|---|---|---|
| 1 | The Seeds Of Evolution | 60 |
| 2 | Psyko South | 55 |
| 3 | funeral for a clown | 51 |
| 4 | alitheia | 39 |
| 5 | Posting Blind | 29 |
| 5 | last summer | 16 |
| 5 | Faces of March | 34 |
| 5 | b.forry | 17 |
| 5 | General Population | 22 |
