CONCERTI PASSATI
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
TUTTE LE NAZIONI
>
Stati Uniti d'America >
Albuquerque
Sono presenti 11 concerti a Albuquerque
Albuquerque - 1st step n.1 - gio, 9 novembre 2006
| Band | Voti | |
|---|---|---|
| 1 | Poor Mans Ferrari | 31 |
| 2 | Corrupted Vision | 29 |
| 3 | goodbye,goodnight | 26 |
| 4 | Obscene Jesters | 23 |
| 5 | the Isness | 21 |
| 6 | Unorthodox | 16 |
| 7 | Breaking Up Dates | 15 |
| 8 | The Atrophy of Ages | 12 |
| RET | Sent Of An Angel | |
Albuquerque - 1st step n.2 - ven, 10 novembre 2006
| Band | Voti | |
|---|---|---|
| 1 | Cynical Bird | 31 |
| 1 | Chaos Effect | 31 |
| 3 | Ad Nauseam | 29 |
| 4 | The Hammocks | 27 |
| 5 | Signal 99 | 24 |
| 6 | Olive Lampshade | 21 |
| 7 | Stowe | 18 |
| 8 | Principles Of A Liar | 15 |
| RET | Kiss & Tell | |
Albuquerque - 1st step n.3 - sab, 11 novembre 2006
| Band | Voti | |
|---|---|---|
| 1 | SHADOWSREACH | 31 |
| 2 | The Violent Saint | 26 |
| 3 | Mad Kings | 21 |
| 4 | The Revolutionary No water blues Band | 21 |
| 5 | Below the Earth | 18 |
| 5 | Xiphoid | 18 |
| 7 | Orca | 17 |
| 8 | Bright Light District | 13 |
| RET | CHADY NUT | |
Albuquerque - 1st step n.4 - gio, 18 gennaio 2007
| Band | Voti | |
|---|---|---|
| NoPartySystem | 21 | |
| Sound Assassin | 19 | |
| zagadka | 16 | |
| KevLee & The UpRising | 14 | |
| RET | AndinAgony | |
Albuquerque - 1st step n.5 - ven, 19 gennaio 2007
| Band | Voti | |
|---|---|---|
| 1 | Blissful Destruction | 33 |
| 2 | Random Order | 30 |
| 3 | unusual content | 28 |
| 4 | IKEandFLACS | 24 |
| 5 | Inner Genes | 19 |
| RET | The Quick Roots | |
| RET | ...Of One Less... | |
| RET | 7of9 | |
Albuquerque - 1st step n.6 - sab, 20 gennaio 2007
| Band | Voti | |
|---|---|---|
| 1 | Phocus | 39 |
| 2 | Baked | 34 |
| 3 | Wisdom of the Leach | 31 |
| 4 | ANYTHING BUT FIFTY | 29 |
| 5 | Deadmary | 24 |
| 6 | Dawn of Destruction | 22 |
| 6 | MisJudged | 22 |
| 7 | Hate Engine | 19 |
| 8 | City Light Silhouette | 15 |
Albuquerque - Semi final n.1 - gio, 12 aprile 2007
| Band | Voti | |
|---|---|---|
| 1 | Ad Nauseam | 43 |
| 2 | Cynical Bird | 39 |
| 3 | Olive Lampshade | 25 |
| 4 | Below the Earth | 20 |
| 5 | SHADOWSREACH | 15 |
| RET | Mad Kings | |
| RET | Wisdom of the Leach | |
Albuquerque - Semi final n.2 - ven, 13 aprile 2007
| Band | Voti | |
|---|---|---|
| 1 | Corrupted Vision | 49 |
| 2 | The Violent Saint | 46 |
| 3 | unusual content | 41 |
| 4 | ANYTHING BUT FIFTY | 36 |
| 5 | The Revolutionary No water blues Band | 27 |
| 6 | Breaking Up Dates | 21 |
| Xiphoid | 26 | |
| RET | the Isness | |
| RET | NoPartySystem | |
Albuquerque - Semi final n.3 - sab, 14 aprile 2007
| Band | Voti | |
|---|---|---|
| 1 | Random Order | 47 |
| 2 | Chaos Effect | 33 |
| 3 | The Hammocks | 27 |
| 4 | Stowe | 23 |
| 5 | Poor Mans Ferrari | 21 |
| 5 | Signal 99 | 21 |
| RET | Sound Assassin | |
| RET | goodbye,goodnight | |
| RET | zagadka | |
Albuquerque - Semi final n.4 - dom, 15 aprile 2007
| Band | Voti | |
|---|---|---|
| 1 | Blissful Destruction | 40 |
| 2 | Phocus | 37 |
| 3 | Obscene Jesters | 29 |
| 4 | Baked | 21 |
| 4 | Inner Genes | 21 |
| 6 | IKEandFLACS | 16 |
Albuquerque - Final n.1 - sab, 9 giugno 2007
| Band | Voti | |
|---|---|---|
| 1 | Phocus | 76 |
| 2 | Cynical Bird | 78 |
| 3 | Random Order | 65 |
| 4 | unusual content | 85 |
| 5 | Blissful Destruction | 78 |
| 6 | The Violent Saint | 74 |
| 7 | Corrupted Vision | 57 |
| 7 | Chaos Effect | 71 |
| 7 | Ad Nauseam | 58 |
| 7 | ANYTHING BUT FIFTY | 43 |
| 7 | Obscene Jesters | 49 |
| 7 | The Hammocks | 43 |
